BANGALORE TURF CLUB LIMITED BANGALORE WINTER MEETING 2016-2017 FIRST DAY, FRIDAY, 4TH NOVEMBER 2016 REVISED RATINGS for race nos from 1 to 8 |
||||||||
ABOVE THE REST | 32 | (32) | PEARL SECRET | 76 | (76) | |||
ACCLAIMED | 95 | (95) | PERFECT PRINCE | 21 | (21) | |||
ACE BUCEPHALUS | 98 | (93) | PRAZSKY | 46 | (46) | |||
AGUANTE | 52 | (54) | PRINCESS HOLLY | 25 | (25) | |||
AKHA TEEJ | 55 | (55) | PRIVATE PARADISE | 46 | (47) | |||
ALL IN | 52 | (54) | ||||||
ARECA CRUISE | 26 | (28) | QUEENOFGOODTIMES | 25 | (-) | |||
ARECA WONDER | 77 | (77) | ||||||
ARZIKI | 23 | (26) | RARE RHYTHM | 30 | (23) | |||
AURIGA | 99 | (99) | RED ADMIRAL | 24 | (27) | |||
RED GALILEO | 32 | (34) | ||||||
BAZINGA | 50 | (51) | REFERENCE | 47 | (47) | |||
BLESSED ONE | 24 | (26) | REGAL MUSIC | 24 | (26) | |||
BOLD COMMAND | 108 | (99) | REGENCY GIRL | 25 | (25) | |||
BOOKER JONES | 95 | (97) | ROCK N ROLLA | 38 | (33) | |||
ROCKET MAN | 15 | (17) | ||||||
CALL ME MAYBE | 25 | (23) | ROMANTIC HELEN | 43 | (38) | |||
CAMPARI GIRL | 42 | (42) | ||||||
CELESTIAL STORM | 38 | (28) | SAFFRON INTENSE | 23 | (23) | |||
CHLOE | 25 | (25) | SANS PEUR | 92 | (92) | |||
SANTORINI SECRET | 30 | (30) | ||||||
DOWNTON ABBEY | 79 | (64) | SHIVALIK STAR | 97 | (99) | |||
SIYOUNI | 40 | (23) | ||||||
EXEMPLAR | 39 | (39) | SMILE STONE | 96 | (98) | |||
SOVIET UNION | 50 | (50) | ||||||
FILMSCRIPT | 34 | (34) | SUMMERHILL | 44 | (45) | |||
FIND | 28 | (28) | SUPER SUCCESS | 64 | (63) | |||
FLYING BULLET | 29 | (29) | SZABLE | 37 | (25) | |||
GALINO | 32 | (32) | TAMARA | 25 | (25) | |||
GOOD FRUIT | 32 | (35) | TANOURA | 28 | (28) | |||
TIMES TIME | 41 | (41) | ||||||
HIDDEN DEAL | 28 | (28) | TOWERING HEIGHTS | 43 | (42) | |||
HIDDEN SOLDIER | 55 | (57) | TRAPEZOID | 57 | (57) | |||
TUDOR PRINCE | 28 | (-) | ||||||
I SMILE | 51 | (51) | ||||||
ICEPICK WILLIE | 19 | (21) | WATCHMYSCRIPT | 63 | (48) | |||
KRISTINE | 25 | (25) | ZAFRAN | 34 | (25) | |||
ZAFRINA | 30 | (32) | ||||||
LIKEAKNIFE | 28 | (28) | ||||||
LOVELY DANCER | 32 | (32) | ||||||
LUC DIVINE | 26 | (29) | ||||||
MADAME SULTANA | 63 | (63) | ||||||
MAGICAL LIGHT | 65 | (65) | ||||||
MAGISTERO | 29 | (30) | ||||||
MARIKO | 47 | (45) | ||||||
MIDNIGHT SKY | 21 | (23) | ||||||
MILLROSE | 61 | (53) | ||||||
MOON BLINK | 25 | (-) | ||||||
NIJLON | 25 | (-) | ||||||
NO TOUCHING | 25 | (25) | ||||||
ONE BIG GANG | 52 | (52) | ||||||
CHIEF HANDICAPPER | ||||||||
6th November, 2016 | BANGALORE TURF CLUB LTD. | |||||||
Figures in bracket indicate previous rating | ||||||||
P.T.O |