7th Day  Friday, 2nd December, 2016
GOING : Good Going. Penetrometer Reading : 4.5 cms
Railing fixed at average width of 4.5 Meters from 1600 Meters to the winning post from its original position.

(52) THE PLANETARIUM PLATE
(about) 1200 Metres	(Net Rs. 1,83,000)
 Horses rated 00 to 20, 4 years old and over
Weight raised 3.0 Kg
11d	NEW ERA             	14+26	404	(/)	60		(3)	A.Imran Khan	1	1:17.540
25c	REVERBERATING       	11+3	412	(/)	58.5		(1)	Jan'dhan Paswan	2	1:19.730
25b	DONTWORRYMONDAY     	6-0	412	(/)	56		(7)	Shiva Kumar S.	3	1:20.179
	THIRTYSIXCHAMBER'S  	5-3	430	(/)	55.5		(2)	Arshad Alam	4	1:20.565
44d	THEJAGUAR           	14-3	433	(/)	60	Cr56	(5)	Darshan R.N	5	1:20.753
11c	SPLENDID BRAVE      	13-0	439	(/)	59.5		(8)	Y. S. Srinath	6	1:20.958
	BRINDANI            	10-3	432	(/)	58	Cr54	(6)	Prashanth T.M	7	1:21.693
34e	INTENSIVE ACT       	13-0	432	(/)	59.5	Cr55.5	(4)	Syed Imran	8	1:23.130
D-13 1/4, 2 3/4, 2 1/4, 1 1/4, 1 1/4, 4 1/2, 8 3/4
Tote- W 41 P 16,15,24 SHP 44 Q 94 F 239 T 433,317 EXP 1525,1373
Or- Mr Faraz Arshad & Mr Dayanand Kachuwah's
Tr- Faraz Arshad


(53) THE RED BARON PLATE - Div. 2
(about) 1400 Metres	(Net Rs. 2,74,500)
 Horses rated 30 to 50, 4 years old and over
Weight raised 2.5 Kg
38d	MY TRANSCRIPTS      	42+11	HNC	(/)	58.5		(10)	Cedric Segeon	1	1:30.887
33	ATTRACTIVE BAY      	35+2	456	(/)	55		(4)	Arshad Alam	2	1:31.208
(16)	GOODWILL WARRIOR    	41+1	429	(/)	58		(12)	Suraj Narredu	3	1:31.286
	WILD WILD ANGELS    	36-2	458	(/)	55.5	Cr51.5	(6)	Darshan R.N	4	1:31.752
	RAVELNATION         	39-2	521	(/)	57		(7)	Y. S. Srinath	5	1:31.941
33	DEL PORTO           	37-2	HNC	(/)	56		(9)	S. Selvaraj	6	1:32.170
	DIAMOND GREEN       	37-2	458	(/)	56		(8)	T. S. Jodha	7	1:32.387
	FREESTYLE           	36-2	392	(/)	55.5		(3)	K. Raja Rao	8	1:32.831
	CROZIET             	36-0	469	(/)	55.5		(2)	V.R.Jagadeesh	9	1:33.832
	TEA WID ME          	37-0	394	(/)	56		(11)	Nitin Singh	10	1:35.074
36	ALL THATS NICE      	38-0	431	(/)	56.5		(5)	S. John	11	1:35.851
38	ODYSSEY             	45-0	394	(/)	60		(1)	S. Mallikarjun	12	1:35.979
D-2, 1/2, 2 3/4, 1 1/4, 1 1/2, 1 1/4, 2 3/4, 6, 7 1/2, 4 3/4, 3/4
Tote- W 34 P 14,41,19 SHP 160 Q 370 F 644 T 3540,708 EXP 93427,0
Or- Mr B. Vijeth Bhandari , Mr Prashanth Raj. N & Mr Neil Darashah's
Tr- Neil Darashah


(54) THE KENTUCKY PLATE
(about) 1200 Metres	(Net Rs. 3,66,000)
Maiden Horses 3 years old only
1b	ZAFRAN              	34+6	474	(/)	55.5		(6)	David Allan	1	1:16.795
	SIX DEGREES         	25+8	437	(/)	55.5		(2)	P. Trevor	2	1:16.900
	GRECIAN LIGHT       	31+1	479	(/)	57		(3)	Anjar Alam	3	1:17.111
51e	STAR LINE           	30-2	HNC	(/)	55.5		(12)	A.Imran Khan	4	1:17.141
4c	TAMARA              	25-0	454	(/)	55.5		(10)	Y. S. Srinath	5	1:17.462
46b	DAGOBERT            	39-2	465	(/)	57		(1)	Suraj Narredu	6	1:17.490
	VALENTINE BABE      	25-2	429	(/)	55.5		(9)	V.R.Jagadeesh	7	1:18.545
27	SUPER SMART         	30-0	422	(/)	57		(7)	M. Prabhakaran	8	1:18.730
8d	KRISTINE            	25-0	448	(/)	55.5		(11)	Irvan Singh	9	1:18.775
41b	HIGH VOLTAGE        	27-0	450	(/)	57		(5)	Adarsh G.	10	1:20.045
	GALAXY PEGASUS      	28-0	HNC	(/)	57		(8)	A.R.Pradeep	11	1:23.636
	KANTHAKA            	28-0	424	(/)	57		(4)	Arshad Alam	12	1:26.494
D-3/4, 1 1/4, Snk, 2, Hd, 6 1/2, 1 1/4, Nk, 7 3/4, 22, 17 1/2
Tote- W 48 P 16,15,23 SHP 47 Q 50 F 108 T 606,340 EXP 3752,2055
Or- Mr Marthand Singh Mahindra & Mrs Rina Mahindra's
Tr- S.S. Attaollahi


(55) THE DHARWAR PLATE
(about) 1200 Metres	(Net Rs. 2,28,750)
 Horses rated 15 to 35
	SANS ESCALE         	25+19	431	(/)	55		(1)	P. Trevor	1	1:17.072
8b	SANTORINI SECRET    	30+3	392	(/)	57.5		(11)	Y. S. Srinath	2	1:18.176
8	ZAFRINA             	30-0	392	(/)	57.5		(2)	Suraj Narredu	3	1:18.527
	SKYBOUND            	26-2	413	(/)	55.5		(6)	A.Imran Khan	4	1:18.752
37	CLAIRE              	15-0	HNC	(/)	50		(12)	V.R.Jagadeesh	5	1:20.439
34	KUDLA PUNCH         	19-0	467	(/)	52		(9)	Ganesh N.	6	1:20.524
13wdr	BOLD RUNNER         	22-0	461	(/)	53.5		(8)	Harish B.	7	1:20.735
	LEOPOLDO            	30-0	489	(/)	57.5		(5)	Arshad Alam	8	1:20.930
	COUNTRY'S IMAGE     	28-0	417	(/)	56.5		(7)	Shobhan Babu	9	1:21.974
	CALICO KING         	33-0	471	(/)	59		(3)	B. Nayak	10	1:22.156
	HARLEY QUINN        	35-0	412	(/)	60		(10)	Shiva Kumar S.	11	1:22.482
	MEEZAAJ             	18-0	444	(/)	51.5	Cr52.5	(4)	Adarsh G.	12	1:27.532
D-6 3/4, 2 1/4, 1 1/4, 10 1/4, 1/2, 1 1/4, 1 1/4, 6 1/4, 1, 2, 30 3/4
Tote- W 22 P 13,14,15 SHP 37 Q 38 F 66 T 85,38 EXP 463,496
Or- Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's
Tr- S.S. Attaollahi


(56) THE HOYSALA TROPHY - Div. 1
(about) 1400 Metres	(Net Rs. 3,45,250)
 Horses rated 45 to 65, 4 years old and over
31e	AYRTON              	65+13	424	(/)	60		(2)	S. John	1	1:29.118
5b	SUPER SUCCESS       	64+5	450	(/)	59.5		(4)	Y. S. Srinath	2	1:29.343
	ROYAL DEFENCE       	64-0	447	(/)	59.5		(11)	A.Imran Khan	3	1:29.997
	EL FENIX            	57-1	HNC	(/)	56		(6)	V.R.Jagadeesh	4	1:30.192
31	VIRAT               	62-0	484	(/)	58.5		(9)	Shiva Kumar S.	5	1:31.298
	KING OF THE COURT   	56-0	511	(/)	55.5		(1)	David Allan	6	1:31.711
(15)	AMBLESIDE           	57-0	454	(/)	56		(5)	Cedric Segeon	7	1:32.583
	COLOUR OF GOLD      	55-0	446	(/)	55		(3)	M. Kumar	8	1:32.895
5	HIDDEN SOLDIER      	55-0	469	(/)	55	Cr51	(8)	Raghu K	9	1:33.328
5d	ALL IN              	52-0	421	(/)	53.5	Cr50	(12)	Darshan R.N	10	1:33.618
	RICH REVIVAL        	56-0	418	(/)	55.5		(7)	T. S. Jodha	11	1:34.109
	CZAR RULE           	59-*	HNC	(/)	57		(10)	Suraj Narredu	wdr	
D-1 1/4, 4, 1 1/4, 6 3/4, 2 1/2, 5 1/4, 2, 2 3/4, 1 3/4, 3
Tote- W 19 P 12,17,34 SHP 43 Q 45 F 60 T 362,129 EXP 1209,433
Or- Mr M. Sudhakar Reddy's
Tr- Arjun Mangalorkar


(57) THE ASHOKA CHAKRA CUP
(about) 1800 Metres	(Net Rs. 10,73,100)
For 3 years old and over
	AZZURRO             	110-0	441	(/)	60.5		(2)	P. Trevor	1	1:56.709
	BLAZING TOUCH       	83+4	444	(/)	56		(1)	A.Imran Khan	2	1:57.364
	LET THE LION ROAR   	86-0	448	(/)	56		(3)	Suraj Narredu	3	1:57.382
	STAR FORMATION      	81-2	459	(/)	54.5		(6)	T. S. Jodha	4	1:57.720
	FLAMBOYANCE         	78-2	462	(/)	54.5		(7)	Y. S. Srinath	5	1:57.801
	TOROLOCO            	84-2	517	(/)	57		(5)	S. John	6	1:57.819
47b	JERSEY WONDER       	68-0	472	(/)	56		(4)	Arshad Alam	7	1:58.642
D-4, Shd, 2, 1/2, Shd, 5
Tote- W 14 P 12,105 SHP 198 Q 152 F 193 T 384,85 EXP 931,733
Or- Utd Rac & B'Stk Breeders Ltd. rep. by Dr & Mrs Vijay Mallya's
Tr- S.S. Attaollahi


(58) THE RED BARON PLATE - Div. 1
(about) 1400 Metres	(Net Rs. 2,74,500)
 Horses rated 30 to 50, 4 years old and over
	HOSTESS             	49+10	465	(/)	59.5		(10)	Keanen G Steyn	1	1:30.527
15	AFORE               	48+5	413	(/)	59		(11)	Jan'dhan Paswan	2	1:30.564
30	YELLOWZONE          	49-0	430	(/)	59.5		(12)	Arshad Alam	3	1:31.165
	ADRIPHOS            	44-2	399	(/)	57	Cr53	(1)	Rayan Ahmed R.	4	1:31.468
29	PERFECT KING        	50-2	455	(/)	60	Cr56	(5)	Naveen M.	5	1:31.530
45b	AMAZING SKILL       	47-2	481	(/)	58.5		(8)	Suraj Narredu	6	1:31.552
14	SUPER STRONG        	46-2	468	(/)	58	Cr54	(4)	Raghu K	7	1:32.117
29	OMBER GLAZE         	50-2	422	(/)	60		(7)	Ashok Kumar A.	8	1:32.281
16b	FOTOGENIC           	39-2	447	(/)	54.5		(9)	P. Ramesh	9	1:32.320
15c	ONLY PRINCESS       	46-2	465	(/)	58		(6)	T. S. Jodha	10	1:32.378
38	CELESTIAL STORM     	38-0	425	(/)	54		(3)	V.R.Jagadeesh	11	1:34.641
29	YOURE ASHWASHAKTHI  	45-0	461	(/)	57.5		(2)	Shiva Kumar S.	12	1:34.980
D-Nk, 3 3/4, 1 3/4, Lnk, Hd, 3 1/2, 1, Nk, Lnk, 13 3/4, 2
Tote- W 90 P 22,44,19 SHP 138 Q 1103 F 1624 T 6034,2069 EXP 86418,12345
Or- Manjri Horse Breed's Farm P.Lt rep. by Mr Pallon Shapoor Mistry's
Tr- Neil Darashah


(59) THE HOYSALA TROPHY - Div. 2
(about) 1400 Metres	(Net Rs. 3,45,250)
 Horses rated 45 to 65, 4 years old and over
Weight raised 3.0 Kg
38	NATIVE ELEMENTS     	48+11	461	(/)	54.5		(10)	Suraj Narredu	1	1:30.010
38b	MARIKO              	48+3	442	(/)	54.5		(9)	V.R.Jagadeesh	2	1:30.299
30c	BACK OF BEYOND      	53-0	442	(/)	57		(3)	A.Imran Khan	3	1:30.536
	AMAZING REDD        	52-0	478	(/)	56.5		(5)	Ashok Kumar A.	4	1:30.943
5e	AGUANTE             	52-2	481	(/)	56.5		(1)	Y. S. Srinath	5	1:31.063
(38)	MAJESTIC STYLE      	54-0	HNC	(/)	57.5		(2)	P. Trevor	6	1:31.514
42	FRENEMEE            	51-2	466	(/)	56		(6)	Arshad Alam	7	1:31.709
7c	I SMILE             	51-0	455	(/)	56		(4)	S. Mallikarjun	8	1:32.511
5c	TRAPEZOID           	57-0	HNC	(/)	59		(7)	Irvan Singh	9	1:32.881
	MYSTIC MUSIC        	59-0	467	(/)	60		(8)	S. John	10	1:32.970
	COLOSSAL MOMENTS    	52-0	460	(/)	56.5	Cr52.5	(12)	S Imran	11	1:33.334
	ROYAL REIN          	54-0	HNC	(/)	57.5		(11)	T. S. Jodha	12	1:34.564
D-1 3/4, 1 1/2, 2 1/2, 3/4, 2 3/4, 1 1/4, 5, 2 1/4, 1/2, 2 1/4, 7 1/2
Tote- W 166 P 43,37,18 SHP 104 Q 513 F 1019 T 4543,1484 EXP 56756,0
Or- Mrs Radhika Narredu & Mr Mohammed Ikram's
Tr- Rajesh Narredu



Jackpot-paid Rs.5407 on SANS ESCALE,AYRTON,AZZURRO,HOSTESS,NATIVE ELEMENTS(Winning Tickets89)
Jackpot Consolation-paid Rs.188(Winning Tickets1097)
Treble I-paid Rs.250 on ZAFRAN,SANS ESCALE,AYRTON(Winning Tickets58)

Treble II-paid Rs.1171 on AZZURRO,HOSTESS,NATIVE ELEMENTS(Winning Tickets21)