Bangalore Winter Meeting 2017-2018, 10th Day, Friday, 16 Feb 2018
1. The Man'O'War Plate - Maiden Horses 3 years old only, Distance: 1100m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DECISIVE | 55.0 (0.00) | A.Imran Khan | 1 | A A A A |
2 | HAVE A NICE DAY | 55.0 (0.00) | B. Nayak | 6 | A A A A |
3 | STUNNING GREY | 55.0 (0.00) | Sunil Samson | 9 | A A A A |
4 | SUBAH KA TARA | 55.0 (0.00) | Y. S. Srinath | 7 | A A A A |
5 | ANNALEASE | 53.5 (0.00) | Yash Narredu | 8 | A A A A |
6 | BOND OF TRUST | 53.5 (0.00) | Rayan Ahmed R. | 3 | A A A A |
7 | CAMILA | 53.5 (0.00) | Arshad Alam | 2 | A A A A |
8 | CANDLELIGHTQUEEN | 53.5 (0.00) | Shailesh Shinde | 4 | A A A A |
9 | ELIANA | 53.5 (0.00) | Nazerul Alam | 5 | A A A A |
2. The Manipal Plate DIV II - Horses rated 15 to 35, Distance: 1200m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | FEELING EASY | 60.0 (25.00) | A.Imran Khan | 7 | A A A A |
2 | HALFSIES | 60.0 (25.00) | Irvan Singh | 1 | A A HA HA |
3 | OPTIMISTICAPPROACH | 60.0 (25.00) | Vivek | 10 | A A A A |
4 | STRIKING GREY | 59.5 (24.00) | IndraJeet Singh | 6 | A A A A |
5 | PARTING SHOT | 59.0 (23.00) | Shiva Kumar S. | 12 | A A A A |
6 | PERFECTGOLDENERA | 59.0 (23.00) | Naveen M. | 9 | HA HA A A |
7 | CAPSTONE | 58.5 (22.00) | Nazerul Alam | 11 | RPA RPA A A |
8 | DAUPHINE | 58.5 (22.00) | PrashantP.Dhebe | 5 | A A A A |
9 | IRIS | 58.5 (22.00) | Anjar Alam | 2 | RPA HA A A |
10 | ISLAND PEARL | 58.5 (22.00) | Rajesh Kumar M | 3 | HA HA A A |
11 | MUSIC DIVINE | 58.5 (22.00) | P. Trevor | 8 | HA HA A A |
12 | NOSTRADAMUS | 58.0 (21.00) | Md.Akram | 4 | A A A A |
3. The Mandya Plate - Horses rated 30 to 50, 5 years old and over, Distance: 1800m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BALIAN | 60.0 (50.00) | David Allan | 2 | BA BA A A |
2 | SAPTAJIT | 60.0 (50.00) | Syed Imran | 9 | A A A A |
3 | MULTI APP | 59.5 (49.00) | Irvan Singh | 6 | HA HA HA HA |
4 | FLIRTING EYES | 58.5 (47.00) | Sunil Samson | 4 | A A A A |
5 | FRENEMEE | 58.5 (47.00) | Sai Kiran | 7 | A A HA HA |
6 | DEL PORTO | 58.0 (46.00) | Darshan R.N | 3 | HA HA A A |
7 | FRESH START | 56.5 (43.00) | A.Imran Khan | 1 | A A A A |
8 | CZAR RULE | 53.0 (36.00) | Arshad Alam | 5 | A A A A |
9 | INDIAN FURY | 53.0 (36.00) | V.R.Jagadeesh | 8 | A A A A |
4. The Pratap Stud Plate - Horses rated 45 to 65, Distance: 1200m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CHINA ONE | 60.0 (59.00) | Irvan Singh | 8 | A A A A |
2 | DREAM STAR | 60.0 (59.00) | Sunil Samson | 5 | A A A A |
3 | TAQDEER KA BADSHAH | 59.5 (58.00) | Rajesh Kumar M | 4 | HA HA A A |
4 | HAVELOCK PRINCESS | 58.0 (55.00) | Rayan Ahmed R. | 2 | A A A A |
5 | TOPAZ | 58.0 (55.00) | V.R.Jagadeesh | 7 | A A A A |
6 | BLACK LIGHTNING | 56.0 (51.00) | Nazerul Alam | 1 | HA HA A A |
7 | PERFECT LEGACY | 56.0 (51.00) | Sai Kiran | 6 | A A A A |
8 | MAJESTIC STYLE | 55.0 (49.00) | Ashok Kumar A. | 12 | A A A A |
9 | INTERESTING | 54.5 (48.00) | Yash Narredu | 11 | A A A A |
10 | MINIVER ROSE | 54.5 (48.00) | Suraj Narredu | 10 | A A A A |
11 | ROYAL SERENITY | 54.5 (48.00) | Khurshad Alam | 3 | HA HA A A |
12 | KVASIR | 54.0 (47.00) | Y. S. Srinath | 9 | A A A A |
5. The Dr C Vittal Memorial Trophy - Horses rated 30 to 50. (Whips not allowed), Distance: 1400m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | COLD FRONTIER | 60.0 (50.00) | | 0 | |
2 | ALVAREZ | 56.5 (43.00) | Sunil Samson | 7 | HA HA A A |
3 | CANTABRIA | 56.5 (43.00) | Nazerul Alam | 11 | A A A A |
4 | DONNA ROSSA | 56.5 (43.00) | Shamaz Shareef | 3 | HA HA A A |
5 | AS TIME GOES BY | 55.5 (41.00) | Suraj Narredu | 2 | A A A A |
6 | GRANADA | 55.0 (40.00) | Sai Kiran | 4 | A A A A |
7 | PAPADOKIA | 54.0 (38.00) | Ramesh KumarN | 5 | A A A A |
8 | SETAGLOW | 53.5 (37.00) | P. Trevor | 1 | A A A A |
9 | STELLAR AMBITION | 53.5 (37.00) | Rayan Ahmed R. | 8 | S S S S |
10 | AINE | 53.0 (36.00) | Vivek | 9 | A A A A |
11 | BIRCHWOOD | 53.0 (36.00) | A.Ramu | 6 | HA HA A A |
12 | SECRET PURSUIT | 51.0 (32.00) | PrashantP.Dhebe | 10 | A A A A |
6. The Manipal Plate DIV I - Horses rated 15 to 35, Distance: 1200m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ALBERETTA | 60.0 (35.00) | Shamaz Shareef | 9 | HA HA A A |
2 | AEROSPEED | 57.0 (29.00) | Khurshad Alam | 10 | A A A A |
3 | ALLSETTOGO | 57.0 (29.00) | Y. S. Srinath | 3 | RPA RPA A A |
4 | MISCHIEF FLYER | 57.0 (29.00) | A.Imran Khan | 2 | A A A A |
5 | MULHOLLAND | 57.0 (29.00) | Suraj Narredu | 4 | A A A A |
6 | DUNAMIS | 56.0 (27.00) | S. John | 1 | A A A A |
7 | ARTORIUS | 55.5 (26.00) | K. Raja Rao | 5 | A A A A |
8 | BLAZING FAITH | 55.5 (26.00) | Sunil Samson | 12 | HA HA A A |
9 | LIMATO | 54.5 (24.00) | Darshan R.N | 6 | A A A A |
10 | DREAMS UNITED | 54.0 (23.00) | Sai Kiran | 11 | A A A A |
11 | HUNTERS MOON | 54.0 (23.00) | Ryan Marshall | 8 | A A A A |
12 | ABOVE THE REST | 53.5 (22.00) | Chetan Kalay S. | 7 | HA HA A A |
7. The Balmuri Falls Plate - Horses rated 00 to 20, 5 years old and over, Distance: 1400m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SHIVALIK BOY | 60.0 (18.00) | M. Noornabi | 6 | A A HA HA |
2 | INTERNAL AFFAIR | 58.5 (15.00) | Kiran Rai P | 8 | A A A A |
3 | ANEMOS | 57.0 (12.00) | A.R.Pradeep | 3 | A A A A |
4 | JACK OF HEARTS | 57.0 (12.00) | A.Imran Khan | 2 | A A HA HA |
5 | NOTOS | 57.0 (12.00) | Arshad Alam | 5 | A A A A |
6 | SIMPLE SUM | 57.0 (12.00) | Darshan R.N | 7 | A A A A |
7 | MAGNIFICENT MARY | 56.5 (11.00) | P. Trevor | 12 | HA HA A A |
8 | EARLY BIRD | 56.0 (10.00) | Deepak Singh G | 10 | A A A A |
9 | TIC TAC TOE | 55.0 (8.00) | Sunil Samson | 9 | A A A A |
10 | PERFECT PRINCE | 54.0 (6.00) | Rayan Ahmed R. | 4 | A A A A |
11 | GALENO | 53.0 (4.00) | Sai Kiran | 1 | A A HA HA |
12 | PEPPA | 52.5 (3.00) | Yash Narredu | 11 | A HA A A |