Bangalore Winter Meeting 2018-2019, 15th Day, Friday, 11 Jan 2019
1. The Topmost Plate - Maiden Horses 3 years old only., Distance: 1100m, Time:01:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HERE AND NOW | 55.0 (0.00) | Suraj Narredu | 8 | A A A A |
2 | KARADENIZ | 55.0 (0.00) | Irvan Singh | 1 | A A A A |
3 | MEGA IKON | 55.0 (0.00) | Vivek | 9 | A A A A |
4 | SIR PIGGOT | 55.0 (0.00) | M. Prabhakaran | 7 | A A A A |
5 | DESERT ROSE | 53.5 (0.00) | Imran Chisty | 6 | A A A A |
6 | ELECTRA | 53.5 (0.00) | Arshad Alam | 3 | A A A A |
7 | EMERALD GREEN | 53.5 (0.00) | K. Sai Kiran | 2 | A A A A |
8 | GENUINE STAR | 53.5 (0.00) | Khurshad Alam | 4 | A A A A |
9 | PHILHARMONIC | 53.5 (0.00) | P. Trevor | 5 | A A A A |
2. The Kalhatti Falls Plate DIV II - Horses rated 15 to 35, Distance: 1400m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DESERT ANGEL | 60.0 (26.00) | P. Trevor | 6 | A A X X |
2 | COSMOS | 59.5 (25.00) | Y. S. Srinath | 8 | HA HA HA HA |
3 | LEE AND GRANT | 59.5 (25.00) | Vinod Shinde | 10 | A A A A |
4 | MEMORITER | 59.5 (25.00) | S. Selvaraj | 9 | A A A A |
5 | SO QUICK | 59.5 (25.00) | Raghu K | 2 | HA A A A |
6 | FOI ET AMOUR | 59.0 (24.00) | David Allan | 11 | BA BA A A |
7 | COMMANDPOST | 58.5 (23.00) | Harish B. | 1 | HA HA A A |
8 | HIMACHALI | 58.5 (23.00) | A. Sandesh | 12 | RBA RBA A A |
9 | SANTAMARIJA FESTA | 58.0 (22.00) | Neeraj Rawal | 7 | A A A A |
10 | SCARLET PRINCESS | 58.0 (22.00) | Naveen M. | 5 | A A A A |
11 | ABLE MASTER | 56.0 (18.00) | Adarsh G. | 3 | A A A A |
12 | TURF PROSPECTOR | 55.5 (17.00) | Rayan Ahmed R. | 4 | HA HA HA HA |
3. The Gadag Plate - Horses rated 15 to 35, Distance: 1100m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MERCURY | 60.0 (29.00) | P. Trevor | 5 | A A A A |
2 | LAND OF LIBERTY | 59.0 (27.00) | Rajesh Kumar M | 4 | HA HA HA HA |
3 | SUN POWER | 59.0 (27.00) | Naveen M. | 11 | A A A A |
4 | ARROGANCE | 58.0 (25.00) | Anjar Alam | 7 | A A A A |
5 | JE NE SAIS QUOI | 58.0 (25.00) | Irvan Singh | 12 | A A HA HA |
6 | PRODIGAL | 58.0 (25.00) | Chetan Kalay S. | 9 | A A A A |
7 | STAR MAN | 58.0 (25.00) | Imran Chisty | 1 | HA A A A |
8 | JERSEY STORM | 57.0 (23.00) | Arshad Alam | 6 | A A A A |
9 | GLOBAL RULER | 56.5 (22.00) | Shamaz Shareef | 8 | A A A A |
10 | HARMONIA | 56.5 (22.00) | Y. S. Srinath | 2 | A A A A |
11 | NO OPINION | 56.5 (22.00) | Manish R | 3 | A A A A |
12 | SHIVALIK SHOW | 56.5 (22.00) | K. Sai Kiran | 10 | A A A A |
4. The K.S.Premchand Memorial Trophy - Horses rated 30 to 50, Distance: 1400m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HUKUM | 60.0 (50.00) | Ryan Marshall | 7 | A A A A |
2 | RAW GOLD | 60.0 (50.00) | Vivek | 4 | A A A A |
3 | GAME CHANGER | 58.0 (46.00) | Suraj Narredu | 1 | HA HA A A |
4 | REFERENCE | 58.0 (46.00) | Anjar Alam | 3 | A A A A |
5 | SILVER LEGEND | 58.0 (46.00) | A.R.Pradeep | 6 | HA HA A A |
6 | SPIRITOUS | 58.0 (46.00) | Antony Raj S. | 10 | HA HA A A |
7 | ORENDA | 57.5 (45.00) | Naveen M. | 9 | A A HA HA |
8 | SUMMER PALACE | 55.5 (41.00) | A. Sandesh | 5 | A A A A |
9 | STRIKING GREY | 55.0 (40.00) | Adarsh G. | 2 | A A A A |
10 | WAR ENVOY | 55.0 (40.00) | Imran Chisty | 12 | A A A A |
11 | DONNA ROSSA | 54.0 (38.00) | Mohd Asif Khan | 8 | HA HA A A |
12 | TURF TACTICS | 53.0 (36.00) | K. Raja Rao | 11 | A A A A |
5. The Srirangapatna Plate - Horses rated 15 to 35, 5 years old and over, Distance: 1600m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | FOTOGENIC | 60.0 (34.00) | Md.Akram | 8 | A A A A |
2 | AMAZING SKILL | 59.5 (33.00) | A. Velu | 4 | A A A A |
3 | INDIAN BRAHMOS | 59.0 (32.00) | Irvan Singh | 3 | A A A A |
4 | LAWRENCE OF ARABIA | 59.0 (32.00) | David Allan | 6 | A A A A |
5 | BAZINGA | 57.5 (29.00) | Rajesh Kumar M | 10 | A A A A |
6 | PROUDPRINCE | 57.5 (29.00) | Tauseef Ahmed | 1 | A A A A |
7 | ALEEF | 57.0 (28.00) | K. Sai Kiran | 9 | A A A A |
8 | GOLD MIST | 56.5 (27.00) | Suraj Narredu | 5 | RPA RPA A A |
9 | LOVE IS LIFE | 55.5 (25.00) | A.Ramu | 2 | HA HA A A |
10 | EXTREMELYDANGEROUS | 54.0 (22.00) | Arshad Alam | 12 | A A A A |
11 | SEABORN | 54.0 (22.00) | Rayan Ahmed R. | 7 | HA HA A A |
12 | AMAZING ANGEL | 52.0 (18.00) | Imran Chisty | 11 | BA BA BA BA |
6. The Delhi Race Club Trophy - Horses rated 60 and above, Distance: 1400m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ULTIMATE WARRIOR | 67.0 (94.00) | Md.Akram | 3 | A A A A |
2 | RAFA | 62.5 (85.00) | Mohd Asif Khan | 9 | A A A A |
3 | TURF STAR | 60.0 (80.00) | Y. S. Srinath | 4 | HA HA A A |
4 | NAAZAAN | 59.0 (78.00) | A.Imran Khan | 11 | HA HA HA HA |
5 | PINYADA | 58.5 (77.00) | Vivek | 8 | A A A A |
6 | SURF ROMANCE | 56.0 (72.00) | Suraj Narredu | 1 | A A A A |
7 | SUPER SUCCESS | 54.5 (69.00) | R.PraveenShinde | 6 | HA HA HA HA |
8 | LOUISIANA | 53.5 (67.00) | P. Trevor | 12 | A A A A |
9 | GYPSY | 53.0 (66.00) | Shamaz Shareef | 10 | A HA A A |
10 | ALLSETTOGO | 52.5 (65.00) | K. Sai Kiran | 5 | HA HA HA HA |
11 | BLUE BLAZER | 51.5 (63.00) | Arshad Alam | 2 | HA HA A A |
12 | CERISE NOIR | 50.5 (61.00) | A. Sandesh | 7 | A A A A |
7. The Shivaganga Falls Plate - Horses rated 00 to 20, 5 years old and over, Distance: 1200m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DESERT GOLD | 60.0 (20.00) | Y. S. Srinath | 10 | A A A A |
2 | EL MATADOR | 60.0 (20.00) | K. Sai Kiran | 4 | HA HA HA HA |
3 | DREAMS UNITED | 59.5 (19.00) | H. G. Rathod | 11 | A A A A |
4 | HAFNIUM | 59.5 (19.00) | Arshad Alam | 5 | A A A A |
5 | AEROSPEED | 59.0 (18.00) | Suraj Narredu | 3 | A A A A |
6 | SO I THINK | 59.0 (18.00) | Rajesh Kumar M | 6 | A A A A |
7 | SHEER MAGIC | 58.5 (17.00) | Manish R | 1 | A A A A |
8 | ZAFRINA | 58.5 (17.00) | Irvan Singh | 9 | A A A A |
9 | ROMANTIC HAVEN | 56.0 (12.00) | Mohd Asif Khan | 2 | A A A A |
10 | KRUGER PARK | 55.0 (10.00) | Shamaz Shareef | 8 | A A A A |
11 | STRING OF PEARLS | 54.5 (9.00) | Vivek | 12 | A A HA HA |
12 | ROCKET PUNCH | 53.5 (7.00) | Harish B. | 7 | A A A A |
8. The Kalhatti Falls Plate DIV I - Horses rated 15 to 35, Distance: 1400m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | IRON MAN | 60.0 (34.00) | Jan'dhan Paswan | 12 | A A A A |
2 | ARMENIA | 59.0 (32.00) | Suraj Narredu | 11 | A HA A A |
3 | ANOTHER RAINBOW | 57.5 (29.00) | Rayan Ahmed R. | 9 | A A A A |
4 | INDUSTRIALIST | 57.5 (29.00) | R.PraveenShinde | 5 | A A A A |
5 | DIFFERENT LEAGUE | 57.0 (28.00) | Y. S. Srinath | 4 | A A A A |
6 | ROYAL RESOLUTION | 57.0 (28.00) | David Allan | 3 | BA BA A A |
7 | TINDERELLA | 57.0 (28.00) | Shamaz Shareef | 1 | A A A A |
8 | MUSIC DIVINE | 56.5 (27.00) | P. Trevor | 2 | HA HA A A |
9 | AS GOOD AS IT GETS | 56.0 (26.00) | A.R.Pradeep | 10 | A A A A |
10 | GREY CHANNEL | 55.5 (25.00) | Irvan Singh | 7 | HA HA A A |
11 | FIRST STEP | 54.5 (23.00) | Ganesh N. | 6 | A A A A |
12 | VAIL | 54.0 (22.00) | Antony Raj S. | 8 | A A A A |