Bangalore Winter Meeting 2018-2019, 11th Day, Thursday, 20 Dec 2018
1. The Agumbe Plate - Horses rated 00 to 20, Distance: 1200m, Time:01:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AEROSPEED | 60.0 (20.00) | Raghu K | 8 | A A A A |
2 | ANOTHER RAINBOW | 59.5 (19.00) | Rayan Ahmed R. | 5 | A A A A |
3 | DARAHASINI | 59.5 (19.00) | A.R.Pradeep | 9 | A A A A |
4 | FIERCE FIGHTER | 59.5 (19.00) | P. Trevor | 3 | A A A A |
5 | HUNTERS MOON | 59.5 (19.00) | Antony Raj S. | 2 | RBA RBA A A |
6 | INDIAN LEAGUE | 59.5 (19.00) | Darshan R.N | 12 | A A A A |
7 | PHOENIX REACHED | 59.0 (18.00) | T. S. Jodha | 6 | HHA HHA A A |
8 | DALLAS | 58.0 (16.00) | Md.Akram | 7 | A A A A |
9 | KANTHAKA | 57.0 (14.00) | Imran Chisty | 11 | A A A A |
10 | FEET ON FIRE | 56.0 (12.00) | Nazerul Alam | 1 | A A A A |
11 | SECURING SMILES | 56.0 (12.00) | H. G. Rathod | 10 | A A A A |
12 | PREMIER PREMISES | 54.5 (9.00) | K. Sai Kiran | 4 | HA HA A A |
2. The Kolar Plate DIV II - Horses rated 15 to 35, Distance: 1600m, Time:02:20 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GREAT CELEBRATION | 60.0 (25.00) | Suraj Narredu | 5 | A A A A |
2 | MARIACHI | 60.0 (25.00) | T. S. Jodha | 10 | A A A A |
3 | PRINCE CHARMO | 59.5 (24.00) | Jan'dhan Paswan | 3 | A A A A |
4 | JERSEY STORM | 59.0 (23.00) | Imran Chisty | 2 | A A A A |
5 | SUPERB SUCCESS | 59.0 (23.00) | Akshay Kumar(Hyd) | 1 | A A A A |
6 | TEQUILA TORNADO | 59.0 (23.00) | Ahsan Qureshi | 9 | BA BA A A |
7 | CAPRILE | 58.5 (22.00) | P. Trevor | 7 | A A A A |
8 | MAYNE DIMENSION | 58.5 (22.00) | Rajesh N | 11 | A A A A |
9 | IDO WHAT I DO | 58.0 (21.00) | Manish R | 4 | A A A A |
10 | OCEAN PARK | 58.0 (21.00) | K. Sai Kiran | 8 | A A A A |
11 | MERITORIOUS | 57.5 (20.00) | Darshan R.N | 6 | A A A A |
3. The O.M.Lingappa Silver Bar Trophy - Horses rated 30 to 50, Distance: 1600m, Time:02:55 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MASADA | 60.0 (48.00) | Arshad Alam | 10 | A A A A |
2 | VELOCIDAD | 58.5 (45.00) | Suraj Narredu | 7 | A A A A |
3 | TANOURA | 57.0 (42.00) | Adarsh G. | 11 | HA HA A A |
4 | SUPERNORMAL | 56.5 (41.00) | Ryan Marshall | 3 | A A A A |
5 | MYSTIC FLAME | 54.5 (37.00) | Irvan Singh | 6 | A A HA HA |
6 | PLAY SAFE | 54.5 (37.00) | A.Imran Khan | 4 | A A A A |
7 | TYTO ALBA | 54.5 (37.00) | Akshay Kumar(Hyd) | 5 | A A A A |
8 | MIDNIGHT SKY | 54.0 (36.00) | Darshan R.N | 2 | A A A A |
9 | TURF TACTICS | 54.0 (36.00) | K. Raja Rao | 8 | A A A A |
10 | KASHKHA | 53.5 (35.00) | P. Trevor | 1 | A A A A |
11 | RADIANT TREASURE | 52.5 (33.00) | Khurshad Alam | 9 | A A A A |
4. The Gumbaz Plate DIV II - Horses rated 15 to 35, Distance: 1100m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ASTRON | 60.0 (25.00) | H. G. Rathod | 2 | A A HA HA |
2 | SIMPLY MAGICAL | 60.0 (25.00) | Shamaz Shareef | 10 | HA HA A A |
3 | UNBROKEN | 60.0 (25.00) | Rayan Ahmed R. | 9 | A A A A |
4 | ODYSSEY | 59.0 (23.00) | Naveen M. | 1 | A HA A A |
5 | BRIGHTSIDE OF LIFE | 58.5 (22.00) | K. Sai Kiran | 8 | A A A A |
6 | GLOBAL RULER | 58.5 (22.00) | Md.Akram | 6 | A A A A |
7 | PRIDE OF PLACE | 58.5 (22.00) | Mudassar Nazar | 4 | A A X X |
8 | STARS IN HIS EYES | 58.5 (22.00) | Khurshad Alam | 3 | A A A A |
9 | HAVE A NICE DAY | 58.0 (21.00) | T. S. Jodha | 7 | A A A A |
10 | TUDOR PRINCE | 56.5 (18.00) | Darshan R.N | 5 | HA HA A A |
5. The Dr.M.A.M.Ramaswamy Memorial Trophy - Horses rated 75 and above, Distance: 1600m, Time:04:05 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BARACCHUS | 63.0 (101.00) | Ahsan Qureshi | 12 | BA BA A A |
2 | ULTIMATE WARRIOR | 59.0 (93.00) | Naveen M. | 4 | A A A A |
3 | BOOKER JONES | 57.5 (90.00) | S. Zervan | 2 | A A A A |
4 | AUTOMATIC | 57.0 (89.00) | Suraj Narredu | 5 | A A A A |
5 | STAR CARNATION | 56.0 (87.00) | A.Imran Khan | 7 | HA HA A A |
6 | AURIGA | 54.5 (84.00) | Arshad Alam | 3 | HA HA A A |
7 | RUM RUNNER | 54.5 (84.00) | Imran Chisty | 9 | A A A A |
8 | FABULOUS | 54.0 (83.00) | Neeraj Rawal | 11 | A A A A |
9 | SEDULOUS | 53.5 (82.00) | K. Sai Kiran | 1 | RBA RBA A A |
10 | FIRE GLOW | 51.5 (78.00) | T. S. Jodha | 10 | RPA RPA A A |
11 | PINYADA | 51.0 (77.00) | Nazerul Alam | 8 | A A A A |
12 | SAGRADA | 50.0 (75.00) | Akshay Kumar(Hyd) | 6 | A A A A |
6. The Gumbaz Plate DIV I - Horses rated 15 to 35, Distance: 1100m, Time:04:40 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BENEDICTION | 60.0 (34.00) | Irvan Singh | 4 | A A A A |
2 | PRAZSKY | 58.5 (31.00) | Vivek | 8 | A A A A |
3 | BAROG | 58.0 (30.00) | H. G. Rathod | 2 | A A A A |
4 | MAYBE FOREVER | 57.5 (29.00) | A.R.Pradeep | 6 | A A A A |
5 | MERCURY | 57.5 (29.00) | P. Trevor | 5 | A A A A |
6 | YOURESOHANDSOME | 57.5 (29.00) | Harish B. | 9 | RPA RPA HA HA |
7 | CHARMED LIFE | 56.5 (27.00) | Suraj Narredu | 10 | A A A A |
8 | LOVE FOR LIFE | 56.0 (26.00) | K. Sai Kiran | 3 | A A A A |
9 | SO QUICK | 55.5 (25.00) | Raghu K | 11 | HA A A A |
10 | FIRST STEP | 55.0 (24.00) | Naveen M. | 7 | A A A A |
11 | SHIVALIK SHOW | 54.0 (22.00) | Tauseef Ahmed | 1 | A A A A |
7. The Kolar Plate DIV I - Horses rated 15 to 35, Distance: 1600m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SPIRIT BRUCE | 60.0 (34.00) | Akshay Kumar(Hyd) | 9 | HA HA HA HA |
2 | SANTIAGO | 58.5 (31.00) | Antony Raj S. | 4 | HA HA HA HA |
3 | ARMENIA | 57.5 (29.00) | Suraj Narredu | 6 | A HA A A |
4 | ALEEF | 57.0 (28.00) | K. Sai Kiran | 1 | A A A A |
5 | CAMILA | 57.0 (28.00) | Nazerul Alam | 10 | A A A A |
6 | NATALMA | 57.0 (28.00) | S. Zervan | 12 | HA HA HA HA |
7 | GOLD MIST | 56.5 (27.00) | R.PraveenShinde | 8 | RPA RPA A A |
8 | HIGH ADMIRAL | 56.5 (27.00) | Vinod Shinde | 5 | A A A A |
9 | LOVE IS LIFE | 56.5 (27.00) | Jan'dhan Paswan | 7 | HA HA A A |
10 | TIO RICO | 56.0 (26.00) | Arshad Alam | 2 | A A A A |
11 | BAIRAVA | 55.5 (25.00) | M. D. Praveen | 11 | A A A A |
12 | APOLLO BAY | 55.0 (24.00) | P. Trevor | 3 | A A A A |