BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2018-2019
ELEVENTH DAY, THURSDAY, 20TH DECEMBER 2018
DECLARATIONS
1. (73) The Agumbe Plate - (About) 1200 metres.  Horses rated 00 to 20
01:45 PM   
1 AEROSPEED 60    ( 20) Raghu K *-4 |  8| A    A    A    A   
2 ANOTHER RAINBOW 59.5  ( 19) Rayan Ahmed R.   |  5| A    A    A    A   
3 DARAHASINI 59.5  ( 19) A.R.Pradeep   |  9| A    A    A    A   
4 FIERCE FIGHTER 59.5  ( 19) P. Trevor   |  3| A    A    A    A   
5 HUNTERS MOON 59.5  ( 19) Antony Raj S.  -1 |  2| RBA  RBA  A    A   
6 INDIAN LEAGUE 59.5  ( 19) Darshan R.N   | 12| A    A    A    A   
7 PHOENIX REACHED 59    ( 18) T. S. Jodha   |  6| HHA  HHA  A    A   
8 DALLAS 58    ( 16) Md.Akram *-4 |  7| A    A    A    A   
9 KANTHAKA 57    ( 14) Imran Chisty   | 11| A    A    A    A   
10 FEET ON FIRE 56    ( 12) Nazerul Alam  -1 |  1| A    A    A    A   
11 SECURING SMILES 56    ( 12) H. G. Rathod   | 10| A    A    A    A   
12 PREMIER PREMISES 54.5  (  9) K. Sai Kiran   |  4| HA   HA   A    A   
2. (74) The Kolar Plate  - Div. II- (About) 1600 metres.  Horses rated 15 to 35
02:20 PM   
1 GREAT CELEBRATION 60    ( 25) Suraj Narredu   |  5| A    A    A    A   
2 MARIACHI 60    ( 25) T. S. Jodha   | 10| A    A    A    A   
3 PRINCE CHARMO 59.5  ( 24) Jan'dhan Paswan   |  3| A    A    A    A   
4 JERSEY STORM 59    ( 23) Imran Chisty   |  2| A    A    A    A   
5 SUPERB SUCCESS 59    ( 23) Akshay Kumar(Hyd)   |  1| A    A    A    A   
6 TEQUILA TORNADO 59    ( 23) Ahsan Qureshi   |  9| BA   BA   A    A   
7 CAPRILE 58.5  ( 22) P. Trevor   |  7| A    A    A    A   
8 MAYNE DIMENSION 58.5  ( 22) Rajesh N   | 11| A    A    A    A   
9 IDO WHAT I DO 58    ( 21) Manish R *-4 |  4| A    A    A    A   
10 OCEAN PARK 58    ( 21) K. Sai Kiran   |  8| A    A    A    A   
11 MERITORIOUS 57.5  ( 20) Darshan R.N   |  6| A    A    A    A   
3. (75) The O.M.Lingappa Silver Bar Trophy - (About) 1600 metres.  Horses rated 30 to 50
02:55 PM   
1 MASADA 60    ( 48) Arshad Alam   | 10| A    A    A    A   
2 VELOCIDAD 58.5  ( 45) Suraj Narredu   |  7| A    A    A    A   
3 TANOURA 57    ( 42) Adarsh G.   | 11| HA   HA   A    A   
4 SUPERNORMAL 56.5  ( 41) Ryan Marshall   |  3| A    A    A    A   
5 MYSTIC FLAME 54.5  ( 37) Irvan Singh   |  6| A    A    HA   HA  
6 PLAY SAFE 54.5  ( 37) A.Imran Khan   |  4| A    A    A    A   
7 TYTO ALBA 54.5  ( 37) Akshay Kumar(Hyd)   |  5| A    A    A    A   
8 MIDNIGHT SKY 54    ( 36) Darshan R.N   |  2| A    A    A    A   
9 TURF TACTICS 54    ( 36) K. Raja Rao   |  8| A    A    A    A   
10 KASHKHA 53.5  ( 35) P. Trevor   |  1| A    A    A    A   
11 RADIANT TREASURE 52.5  ( 33) Khurshad Alam   |  9| A    A    A    A   
4. (76) The Gumbaz Plate  - Div. II- (About) 1100 metres.  Horses rated 15 to 35
03:30 PM   
1 ASTRON 60    ( 25) H. G. Rathod   |  2| A    A    HA   HA  
2 SIMPLY MAGICAL 60    ( 25) Shamaz Shareef *-4 | 10| HA   HA   A    A   
3 UNBROKEN 60    ( 25) Rayan Ahmed R.   |  9| A    A    A    A   
4 ODYSSEY 59    ( 23) Naveen M.  -2 |  1| A    HA   A    A   
5 BRIGHTSIDE OF LIFE 58.5  ( 22) K. Sai Kiran   |  8| A    A    A    A   
6 GLOBAL RULER 58.5  ( 22) Md.Akram *-4 |  6| A    A    A    A   
7 PRIDE OF PLACE 58.5  ( 22) Mudassar Nazar   |  4| A    A    X    X   
8 STARS IN HIS EYES 58.5  ( 22) Khurshad Alam   |  3| A    A    A    A   
9 HAVE A NICE DAY 58    ( 21) T. S. Jodha   |  7| A    A    A    A   
10 TUDOR PRINCE 56.5  ( 18) Darshan R.N   |  5| HA   HA   A    A   
P.T.O.
2
5. (77) The Dr.M.A.M.Ramaswamy Memorial Trophy - (About) 1600 metres.  Horses rated 75 and above
04:05 PM   
1 BARACCHUS 63    (101) Ahsan Qureshi   | 12| BA   BA   A    A   
2 ULTIMATE WARRIOR 59    ( 93) Naveen M.  -2 |  4| A    A    A    A   
3 BOOKER JONES 57.5  ( 90) S. Zervan   |  2| A    A    A    A   
4 AUTOMATIC 57    ( 89) Suraj Narredu   |  5| A    A    A    A   
5 STAR CARNATION 56    ( 87) A.Imran Khan   |  7| HA   HA   A    A   
6 AURIGA 54.5  ( 84) Arshad Alam   |  3| HA   HA   A    A   
7 RUM RUNNER 54.5  ( 84) Imran Chisty   |  9| A    A    A    A   
8 FABULOUS 54    ( 83) Neeraj Rawal   | 11| A    A    A    A   
9 SEDULOUS 53.5  ( 82) K. Sai Kiran   |  1| RBA  RBA  A    A   
10 FIRE GLOW 51.5  ( 78) T. S. Jodha   | 10| RPA  RPA  A    A   
11 PINYADA 51    ( 77) Nazerul Alam  -1 |  8| A    A    A    A   
12 SAGRADA 50    ( 75) Akshay Kumar(Hyd)   |  6| A    A    A    A   
6. (78) The Gumbaz Plate  - Div. I- (About) 1100 metres.  Horses rated 15 to 35
04:40 PM   
1 BENEDICTION 60    ( 34) Irvan Singh   |  4| A    A    A    A   
2 PRAZSKY 58.5  ( 31) Vivek   |  8| A    A    A    A   
3 BAROG 58    ( 30) H. G. Rathod   |  2| A    A    A    A   
4 MAYBE FOREVER 57.5  ( 29) A.R.Pradeep   |  6| A    A    A    A   
5 MERCURY 57.5  ( 29) P. Trevor   |  5| A    A    A    A   
6 YOURESOHANDSOME 57.5  ( 29) Harish B.   |  9| RPA  RPA  HA   HA  
7 CHARMED LIFE 56.5  ( 27) Suraj Narredu   | 10| A    A    A    A   
8 LOVE FOR LIFE 56    ( 26) K. Sai Kiran   |  3| A    A    A    A   
9 SO QUICK 55.5  ( 25) Raghu K *-4 | 11| HA   A    A    A   
10 FIRST STEP 55    ( 24) Naveen M.  -2 |  7| A    A    A    A   
11 SHIVALIK SHOW 54    ( 22) Tauseef Ahmed   |  1| A    A    A    A   
7. (79) The Kolar Plate  - Div. I- (About) 1600 metres.  Horses rated 15 to 35
05:15 PM   
1 SPIRIT BRUCE 60    ( 34) Akshay Kumar(Hyd)   |  9| HA   HA   HA   HA  
2 SANTIAGO 58.5  ( 31) Antony Raj S.  -1 |  4| HA   HA   HA   HA  
3 ARMENIA 57.5  ( 29) Suraj Narredu   |  6| A    HA   A    A   
4 ALEEF 57    ( 28) K. Sai Kiran   |  1| A    A    A    A   
5 CAMILA 57    ( 28) Nazerul Alam  -1 | 10| A    A    A    A   
6 NATALMA 57    ( 28) S. Zervan   | 12| HA   HA   HA   HA  
7 GOLD MIST 56.5  ( 27) R.PraveenShinde   |  8| RPA  RPA  A    A   
8 HIGH ADMIRAL 56.5  ( 27) Vinod Shinde   |  5| A    A    A    A   
9 LOVE IS LIFE 56.5  ( 27) Jan'dhan Paswan   |  7| HA   HA   A    A   
10 TIO RICO 56    ( 26) Arshad Alam   |  2| A    A    A    A   
11 BAIRAVA 55.5  ( 25) M. D. Praveen   | 11| A    A    A    A   
12 APOLLO BAY 55    ( 24) P. Trevor   |  3| A    A    A    A   
RAILING POSITION: Railing fixed at average width of 5.5 Meters from 1600 Meters to winning post from its original position.
PRADEEP KUMAR.G
SECRETARY 
18th December, 2018 BANGALORE TURF CLUB LTD.