BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2018-2019
TWENTYSECOND DAY, THURSDAY, 14TH FEBRUARY 2019
DECLARATIONS
1. (154) The Man 'O' War Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
02:15 PM   
1 KARADENIZ 55    ( - ) Irvan Singh   |  1| A    A    A    A   
2 MEGA IKON 55    ( - ) Vivek   |  4| A    A    A    A   
3 RENEGADE 55    ( - ) PrashantP.Dhebe   |  6| A    A    A    A   
4 TONYS PET 55    ( - ) P. S. Chouhan   |  5| A    A    A    A   
5 ANIMAL QUEEN 53.5  ( - ) Suraj Narredu   |  2| A    A    A    A   
6 COSMIC FEELING 53.5  ( - ) T. S. Jodha   |  8| A    A    A    A   
7 GENUINE STAR 53.5  ( - ) Khurshad Alam   |  3| A    A    A    A   
8 INVICTA 53.5  ( - ) Akshay Kumar(Hyd)   |  7| A    A    A    A   
2. (155) The Melkote Plate - (About) 2000 metres.  Horses rated 45 to 65
02:45 PM   
1 SETAGLOW 60    ( 56) A. Sandesh   |  4| A    A    A    A   
2 SUPERB SUCCESS 59.5  ( 55) Akshay Kumar(Hyd)   |  3| A    A    A    A   
3 BACK OF BEYOND 56    ( 48) Mohd Asif Khan  -2 |  5| A    A    A    A   
4 MASADA 56    ( 48) Arshad Alam   |  2| A    A    A    A   
5 SALVADOR DALI 56    ( 48) David Allan   |  1| BA   BA   A    A   
6 WAR ENVOY 56    ( 48) Imran Chisty   |  6| A    A    A    A   
3. (156) The Saptharishi Plate - (About) 1200 metres.  Horses rated 15 to 35
03:15 PM   
1 ANDRA KING 60    ( 34) Kiran Rai P   |  9| A    A    A    A   
2 SOVIET UNION 60    ( 34) Rajesh Kumar M   |  2| HA   HA   A    A   
3 HARMONIA 59    ( 32) PrashantP.Dhebe   |  6| A    A    A    A   
4 AMALFI COAST 57.5  ( 29) Raghu K *-4 |  1| A    A    HA   HA  
5 TOUCH YOUR DESTINY 57    ( 28) P. S. Chouhan   | 12| A    A    A    A   
6 JE NE SAIS QUOI 55.5  ( 25) Irvan Singh   |  7| A    A    HA   HA  
7 SIMPLY MAGICAL 55.5  ( 25) Suraj Narredu   |  4| HA   HA   A    A   
8 SINGHSAAB 55.5  ( 25) Ganesh N.   |  5| A    A    A    A   
9 STAR MAN 55.5  ( 25) Imran Chisty   |  8| HA   A    A    A   
10 CHULA VISTA 54    ( 22) A. Sandesh   |  3| A    A    A    A   
11 SHIVALIK SHOW 54    ( 22) Chetan Kalay S.   | 10| A    A    A    A   
12 SHAKTIMAN 52.5  ( 19) Akshay Kumar(Hyd)   | 11| A    A    A    A   
4. (157) The K.Venkatesh Nayak Memorial Trophy - (About) 1400 metres.  Horses rated 30 to 50
03:45 PM   
1 SHESMYSCRIPT 60    ( 50) A. Sandesh   |  6| RPA  RPA  A    A   
2 GAME CHANGER 59.5  ( 49) A.Imran Khan   | 10| HA   HA   A    A   
3 RAW GOLD 59    ( 48) Vivek   |  3| A    A    A    A   
4 SILVER LEGEND 58    ( 46) A.R.Pradeep   |  4| HA   HA   A    A   
5 EMIDIO 55.5  ( 41) R.PraveenShinde   |  1| A    A    A    A   
6 FOI ET AMOUR 54.5  ( 39) David Allan   | 12| BA   BA   A    A   
7 AGNETA 54    ( 38) Arshad Alam   |  9| A    A    A    A   
8 AEOLUS 53.5  ( 37) P. S. Chouhan   |  2| RPA  RPA  HA   HA  
9 RAMON 53.5  ( 37) K. Sai Kiran   |  5| A    A    A    A   
10 ARECA ANGEL 53    ( 36) Antony Raj S.  -1 | 11| A    A    A    A   
11 ISPELLDANGERTOALL 53    ( 36) Mohd Asif Khan  -2 |  7| A    A    A    A   
12 TINDERELLA 50.5  ( 31) Irvan Singh   |  8| A    A    A    A   
5. (158) The Chatrapathi Trophy - (About) 1600 metres.  Horses rated 60 and above
04:15 PM   
1 SAGRADA 61.5  ( 83) P. S. Chouhan   |  7| A    A    A    A   
2 MAGISTERO 58    ( 76) Darshan R.N   |  5| A    A    A    A   
3 DR LOGAN 56.5  ( 73) A. Sandesh   |  4| HA   HA   A    A   
4 SIDE WINDER 55.5  ( 71) Mohd Asif Khan  -2 |  3| A    A    A    A   
5 ST PAULI GIRL 54    ( 68) Akshay Kumar(Hyd)   |  8| RPA  RPA  A    A   
6 ALLSETTOGO 52.5  ( 65) Harish B.   |  9| RPA  RPA  A    A   
7 GYPSY 52    ( 64) PrashantP.Dhebe   |  6| A    A    A    A   
8 SIYOUNI 52    ( 64) Khurshad Alam   |  2| 3/4A 3/4A X    X 
9 SUPER SMART 51    ( 62) Imran Chisty   |  1| HA   HA   A    A   
P.T.O.
2
6. (159) The Dandeli Plate - (About) 1100 metres.  Horses rated 15 to 35
04:45 PM   
1 BAYMAX 60    ( 32) Md.Akram *-4 |  4| A    A    A    A   
2 DON DELA VEGA 60    ( 32) R.PraveenShinde   |  1| HA   HA   A    A   
3 PRINCESS PRIDE 58.5  ( 29) Darshan R.N   |  5| HA   HA   A    A   
4 LOVELY SIERRA 58    ( 28) Mohd Asif Khan  -2 | 11| A    A    A    A   
5 ARROGANCE 55.5  ( 23) Suraj Narredu   |  9| A    A    A    A   
6 ODYSSEY 55.5  ( 23) PrashantP.Dhebe   |  3| A    HA   A    A   
7 PRIDE OF PLACE 55    ( 22) Antony Raj S.  -1 |  6| A    A    X    X   
8 SHIVALIK KISS 55    ( 22) Chetan Kalay S.   | 10| A    A    A    HA  
9 LE MARC 54.5  ( 21) Nazerul Alam  -1 | 12| A    A    A    A   
10 SONGKRAN 54.5  ( 21) P. S. Chouhan   |  2| A    A    A    A   
11 SHE'S SUPERB 54    ( 20) Akshay Kumar(Hyd)   |  7| A    A    A    A   
12 SHINING STAR 53.5  ( 19) Rajesh Kumar M   |  8| HA   HA   A    A   
7. (160) The Charmudi Plate - (About) 1600 metres.  Horses rated 00 to 20, 5 years old and over
05:15 PM   
1 EL MATADOR 60    ( 18) Rayan Ahmed R.   |  1| HA   HA   HA   HA  
2 WONDERLUST 60    ( 18) Anjar Alam   |  2| A    A    A    A   
3 INDIAN FURY 59.5  ( 17) Mohd Asif Khan  -2 |  6| A    A    A    A   
4 AMAZING ANGEL 59    ( 16) Imran Chisty   |  4| BA   BA   BA   BA  
5 ATTABOY 57.5  ( 13) T. S. Jodha   |  8| A    A    HA   HA  
6 KINGS KID 56.5  ( 11) K. Sai Kiran   |  3| A    A    A    A   
7 SECURING SMILES 56.5  ( 11) Naveen M.  -2 | 12| A    A    A    A   
8 ONE TO NOTE 55    (  8) P. Mani   | 11| A    A    A    A   
9 CLASSIC SPEED 54.5  (  7) A. Sandesh   | 10| A    A    A    A   
10 SECRET PRAYER 53.5  (  5) Rajesh Kumar M   |  7| A    A    HA   HA  
11 TRACK STRIKER 53.5  (  5) Nazerul Alam  -1 |  9| A    A    A    A   
12 SANTE FE 51.5  (  1) Ganesh N.   |  5| HA   HA   HA   HA  
RAILING POSITION:   Will be declared on race day.
PRADEEP KUMAR.G
SECRETARY 
12th February, 2019 BANGALORE TURF CLUB LTD.