Bangalore Winter Meeting 2018-2019, 21th Day, Saturday, 09 Feb 2019
1. The Somanathapura Plate DIV II - Horses rated 00 to 20, Distance: 1100m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ZAFRINA | 60.0 (17.00) | Md.Akram | 1 | A A A A |
2 | VASUKI | 59.5 (16.00) | Harish B. | 7 | HA HA A A |
3 | AQUA BLESSING | 59.0 (15.00) | Chetan Kalay S. | 6 | HA HA HA HA |
4 | NAAYAAB | 59.0 (15.00) | T. S. Jodha | 4 | A A A A |
5 | ZEDCLASS | 59.0 (15.00) | Vivek | 10 | RPA RPA A A |
6 | DANCING PRINCESS | 58.0 (13.00) | Ganesh N. | 3 | A A A A |
7 | ISLAND PEARL | 58.0 (13.00) | Raghu K | 5 | HA HA A A |
8 | COUNTRY'S PEARL | 55.5 (8.00) | Akshay Kumar(Hyd) | 9 | A A A A |
9 | PROUDWISH | 55.5 (8.00) | Tauseef Ahmed | 8 | A A A A |
10 | SCORCHING | 55.0 (7.00) | Rajesh Kumar M | 11 | HA HA A A |
11 | FUTURE BRIGHT | 53.5 (4.00) | Antony Raj S. | 2 | A A A A |
2. The Royal Russian Plate - Horses rated 15 to 35, 5 years old and over, Distance: 1400m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | COLOUR OF GOLD | 60.0 (33.00) | P. Trevor | 10 | A A HA HA |
2 | AS GOOD AS IT GETS | 59.0 (31.00) | A.R.Pradeep | 11 | A A A A |
3 | HAFNIUM | 59.0 (31.00) | Imran Chisty | 12 | A A A A |
4 | JAMES BOND | 58.0 (29.00) | R.Ajinkya | 7 | A A A A |
5 | INDIAN BRAHMOS | 57.5 (28.00) | T. S. Jodha | 3 | A A A A |
6 | ZALA PRINCESS | 57.0 (27.00) | Darshan R.N | 1 | A A A A |
7 | INCITATUS | 56.5 (26.00) | Md.Akram | 8 | A A A A |
8 | PARTING SHOT | 56.5 (26.00) | S.K.Paswan | 4 | A A A A |
9 | YELLOWZONE | 56.0 (25.00) | Kiran Rai P | 9 | A A A A |
10 | ALL BY MYSELF | 55.0 (23.00) | Antony Raj S. | 6 | A A A A |
11 | FIND | 54.0 (21.00) | Mudassar Nazar | 2 | A A A A |
12 | LIMATO | 52.5 (18.00) | Harish B. | 5 | HA HA HA HA |
3. The Amazing Grey Plate - Horses rated 30 to 50, 5 years old and over. (Whips not allowed), Distance: 1200m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | TAQDEER KA BADSHAH | 60.0 (50.00) | Raghu K | 11 | HA HA A A |
2 | AMAZONITE | 57.0 (44.00) | Akshay Kumar(Hyd) | 1 | A HA A A |
3 | REVAN STAR | 57.0 (44.00) | Md.Akram | 6 | HA HA HA HA |
4 | SILKEN STRIKER | 57.0 (44.00) | Imran Chisty | 9 | A A A A |
5 | CALL ME MAYBE | 56.0 (42.00) | T. S. Jodha | 2 | A A A A |
6 | TARINI | 56.0 (42.00) | Yash Narredu | 8 | A A A HA |
7 | POWERSCOURT | 54.5 (39.00) | Antony Raj S. | 4 | A A A A |
8 | MORRANE GABRIELLA | 53.5 (37.00) | A.R.Pradeep | 12 | A A A A |
9 | SHAMSADAS GIRL | 53.5 (37.00) | G. Amit | 3 | HA HA HA HA |
10 | ULTIMATE POWER | 53.5 (37.00) | Darshan R.N | 7 | A A A A |
11 | A HEARTTOREMEMBER | 53.0 (36.00) | Shamaz Shareef | 5 | HA HA A A |
12 | ISPELLDANGERTOALL | 53.0 (36.00) | Mohd Asif Khan | 10 | A A A A |
4. The F.K.Irani Memorial Trophy - Horses rated 45 to 65, Distance: 1400m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GYPSY | 60.0 (64.00) | Yash Narredu | 2 | A A A A |
2 | ARECA LEGEND | 57.5 (59.00) | Imran Chisty | 11 | A A A A |
3 | TORSORO | 57.5 (59.00) | Naveen M. | 1 | A A A A |
4 | SAKURA | 56.0 (56.00) | Akshay Kumar(Hyd) | 10 | RBA RBA A A |
5 | POSEIDON | 55.5 (55.00) | Darshan R.N | 9 | A A A A |
6 | STANDOUT | 55.0 (54.00) | Antony Raj S. | 3 | A A A A |
7 | QUICK ACTION | 54.5 (53.00) | Vivek | 8 | A A A A |
8 | TZAR | 54.5 (53.00) | Mohd Asif Khan | 6 | A A A A |
9 | LOZEN | 54.0 (52.00) | A.R.Pradeep | 12 | HA HA A A |
10 | WINNING HEART | 54.0 (52.00) | P. Trevor | 4 | A A HA HA |
11 | ALPHA | 53.5 (51.00) | Nazerul Alam | 5 | A A A A |
12 | FLAT OUT | 53.0 (50.00) | T. S. Jodha | 7 | A A A A |
5. The D.P.Sharma Memorial Sprinters Trial Stakes(Grade III) - 4 years old and over at the time of starting., Distance: 1200m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BOLD COMMAND | 59.0 (99.00) | Ashok Kumar A. | 6 | A A A A |
2 | MAURITANIA | 59.0 (115.00) | David Allan | 3 | BA BA A A |
3 | SMILE STONE | 59.0 (112.00) | Naveen M. | 4 | A A HA HA |
4 | STAR CARNATION | 59.0 (86.00) | A.Imran Khan | 5 | HA HA A A |
5 | TUTANKHAMUN | 59.0 (123.00) | P. Trevor | 2 | A A A A |
6 | SIOBHAN | 57.5 (104.00) | Akshay Kumar(Hyd) | 1 | A A A A |
6. The Planetarium Plate - Horses rated 15 to 35, 6 years old and over, Distance: 1600m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ADMIRAL ONE | 60.0 (35.00) | Naveen M. | 12 | A A A A |
2 | SUMMER DAWN | 60.0 (35.00) | P. Trevor | 6 | HA HA HA HA |
3 | TURF TACTICS | 59.5 (34.00) | P. Mani | 2 | A A A A |
4 | AMAZING SKILL | 59.0 (33.00) | Yash Narredu | 8 | A A A A |
5 | PARADISO | 56.5 (28.00) | Raghu K | 3 | A A A HA |
6 | PROUDPRINCE | 56.5 (28.00) | Tauseef Ahmed | 9 | A A A A |
7 | BAZINGA | 56.0 (27.00) | Rajesh Kumar M | 4 | A A A A |
8 | GRANADA | 56.0 (27.00) | R.Ajinkya | 10 | A A A A |
9 | EXTREMELYDANGEROUS | 54.0 (23.00) | T. S. Jodha | 5 | A A A A |
10 | LOVE IS LIFE | 54.0 (23.00) | Antony Raj S. | 11 | HA HA A A |
11 | OCEAN PARK | 53.0 (21.00) | A.Ramu | 1 | A A A A |
12 | MASTERS GLORY | 52.5 (20.00) | Imran Chisty | 7 | RPA RPA A A |
7. The Somanathapura Plate DIV I - Horses rated 00 to 20, Distance: 1100m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CONSORT QUEEN | 60.0 (20.00) | Naveen M. | 7 | A A A A |
2 | HAVE A NICE DAY | 59.5 (19.00) | Antony Raj S. | 4 | A A A A |
3 | DESERT GOLD | 59.0 (18.00) | Darshan R.N | 6 | A A A A |
4 | IRISH PRINCE | 59.0 (18.00) | H. G. Rathod | 5 | A A A A |
5 | PREMIER PREMISES | 58.5 (17.00) | Imran Chisty | 10 | HA HA A A |
6 | PURITY | 58.5 (17.00) | Mudassar Nazar | 2 | A A A A |
7 | SAVISA | 58.5 (17.00) | Anjar Alam | 1 | A A A A |
8 | CASHMERE | 58.0 (16.00) | Mohd Asif Khan | 9 | A A A A |
9 | DESERT GILT | 58.0 (16.00) | T. S. Jodha | 8 | A A A A |
10 | SO I THINK | 58.0 (16.00) | Rajesh Kumar M | 3 | A A A A |