BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2018-2019
EXTRA DAY, SATURDAY, 23RD MARCH 2019
DECLARATIONS
1. (197) The Ranganathittu Stakes  - Div. II- (About) 1100 metres. Maiden Horses 3 years old only. (Terms)
02:00 PM   
1 DEBONAIR 55    ( - ) Irvan Singh   |  9| HA   HA   A    A   
2 ECO FRIENDLY 55    ( - ) K. Nazil   |  7| A    A    A    A   
3 EXCLUSIVE MANDATE 55    ( - ) T. S. Jodha   |  8| A    A    A    A   
4 SKYFIRE 55    ( - ) Kiran Rai P   |  2| A    A    A    A   
5 AIR FORCE ONE 53.5  ( - ) Darshan R.N   |  3| A    A    X    X   
6 EMERALD GREEN 53.5  ( - ) Antony Raj S.   |  6| A    A    A    A   
7 GENUINE STAR 53.5  ( - ) Yash Narredu   |  4| A    A    A    A   
8 LOVEMYBOSS 53.5  ( - ) Tauseef Ahmed   |  1| A    A    A    A   
9 SAINTHOOD 53.5  ( - ) Rayan Ahmed R.   |  5| A    A    A    A   
10 SLOVENIA 53.5  ( - ) Prashant P.Dhebe   | 11| BA   BA   X    X   
11 SPEEDSTER 53.5  ( - ) P. Mani   | 10| A    A    A    A   
2. (198) The Devarayanadurga Stakes  - Div. II- (About) 1200 metres.  Horses rated 00 to 20
02:30 PM   
1 AQUA BLESSING 60    ( 15) A.R.Pradeep   | 10| HA   HA   HA   HA  
2 ALL SAID AND DONE 59    ( 13) Adarsh G.   |  3| LPA  LPHBA A    A   
3 DALLAS 59    ( 13) Md.Akram *-4 |  6| A    A    A    A   
4 KRUGER PARK 59    ( 13) T. S. Jodha   |  8| A    A    A    A   
5 FEET ON FIRE 57.5  ( 10) Prashant P.Dhebe   | 11| A    A    A    A   
6 SCORCHING 56    (  7) Raghu K *-4 |  1| HA   HA   A    A   
7 ONE TO NOTE 55.5  (  6) P. Mani   |  4| A    A    A    A   
8 PROUDWISH 55.5  (  6) M. Ravi   |  9| A    A    A    A   
9 FUTURE BRIGHT 53.5  (  2) Arshad Alam   |  5| A    A    A    A   
10 SANTE FE 53    (  1) Manish R  -3 |  2| HA   HA   HA   HA  
11 TORONTO 52.5  (  0) Irvan Singh   |  7| A    A    A    A   
3. (199) The Ranganathittu Stakes  - Div. I- (About) 1100 metres. Maiden Horses 3 years old only. (Terms)
03:00 PM   
1 CHALLENGING STAR 55    ( - ) P. Trevor   |  6| HA   HA   A    A   
2 COUNTRY'S JEWEL 55    ( - ) Raghu K * |  3| PBAL PBAL AL   AL  
3 DESERT MIRAGE 55    ( - ) Kiran Rai P   |  7| HA   HA   A    A   
4 KARADENIZ 55    ( - ) P. S. Chouhan   |  8| A    A    A    A   
5 LIGHT BRINGER 55    ( - ) Prashant P.Dhebe   |  2| A    A    A    A   
6 SCORCHER 55    ( - ) Rayan Ahmed R.   | 10| A    A    A    A   
7 SMILE AROUND 55    ( - ) K. Nazil   |  5| A    A    A    A   
8 SOUTHERN POWER 55    ( - ) Arshad Alam   |  9| HA   HA   A    A   
9 CHUL BUL RANI 53.5  ( - ) T. S. Jodha   |  1| HA   HA   HA   HA  
10 HEAVENLY ANGEL 53.5  ( - ) Adarsh G.   |  4| A    A    X    X   
4. (200) The Malaprabha Trophy - (About) 1200 metres.  Horses rated 45 to 65
03:30 PM   
1 CHINA ONE 60    ( 64) Irvan Singh   |  2| A    A    HA   A   
2 CASTAWAY 58    ( 60) P. S. Chouhan   |  7| A    A    X    X   
3 SILVER DEW 57.5  ( 59) Darshan R.N   |  8| A    A    A    A   
4 AFRICAN EMPEROR 56    ( 56) Rayan Ahmed R.   |  1| A    A    A    A   
5 DREAM STAR 55.5  ( 55) A.Ramu   |  5| A    A    A    A   
6 FAIR WARNING 55.5  ( 55) Antony Raj S.  -1 |  4| A    A    A    A   
7 BAYMAX 54    ( 52) Arshad Alam   |  6| RBA  RBA  A    A   
8 WAR HERO 50.5  ( 45) Prashant P.Dhebe   |  3| A    A    A    A   
P.T.O
2
5. (201) The Racing Patrons Cup - (About) 1600 metres.  Horses rated 75 and above
04:00 PM   
1 AUTOMATIC 60    ( 95) P. S. Chouhan   |  2| A    A    A    A   
2 ROYAL SCEPTRE 60    ( 95) Shamaz Shareef *-4 |  3| A    A    A    A   
3 TOROROSSO 59    ( 93) P. Trevor   |  8| HA   HA   A    A   
4 BOOKER JONES 54.5  ( 84) K. Nazil  -1 |  4| A    A    A    A   
5 AURIGA 52.5  ( 80) Manish R  -3 |  5| HA   HA   A    A   
6 FIRE GLOW 52    ( 79) T. S. Jodha   |  9| A    A    A    A   
7 COURAGE 51.5  ( 78) Prashant P.Dhebe   |  6| A    A    A    A   
8 MAGISTERO 51.5  ( 78) Darshan R.N   |  1| A    A    A    A   
9 MR HANDSOME 50    ( 75) Arshad Alam   |  7| RPA  RPA  A    A   
6. (202) The Katil Stakes - (About) 1600 metres.  Horses rated 30 to 50
04:30 PM   
1 GAME CHANGER 60    ( 49) Arshad Alam   |  5| HHA  HHA  A    A   
2 NITROMAX 60    ( 49) Shobhan Babu   |  3| A    A    HA   HA  
3 VELOCIDAD 59.5  ( 48) P. S. Chouhan   |  9| A    A    A    A   
4 BACK OF BEYOND 58.5  ( 46) Surya P.   |  6| A    A    A    A   
5 CASEY 57.5  ( 44) Antony Raj S.  -1 |  7| A    A    A    A   
6 SPIRIT BRUCE 56.5  ( 42) Darshan R.N   |  1| HA   HA   HA   HA  
7 ARMENIA 54    ( 37) Yash Narredu   |  4| A    HA   X    X   
8 STARS IN HIS EYES 54    ( 37) Khurshad Alam   |  8| A    A    A    A   
9 MORRANE GABRIELLA 52    ( 33) Irvan Singh   | 10| A    A    A    A   
10 ANNALEASE 51    ( 31) Prashant P.Dhebe   |  2| A    A    A    A   
7. (203) The Devarayanadurga Stakes  - Div. I- (About) 1200 metres.  Horses rated 00 to 20
05:00 PM   
1 JERSEY STORM 60    ( 20) Antony Raj S.  -1 | 12| A    A    A    A   
2 MAJESTIC RAJKUMARI 60    ( 20) K. Nazil  -1 |  2| A    A    A    A   
3 ICE SPEED 59.5  ( 19) Manish R  -3 | 10| A    A    HA   HA  
4 DONTBREAKTHERULES 59    ( 18) Arshad Alam   |  1| RPA  RPA  A    A   
5 IRISH PRINCE 59    ( 18) M. Mark   |  9| A    A    A    A   
6 ODYSSEY 59    ( 18) Vijay Kumar   |  5| A    HA   A    A   
7 SHAKTIMAN 58.5  ( 17) P. S. Chouhan   |  6| A    A    A    A   
8 ZAFRINA 58.5  ( 17) Prashant P.Dhebe   |  4| A    A    A    A   
9 GLORIOUS DAYS 57    ( 14) T. S. Jodha   |  7| A    A    A    A   
10 SO I THINK 57    ( 14) Rajesh Kumar M   |  8| A    A    A    A   
11 DANCING PRINCESS 55.5  ( 11) B. Nayak   | 11| A    A    A    A   
12 RACY PRINCESS 55    ( 10) Darshan R.N   |  3| A    A    HA   HA  
8. (204) The Byerley Turk Stakes - (About) 1600 metres.  Horses rated 15 to 35
05:30 PM   
1 FOTOGENIC 60    ( 33) T. S. Jodha   |  8| A    A    A    A   
2 SANTIAGO 59.5  ( 32) Antony Raj S.  -1 |  2| HA   HA   HA   HA  
3 FIERCE FIGHTER 58    ( 29) Arshad Alam   |  1| A    A    A    A   
4 FIORENZO 57.5  ( 28) Anjar Alam   | 10| A    A    A    A   
5 DUXTON 57    ( 27) Darshan R.N   |  7| A    A    A    A   
6 PROUDPRINCE 57    ( 27) Surya P.   |  6| A    A    HA   HA  
7 DECLARATIONOFLOVE 56.5  ( 26) Md.Akram *-4 | 11| A    A    A    A   
8 CAMILA 56    ( 25) Prashant P.Dhebe   |  9| A    A    A    A   
9 GRANADA 56    ( 25) Manish R  -3 |  5| A    A    A    A   
10 GREAT CELEBRATION 55.5  ( 24) K. Nazil  -1 |  3| A    A    A    A   
11 EXTREMELYDANGEROUS 55    ( 23) P. Mani   | 12| A    A    A    A   
12 JE NE SAIS QUOI 55    ( 23) A.R.Pradeep   |  4| A    A    HA   HA  
RAILING POSITION: Railing fixed at its original position
PRADEEP KUMAR.G
SECRETARY 
20th March, 2019 BANGALORE TURF CLUB LTD.