BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2018-2019 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWELFTH DAY, FRIDAY, 28TH DECEMBER 2018 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 24th December 2018) | |||||
1) | The Mekedatu Plate - (About) 1200 metres. Horses rated 60 and above (Handicap) | ||||
1. | Mr Lakshminarayana G.'s | b | h | BLUE BLAZER 5 *Prithviraj B. | |
2. | Mr Saud Ahmad Khan's | b | g | CHINA ONE 6 Parvati Byramji | |
3, | Mr Daulat Chhabria , Mr Sunil K. Vasant & Mr Pradeep Lala's | b | g | GYPSY 5 Irfan Ghatala | |
4. | Mr S. Pathy's | dk b | f | HOT N FIRE 4 Arjun Mangalorkar | |
5. | Mr Ramesh Chandra Mehta & Mr. Rakshith Shetty's | b | g | LIFE AWAITS 6 Sriram Komandur | |
6, | Mr Hiro G. Matai's | b | f | MANSUETUDE 4 Prasanna Kumar | |
7, | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | b | g | SAINT PETERSBURG 3 S.S. Attaollahi | |
8. | Mr H. R. Pai's | b | g | SIDE WINDER 5 Praveen Jesu | |
9. | Mr A. K. Jaiswal's | b | c | TURF STAR 4 Mahmood Khan | |
2) | The Manasa Sarovara Trophy - (About) 1800 metres. Horses rated 45 to 65 (Handicap) | ||||
1; | Mr Srinath Byregowda & Mrs. Rakshatha K's | b | g | AMBITIOUS REWARD 8 V. Lokanath | |
2, | Utd Rac & B'Stk Breeders Ltd.'s | b | f | CLASSICAL DANCER 4 S.S. Attaollahi | |
3. | Mr Hemant Dharnidharka's | dk b | c | GAME CHANGER 3 Neil Darashah | |
4. | Mr B. Vijay's | $ | b | g | GUSTY WIND 5 S. Inayathulla |
5, | Mr Ajith Vittal Shetty's | b | g | KING OF THE WIND 3 Prasanna Kumar | |
6. | Mr Vikram Singh's | dk b/br | g | LYCURGUS 4 *Prithviraj B. | |
7. | Mr Vivek N. Rao's | ch | h | MYSTIC MUSIC 7 Arjun Mangalorkar | |
8. | Mr. S. Thiruppathy's | b | f | NITROMAX 4 Azhar Ali | |
9, | Ms Ameeta Mehra , Mr Joydeep Datta Gupta , Syndicate Stud Farm Pvt. Ltd. & Mr Surajit Banerjee & Sigma Scan System Pvt Ltd & Mr Bhaskar BanerjeeJagadisha Tradecom Pvt Ltd's | $ | b | g | POINT TO PROVE 3 Arjun Mangalorkar |
10, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | SET TO WIN 4 Darius R. Byramji | |
11, | Utd Rac & B'Stk Breeders Ltd.'s | b | f | SETAGLOW 4 Arjun Mangalorkar | |
12. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | f | SILVER DEW 3 S. Ganapathy | |
3) | The G.Krishnappa Memorial Trophy - (About) 1200 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AIR OF DISTINCTION 4 S. Ganapathy | |
2, | Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | ch | g | ALPHA 3 Neil Darashah | |
3, | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | dk b | f | CHARMAINE 3 S.S. Attaollahi | |
4, | Mr Abdul Azeez's | b | f | CHEMICAL ROMANCE 4 Nityanand G. | |
5. | Mr. Gautam Makhija's | b | g | DAGOBERT 5 Imtiaz Khan | |
6. | Mr Mohd. Javeed Ghatala & Dr Ian D'cruz's | b | m | DAISY DUKE 5 Irfan Ghatala | |
7, | Mr Hemant Dharnidharka & Mrs Anneka Darashah's | b | c | DONT DILLY DALLY 4 Neil Darashah | |
8. | Mr Shankar Srinivas' | b | g | FINAL DESTINY 5 R. V. Manohar | |
9. | Mr A. Wajid & Ms Hannah Joythi's | b | m | FLORENCIA 5 Mahmood Khan | |
10. | Mr Mohd. Javeed Ghatala & Dr Ian D'cruz's | b | g | GRECIAN LIGHT 5 Irfan Ghatala | |
11. | Mr. Sanjay Ramniklal Goyani's | b | g | IRON MAN 5 *Samar Singh | |
12. | Mr R. Shiva Shankar's | b | m | KASAULI 5 R. V. Manohar | |
13. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | g | KINGSFIELD 3 S. Narredu | |
14. | Mrs. Mohana Jagatheesan's | b | f | MAHANATI 4 *Azhar Ali | |
15, | Mr R. Keshava Moorthy's | b | f | MORRANE GABRIELLA 4 Pradeep Annaiah | |
16, | Dr Suresh Chintamaneni's | ch | f | MOST WELCOME 3 S. Padmanabhan | |
17, | Sarainaga Racing Pvt Ltd's | b | f | PANAMA 4 Arjun Mangalorkar | |
18. | Mr Syed Muheeb's | b | g | PRINCEAZEEM 7 M. Rajendra Singh | |
19. | Mr Gnanadeva Rao's | b | m | PRINCESS HOLLY 5 Narayana Gowda V. | |
20. | Mrs Shanti Devi & Mr Ashok A. Rajani's | b | m | ROMANTIC HELEN 5 Samar Singh | |
21. | Mrs Suja George & Ms Mini Kuruvilla's | b | m | SANTORINI SECRET 5 *S. Dominic | |
22. | Mr Babu Krishna Kishore's | b | g | SECRET DIMENSION 7 Narayana Gowda V. | |
23, | Utd Rac & B'Stk Breeders Ltd.'s | dk b | g | SUMMER PALACE 3 S.S. Attaollahi | |
24, | Mr Shantanu Sharma & Mr S. Narredu's | ch | m | TARINI 5 S. Narredu | |
25. | Mr Girish Baliga , Mr Sharath M. Narayana , Mr Subash BaligaMrs Shruthiba L. Gowda's | b | g | ULTIMATE SPEED 3 V. Lokanath | |
P.T.O. | |||||
2 | |||||
26, | Mr Clinton Miller , Mr Sujay Chandrahas & A.B. Stud Thoroughbred Pvt Ltd rep. by Mr.Shailendra Singh's | b | f | VENUS BAY 3 Prasanna Kumar | |
27. | Mr Kevin Cherian & Mrs. Sino Kevin's | b | g | WAR ENVOY 5 Imtiaz Khan | |
28. | Iris Racing & Livestk Pvt Ltd's | b | f | WONDER BLAZE 3 Arjun Mangalorkar | |
29, | Dr Suresh Chintamaneni's | $ | dk b | f | YERWAZAN 3 Prasanna Kumar |
4) | The Infants Plate - (About) 1100 metres. Maiden Horses 2 years old only.(Terms as published in the prospectus) | ||||
1, | Mr. Aravind Ganapathy & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | b | i c | BALTER 2 Aravind G. Dean's Kitten(USA)/Perfect Tribute |
|
2. | Mr Neil Darashah's | dk b | i g | BROTHERS IN ARMS 2 *Neil Darashah Corporate Jungle(USA)/Fiery Pegasus(USA) |
|
3; | Mr M. Rishad , Mr P. J. Vazifdar , Mr Kersi H. VachhaMrs P. J. Vazifdar's | b | i f | CRACK OF DAWN 2
S. Padmanabhan Kingda Ka(AUS)/Jingle Bells |
|
4, | Mr M. Ayub Khan's | ch | i g | DEBONAIR 2
Faraz Arshad Corporate Jungle(USA)/Repique |
|
5. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | b | i c | DESERT EMPIRE 2
S. Padmanabhan Leitir Mor(IRE)/Running Flame |
|
6. | Mr P. Prasanna Kumar & Mr K. Kamesh's | b | i f | DESERT ROSE 2
Prasanna Kumar Gusto(GB)/Anacostia |
|
7. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i f | ELECTRA 2 *Neil Darashah Corporate Jungle(USA)/Zacheta's Girl(GB) |
|
8. | Mr P. Ramesh Naidu & Col. Kuldeep Singh Garcha's | b | i f | GENUINE STAR 2
S. Narredu Crimson China(USA)/Secret Gloss |
|
9. | Mr. Raoul Prem Menon , Mr A. S. Karthik Chandra , Mr Nikhil YathirajMr Deepak Bakrabail Rai's | b | i f | INVICTA 2 Prasanna Kumar Gusto(GB)/Daffodils |
|
10, | Mr. Anjan Kumar Rangaraj's | b | i c | KARADENIZ 2
Faraz Arshad Charmo(FR)/Captain's Lover |
|
11. | Mr. Aravind Ganapathy & Mr Sultan Singh's | b | i c | MUSTERION 2 *Aravind G. Dean's Kitten(USA)/Golda Seek(USA) |
|
12. | Mrs. Geetha Dilip Ranka's | b | i g | SLICE OF HEAVEN 2
Prithviraj B. Speaking of Which(IRE)/Amorina |
|
13, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Rajesh Narredu & Mrs. Shreya Rajesh Narredu's | b | i f | SLOVENIA 2
Rajesh Narredu Arazan(IRE)/Sky High |
|
14; | Mr Laksh Bhatia's | ch (mtg) | i f | SPEEDSTER 2
Warren Singh Pinson(IRE)/Tinkerbell |
|
15. | Mr N. Ramesh & Mrs S. Jagadamba's | b | i f | SRI LAKSHMI 2 *Neil B Devaney Abbeyside(GB)/Abnoba |
|
16, | Mr D. R. Thacker's | b | i f | STAR APPEARANCE 2
Rajesh Narredu Western Aristocrat(USA)/Tatbeeq(IRE) |
|
17, | Dr Suresh Chintamaneni's | b | i f | WOODY 2 Prithviraj B. Stern Opinion(USA)/Charlwood(IRE) |
|
5) | The Amber Regent Plate - (About) 1200 metres. Horses rated 15 to 35 (Handicap) | ||||
1, | Mr Gautam Aggarwal , Mr Rajan Aggarwal & Mrs. Geeta Aggarwal's | ch | g | ACEROS 3 Pradeep Annaiah | |
2. | Mrs. Bharathi N's | ch | g | ALVAREZ 6 Mahmood Khan | |
3, | Mr Abdul Azeez's | b | m | AMALFI COAST 6 Narayana Gowda V. | |
4, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | $ | b | g | ANAKIN 3 Pradeep Annaiah |
5. | Mr S. Pathy's | b | f | ANGELS KISS 3 Arjun Mangalorkar | |
6, | Mr. Srinivas Naidu & Mr. Vasant shankar yadav's | ch | f | ANNALEASE 3 S. Narredu | |
7. | Mr Daulat Chhabria's | ch | f | ARROGANCE 3 Irfan Ghatala | |
8. | Mrs Esha N. Hariraj's | b | g | ASTRON 4 Sharat Kumar | |
9. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | BLARNEY STONE 4 Imtiaz Khan | |
10. | Mr. Roopesh S's | b | g | BOLD RUNNER 5 Dheeraj.V | |
11, | Mr Gaurav Gopalkrishan Sethi & Mr Abhimanyu J. Thackersey's | b | f | CONSTANTINOPLE 3 S.S. Attaollahi | |
12, | Country Stud Farms LLP's | b | f | COUNTRY'S STAR 3 Faraz Arshad | |
13, | Col. Kuldeep Singh Garcha & Mr Tatineni Raghu Ram's | b | g | DUXTON 3 V. Lokanath (late VAGABOND) | |
14. | Mr Savi K. Jain & Mr Pradeep Singh's | b | m | INDIAN FURY 6 S. Inayathulla | |
15. | Mr Sharat Kumar & Mr. Sanjay Ramniklal Goyani's | b | g | IRISH PRINCE 6 Sharat Kumar | |
16, | Track Supreme Stud's | b | g | JE NE SAIS QUOI 3 *Darius R. Byramji | |
17. | Mr S. N. Harish's | b | g | LAND OF LIBERTY 4 Narayana Gowda V. | |
18. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | LEE AND GRANT 3 Imtiaz Khan | |
19. | Mrs Sangita Vashisth's | b | g | MISCHIEF FLYER 5 Imtiaz Khan | |
P.T.O. | |||||
3 | |||||
20. | Mr P.S.Somakanthan's | b | g | PERFECTASTHER 5 Sharat Kumar | |
21. | Mrs. Deepa Devaney's | b | f | PICCOLA 4 Neil B Devaney | |
22, | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | $ | ch | g | RED INDIAN 3 Parvati Byramji |
23, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | ch | c | ROYAL RESOLUTION 3 S. Padmanabhan | |
24, | Mr Abdul Azeez & Mr Neil Darashah's | ch | f | SAHARA 3 Neil Darashah | |
25. | Mrs. Geetha Dilip Ranka's | ch | f | SECRETSUPERSTAR 3 Prithviraj B. | |
26; | Mr Laksh Bhatia's | b | g | SHAKTIMAN 3 M. Rajendra Singh | |
27. | Mr Nirmal Singh & Mr. S. Thiruppathy's | b | f | SHIVALIK KISS 3 Azhar Ali | |
28. | Mr S. M. Choudury & Mrs. Geetha Dilip Ranka's | b | g | SILENT RULER 3 Prithviraj B. | |
29. | Mr Joydeep Datta Gupta's | dk b | f | SIMONE 3 Arjun Mangalorkar | |
30. | Mr Daulat Chhabria & Manjri Horse Breed's Farm Pvt. Ltd's | ch | g | SIMPLY MAGICAL 3 Irfan Ghatala | |
31. | Mr S. N. Harish's | b | f | SO I THINK 4 Narayana Gowda V. | |
32. | Mr. Divya Chawcharia's | b | g | VERNESCO 3 *Azhar Ali | |
6) | The Native Chieftan Plate - (About) 1400 metres. Horses rated 15 to 35, 4 years old and over (Whips not allowed) (Handicap) | ||||
1. | Mr. Shekar's | b | m | ALL BY MYSELF 6 K.P.G Appu | |
2, | Mr Fazal Ur Rahman , Mr Anil K. Hirani , Mr. D. ShekarMr Sunil K. Vasant's | b | f | AMAZONITE 4 Irfan Ghatala | |
3. | Mr Babu Krishna Kishore's | b | g | BAZINGA 7 Narayana Gowda V. | |
4. | Mr. Roopesh S's | b | g | BOLD RUNNER 5 Dheeraj.V | |
5. | Mrs. Bharathi N's | b | r | BRAVADO 4 Mahmood Khan | |
6. | Mr Y. B. Singh's | b | g | DEPTH CHARGE 4 Prithviraj B. | |
7. | Mr S. Vishwanatha Reddy's | dk b | m | DESERT GOLD 5 M. Rajendra Singh | |
8; | Mr Vikram Singh & Mr Kishore M. Dingra's | ch | g | DONTBREAKTHERULES 4 *Nityanand G. | |
9. | Mr Naresh Kumar Pawar & Mr P. Ranga Raju's | b | g | DREAMS UNITED 4 Sharat Kumar | |
10. | Mr M. Venkatarama & Mr K. Santhosh Kumar's | dk b | g | FIRST STEP 7 Sharat Kumar | |
11. | Mr P. Jayakumar & Mr. Kunal Gupta's | ch | g | INCITATUS 5 Prithviraj B. | |
12. | Mr Warren Singh & Mr S. Prabhakara's | b | g | KINGOFHEARTS 4 Warren Singh | |
13. | Mr S. N. Harish's | b | g | LAND OF LIBERTY 4 Narayana Gowda V. | |
14, | Ms. S. Rohini Iyengar's | b | m | NINON 5 Nityanand G. | |
15. | Mr Saud Ahmad Khan's | b | r | NOBLE SAPPHIRE 7 Darius R. Byramji | |
16, | Mrs. Sunitha Mary & Mr Sharat Kumar's | ch | f | RHAPSODYEIN QUEEN 4 Sharat Kumar | |
17. | Mr Soumitra Banerji & Mr R. M. Ramaswamy's | ch | f | SCARLET PRINCESS 4 Sharat Kumar | |
18. | Mr. S. Thiruppathy's | ch | f | SHE'S STYLISH 4 Azhar Ali | |
19. | Mr S. N. Harish's | b | f | SO I THINK 4 Narayana Gowda V. | |
20, | M/s Cairnhill Stud Farm Pvt Ltd rep. by Mr Subir Dasgupta & Mr Chandrakanth Kankaria's | b | f | STREAK AHEAD 4 Arjun Mangalorkar | |
21. | Mr Savi K. Jain's | b | m | TEA WID ME 7 S. Inayathulla | |
22. | Mr Syed Muheeb's | ch | m | TINDERELLA 5 M. Rajendra Singh | |
23. | Mr Sharath M. Narayana , Mr Subash Baliga , Mr Rajesh BaligaMr Girish Baliga's | b | g | ULTIMATE POWER 4 V. Lokanath | |
PRADEEP KUMAR.G | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
24th December, 2018 |