BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2018-2019 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYFOURTH DAY, FRIDAY, 8TH MARCH 2019 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Sunday, 3rd March 2019) | |||||
1) | The Madras Race Club Trophy - (About) 1200 metres. Horses rated 60 and above (Handicap) | ||||
1. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | b | g | AEISIR 5 Pradeep Annaiah | |
2. | Mr Saud Ahmad Khan's | b | g | CHINA ONE 7 Parvati Byramji | |
3. | Mr Sujay Chandrahas , Mr. Martin Alan Wheeler & Mr. Dean Stephens' | b | g | I'VE GOT CLOUT 7 Neil B Devaney | |
4. | Mr Ramesh Chandra Mehta & Mr. Rakshith Shetty's | b | g | LIFE AWAITS 7 Sriram Komandur | |
5. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr Shankar Srinivas' | dk b | g | LOUISIANA 5 Faraz Arshad | |
6. | Mr Clinton Miller , Mr. Dean Stephens , Mr Sujay Chandrahas Mr. Martin Alan Wheeler's | b | r | NOAHS ARK 5 Neil B Devaney | |
7. | Mr H.J. Arjun , Mr H.J. Balram , Mr Pratap Madhukar KamathMr Abhijit Nayak's | b | g | RUM RUNNER 5 Prasanna Kumar | |
8. | Mr H. R. Pai's | b | g | SIDE WINDER 6 Praveen Jesu | |
9. | Mrs Radhika Narredu's | gr | m | SIYOUNI 6 S. Narredu | |
10. | Mr N. Venkataswamy's | ch | g | SUPER SUCCESS 7 Dheeraj.V | |
2) | The Bhagamandala Plate - (About) 1600 metres. Horses rated 45 to 65 (Handicap) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | m | ALLSETTOGO 5 Prasanna Kumar | |
2, | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr Shantanu Sharma's | b | m | AUSTRALIS 5 S. Narredu | |
3. | Mrs. Vijayalaxmi K & Mr R. N. Vijaya Kumar's | dk b | g | BACK OF BEYOND 7 Praveen Jesu | |
4. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | f | BLUE MOON 4 *Neil Darashah | |
5. | Mrs. Payal Sthalekar's | b | h | GOOD TIME INDEED 5 M. P. Mahaesh | |
6. | Mr Sujay Chandrahas , Mr. Martin Alan Wheeler & Mr. Dean Stephens' | b | g | I'VE GOT CLOUT 7 Neil B Devaney | |
7. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | b | g | LOFTY THOUGHTS 5 Prasanna Kumar | |
8. | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | m | MINT 5 Praveen Jesu | |
9. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | c | MULTIFACETED 4 Darius R. Byramji | |
10. | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | g | OPTIMISTICAPPROACH 5 Praveen Jesu | |
11. | Mr B. Vijay & Mr S. Inayathulla's | b | m | QUICK ACTION 6 S. Inayathulla | |
12. | Mr R. Shiva Shankar & Mr G. Surendranath's | b | f | SHESMYSCRIPT 4 Irfan Ghatala | |
13. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | f | SILVER DEW 4 S. Ganapathy | |
14. | Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | b | g | STANDOUT 5 Arjun Mangalorkar | |
15. | Mr R. C. Puri , Mr Manohar Duggal , Mr J. A. KhanMr Rajan Aggarwal's | dk b | g | STARRY WIND 5 Darius R. Byramji | |
16. | Mr. Harakchand C. Gandhi's | b | g | TOUCH OF CLASS 6 M. Rajendra Singh | |
17. | Mr Gautam Aggarwal & Mr Rajan Aggarwal's | b | g | VELOCIDAD 4 Pradeep Annaiah | |
3) | The Dashmesh Stud Plate - (About) 1200 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mr Gautam Aggarwal , Mr Rajan Aggarwal & Mrs. Geeta Aggarwal's | ch | g | ACEROS 4 Pradeep Annaiah | |
2. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AIR OF DISTINCTION 5 S. Ganapathy | |
3. | Mr Sujay Chandrahas & Mr. Dean Stephens' | $ | b | c | BAYMAX 4 Neil B Devaney |
4. | Mr Darius R. Byramji & Mr Manohar Duggal's | dk b | g | BENEDICTION 4 Darius R. Byramji | |
5. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | f | BLUE MOON 4 *Neil Darashah | |
6. | Utd Rac & B'Stk Breeders Ltd. & Mr Aditya P. Thackersey's | dk b | f | CHARMAINE 4 S.S. Attaollahi | |
7. | Mr Sanjay Rai's | ch | m | DONNA ROSSA 5 S. Dominic | |
8. | Mr Shankar Srinivas' | b | g | FINAL DESTINY 6 R. V. Manohar | |
P.T.O. | |||||
2 | |||||
9. | Mr E. Shivaprakash's | ch | g | FLAT OUT 4 Imtiaz Khan | |
10. | Mr B. Sunil Kumar Sharma's | b | g | HIDDEN SOLDIER 8 Narayana Gowda V. | |
11; | Mr P.S.Somakanthan's | b | g | PERFECTGOLDENERA 6 Sharat Kumar | |
12. | Mr K. Mallikarjuna Rao's | b | m | PINK SMILE 5 Sharat Kumar | |
13. | Mr Gnanadeva Rao's | b | m | PRINCESS HOLLY 6 Narayana Gowda V. | |
14, | Mr Abdul Azeez & Mr Neil Darashah's | ch | f | SAHARA 4 Neil Darashah | |
15. | Mrs. Geetha Dilip Ranka's | ch | f | SECRETSUPERSTAR 4 Prithviraj B. | |
16. | Mr. Sanjay Ramniklal Goyani & Mr. Divya Chawcharia's | b | f | SPIRITOUS 4 *Prasanna Kumar | |
17. | Mrs Radhika Narredu & Mr. Vasant shankar yadav's | b | g | STARS IN HIS EYES 4 S. Narredu | |
18. | Mr S. Narredu & Country Stud Farms LLP's | ch | g | SUN POWER 4 S. Narredu | |
19. | Mr Gnanadeva Rao's | ch | g | TAQDEER KA BADSHAH 7 Narayana Gowda V. | |
20. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | TRIGGAR 4 Imtiaz Khan | |
21. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs Shapoor P. Mistry and Mr & Mrs Cyrus P. Mistry & M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | dk b | g | WAR HERO 4 Neil Darashah | |
22. | Mr Aditya P. Thackersey's | b | f | WINGS OF DESIRE 4 S. Dominic | |
23; | Iris Racing & Livestk Pvt Ltd's | b | f | WONDER BLAZE 4 Arjun Mangalorkar | |
4) | The Hassan Plate - (About) 1600 metres. Horses rated 30 to 50, 5 years old and over (Handicap) | ||||
1. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AMBER CROWN 6 S. Ganapathy | |
2. | Mr Shankar Srinivas' | b | m | BLUEJACK 7 F. Sirajuddin | |
3. | Mr Kersi H. Vachha's | ch | h | CASEY 5 Arjun Mangalorkar | |
4. | Mr K. Mallikarjuna Rao's | dk b | m | COLOUR OF GOLD 9 Sharat Kumar | |
5. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | IDEALIST 6 M. Rajendra Singh | |
6. | Mr. Divya Chawcharia's | b | g | IRON MAN 6 Samar Singh | |
7. | Mr. Gautam Makhija & Mr Gurpal Singh's | b | m | MASADA 6 Imtiaz Khan | |
8. | Ms. S. Rohini Iyengar's | b | m | NINON 6 Neil Darashah | |
9. | Mr. S. Thiruppathy's | b | m | NITROMAX 5 Azhar Ali | |
10. | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 6 S. Inayathulla | |
11, | Mr K. L. Gangadhar's | b | g | REFERENCE 6 *R. V. Manohar | |
12. | Mr Gautam Sengupta's | b | g | ROYAL REIN 9 Samar Singh | |
13. | Mr Babu Krishna Kishore's | b | g | SECRET DIMENSION 8 Narayana Gowda V. | |
14. | Mr Lakshminarayana G.'s | b | m | TOKYO ROSE 5 *Dheeraj.V | |
15. | Mr. Harakchand C. Gandhi's | b | g | TOUCH OF CLASS 6 M. Rajendra Singh | |
16. | Mrs. Malathi N Venkataswamy's | b | m | WILD WILD ANGELS 8 Dheeraj.V | |
5) | The Nethravathi Trophy - (About) 1200 metres. Horses rated 15 to 35 (Handicap) | ||||
1, | Mr L. D'Silva & Mr M. Sreeram Murthy's | dk b | g | ABOVE THE REST 6 V. Lokanath | |
2. | Mrs. Sunitha Mary & Mr Sharat Kumar's | ch | m | ADMIRABLE 5 Sharat Kumar (late RHAPSODYEIN QUEEN) | |
3. | Mr. Gautam Makhija's | b | f | AISHAH 4 Kishan Thomas | |
4, | Mr Abdul Azeez's | b | m | AMALFI COAST 7 Narayana Gowda V. | |
5. | Mr A. Wajid's | $ | b | r | ANOTHER RAINBOW 4 Mahmood Khan |
6. | Sarainaga Racing Pvt Ltd's | gr | c | ARMIN 4 Arjun Mangalorkar | |
7. | Mrs Esha N. Hariraj's | b | g | BAROG 5 Sharat Kumar | |
8. | Mr Babu Krishna Kishore's | b | g | BAZINGA 8 Narayana Gowda V. | |
9. | Mr Deepak Kumar Premnath's | b | f | BELLA DESTINY 4 *F. Sirajuddin | |
10. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | BLARNEY STONE 5 Imtiaz Khan | |
11. | Sarainaga Racing Pvt Ltd's | ch | f | CHULA VISTA 4 Arjun Mangalorkar | |
12. | Mr S. N. Harish's | b | g | COLONEL HARTY 4 Narayana Gowda V. | |
13. | Mr Naresh Kumar Pawar & Mr Prakash Raje Urs' | b | m | CONSORT QUEEN 5 Sharat Kumar | |
14, | Mr. Praveen Kumar N's | b | f | DARAHASINI 4 Pradeep Annaiah | |
15. | Mr S. Vishwanatha Reddy's | dk b | m | DESERT GOLD 6 M. Rajendra Singh | |
16. | Mr N. Venkataswamy & Mr S. Vishwanatha Reddy's | b | g | DON DELA VEGA 5 Dheeraj.V | |
17. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | g | FIRESTONE 4 Neil Darashah | |
18. | Mr D. Shailesh Shivaswamy , Dr Dayananda Pai. P & Mr Daulat Chhabria's | b | g | GAME OF THRONES 4 *Azhar Ali | |
19. | Mrs Sangita Vashisth's | dk b | m | GIRL WITH PEARL 6 Imtiaz Khan | |
20. | Mr. Divya Chawcharia's | b | g | GREAT CELEBRATION 4 *Azhar Ali | |
21. | Mrs Esha N. Hariraj's | b | g | HAPPY DANCING 6 Sharat Kumar | |
22. | Mrs. Deepa Devaney & Mr. Dean Stephens' | ch | g | HUNTERS MOON 5 Neil B Devaney | |
P.T.O. | |||||
3 | |||||
23. | Mr Sharat Kumar's | b | g | IRISH PRINCE 7 *Sharat Kumar | |
24. | Mr Gnanadeva Rao's | b | m | ISLAND PEARL 6 Narayana Gowda V. | |
25. | Mr S. N. Harish's | b | g | LAND OF LIBERTY 5 Narayana Gowda V. | |
26; | Mr. Waseem Dadapeer's | b | m | MAJESTIC HEROINE 8 Praveen Jesu (late BREAKING AWAY) | |
27. | Mr Aditya P. Thackersey's | b | g | MASTER OF WAR 5 S. Dominic | |
28. | Mr R. D. Singh & Mr Anil Saraf's | ch | m | ODYSSEY 8 Sharat Kumar | |
29; | Mr P.S.Somakanthan's | b | g | PERFECTGOLDENERA 6 Sharat Kumar | |
30. | Dr T. S. Ravindra , Dr Mahesh Kukreja , Mr. Vikram Sreeram Mr. Sandeep C Raghuram 's | b | f | PRIME STAR 4 M. P. Mahaesh | |
31. | Mr Syed Muheeb's | b | g | PRINCEAZEEM 8 M. Rajendra Singh | |
32. | Mr. Mahinder Kumar's | b | f | RANCHO 4 *Praveen Jesu | |
33. | Mr. Mahinder Kumar's | b | g | REGAL FORCE 4 *Praveen Jesu | |
34. | Mr Laksh Bhatia's | b | f | SHE'S SUPERB 4 M. Rajendra Singh | |
35. | Mr B. Sunil Kumar Sharma's | ch | g | SHINING STAR 5 Narayana Gowda V. | |
36. | Mr. Mahinder Kumar's | b | g | SINGHSAAB 4 *Praveen Jesu | |
37. | Mr Sanjay Rai's | b | g | SKYBOUND 6 S. Dominic | |
38. | Mr B. Sunil Kumar Sharma's | dk b | g | SOVIET UNION 8 Narayana Gowda V. | |
39. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr Pallon S. Mistry's | b | h | STARI GRAD 5 Mahmood Khan | |
40, | Mr Abdul Azeez & Mr Neil Darashah's | ch | f | SULTANA 4 Neil Darashah | |
41. | Mr Syed Muheeb's | ch | m | TINDERELLA 6 M. Rajendra Singh | |
42. | Mr K. Harish Nayak , Mr Pradeep Lala , Mr Pratap Madhukar KamathMr H.J. Balram's | b | f | TIO RICO 4 *Neil Darashah | |
43. | Mr Aditya P. Thackersey's | b | g | TOUCH YOUR DESTINY 4 S. Dominic | |
44. | Mr A. K. Jaiswal's | b | g | TURF SUPPORT 4 Mahmood Khan | |
45, | Mr Girish Baliga , Mr. Chetan V & Mr V. Lokanath's | b | c | ULTIMATE CHARM 4 V. Lokanath | |
46. | Mr H. K. Lakshman Gowda , Mr Girish Baliga , Mr J. M. ShankarMrs Champa Sharath's | b | m | ULTIMATE LEGEND 5 V. Lokanath | |
47. | Mr S. N. Prasad's | b | c | UNBROKEN 4 Hidayat Khan | |
6) | The Icebreaker Plate - (About) 1600 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1, | Mr L. D'Silva & Mr M. Sreeram Murthy's | dk b | g | ABOVE THE REST 6 V. Lokanath | |
2. | Mr A. Wajid's | b | g | ALEEF 5 Mahmood Khan | |
3. | Mr Babu Krishna Kishore's | b | g | BAZINGA 8 Narayana Gowda V. | |
4, | Mr Vikram Singh & Mr Kishore M. Dingra's | ch | g | DONTBREAKTHERULES 5 Neil Darashah | |
5. | Mr Naresh Kumar Pawar & Mr P. Ranga Raju's | b | g | DREAMS UNITED 5 Sharat Kumar | |
6. | Mr Syed Sha. P's | b | g | EL MATADOR 7 Mahmood Khan | |
7. | Mr Warren Singh's | b | m | EXTREMELYDANGEROUS 7 *Warren Singh | |
8. | Dr Ian D'cruz's | b | g | FIORENZO 6 Irfan Ghatala | |
9. | Mr Syed Sha. P & Ms R. Craig Jones' | b | g | GRANADA 7 Mahmood Khan | |
10. | Mr Kevin Cherian & Mrs. Sino Kevin's | gr | m | ICE SPEED 5 Imtiaz Khan | |
11. | Mr. Divya Chawcharia's | b | g | IRON MAN 6 Samar Singh | |
12. | Mr A. Wajid & Mr Yogesha. D.T's | dk b | g | JAMES BOND 8 Mahmood Khan | |
13. | Mr S. N. Harish's | b | g | LAND OF LIBERTY 5 Narayana Gowda V. | |
14; | Mr Y. B. Singh & Mr P.S.Somakanthan's | b | g | LIMATO 5 Prithviraj B. | |
15. | Mr E. Shivaprakash's | b | g | LOVE IS LIFE 9 Imtiaz Khan | |
16. | Ms. S. Rohini Iyengar's | b | m | NINON 6 Neil Darashah | |
17. | Mr Faraz Arshad , Mr. B. K. Amanullah Khan & Mr Arjun Sajnani's | gr | g | NOBLE SPLENDOR 5 Faraz Arshad | |
18; | Mr J. A. Khan & Mr G. R. Girish's | dk b/br | g | OCEAN PARK 8 Imtiaz Khan | |
19. | Mr R. D. Singh's | b | g | SUMMER DAWN 9 Sharat Kumar | |
20. | Mr Lakshminarayana G.'s | b | m | TOKYO ROSE 5 *Dheeraj.V | |
7) | The Honnavar Plate - (About) 1200 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Mr P. Ramesh Naidu's | b | m | AEROSPEED 5 Rajesh Narredu | |
2. | Mr B. E. Vasanth Kumar's | b | m | AQUA BLESSING 7 *Azhar Ali | |
3. | Mr Hidayat Khan's | b | g | ATTABOY 5 Hidayat Khan | |
4. | Mr Benly Abraham's | dk b | m | CAPSTONE 5 *Kishan Thomas | |
5. | Mr Naresh Kumar Pawar & Mr Prakash Raje Urs' | b | m | CONSORT QUEEN 5 Sharat Kumar | |
6. | Mr George M Thambuswamy's | b | f | DALLAS 4 S. Dominic | |
7. | Mr. Jatin Laxmikant Trivedi & Mr. Nitin Himmatmal Jain's | ch | m | DANCING PRINCESS 7 Praveen Jesu | |
8, | Mr. Praveen Kumar N's | b | f | DARAHASINI 4 Pradeep Annaiah | |
9, | Mr Vikram Singh & Mr Kishore M. Dingra's | ch | g | DONTBREAKTHERULES 5 Neil Darashah | |
10. | Mr Naresh Kumar Pawar & Mr P. Ranga Raju's | b | g | DREAMS UNITED 5 Sharat Kumar | |
11. | Mrs Esha N. Hariraj's | b | g | FUTURE BRIGHT 6 Sharat Kumar | |
P.T.O. | |||||
4 | |||||
12. | Mr Mahmood Khan & Mr A. Ramaiah's | b | g | GALINO 6 Mahmood Khan | |
13. | Mr Nirmal Singh , Mr D. Narayana Rao & Mr M. Pavan Kumar Appa Rao's | b | g | HAVE A NICE DAY 4 S. Dominic | |
14. | Mr Sharat Kumar's | b | g | IRISH PRINCE 7 *Sharat Kumar | |
15. | Mr. Ananth Iyengar & Mr Jairam G. Kimmane's | b | g | JERSEY STORM 4 *K.P.G Appu | |
16. | Mr S. N. Harish's | b | g | KANTHAKA 6 Narayana Gowda V. | |
17. | Mr Warren Singh's | b | m | KRUGER PARK 5 *Warren Singh | |
18. | Mr. Gautam Makhija's | b | f | NAAYAAB 4 Imtiaz Khan | |
19. | Mr Samar Singh's | ch | g | ONE TO NOTE 8 Samar Singh | |
20. | Mr Warren Singh's | b | m | OWN SCRIPT 5 *Warren Singh | |
21. | Mr Kevin Cherian & Mrs. Sino Kevin's | b | g | PERFECT PRINCE 6 Imtiaz Khan | |
22; | Mr P.S.Somakanthan's | b | g | PERFECTASTHER 6 Sharat Kumar | |
23. | Mr M. Sudheer Reddy's | b | g | PROUDWISH 5 Pradeep Annaiah | |
24. | Mr. Roopesh S's | b | m | RACY PRINCESS 5 *Samar Singh | |
25. | Mrs. Vijayalaxmi K's | dk b | m | SANTE FE 7 Praveen Jesu | |
26. | Skambha Equine Enterprises Pvt Ltd., rep. by Mr. Martin John Tower & Mr. John Thomas D's | b | m | SAVISA 5 Irfan Ghatala | |
27. | Mr S. N. Harish's | dk b | m | SCORCHING 8 Narayana Gowda V. | |
28. | Mr B. Sunil Kumar Sharma's | ch | g | SHINING STAR 5 Narayana Gowda V. | |
29. | Mr S. M. Choudury & Mrs. Geetha Dilip Ranka's | b | g | SILENT RULER 4 Prithviraj B. | |
30. | Mr S. N. Harish's | b | m | SO I THINK 5 Narayana Gowda V. | |
31. | Mr Deepak Kumar Premnath's | ch | g | TIGER RETURNS 4 *F. Sirajuddin | |
32. | Mr A. K. Jaiswal's | b | g | TURF PROSPECTOR 4 Mahmood Khan | |
33. | Mr. Gautam Makhija & Mrs Sangita Vashisth's | dk b | g | WINX 5 Imtiaz Khan | |
34. | Mr. K.P.G Appu's | dk b | m | ZAFRINA 6 *K.P.G Appu | |
35. | Mr K. R. Swamy & Mr S. Inayathulla's | b | m | ZEDCLASS 5 S. Inayathulla | |
8) | The Zenyatta Stakes - (About) 1200 metres. Madien Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mr Hemant Dharnidharka & Mr Neil Darashah's | b | i f | COSMIC FEELING 3
Neil Darashah Dean's Kitten(USA)/Shanley(UAE) |
|
2. | Mr Hemant Dharnidharka , Mrs Anneka Darashah & Mr M. V. M. G. Appa Rao's | b | i c | DEFENDER 3
Neil Darashah Tazahum(USA)/Karisini |
|
3. | Mrs Esha N. Hariraj's | b | i c | ECO FRIENDLY 3
Sharat Kumar Sedgefield(USA)/Friendly |
|
4. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | i f | ELECTRA 3 *Neil Darashah Corporate Jungle(USA)/Zacheta's Girl(GB) |
|
5. | Mr R. R. Byramji's | b | i c | ELITE AGENT 3
Parvati Byramji Ravel(USA)/Calliope |
|
6. | Country Stud Farms LLP & Mr V. Lokanath's | ch | i c | IT'S MY COUNTRY 3
V. Lokanath Roi Maudit(USA)/Sinead of Aglish(IRE) |
|
7, | Mr. Anjan Kumar Rangaraj's | b | i c | KARADENIZ 3
Faraz Arshad Charmo(FR)/Captain's Lover |
|
8. | Sarainaga Racing Pvt Ltd's | gr | i f | LADY OF FAME 3
S. Padmanabhan Win Legend(JPN)/Elusive Trust |
|
9. | Mr S. Inayathulla & Mr V. Khanna's | dk b | i g | MEGA IKON 3
S. Inayathulla Oath(IRE)/Alluring |
|
10, | Mr N. Krishnamurthy's | dk b | i g | MR HUMBLE 3
Prithviraj B. Green Coast(IRE)/Aunt Dottie(GB) |
|
11. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Rajesh Narredu & Mrs. Shreya Rajesh Narredu's | b | i f | SLOVENIA 3
Rajesh Narredu Arazan(IRE)/Sky High |
|
12. | Mrs Prabha Dominic's | b | i f | SONG AND DANCE 3
S. Dominic Royal Gladiator/Andaluz |
|
13. | Dr Suresh Chintamaneni's | b | i c | STROKE OF GENIUS 3
Prithviraj B. Stern Opinion(USA)/Stroke of Luck |
|
14. | Mr P. J. Vazifdar , Mr M. Rishad & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla's | b | i f | WELL CONNECTED 3
S. Padmanabhan Arazan(IRE)/Guest Connections |
|
15. | Mr Kersi H. Vachha's | ch | i f | WINALL 3 Arjun Mangalorkar Win Legend(JPN)/Halle |
|
PRADEEP KUMAR.G | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
3rd March, 2019 |