BANGALORE TURF CLUB LTD
Bangalore Winter Meeting 2018-2019
Twentyfirst Day,Saturday, 9th February, 2019
RACE CARD
1st Race 02:15 PM (About) 1100 Metres
Course Record: 1 Min. 06.10 Sec.
(147) THE SOMANATHAPURA PLATE DIV II
A Handicap for Horses rated 00 to 20
Winner Second Third Fourth Fifth
Ow Rs.1,48,500 Rs.74,250 Rs.44,550 Rs.17,220 Rs.8,315
Tr Rs.18,000 Rs.9,000 Rs.5,400 Rs.2,090 Rs.1,010
Jk Rs.13,500 Rs.6,750 Rs.4,050 Rs.1,565 Rs.755
1 ZAFRINA 60 *Md.Akram-4 (1)
Lord Admiral(USA)-Saloni (17) K.P.G Appu
Stud:Sans Craintes 27/01/13 <b> (ts) (scp) <b>AAAA
Mr. K.P.G Appu's dk b m 6
White with Red Horizontal Halves,Yellow sleeves,Red cap with Yellow Stripes
Starts:23 First:1 Second:2 Third:2 Fourth:0 Unplaced:18
06/09/18 my25 00-25 1100 62.5 Pradeep AR 7/1 396 8/11 *-* 1:7:77( 3) AAAA
04/10/18 my85 00-25 1100 61.5/57.5 Md Akram 10/1 392 5/10 *-* 1:8:84(3.7) AAAA
02/11/18 B6 15-35 1100 54.0 Vivek 15/1 404 6/9 21-2 1:9:48(3.8) AAAA
07/12/18 B55 15-35 1100 57.5 Vivek 30/1 396 5/12 19-2 1:8:36(3.4) AAAA
11/01/19 B109 00-20 1200 58.5 IrvanSingh 12/1 402 11/11 17-0 1:17:24(3.0) AAAA
11/01/19 B109 Tr fined for faulty saddling.
2 VASUKI 59.5 Harish B. (7)
Multidimensional(IRE)-Congratulations (16) M. P. Mahaesh
Stud:Usha 28/04/13 <b>HAHAAA
Mr P. Srinivasa Reddy & Mrs Beena Mahaesh's b m 6
Royal blue and white quarters, striped sleeves and hooped cap
Starts:6 First:0 Second:0 Third:0 Fourth:0 Unplaced:6
22/09/16 my70 3YO 1100 54.5 IrvanSingh 8/1 482 10/12 *-* 1:8:27( 3) AAAA
13/10/16 my117 00-25 1600 62.5 IrvanSingh 10/1 478 11/12 *-* 1:44:78(3.1) AAAA
13/05/17 B8 15-35 1400 52.0/50.0 Surya P. 1663 494 11/12 19-0 1:33:65(4.6) AAAA
10/06/17 B55 15-35 1600 52.5/49.0 Manish R 4198 468 13/14 19-0 1:44:77(4.3) AAAA
09/08/18 B181 15-35 1200 51.5 Harish B. 50/1 488 12/12 16-0 1:21:65(5.0) hAhAAA
13/05/17 B8 slowly away; sustd superf inj on left knee.
10/06/17 B55 Joc reprd for allowing mount to drifted out rounding final bend.
3 AQUA BLESSING 59 Chetan Kalay S. (6)
Arazan(IRE)-Freefall(IRE) (15) Kishan Thomas
Stud:Villoo's Greenfield 12/01/12 <b> (blk) (ts) <b>HAHAHAHA
Mr B. E. Vasanth Kumar's b m 7
White, orange triangular panel, arm band and cap
Starts:19 First:0 Second:2 Third:3 Fourth:3 Unplaced:11
10/06/18 B53 00-20 1200 58.0 Chetan K.S 55 456 3/12 14-0 1:15:58(4.0) hAhAhAhA
01/07/18 B102 00-20 1200 57.0 Chetan K.S 13/4 454 3/11 14-0 1:15:00(3.0) hAhAhAhA
21/07/18 B133 00-20 1200 59.0/58.0 Darshan RN 9/4 461 2/11 14+3 1:14:72(3.5) hAhAhAhA
10/08/18 B182 00-20 1200 58.5 Sh'n Babu 9/2 468 5/8 17-2 1:16:89(4.2) hAhAhAhA
12/10/18 my93 00-25 1200 58 Sh'n Babu 5/1 452 4/13 *-* 1:13:97(3.2) hAhAhAhA
4 NAAYAAB 59 T. S. Jodha (4)
Net Whizz(USA)-Woman on Top (15) Imtiaz Khan
Stud:Vikram Greenlands 26/02/15 <b> (ts) <b>AAAA
Mr. Gautam Makhija's b f 4
Orange, grey maltese cross,grey arm band and cap
Starts:6 First:0 Second:0 Third:0 Fourth:0 Unplaced:6
30/06/18 B90 3YO 1100 54.5 D'u S Deor 15/1 436 6/12 *-* 1:7:52(3.2) AAAA
22/07/18 B139 3YO 1200 54.5 D'u S Deor 12/1 436 5/9 *-21 1:14:38(3.2) AAAA
11/10/18 my87 20-45 1200 55.5 Vin.Shinde 8/1 425 5/13 *-* 1:13:16(3.3) AAAA
01/12/18 B46 15-35 1400 54.5 Vin.Shinde 20/1 424 12/13 19-2 1:29:10(3.0) AAAA
05/01/19 B97 00-20 1100 58.5 Ran. Singh 20/1 427 10/13 17-2 1:9:25(3.4) AAAA
30/06/18 B90 inclined to run out passing 900 M.
22/07/18 B139 inconvd at the start.
5 ZEDCLASS 59 Vivek (10)
Lord Admiral(USA)-Lisianthus(IRE) (15) S. Inayathulla
Stud:Sans Craintes 13/03/14 <b> (ts) <b>RPARPAAA
Mr K. R. Swamy & Mr S. Inayathulla's b m 5
Dark blue, pink chevrons, white sleeves and cap
Starts:7 First:0 Second:0 Third:0 Fourth:1 Unplaced:6
06/01/18 B2 15-35 1200 57.0/54.0 Sunil Sams 646 HNC 9/14 22-0 1:17:60(4.2) hAhAhAA
14/03/18 B94 15-35 1200 56.0 IrvanSingh HNC 12/12 22-0 1:17:60(3.1) hAhAhAA
23/06/18 B76 15-35 1200 54.0 Vivek 20/1 HNC 6/12 19-0 1:15:76(3.5) AAAA
03/08/18 B173 00-20 1200 59.5 Vivek 9/1 403 4/10 19-2 1:16:77(4.4) AAAA
30/08/18 my11 00-25 1100 58.5 Vivek 8/1 409 6/12 *-* 1:7:17(3.4) AAAA
06/01/18 B2 running green throughout race.
14/03/18 B94 hanging out.
23/06/18 B76 drifted out appr 200 M & found blood vessels.
6 DANCING PRINCESS 58 Ganesh N. (3)
Dancing Forever(USA)-Hunan (13) Praveen Jesu
Stud:Hazara 30/03/12 <b> (ts) (blk) <b>AAAA
Mr. Jatin Laxmikant Trivedi & Mr. Nitin Himmatmal Jain's ch m 7
Yellow with DarkGreen Lorraine,White sleeves with DarkGreen Halves,DarkGreen cap with Yellow Halves
Starts:25 First:1 Second:3 Third:3 Fourth:6 Unplaced:12
26/09/18 my58 00-25 1400 59.5 T.S. Jodha 11/4 410 10/14 *-* 1:27:88(3.6) AAAA
12/10/18 my98 00-25 1200 58.5 Rajesh N 10/1 405 5/13 *-* 1:13:25(3.2) AAAA
17/11/18 B22 00-20 1400 57.5 M.Pr'karan 8/1 408 4/10 15-0 1:28:15(3.4) AAAA
07/12/18 B53 00-20 1200 57.5 M.Pr'karan 15/1 406 4/10 15-0 1:14:83(3.4) AAAA
14/12/18 B65 00-20 1400 58.0 M.Pr'karan 7/1 405 8/12 15-2 1:28:69(3.5) AAAA
17/11/18 B22 hanging ''in'' straight .
07/12/18 B53 jumped awkwardly inwards.
7 ISLAND PEARL 58 *Raghu K-4 (5)
Green Coast(IRE)-Alero (13) Narayana Gowda V.
Stud:A.B. 01/03/13 <b>HAHAAA
Mr Gnanadeva Rao's b m 6
Light blue, dark green belt and arm band, quartered cap
Starts:34 First:1 Second:4 Third:3 Fourth:5 Unplaced:21
10/03/18 B107 15-35 1200 57.0 Kiran RaiP 154 402 11/12 21-0 1:19:48(3.1) hAhAAA
20/05/18 B6 15-35 1200 51.5 Raj.KumarM 407 405 7/11 18-1 1:18:34(5.1) hAhAAA
10/06/18 B56 00-20 1200 58.5 Raj.KumarM 291 408 6/10 17-0 1:16:54(4.0) hAhAAA
10/08/18 B188 15-35 1200 54.0 Kiran RaiP 0/0 409 6/12 17-2 1:16:59(4.2) hAhAAA
05/01/19 B97 00-20 1100 57.5 Kiran RaiP 15/1 413 6/13 15-2 1:8:91(3.4) hAhAAA
10/03/18 B107 blood vessels.
10/06/18 B56 blood vessels.
8 COUNTRY'S PEARL 55.5 Akshay Kumar(Hyd) (9)
Roi Maudit(USA)-Evia (8) Faraz Arshad
Stud:Country 23/02/14 <b> (ts) (cnb) <b>AAAA
Mr Faraz Arshad & Mr Shailendra V. Kamat's b m 5
Dark green, brown sash and cap
Starts:13 First:0 Second:1 Third:0 Fourth:3 Unplaced:9
21/10/18 my107 00-25 1200 58/56 Naz'l Alam 10/1 425 14/14 *-* 1:15:20(3.5) AAAA
09/11/18 B14 00-20 1100 57.0/55.0 Antony Raj 20/1 427 11/11 14-0 1:10:35(3.6) AAAA
30/11/18 B38 00-20 1100 57.5/56.5 Naz'l Alam 20/1 426 8/12 14-2 1:9:69(3.5) AAAA
05/01/19 B97 00-20 1100 56.0 IrvanSingh 12/1 428 4/13 12-2 1:8:57(3.4) AAAA
26/01/19 B127 00-20 1200 55.0 IrvanSingh 20/1 432 4/14 10-2 1:15:87(3.5) AAAA
26/01/19 B127 jumped awkwardly outwards.
9 PROUDWISH 55.5 Tauseef Ahmed (8)
Whatsthescript(IRE)-Gamila(USA) (8) Pradeep Annaiah
Stud:Rejuvenation 13/02/14 <b> (ts) (blk) <b>AAAA
Mr M. Sudheer Reddy's b g 5
Pink,dark green diamonds on pink sleeves and cap
Starts:9 First:0 Second:0 Third:0 Fourth:0 Unplaced:9
14/07/18 B124 00-20 1600 60.0 D'u S Deor 20/1 HNC 9/11 18-2 1:44:59(4.5) AAAA
03/08/18 B173 00-20 1200 58.0 D'u S Deor 25/1 HNC 6/10 16-2 1:17:15(4.4) AAAA
09/11/18 B14 00-20 1100 57.0/53.0 RManjunath 25/1 428 9/11 14-0 1:10:03(3.6) AAAA
07/12/18 B53 00-20 1200 57.0 Tau. Ahmed 40/1 432 7/10 14-2 1:15:74(3.4) AAAA
29/12/18 B88 00-20 1600 56.0 Tau. Ahmed 30/1 439 12/12 12-4 1:45:75(4.6) AAAA
09/11/18 B14 inconvd at the start; Joc suspd under BTC rules.
10 SCORCHING 55 Rajesh Kumar M (11)
Tejano(USA)-Isotta(GER) (7) Narayana Gowda V.
Stud:Kunigal 11/02/11 <b> (ts) <b>HAHAAA
Mr S. N. Harish's dk b m 8
White; orange, royal blue and dark green belt and arm band, royal blue star on white cap
Starts:51 First:2 Second:6 Third:7 Fourth:4 Unplaced:32
03/08/18 B168 00-20 1200 58.5 Kiran RaiP 10/1 448 3/9 11-0 1:16:93(4.4) hAhAAA
03/11/18 B8 00-20 1200 56.5 R.P.Shinde 15/1 455 8/11 11-0 1:16:56(3.5) hAhAAA
30/11/18 B43 00-20 1200 55.5 Raj.KumarM 20/1 459 10/12 11-2 1:16:21(3.5) hAhAAA
05/01/19 B97 00-20 1100 54.5 Raj.KumarM 30/1 460 3/13 9-0 1:8:40(3.4) hAhAAA
26/01/19 B127 00-20 1200 54.5 I.Chisty 10/1 460 6/14 9-2 1:16:01(3.5) hAhAAA
03/08/18 B168 Joc reprd riding an indiff race.
11 FUTURE BRIGHT 53.5 Antony Raj S. -1 (2)
Artie Schiller-Moonlit Mistress(USA) (4) Sharat Kumar
Stud:Hazara 18/04/13 <b> (cnb) (bb) <b>AAAA
Mrs Esha N. Hariraj's b g 6
yellow,green diablo,white sleeves,green cap
Starts:18 First:0 Second:0 Third:2 Fourth:1 Unplaced:15
14/09/17 my29 00-25 1400 57.5 Jan.Paswan 0/0 494 9/14 *-* 1:27:09(2.8) AAhAhA
22/10/17 my110 00-25 1200 56.5 S. John 0/0 489 9/14 *-* 1:12:87(3.2) AAhAhA
21/07/18 B133 00-20 1200 55.0/53.5 Naveen M. 20/1 508 3/11 6-0 1:14:96(3.5) hAhAAA
03/08/18 B168 00-20 1200 56.0/54.0 Naveen M. 9/4 509 4/9 6-2 1:17:15(4.4) hAhAAA
20/09/18 my50 00-25 1400 54 IrvanSingh 9/2 498 3/14 *-* 1:25:03(2.9) hAhAAA
(Allowances may be claimed in this race)
Weights raised 1.5Kgs
Change of Equipment
NAAYAAB BLK OFF
PROUDWISH BLK ON
Change of Shoe
ZEDCLASS AAAA to RPARPAAA
FUTURE BRIGHT hAhAAA to AAAA
*NO WHIP
VASUKI Lameness from 29/01/19 to 30/01/19
AQUA BLESSING EIPH(Bleeder) TRACK from 09/05/15 to 18/05/15 , EIPH(Bleeder) RACE 18/03/16 , EIPH(Bleeder) from 01/08/17 to 05/08/17 , Intra Articular Inj. 23/12/18
NAAYAAB Injury from 05/01/19 to 07/01/19 , Sore Back 09/01/19
ZEDCLASS EIPH(Bleeder) 28/10/17
DANCING PRINCESS EIPH(Bleeder) from 28/05/16 to 03/06/16 , EIPH(Bleeder) 30/05/16 , Injury from 20/01/19 to 24/01/19 , Lameness from 20/01/19 to 26/01/19
ISLAND PEARL EIPH(Bleeder) from 13/03/18 to 17/03/18 , EIPH(Bleeder) from 10/06/18 to 16/06/18 , Haematoma from 27/11/18 to 03/12/18
COUNTRY'S PEARL EIPH(Bleeder) from 27/05/18 to 02/06/18 , Lameness 18/12/18 , Intra Articular Inj. 20/12/18
PROUDWISH Phlebitis 31/08/18 , Phlebitis 01/09/18
SCORCHING EIPH(Bleeder) from 01/07/18 to 07/07/18
FUTURE BRIGHT Intra Articular Inj. 11/11/18 , splint 11/11/18
First Treble Pool Leg 1
2nd Race 02:45 PM (About) 1400 Metres
Course Record: 1 Min. 23.239 Sec.
(148) THE ROYAL RUSSIAN PLATE
A Handicap for Horses rated 15 to 35, 5 years old and over
Winner Second Third Fourth Fifth Sixth
Ow Rs.1,85,625 Rs.92,810 Rs.55,690 Rs.21,530 Rs.10,395 Rs.5,200
Tr Rs.22,500 Rs.11,250 Rs.6,750 Rs.2,610 Rs.1,260 Rs.630
Jk Rs.16,870 Rs.8,440 Rs.5,060 Rs.1,960 Rs.945 Rs.475
1 COLOUR OF GOLD 60 P. Trevor (10)
Mr. Mellon(USA)-Secret Paradise (33) Sharat Kumar
Stud:Ruia 22/04/10 <b>AAHAHA
Mr K. Mallikarjuna Rao's dk b m 9
Brown, white sash, arm band and cap
Starts:48 First:5 Second:4 Third:2 Fourth:4 Unplaced:33
21/10/18 my113 20-45 1400 57.5/55.5 Naveen M. 10/1 438 14/14 *-* 1:26:88(3.5) SShShS
01/12/18 B52 30-50 1200 54.0 Ganesh N. 40/1 435 7/14 33-2 1:14:52(3.0) AAhAhA
14/12/18 B63 15-35 1200 59.5 H.G.Rathod 20/1 448 7/10 31-0 1:14:48(3.5) AAhAhA
29/12/18 B94 15-35 1400 58.0 H.G.Rathod 8/1 436 2/10 31+2 1:28:69(4.6) AAhAhA
19/01/19 B112 15-35 1400 59.0/57.0 Naveen M. 15/4 437 3/12 33-0 1:27:62(3.4) AAhAhA
14/12/18 B63 inconvd at the start.
2 AS GOOD AS IT GETS 59 A.R.Pradeep (11)
Royal Gladiator-Maxim's (31) Pradeep Annaiah
Stud:Pratap 01/03/10 <b> (cnb) (blk) <b>AAAA
Mr R. Keshava Moorthy's b g 9
White, red cross sashes, yellow and dark blue hooped sleeves, white cap
Starts:56 First:6 Second:3 Third:6 Fourth:6 Unplaced:35
09/11/18 B16 15-35 1400 56.0 Pradeep AR 8/1 423 2/12 27+3 1:26:81(3.6) AAAA
15/12/18 B72 15-35 1200 57.5 Pradeep AR 12/1 428 8/14 30-2 1:15:52(3.0) AAAA
29/12/18 B94 15-35 1400 56.5 Pradeep AR 6/1 427 8/10 28-2 1:30:18(4.6) AAAA
11/01/19 B110 15-35 1400 56.0 Pradeep AR 50/1 426 5/12 26-2 1:26:25(3.0) AAAA
25/01/19 B120 15-35 1200 57.0 Pradeep AR 10/1 432 1/10 24+7 1:14:38(3.8) AAAA
29/12/18 B94 inconvd passing 200 M.
3 HAFNIUM 59 Imran Chisty (12)
Delegator-Caro George(USA) (31) F. Sirajuddin
Stud:Kunigal 30/04/14 <b> (ts) (bb) <b>AAAA
Mr. Nanda Kumar N's b g 5
Gold,Blue diagonal stripes,white sleeves, Gold cap
Starts:11 First:1 Second:1 Third:0 Fourth:2 Unplaced:7
24/06/18 B86 15-35 1400 53.5 S.K.Paswan 20/1 402 7/13 20-2 1:29:57(4.8) AAAA
02/08/18 B161 15-35 1200 52.0/52.5 T.S. Jodha 12/1 410 5/10 18-2 1:16:96(5.0) AAAA
30/08/18 my11 00-25 1100 58 ShivaKumar 7/1 396 2/12 *-* 1:6:73(3.4) AAAA
15/12/18 B68 15-35 1100 52.0 Ar'd Alam 9/4 408 4/13 19-0 1:7:95(3.0) AAAA
11/01/19 B109 00-20 1200 59.5 Ar'd Alam 85/100 403 1/11 19+12 1:14:64(3.0) AAAA
11/01/19 B109 had to be steadied 900 M.
4 JAMES BOND 58 R.Ajinkya -1 (7)
Epicentre(USA)-Golden Shower (29) Mahmood Khan
Stud:A.B. 29/03/11 <b> (ts) (scp) <b>AAAA
Mr A. Wajid & Mr Yogesha. D.T's dk b g 8
Light green, black diamond, yellow and black striped sleeves and yellow cap
Starts:39 First:4 Second:2 Third:2 Fourth:5 Unplaced:26
09/06/18 B52 30-50 1200 58.0 D. Patel 488 495 8/12 37-0 1:15:63(4.0) AAAA
30/06/18 B91 30-50 1600 56.5 KiranNaidu 15/1 496 7/10 37-2 1:39:62(3.2) AAAA
21/07/18 B134 15-35 1400 60.0 T.S. Jodha 11/2 493 7/10 35-2 1:28:20(3.5) AAAA
30/11/18 B44 30-50 1400 55.0 Vivek 20/1 490 7/11 33-2 1:27:18(3.5) AAAA
25/01/19 B125 15-35 1600 58.5 Rayan Ahme 40/1 485 5/10 31-2 1:40:53(3.8) AAAA
5 INDIAN BRAHMOS 57.5 T. S. Jodha (3)
Samhoon(USA)-Fall of the Hammer (28) S. Inayathulla
Stud:Track Supreme 27/02/12 <b> (pb) <b>AAAA
Mr Savi K. Jain & Mr Sanjay Gautam's ch g 7
Peacock blue, yellow and brown belt, arm band, yellow cap
Starts:51 First:3 Second:6 Third:5 Fourth:6 Unplaced:31
25/10/18 my121 20-45 1600 56/54 Antony Raj 10/1 485 10/14 *-* 1:38:94(2.9) AAAA
09/11/18 B21 30-50 1400 52.0 T.S. Jodha 20/1 495 8/12 32-0 1:27:02(3.6) AAAA
29/12/18 B94 15-35 1400 58.5 KSKiran 15/1 492 4/10 32-0 1:28:81(4.6) AAAA
11/01/19 B107 15-35 1600 59.0 IrvanSingh 8/1 492 11/12 32-2 1:41:37(3.0) AAAA
25/01/19 B120 15-35 1200 60.0 P.S.Ch'han 15/1 496 5/10 30-2 1:15:15(3.8) AAAA
09/11/18 B21 slowly away, Adv G.P.
29/12/18 B94 lost few lengths, Adq G.P.
11/01/19 B107 could not get a clear run b/w 1500 M to 1400 M.
6 ZALA PRINCESS 57 Darshan R.N (1)
Dancing Forever(USA)-Show Us the Money(USA) (27) Hidayat Khan
Stud:Hazara 29/02/12 <b>AAAA
Mr M. C. Ponnappa's b m 7
Pink, light green swastika, yellow sleeves and pink cap
Starts:28 First:3 Second:2 Third:1 Fourth:4 Unplaced:18
09/08/18 B176 15-35 1600 56.0 M. Shahid 20/1 419 9/12 27-0 1:44:31(5.0) AAAA
06/09/18 my24 20-45 1400 58.5 Pradeep AR 10/1 408 9/13 *-* 1:26:66( 3) AAAA
21/10/18 my114 20-45 1400 57 Pradeep AR 10/1 401 7/14 *-* 1:25:10(3.5) AAAA
14/12/18 B66 15-35 1200 58.0 Pradeep AR 25/1 418 10/11 25-0 1:17:41(3.5) AAAA
29/12/18 B89 15-35 1400 57.0 Darshan RN 8/1 412 2/11 25+2 1:28:79(4.6) AAAA
7 INCITATUS 56.5 *Md.Akram-4 (8)
Carnival Dancer(GB)-Northern Haven (26) Prithviraj B.
Stud:Akal Sahai 21/03/13 <b>AAAA
Mr P. Jayakumar & Mr. Kunal Gupta's ch g 6
Gold, dark blue epaulettes, peacock blue cap.
Starts:21 First:2 Second:1 Third:1 Fourth:4 Unplaced:13
01/07/18 B102 00-20 1200 60.0/56.0 Md Akram 15/4 403 1/11 20+10 1:14:65(3.0) AAAA
28/07/18 B152 15-35 1200 57.5/53.5 Manish R 10/1 409 4/12 30-0 1:14:34(3.2) AAAA
09/11/18 B16 15-35 1400 57.5/53.5 Md Akram 25/1 426 7/12 30-2 1:27:67(3.6) AAAA
14/12/18 B63 15-35 1200 58.0/54.0 Md Akram 15/1 434 5/10 28-2 1:14:34(3.5) AAAA
28/12/18 B81 15-35 1400 58.5/54.5 Md Akram 12/1 429 5/12 26-0 1:27:41(3.4) AAAA
28/07/18 B152 interfd passing 200 M; obj overruled.
28/12/18 B81 Joc fined for not sufficently persevering in final 150 M.
8 PARTING SHOT 56.5 *S.K.Paswan (4)
Chinese Whisper(IRE)-Desert Queen (26) F. Sirajuddin
Stud:Tohana 28/03/14 <b> (ts) (cnb) (hbb) <b>AAAA
Mr Anil K. Joseph's b g 5
White,Light Green Quarters, Striped sleeves, Quartered cap
Starts:12 First:1 Second:0 Third:2 Fourth:2 Unplaced:7
10/06/18 B56 00-20 1200 60.0 S.K.Paswan 69 455 4/10 20-1 1:16:02(4.0) AAAA
03/08/18 B174 15-35 1100 54.5/55.0 Mohd.Feroz 15/1 454 9/12 19-2 1:10:11(4.4) AAAA
19/09/18 my45 00-25 1400 58.5/54.5 Md Akram 7/1 427 4/13 *-* 1:25:61(2.9) AAAA
17/11/18 B22 00-20 1400 57.5 Rajesh N 9/2 426 0/10 15-0 (3.4) AAAA
14/12/18 B65 00-20 1400 58.0 Rajesh N 7/2 420 1/12 15+11 1:27:08(3.5) AAAA
17/11/18 B22 dislodged rider & ran riderless.
9 YELLOWZONE 56 Kiran Rai P (9)
Phoenix Tower(USA)-Merwaha(IRE) (25) Kishan Thomas
Stud:Manjri 06/02/10 <b> (ts) (cnb) <b>AAAA
Mr B. Yathiraj Shetty's b m 9
Yellow; black, silver grey and black belt and arm band, black cap
Starts:61 First:3 Second:9 Third:6 Fourth:8 Unplaced:35
21/03/18 B122 15-35 1600 59.0/56.0 Darshan RN 433 6/12 33-2 1:40:89(3.2) AAAA
10/06/18 B55 15-35 1400 58.5 Chetan K.S 489 429 7/12 28-2 1:28:38(4.0) AAAA
21/07/18 B137 15-35 1400 58.5 Ar'd Alam 7/2 427 2/11 26+1 1:26:99(3.5) AAAA
26/10/18 my123 20-45 1200 54 Chetan K.S 10/1 425 8/12 *-* 1:13:56( 3) AAAA
01/12/18 B51 15-35 1400 57.5 T.S. Jodha 40/1 430 10/14 27-2 1:28:02(3.0) AAAA
21/07/18 B137 Joc fined for excessive use of whip.
10 ALL BY MYSELF 55 Antony Raj S. -1 (6)
Abbeyside(GB)-You Beauty (23) K.P.G Appu
Stud:Akal Sahai 27/03/12 <b> (bb) (scp) <b>AAAA
Mr. Shekar's b m 7
Brown & yellow checks, green sleeves,brown & yellow checked cap
Starts:17 First:1 Second:1 Third:1 Fourth:0 Unplaced:14
03/08/18 B173 00-20 1200 60.0/57.0 Antony Raj 12/1 470 2/10 20+5 1:15:79(4.4) AAAA
20/09/18 my52 00-25 1400 62.5 Vivek 10/1 465 10/14 *-* 1:25:97(2.9) AAAA
03/10/18 my74 00-25 1200 62.5/60.5 Naz'l Alam 10/1 462 6/11 *-* 1:13:04( 3) AAAA
09/11/18 B16 15-35 1400 55.0 Vivek 25/1 475 5/12 25-2 1:27:51(3.6) AAAA
28/12/18 B81 15-35 1400 57.0/53.0 Manish R 12/1 464 12/12 23-0 1:30:82(3.4) AAAA
28/12/18 B81 hanging out passing 600 M & lame on rht fore.
11 FIND 54 Mudassar Nazar (2)
Mull of Kintyre(USA)-Excellency (21) Arjun Mangalorkar
Stud:Nanoli 27/01/13 <b> (ts) (cnb) <b>AAAA
Mr Vettri Velan. B & Mr Sathish Kumar Joghee's dk b g 6
Red, light blue stripes, light blue sleeves, red and light blue hooped cap
Starts:17 First:0 Second:1 Third:3 Fourth:4 Unplaced:9
22/02/18 B79 15-35 1400 57.0 S. John 52 432 7/12 27-2 1:27:80(3.3) AAAA
16/03/18 B109 15-35 1400 56.0 S. John 430 5/11 25-2 1:28:50(3.8) AAAA
01/06/18 B37 00-20 1400 60.0 S. John 23 425 4/11 20+1 1:28:95(4.2) AAAA
30/06/18 B94 15-35 1600 53.5 Neeraj Raw 11/4 420 6/11 21-0 1:40:35(3.2) AAAA
29/12/18 B89 15-35 1400 55.0 Muda.Nazar 8/1 442 4/11 21-0 1:28:91(4.6) AAAA
16/03/18 B109 slowly away
01/06/18 B37 Adv Mock Race.
30/06/18 B94 lost many lengths, Adv Mock Race.
29/12/18 B89 lost left stirrup & regained it passing 1000 M.
12 LIMATO 52.5 Harish B. (5)
Burden of Proof(IRE)-Real Magic (18) Prithviraj B.
Stud:Vikram Greenlands 10/04/14 <b> (ts) (cnb) <b>HAHAHAHA
Mr Y. B. Singh & Mr P.S.Somakanthan's b g 5
Light blue, dark blue swastika and sleeves, light blue cap
Starts:12 First:0 Second:0 Third:3 Fourth:2 Unplaced:7
21/05/18 B9 00-20 1200 59.5 A.Ramu 33 HNC 4/12 19-1 1:15:97(4.3) AAAA
16/06/18 B67 15-35 1200 51.5 KSKiran 111 HNC 3/11 18-0 1:15:89(4.8) AAAA
03/08/18 B174 15-35 1100 54.0 KSKiran 18/10 HNC 3/12 18-0 1:8:48(4.4) AAAA
30/11/18 B43 00-20 1200 59.0/55.0 Manish R 9/2 419 7/12 18-0 1:15:56(3.5) AAAA
05/01/19 B96 15-35 1200 55.0 RManjunath 15/1 416 10/10 18-0 1:19:43(3.4) AAAA
30/11/18 B43 blood vessels.
05/01/19 B96 planted, Adv Mock Race; Joc fined for not improving position.
(Allowances may be claimed in this race)
Weights raised 1.0Kg
Change of Equipment
LIMATO BLK OFF
Change of Shoe
LIMATO AAAA to HAHAHAHA
*NO WHIP
JAMES BOND Arthrotomy 18/07/16 , Lameness from 01/12/18 to 03/12/18
ZALA PRINCESS Injury from 30/12/18 to 03/01/19
YELLOWZONE Lameness from 11/12/18 to 15/12/18
ALL BY MYSELF Arthrotomy 03/03/16 , Lameness from 28/12/18 to 30/12/18
FIND Intra Articular Inj. 04/12/18 , Sore Back 04/12/18 , Sore Back 12/12/18 , Intra Articular Inj. 12/12/18 , Sore Back 22/01/19
LIMATO EIPH(Bleeder) 30/11/18
First Treble Pool Leg 2
Jackpot Pool Leg 1
3rd Race 03:15 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(149) THE AMAZING GREY PLATE
A Handicap for Horses rated 30 to 50, 5 years old and over(Whips not allowed)
Winner Second Third Fourth Fifth Sixth
Ow Rs.2,22,750 Rs.111,375 Rs.66,825 Rs.25,840 Rs.12,475 Rs.6,235
Tr Rs.27,000 Rs.13,500 Rs.8,100 Rs.3,130 Rs.1,510 Rs.755
Jk Rs.20,250 Rs.10,125 Rs.6,075 Rs.2,350 Rs.1,135 Rs.570
1 TAQDEER KA BADSHAH 60 *Raghu K-4 (11)
Pinson(IRE)-Corona di Oro (50) Narayana Gowda V.
Stud:Pratap 01/02/12 <b>HAHAAA
Mr Gnanadeva Rao's ch g 7
Light blue, dark green belt and arm band, quartered cap
Starts:37 First:2 Second:4 Third:6 Fourth:4 Unplaced:21
16/02/18 B73 45-65 1200 59.5 Raj.KumarM 454 445 7/12 58-1 1:15:23(3.3) hAhAAA
16/03/18 B112 45-65 1400 59.5/55.5 R.P.Shinde 455 10/11 57-0 1:28:70(3.8) hAhAAA
16/06/18 B65 45-65 1200 54.5 Kiran RaiP 1011 446 12/12 54-0 1:16:99(4.8) hAhAAA
08/07/18 B114 45-65 1200 57.0 Kiran RaiP 60/1 442 5/13 54-2 1:13:69(3.1) hAhAAA
