BANGALORE TURF CLUB LTD
Bangalore Winter Meeting 2018-2019
Twentyfifth day,Friday, 15th March, 2019
RACE CARD
First Treble Pool Leg 1
1st Race 01:45 PM (About) 1100 Metres
Course Record: 1 Min. 06.10 Sec.
(179) THE KARWAR PLATE DIV II
A Handicap for Horses rated 00 to 20
Winner Second Third Fourth Fifth Sixth
Ow Rs.1,48,500 Rs.74,250 Rs.44,550 Rs.17,220 Rs.8,315 Rs.4,160
Tr Rs.18,000 Rs.9,000 Rs.5,400 Rs.2,090 Rs.1,010 Rs.505
Jk Rs.13,500 Rs.6,750 Rs.4,050 Rs.1,565 Rs.755 Rs.380
1 NAAYAAB 60 T. S. Jodha (5)
Net Whizz(USA)-Woman on Top (17) Imtiaz Khan
Stud:Vikram Greenlands 26/02/15 <b> (ts) <b>AAAA
Mr. Gautam Makhija's b f 4
Orange, grey maltese cross,grey arm band and cap
Starts:7 First:0 Second:1 Third:0 Fourth:0 Unplaced:6
22/07/18 B139 3YO 1200 54.5 D'u S Deor 12/1 436 5/9 *-21 1:14:38(3.2) AAAA
11/10/18 my87 20-45 1200 55.5 Vin.Shinde 8/1 425 5/13 *-* 1:13:16(3.3) AAAA
01/12/18 B46 15-35 1400 54.5 Vin.Shinde 20/1 424 12/13 19-2 1:29:10(3.0) AAAA
05/01/19 B97 00-20 1100 58.5 Ran. Singh 20/1 427 10/13 17-2 1:9:25(3.4) AAAA
09/02/19 B147 00-20 1100 59.0 T.S. Jodha 5/1 423 2/11 15+2 1:7:95(3.1) AAAA
22/07/18 B139 inconvd at the start.
09/02/19 B147 took a fly jump.
2 PREMIER PREMISES 59.5 P. Trevor (6)
Pinson(IRE)-Premier Perception (16) K.P.G Appu
Stud:Nakul 26/01/14 <b> (cnb) <b>HAHAAA
Mr. Abhishek Nagaraj's gr g 5
Light Blue,Dark Green Cross sashes,Light blue Sleeves with Dark Green Arm Band,dark green cap
Starts:14 First:1 Second:0 Third:0 Fourth:1 Unplaced:12
30/11/18 B38 00-20 1100 56.0 KSKiran 50/1 447 4/12 11-2 1:9:36(3.5) hAhAAA
20/12/18 B73 00-20 1200 54.5 KSKiran 7/1 440 5/12 9-2 1:15:32(3.0) hAhAAA
05/01/19 B97 00-20 1100 53.5 Ar'd Alam 7/1 440 1/13 7+10 1:7:80(3.4) hAhAAA
26/01/19 B127 00-20 1200 58.5 Ar'd Alam 8/1 445 12/14 17-0 1:17:01(3.5) hAhAAA
09/02/19 B153 00-20 1100 58.5 I.Chisty 8/1 442 5/9 17-1 1:9:75(3.1) hAhAAA
20/12/18 B73 jumped awkwardly inwards.
3 AQUA BLESSING 59 A.R.Pradeep (3)
Arazan(IRE)-Freefall(IRE) (15) Azhar Ali
Stud:Villoo's Greenfield 12/01/12 <b> (blk) (ts) <b>HAHAHAHA
Mr B. E. Vasanth Kumar's b m 7
White, orange triangular panel, arm band and cap
Starts:20 First:0 Second:2 Third:4 Fourth:3 Unplaced:11
01/07/18 B102 00-20 1200 57.0 Chetan K.S 13/4 454 3/11 14-0 1:15:00(3.0) hAhAhAhA
21/07/18 B133 00-20 1200 59.0/58.0 Darshan RN 9/4 461 2/11 14+3 1:14:72(3.5) hAhAhAhA
10/08/18 B182 00-20 1200 58.5 Sh'n Babu 9/2 468 5/8 17-2 1:16:89(4.2) hAhAhAhA
12/10/18 my93 00-25 1200 58 Sh'n Babu 5/1 452 4/13 *-* 1:13:97(3.2) hAhAhAhA
09/02/19 B147 00-20 1100 59.0 Chetan K.S 10/1 455 3/11 15-0 1:8:07(3.1) hAhAhAhA
4 DAUPHINE 58.5 Surya P. (2)
Dean's Kitten(USA)-Hounds of Love(IRE) (14) Dheeraj.V
Stud:Sohna 25/03/14 <b> (ts) <b>AAAA
Mr. Chandra Sekhar Motepalli's dk b m 5
Light blue,white disc,gold stars on dark blue sleeves,gold cap
Starts:6 First:0 Second:0 Third:0 Fourth:0 Unplaced:6
22/03/18 B127 15-35 1200 56.5 Chetan K.S 469 6/11 22-0 1:16:88(2.8) AAAA
20/05/18 B6 15-35 1200 52.0 Rohith 563 458 8/11 19-1 1:18:37(5.1) AAAA
02/06/18 B39 00-20 1600 59.0 Surya P. 440 438 5/7 18-2 1:52:43(4.6) AAAA
21/07/18 B133 00-20 1200 60.0 D'u S Deor 15/1 435 10/11 16-2 1:16:71(3.5) AAAA
03/08/18 B168 00-20 1200 60.0 Surya P. 25/1 423 7/9 14-0 1:19:76(4.4) AAAA
22/03/18 B127 slowly away
03/08/18 B168 drifted out under use of whip passing 300 M.
5 PURITY 58.5 Antony Raj S. -1 (12)
Lucifer Sam(USA)-Anna (14) Arjun Mangalorkar
Stud:Lumbini 08/03/14 <b> (ts) (cnb) <b>AAAA
Lumbini Stud&Agrl Farm Pvt Ltd rep. by Mr N. S. Ramanj and Mrs Sharada Ramanj , Mr Arjun Mangalorkar & Mrs M. M. Annaiah's dk b m 5
Gold, dark green maltese cross, gold cap
Starts:19 First:0 Second:4 Third:0 Fourth:3 Unplaced:12
22/07/18 B145 15-35 1600 53.0 Vin.Shinde 15/1 HNC 5/12 21-2 1:39:35(3.2) AAAA
10/08/18 B186 00-20 1600 59.5/57.5 Antony Raj 5/1 405 5/11 19-2 1:42:93(4.2) AAAA
02/11/18 B1 00-20 1100 58.5 Muda.Nazar 12/1 419 5/10 17-0 1:8:68(3.8) AAAA
09/02/19 B153 00-20 1100 58.5 Muda.Nazar 10/1 434 4/9 17-1 1:9:74(3.1) AAAA
22/02/19 B161 15-35 1200 54.5 Muda.Nazar 9/1 430 9/12 16-2 1:15:93(3.3) AAAA
6 HIGH HAWK 58 Rayan Ahmed R. (8)
Hurricane State(USA)-The Big Fight (13) Hidayat Khan
Stud:Dhana 10/03/11 <b> (cnb) (scp) (hood) <b>AAAA
Mr Hidayat Khan's b g 8
Gold, black diamond and striped sleeves, gold cap
Starts:19 First:1 Second:0 Third:0 Fourth:1 Unplaced:17
10/03/18 B107 15-35 1200 57.0/54.0 Darshan RN 453 400 12/12 21-0 1:20:91(3.1) AAAA
10/06/18 B56 00-20 1200 59.0 M. Shahid 908 401 9/10 18-2 1:17:66(4.0) AAAA
01/07/18 B102 00-20 1200 58.0/54.0 S Qureshi 50/1 397 4/11 16-1 1:15:56(3.0) AAAA
21/07/18 B138 00-20 1200 58.0/54.0 S Qureshi 12/1 400 11/12 15-0 1:17:16(3.5) AAAA
05/01/19 B97 00-20 1100 57.5 Vivek 20/1 403 13/13 15-2 1:10:00(3.4) AAAA
10/03/18 B107 blood vessels.
21/07/18 B138 blood vessels.
7 KANTHAKA 57.5 A. Sandesh (1)
Win Legend(JPN)-Actuate (12) Narayana Gowda V.
Stud:Dashmesh 05/02/13 <b>AAAA
Mr S. N. Harish's b g 6
White; orange, royal blue and dark green belt and arm band, royal blue star on white cap
Starts:18 First:0 Second:3 Third:1 Fourth:0 Unplaced:14
01/06/18 B37 00-20 1400 57.5 Adarsh G. 687 386 10/11 15-2 1:31:22(4.2) AAAA
02/11/18 B1 00-20 1100 56.5 Raj.KumarM 5/1 HNC 9/10 13-2 1:9:04(3.8) AAAA
30/11/18 B38 00-20 1100 56.0 Raj.KumarM 15/1 414 2/12 11+3 1:8:89(3.5) AAAA
20/12/18 B73 00-20 1200 57.0 I.Chisty 11/2 HNC 11/12 14-0 1:16:73(3.0) AAAA
08/02/19 B146 00-20 1400 57.0/53.0 Raghu K 12/1 HNC 6/9 14-2 1:27:70(3.3) AAAA
20/12/18 B73 blood vessels (Gr - IV).
8 KRUGER PARK 57.5 *Md.Akram-4 (4)
West Virginia(USA)-Superb (12) Warren Singh
Stud:Nakul 15/04/14 <b> (ts) <b>AAAA
Mr Warren Singh's b m 5
Peacock blue; light green, red and light green belt, red sleeves, white cap
Starts:12 First:0 Second:2 Third:1 Fourth:1 Unplaced:8
26/09/18 my58 00-25 1400 55.5/51.5 Chethan 10/1 406 7/14 *-* 1:26:70(3.6) SSSS
12/10/18 my98 00-25 1200 54.5 Ar'd Alam 8/1 397 4/13 *-* 1:13:08(3.2) SSSS
05/01/19 B97 00-20 1100 53.5/49.5 Shamaz 11/2 417 2/13 7+3 1:8:07(3.4) AAAA
11/01/19 B109 00-20 1200 55.0/51.0 Shamaz 15/1 414 2/11 10+2 1:14:95(3.0) AAAA
26/01/19 B127 00-20 1200 56.0/52.0 Shamaz 12/1 414 3/14 12-0 1:15:75(3.5) AAAA
11/01/19 B109 slowly away, Adq G.P.
26/01/19 B127 drifting out under pressure in final 200 M; wound on lt fore cannon.
9 PERFECTASTHER 57.5 Vijay Kumar (7)
Chevalier(IRE)-Leit Motif (12) Sharat Kumar
Stud:Ruia 12/01/13 <b> (ts) (blk) <b>AAAA
Mr P.S.Somakanthan's b g 6
White, red sash, striped sleeves and cap.
Starts:6 First:0 Second:0 Third:0 Fourth:0 Unplaced:6
24/02/18 B85 15-35 1100 55.0 R'shKumarN 1884 453 10/11 25-2 1:10:15(3.4) AAAA
10/06/18 B55 15-35 1400 54.5 B. Nayak 2218 463 12/12 20-0 1:33:31(4.0) AAAA
08/07/18 B115 00-20 1200 60.0 R'shKumarN 60/1 460 11/13 20-2 1:18:56(3.1) AAAA
03/08/18 B174 15-35 1100 54.0 Ganesh N. 60/1 451 12/12 18-2 1:10:77(4.4) AAAA
28/12/18 B80 15-35 1200 55.5 H.G.Rathod 60/1 452 11/11 16-4 1:18:55(3.4) AAAA
08/07/18 B115 Joc suspd for careless riding.
03/08/18 B174 inclined to run out b/w 900 M to 800 M.
28/12/18 B80 inclined to run out b/w 900 M & 800 M.
10 ROCKET PUNCH 54 P. S. Chouhan (11)
Mull of Kintyre(USA)-Special Quest (5) M. P. Mahaesh
Stud:Blood Horse 11/05/13 <b> (ts) (blk) <b>AAAA
Dr T. S. Ravindra , Dr. G. Ravi Shankar & Dr Mahesh Kukreja's dk b m 6
Gold and light blue quarters, brown sleeves, light blue cap
Starts:18 First:0 Second:1 Third:3 Fourth:2 Unplaced:12
01/07/18 B96 00-20 1200 54.5 P.S.Ch'han 11/2 460 2/11 7+2 1:15:48(3.0) AAAA
03/11/18 B8 00-20 1200 55.5/53.5 Naz'l Alam 10/1 479 10/11 9-0 1:17:19(3.5) SSSS
30/11/18 B38 00-20 1100 55.0 IrvanSingh 12/1 465 11/12 9-2 1:10:41(3.5) AAAA
11/01/19 B109 00-20 1200 53.5/54.0 Adarsh G. 40/1 470 8/11 7-2 1:15:93(3.0) AAAA
25/01/19 B118 00-20 1400 53.0/52.0 Naz'l Alam 20/1 464 10/12 5-0 1:32:27(3.8) AAAA
03/11/18 B8 Tr fined for excess weight of shoes.
30/11/18 B38 took a fly jump.
11 FUTURE BRIGHT 52.5 Arshad Alam (9)
Artie Schiller-Moonlit Mistress(USA) (2) Sharat Kumar
Stud:Hazara 18/04/13 <b> (cnb) (bb) (rb) <b>AAAA
Mrs Esha N. Hariraj's b g 6
yellow,green diablo,white sleeves,green cap
Starts:19 First:0 Second:0 Third:2 Fourth:2 Unplaced:15
22/10/17 my110 00-25 1200 56.5 S. John 0/0 489 9/14 *-* 1:12:87(3.2) AAhAhA
21/07/18 B133 00-20 1200 55.0/53.5 Naveen M. 20/1 508 3/11 6-0 1:14:96(3.5) hAhAAA
03/08/18 B168 00-20 1200 56.0/54.0 Naveen M. 9/4 509 4/9 6-2 1:17:15(4.4) hAhAAA
20/09/18 my50 00-25 1400 54 IrvanSingh 9/2 498 3/14 *-* 1:25:03(2.9) hAhAAA
09/02/19 B147 00-20 1100 53.5/52.5 Antony Raj 5/1 498 4/11 4-2 1:8:68(3.1) AAAA
09/02/19 B147 had to be steadied b/w 900 M till abt 800 M.
12 TORONTO 52.5 Irvan Singh (10)
New Famous(BRZ)-Abide Proven (2) Faraz Arshad
Stud:Yeravada 13/05/12 <b> (ts) (bb) (blk) <b>AAAA
Mr Faraz Arshad's dk b g 7
Dark green, brown sash and cap
Starts:39 First:0 Second:3 Third:4 Fourth:2 Unplaced:30
09/11/18 B14 00-20 1100 56.0/54.0 Naz'l Alam 10/1 398 6/11 12-2 1:9:19(3.6) AAAA
30/11/18 B38 00-20 1100 55.5 Ar'd Alam 12/1 400 5/12 10-2 1:9:39(3.5) AAAA
07/12/18 B53 00-20 1200 54.0/53.0 Naz'l Alam 15/1 397 5/10 8-2 1:15:32(3.4) AAAA
26/01/19 B127 00-20 1200 53.0 Neeraj Raw 12/1 401 7/14 6-2 1:16:13(3.5) AAAA
08/02/19 B146 00-20 1400 52.0 Naz'l Alam 20/1 399 9/9 4-2 1:28:72(3.3) AAAA
30/11/18 B38 interfd passing 900 M.
(Allowances may be claimed in this race)
Weights raised 1.5Kgs
Change of Equipment
FUTURE BRIGHT RB ON
*NO WHIP
NAAYAAB Injury from 05/01/19 to 07/01/19 , Sore Back 09/01/19 , Injury from 10/02/19 to 12/02/19
AQUA BLESSING EIPH(Bleeder) TRACK from 09/05/15 to 18/05/15 , EIPH(Bleeder) RACE 18/03/16 , EIPH(Bleeder) from 01/08/17 to 05/08/17 , Intra Articular Inj. 23/12/18
DAUPHINE Lameness from 23/01/19 to 25/01/19 , Intra Articular Inj. 27/01/19 , Lameness from 27/01/19 to 31/01/19
HIGH HAWK EIPH(Bleeder) 06/03/17 , EIPH(Bleeder) 24/07/17 , EIPH(Bleeder) from 28/03/18 to 01/04/18 , EIPH(Bleeder) from 21/07/18 to 27/07/18
KRUGER PARK Injury from 28/01/19 to 03/02/19
PERFECTASTHER Lameness from 01/01/19 to 03/01/19
TORONTO Intra Articular Inj. 09/02/19 , Intra Articular Inj. 20/02/19
First Treble Pool Leg 2
2nd Race 02:15 PM (About) 1400 Metres
Course Record: 1 Min. 23.239 Sec.
(180) THE KUDREMUKH PLATE
A Handicap for Horses rated 15 to 35, 5 years old and over
Winner Second Third Fourth Fifth Sixth
Ow Rs.1,85,625 Rs.92,810 Rs.55,690 Rs.21,530 Rs.10,395 Rs.5,200
Tr Rs.22,500 Rs.11,250 Rs.6,750 Rs.2,610 Rs.1,260 Rs.630
Jk Rs.16,870 Rs.8,440 Rs.5,060 Rs.1,960 Rs.945 Rs.475
1 GANDHARVA 60 P. Trevor (12)
Abbeyside(GB)-Flight to Glory (35) Sriram Komandur
Stud:Dashmesh 13/02/14 <b> (ts) <b>AAAA
Mr Ramesh Chandra Mehta's b g 5
Pink, red belt and hooped sleeves
Starts:12 First:1 Second:2 Third:0 Fourth:2 Unplaced:7
21/03/18 B119 30-50 1200 57.5/55.5 Naz'l Alam 458 10/12 44-0 1:14:60(3.2) AAAA
09/08/18 B179 30-50 1400 57.0/55.0 Sunil Sams 15/1 431 6/11 41-0 1:29:27(5.0) AAAA
20/10/18 my106 40-65 1400 50.5 PrashantPD 0/0 429 6/14 *-* 0:0:00(3.7) AAAA
30/11/18 B44 30-50 1400 58.0/57.0 Sunil Sams 8/1 450 9/11 39-2 1:27:78(3.5) hAhAAA
08/02/19 B143 30-50 1200 53.5 Rayan Ahme 40/1 448 4/11 37-2 1:13:46(3.3) AAAA
21/03/18 B119 lost many lengths, Adv Mock Race.
08/02/19 B143 drifting out under pressure in final 400 M - NAD.
2 SUMMER DAWN 60 Naveen M. -2 (6)
Ikhtyar(IRE)-Charlize (35) Sharat Kumar
Stud:Nanoli 05/03/10 <b> (cnb) (blk) <b>HAHAHAHA
Mr R. D. Singh's b g 9
Dark blue, green belt and arm band, dark blue cap
Starts:56 First:5 Second:2 Third:3 Fourth:3 Unplaced:43
30/11/18 B44 30-50 1400 58.0 H.G.Rathod 20/1 451 8/11 39-2 1:27:48(3.5) hAhAhAhA
15/12/18 B69 30-50 1600 55.0/54.0 Naveen M. 30/1 459 8/12 37-2 1:40:58(3.0) hAhAhAhA
19/01/19 B112 15-35 1400 60.0 H.G.Rathod 10/1 459 4/12 35-0 1:27:93(3.4) hAhAhAhA
09/02/19 B152 15-35 1600 60.0 P. Trevor 14/10 452 9/12 35-0 1:41:20(3.1) hAhAhAhA
22/02/19 B163 30-50 1400 55.5/56.5 A.Ramu 12/1 458 7/11 35-0 1:28:99(3.3) hAhAhAhA
09/02/19 B152 Enq into running & riding.
3 AIR OF DISTINCTION 58.5 Ashok Kumar A. (1)
Excellent Art(GB)-Gold Marie(IRE) (32) S. Ganapathy
Stud:Poonawalla Exhilaration 02/01/14 <b> (blk) <b>AAAA
Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's b g 5
Gold,brown belt and cap
Starts:16 First:1 Second:0 Third:1 Fourth:6 Unplaced:8
15/07/18 B132 30-50 1400 56.5 AImranKhan 20/1 401 9/11 37-1 1:29:25(4.4) AAAA
03/10/18 my78 20-45 1400 58 AImranKhan 10/1 393 7/14 *-* 1:24:63( 3) AAAA
02/11/18 B2 15-35 1200 60.0 AImranKhan 6/1 406 7/10 34-2 1:14:75(3.8) AAAA
17/11/18 B29 15-35 1400 58.5 As'k Kumar 25/1 404 10/11 32-0 1:27:90(3.4) AAAA
28/12/18 B85 30-50 1200 55.0/56.0 AImranKhan 25/1 402 10/12 32-0 1:15:86(3.4) AAAA
15/07/18 B132 interfd at the start.
17/11/18 B29 blood vessels.
4 HAFNIUM 58.5 Arshad Alam (3)
Delegator-Caro George(USA) (32) F. Sirajuddin
Stud:Kunigal 30/04/14 <b> (ts) (bb) <b>AAAA
Mr. Nanda Kumar N's b g 5
Gold,Blue diagonal stripes,white sleeves, Gold cap
Starts:12 First:1 Second:2 Third:0 Fourth:2 Unplaced:7
02/08/18 B161 15-35 1200 52.0/52.5 T.S. Jodha 12/1 410 5/10 18-2 1:16:96(5.0) AAAA
30/08/18 my11 00-25 1100 58 ShivaKumar 7/1 396 2/12 *-* 1:6:73(3.4) AAAA
15/12/18 B68 15-35 1100 52.0 Ar'd Alam 9/4 408 4/13 19-0 1:7:95(3.0) AAAA
11/01/19 B109 00-20 1200 59.5 Ar'd Alam 85/100 403 1/11 19+12 1:14:64(3.0) AAAA
09/02/19 B148 15-35 1400 59.0 I.Chisty 7/1 400 2/11 31+1 1:27:83(3.1) AAAA
11/01/19 B109 had to be steadied 900 M.
5 AS GOOD AS IT GETS 58 A.R.Pradeep (8)
Royal Gladiator-Maxim's (31) Pradeep Annaiah
Stud:Pratap 01/03/10 <b> (cnb) (blk) <b>AAAA
Mr R. Keshava Moorthy's b g 9
White, red cross sashes, yellow and dark blue hooped sleeves, white cap
Starts:57 First:6 Second:3 Third:6 Fourth:6 Unplaced:36
15/12/18 B72 15-35 1200 57.5 Pradeep AR 12/1 428 8/14 30-2 1:15:52(3.0) AAAA
29/12/18 B94 15-35 1400 56.5 Pradeep AR 6/1 427 8/10 28-2 1:30:18(4.6) AAAA
11/01/19 B110 15-35 1400 56.0 Pradeep AR 50/1 426 5/12 26-2 1:26:25(3.0) AAAA
25/01/19 B120 15-35 1200 57.0 Pradeep AR 10/1 432 1/10 24+7 1:14:38(3.8) AAAA
09/02/19 B148 15-35 1400 59.0 IrvanSingh 8/1 435 9/11 31-0 1:28:23(3.1) AAAA
29/12/18 B94 inconvd passing 200 M.
09/02/19 B148 interfd passing 1200 M.
6 JAMES BOND 56.5 *Mohd Asif Khan-2 (7)
Epicentre(USA)-Golden Shower (28) Mahmood Khan
Stud:A.B. 29/03/11 <b> (ts) (scp) <b>AAAA
Mr A. Wajid & Mr Yogesha. D.T's dk b g 8
Light green, black diamond, yellow and black striped sleeves and yellow cap
Starts:40 First:4 Second:2 Third:2 Fourth:5 Unplaced:27
30/06/18 B91 30-50 1600 56.5 KiranNaidu 15/1 496 7/10 37-2 1:39:62(3.2) AAAA
21/07/18 B134 15-35 1400 60.0 T.S. Jodha 11/2 493 7/10 35-2 1:28:20(3.5) AAAA
30/11/18 B44 30-50 1400 55.0 Vivek 20/1 490 7/11 33-2 1:27:18(3.5) AAAA
25/01/19 B125 15-35 1600 58.5 Rayan Ahme 40/1 485 5/10 31-2 1:40:53(3.8) AAAA
09/02/19 B148 15-35 1400 58.0/57.0 R.Ajinkya 10/1 491 6/11 29-1 1:27:97(3.1) AAAA
7 ADMIRABLE 56 M. Mark (10)
(late RHAPSODYEIN QUEEN)
Burden of Proof(IRE)-Rhapsody In Blue (27) Sharat Kumar
Stud:Kunigal 23/04/14 <b> (blk) (ts) <b>AAAA
Mrs. Sunitha Mary & Mr Sharat Kumar's ch m 5
Light blue,cerise diamond,white sleeves,cerise cap
Starts:7 First:0 Second:3 Third:1 Fourth:1 Unplaced:2
14/03/18 B94 15-35 1200 55.5 KSKiran HNC 2/12 21+3 1:14:67(3.1) AAAA
20/05/18 B6 15-35 1200 53.0 M.Pr'karan 143 HNC 3/11 21-0 1:16:86(5.1) AAAA
24/06/18 B86 15-35 1400 54.0 IrvanSingh 4/1 HNC 4/13 21-1 1:28:69(4.8) AAAA
08/07/18 B115 00-20 1200 60.0 IrvanSingh 7/4 HNC 2/13 20+4 1:14:03(3.1) AAAA
17/11/18 B28 15-35 1100 54.5 Ganesh N. 9/2 HNC 2/11 24+3 1:7:51(3.4) AAAA
8 FIRING LINE 56 *Md.Akram-4 (11)
Roi Maudit(USA)-Jazz Dancer (27) Samar Singh
Stud:Country 24/04/12 <b> (blk) <b>AAAA
Mr Samar Singh's ch g 7
Light blue, pink swastika, striped sleeves, light blue cap
Starts:34 First:2 Second:2 Third:3 Fourth:6 Unplaced:21
14/07/18 B123 15-35 1400 57.5 Raja Rao 30/1 432 4/12 30-0 1:28:66(4.5) AAAA
29/07/18 B160 15-35 1400 58.0 Raja Rao 25/1 436 8/11 30-1 1:28:63(5.0) AAAA
09/08/18 B181 15-35 1200 58.0 P. Mani 12/1 439 8/12 29-0 1:17:95(5.0) AAAA
20/09/18 my56 20-45 1400 54.5 Raja Rao 10/1 421 6/14 *-* 1:25:39(2.9) AAAA
17/11/18 B29 15-35 1400 56.0 Raja Rao 40/1 426 11/11 27-0 1:29:04(3.4) AAAA
14/07/18 B123 Enq into running & riding, Joc fined & Tr expla noted.
17/11/18 B29 lame on left fore.
9 LAND OF LIBERTY 56 Rajesh Kumar M (5)
Burden of Proof(IRE)-Enduring Image (27) Narayana Gowda V.
Stud:Kunigal 04/04/14 <b>HAHAHAHA
Mr S. N. Harish's b g 5
White; orange, royal blue and dark green belt and arm band, royal blue star on white cap
Starts:7 First:0 Second:2 Third:0 Fourth:1 Unplaced:4
13/05/17 B3 3YO 1400 56.0 Raj.KumarM 1013 HNC 11/11 *-27 1:32:60(4.6) hAhAAA
02/07/17 B114 15-35 1200 56.5/52.5 Raghu K 240 HNC 11/12 27-0 1:15:40(3.2) hAhAAA
16/03/18 B115 15-35 1200 56.0 Kiran RaiP HNC 2/11 27+3 1:14:35(3.8) hAhAAA
09/08/18 B181 15-35 1200 57.0 Kiran RaiP 7/2 HNC 10/12 27-0 1:18:50(5.0) hAhAhAhA
11/01/19 B105 15-35 1100 59.0 Raj.KumarM 9/1 HNC 11/11 27-0 1:9:67(3.0) hAhAhAhA
13/05/17 B3 sustd superf inj on left hock.
11/01/19 B105 blood vessels.
10 HIGH ADMIRAL 55 Darshan R.N (9)
Mull of Kintyre(USA)-Ordoneyah(FR) (25) Imtiaz Khan
Stud:Sohna 22/02/13 <b> (ts) <b>AAAA
Mrs Sangita Vashisth's b m 6
Royal blue & white vertical halves, red sleeves, royal blue & white arm band, white spotted blue cap
Starts:22 First:1 Second:3 Third:3 Fourth:2 Unplaced:13
28/07/18 B152 15-35 1200 58.0 Vin.Shinde 15/1 444 3/12 31-0 1:14:18(3.2) AAAA
09/08/18 B181 15-35 1200 59.0 Vin.Shinde 8/1 450 4/12 31-2 1:16:76(5.0) AAAA
01/12/18 B51 15-35 1400 58.5 Vin.Shinde 40/1 457 12/14 29-2 1:28:30(3.0) AAAA
20/12/18 B79 15-35 1600 56.5 Vin.Shinde 60/1 458 9/11 27-2 1:39:59(3.0) AAAA
05/01/19 B98 15-35 1200 56.5 Darshan RN 25/1 461 9/11 25-0 1:15:01(3.4) AAAA
05/01/19 B98 right stirrup had came off, Adv Mock Race.
11 SKYBOUND 55 T. S. Jodha (2)
Fantastic Dubai(USA)-Attitude of Blue(USA) (25) S. Dominic
Stud:Vikram Greenlands 08/05/13 <b> (ts) (cnb) (scp) <b>AAXX
Mr Sanjay Rai's b g 6
White, red maple leaf, hooped sleeves, red cap
Starts:19 First:1 Second:1 Third:3 Fourth:2 Unplaced:12
10/03/18 B103 15-35 1200 58.5 Suraj Nare 18 432 6/12 30-0 1:14:95(3.1) AAAA
17/06/18 B73 15-35 1400 57.0 Mohd.Feroz 321 432 3/11 27-0 1:31:38(5.2) AAAA
15/07/18 B127 15-35 1200 56.0 Mohd.Feroz 25/1 442 8/13 27-0 1:15:61(4.4) AAAA
06/09/18 my24 20-45 1400 58.5 T.S. Jodha 5/2 421 7/13 *-* 1:26:18( 3) AAAA
26/09/18 my63 00-25 1400 62.5/58.5 Md Akram 8/1 421 7/14 *-* 1:26:74(3.6) AAAA
10/03/18 B103 inconvd passing 700 M.
15/07/18 B127 Enq into running & riding, Joc fined & Tr expla noted.
12 YELLOWZONE 54 Prashant P.Dhebe (4)
Phoenix Tower(USA)-Merwaha(IRE) (23) Kishan Thomas
Stud:Manjri 06/02/10 <b> (ts) (cnb) <b>AAAA
Mr B. Yathiraj Shetty's b m 9
Yellow; black, silver grey and black belt and arm band, black cap
Starts:62 First:3 Second:9 Third:6 Fourth:8 Unplaced:36
10/06/18 B55 15-35 1400 58.5 Chetan K.S 489 429 7/12 28-2 1:28:38(4.0) AAAA
21/07/18 B137 15-35 1400 58.5 Ar'd Alam 7/2 427 2/11 26+1 1:26:99(3.5) AAAA
26/10/18 my123 20-45 1200 54 Chetan K.S 10/1 425 8/12 *-* 1:13:56( 3) AAAA
01/12/18 B51 15-35 1400 57.5 T.S. Jodha 40/1 430 10/14 27-2 1:28:02(3.0) AAAA
09/02/19 B148 15-35 1400 56.0 Kiran RaiP 12/1 434 8/11 25-2 1:28:15(3.1) AAAA
21/07/18 B137 Joc fined for excessive use of whip.
(Allowances may be claimed in this race)
Change of Shoe
SKYBOUND AAAA to AAXX
*NO WHIP
GANDHARVA ESWT(Physiotherapy) 14/12/18 , Dermatitis 16/12/18 , ESWT(Physiotherapy) 13/01/19
AIR OF DISTINCTION Arytenoid chondropathy from 13/03/18 to 19/03/18 , EIPH(Bleeder) from 17/11/18 to 23/11/18
JAMES BOND Arthrotomy 18/07/16
ADMIRABLE Injury from 27/01/19 to 31/01/19 , cellulitis from 10/02/19 to 12/02/19
LAND OF LIBERTY EIPH(Bleeder) from 11/01/19 to 17/01/19 , EIPH(Bleeder) 11/01/19 , Infection from 26/01/19 to 01/02/19 , Infection from 04/02/19 to 08/02/19 , guttural pouch infection 19/02/19
HIGH ADMIRAL EIPH(Bleeder) from 17/05/17 to 21/05/17 , Sore Back 08/01/19 , Epiglottic Entrapment 02/02/19 , guttural pouch infection 04/03/19
SKYBOUND Lameness from 24/02/19 to 26/02/19
First Treble Pool Leg 3
3rd Race 02:45 PM (About) 1100 Metres
Course Record: 1 Min. 06.10 Sec.
(181) THE KARWAR PLATE DIV I
A Handicap for Horses rated 00 to 20
Winner Second Third Fourth Fifth Sixth
Ow Rs.1,48,500 Rs.74,250 Rs.44,550 Rs.17,220 Rs.8,315 Rs.4,160
Tr Rs.18,000 Rs.9,000 Rs.5,400 Rs.2,090 Rs.1,010 Rs.505
Jk Rs.13,500 Rs.6,750 Rs.4,050 Rs.1,565 Rs.755 Rs.380
1 CAPSTONE 60 Darshan R.N (4)
Arazan(IRE)-Strasbourg (20) Kishan Thomas
Stud:Manjri 28/04/14 <b> (ts) (blk) <b>RPARPAHAHA
Mr Benly Abraham's dk b m 5
Dark blue, silver grey horse shoe and arm bands, silver grey stars on dark blue cap
