BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2018-2019
TWENTYFOURTH DAY, FRIDAY, 8TH MARCH 2019
REVISED RATINGS for race nos from 170 to 178
ABOVE THE REST 19 (19) NINON 51 (32) Ratings revised:
ACEROS 36 (36) NITROMAX 49 (44) ACCOLADE 116
AEISIR 73 (63) NOAHS ARK 72 (67) AEOLUS 50
AISHAH 20 (20) NOBLE SPLENDOR 19 (19) AKITA PRO 52
ALEEF 22 (24) AMAZING SKILL 47
AMBER CROWN 38 (38) OCEAN PARK 19 (21) BLACK WHIZZ 52
ANOTHER RAINBOW 29 (29) ODYSSEY 20 (21) CERISE NOIR 71
ARMIN 43 (35) OPTIMISTICAPPROACH 57 (57) CONCEPT WIN 47
ATTABOY 10 (11) OWN SCRIPT 17 (17) COURAGE 78
AUSTRALIS 54 (53) DESERT GOD 118
PERFECT PRINCE -1 (1) DUXTON 27
BACK OF BEYOND 46 (48) PINK SMILE 34 (34) FABULOUS 85
BAYMAX 52 (48) PRIME STAR 20 (20) FIRE GLOW (on request) 80
BAZINGA 25 (27) PRINCEAZEEM 30 (28) INDIAN PHARAOH 75
BENEDICTION 47 (47) PRINCESS HOLLY 39 (39) IRIS 98
BLARNEY STONE 28 (28) ISN'T SHE LOVELY 76
BLUEJACK 42 (42) QUICK ACTION 51 (53) KAMBAKU 104
LADY LEGEND 84
CASEY 44 (46) RAW GOLD 44 (44) MAURITANIA 121
CHARMAINE 36 (36) REFERENCE 42 (44) MYSTIC FLAME 54
CHULA VISTA 22 (22) REGAL FORCE 23 (25) NAAZAAN 104
COLONEL HARTY 25 (25) ROYAL REIN 40 (40) PSYCHIC FORCE 79
COLOUR OF GOLD 33 (33) RUM RUNNER 81 (81) SAKURA 63
SALAZAAR 107
DALLAS 13 (15) SAHARA 39 (38) SERJEANT AT ARMS 122
DON DELA VEGA 32 (32) SAVISA 22 (15) SET TO WIN 65
DREAMS UNITED 19 (19) SECRET DIMENSION 37 (37) SETAGLOW 55
SECRETSUPERSTAR 50 (41) SMILE STONE 110
EXTREMELYDANGEROUS 23 (25) SHE'S SUPERB 21 (21) STAR SUPERIOR 106
SHESMYSCRIPT 67 (52) STRIKING GREY 56
FIORENZO 28 (30) SIDE WINDER 69 (71) SUBAH KA TARA 98
FLAT OUT 49 (50) SILENT RULER 17 (19) TREASURE DELIGHT 56
SIYOUNI 61 (63) TUTANKHAMUN 118
GIRL WITH PEARL 22 (22) STANDOUT 51 (52) WATCHMYSCRIPT 105
GOOD TIME INDEED 59 (59) STARRY WIND 54 (54)
GRANADA 25 (27) STARS IN HIS EYES 37 (37) Addition:
GREAT CELEBRATION 24 (24) SUN POWER 29 (30) SHAHI 25
SUPER SUCCESS 64 (66)
HAPPY DANCING 26 (26)
HUNTERS MOON 22 (22) TIGER RETURNS 22 (19)
TIO RICO 36 (24)
I'VE GOT CLOUT 63 (63) TOUCH OF CLASS 44 (46)
IDEALIST 48 (47) TOUCH YOUR DESTINY 28 (26)
IRISH PRINCE 18 (18) TURF PROSPECTOR 11 (11)
IRON MAN DEAD (34)
ULTIMATE CHARM 25 (25)
JERSEY STORM 20 (20) UNBROKEN 25 (25)
LIFE AWAITS 73 (74) VELOCIDAD 48 (48)
LIMATO 31 (27)
LOUISIANA 68 (68) WILD WILD ANGELS 45 (44)
LOVE IS LIFE 21 (21) WINGS OF DESIRE 46 (47)
WINX 5 (5)
MASADA 56 (47)
MASTER OF WAR 28 (30) ZEDCLASS 11 (13)
MULTIFACETED 45 (45)
SENIOR HANDICAPPER
10th March, 2019 BANGALORE TURF CLUB LTD.
Figures in bracket indicate previous rating