Bangalore Winter Meeting 2019-2020, 11th Day, Friday, 03 Jan 2020
1. The Moodabidri Plate - Horses rated 00 to 20, 5 years old and over, to be ridden by indian Jockeys claiming allowance . (Whips not allowed), Distance: 1400m, Time:02:15 PM
BRIGHTSIDE OF LIFE | ESWT(Physiotherapy) | (17/10/19) |
BRAVADO | Phlebitis | (17/07/18) |
BRAVADO | Phlebitis | (04/08/18) |
BRAVADO | Phlebitis | (07/08/18) |
BRAVADO | EIPH(Bleeder) | (01/08/19) |
BRAVADO | EIPH(Bleeder) | (01/08/19) |
ONLY PRINCE | EIPH(Bleeder) RACE | (07/06/15) |
ONLY PRINCE | Sesamoiditis | (14/12/18) |
ONLY PRINCE | Lameness | (01/12/19) |
ONLY PRINCE | Injury | (21/12/19 to 21/12/19) |
ONLY PRINCE | Injury | (22/12/19 to 22/12/19) |
INDIAN BRAHMOS | Oedema | (06/10/19) |
NOBLE SPLENDOR | cellulitis | (05/10/19) |
NOBLE SPLENDOR | Lameness | (01/12/19) |
SULTANA | Suspensory Desmitis | (30/06/19) |
SULTANA | Infection | (05/10/19) |
SULTANA | Lameness | (04/12/19) |
2. The Amber Regent Plate - Horses rated 15 to 35, Distance: 1600m, Time:02:45 PM
CUSTOM CUT | Sore Back | (15/12/19) |
AKASI | Injury | (13/12/19 to 15/12/19) |
SIR LANCELOT | Sesamoiditis | (23/02/19) |
HIGH PRIESTESS | Infection | (01/11/19) |
SCINTILLA | Sore Back | (14/10/19) |
SUN SPLASH | Phlebitis | (25/07/19) |
SUN SPLASH | Phlebitis | (16/08/19) |
SKY MOON | Suspensory Desmitis | (14/09/19) |
SKY MOON | Abscess | (12/10/19) |
3. The Lal Bagh Plate - Horses rated 60 and above, Distance: 1400m, Time:03:15 PM
ANGELINO | Sore Back | (04/10/19) |
ANGELINO | Sore Back | (01/12/19) |
PELUCHE | Suspensory Desmitis | (10/08/19) |
PELUCHE | Suspensory Desmitis | (14/09/19) |
BUSCADERO | EIPH(Bleeder) | (23/07/18) |
TURF MAGIC | EIPH(Bleeder) | (17/11/18) |
TURF MAGIC | EIPH(Bleeder) | (26/05/19) |
4. The G. Krishnappa Memorial Trophy DIV I - Horses rated 30 to 50, Distance: 1200m, Time:03:45 PM
INDIAN EMPRESS | Arytenoid chondropathy | (17/05/19) |
INDIAN EMPRESS | Arytenoid chondropathy | (12/07/19) |
INDIAN EMPRESS | cellulitis | (11/10/19) |
SLICE OF HEAVEN | Infection | (12/10/19) |
CONSTANZA | Sore Back | (10/11/19) |
HABANERO | ESWT(Physiotherapy) | (03/10/19) |
HABANERO | ESWT(Physiotherapy) | (17/10/19) |
PALM READER | Infection | (05/11/19) |
STARI GRAD | Arthrotomy | (24/05/17) |
INDIAN DEMOCRAT | Fever | (08/12/19) |
5. The Chief Minister's Trophy - 4 years old and over at the time of starting., Distance: 2000m, Time:04:15 PM
SALAZAAR | Sesamoiditis | (21/08/19) |
SECRETIVE FORCE | cellulitis | (04/10/19) |
SECRETIVE FORCE | Dermatitis | (08/10/19) |
SECRETIVE FORCE | Dermatitis | (12/10/19) |
SECRETIVE FORCE | Infection | (30/10/19) |
SECRETIVE FORCE | guttural pouch infection | (30/10/19) |
SECRETIVE FORCE | Injury | (12/12/19 to 16/12/19) |
SECRETIVE FORCE | Injury | (12/12/19 to 16/12/19) |
SECRETIVE FORCE | Injury | (12/12/19 to 16/12/19) |
SECRETIVE FORCE | Injury | (12/12/19 to 16/12/19) |
6. The January Plate - Maiden Horses 3 years old only at the time of starting., Distance: 1400m, Time:04:45 PM
AL BURAAQ | Injury | (05/10/19 to 09/10/19) |
FULGURANT | Infection | (16/10/19) |
FULGURANT | Injury | (23/10/19 to 25/10/19) |
FULGURANT | Infection | (23/12/19) |
HANDSOME | Lameness | (21/10/19) |
MOUNTAIN LION | Phlebitis | (28/03/19) |
MOUNTAIN LION | Lameness | (07/11/19) |
MOUNTAIN LION | Infection | (10/11/19) |
MOUNTAIN LION | Injury | (15/11/19 to 15/11/19) |
PISSARRO | Infection | (16/10/19) |
PISSARRO | capped elbow | (17/10/19) |
PISSARRO | guttural pouch infection | (24/11/19) |
REDOUBTABLE | Infection | (10/10/19) |
REDOUBTABLE | Injury | (17/12/19 to 17/12/19) |
WELCOME SURPRISE | guttural pouch infection | (21/10/19) |
CLASSIC CHARM | Infection | (03/11/19) |
GLORIOUS LOGAN | Infection | (03/11/19) |
GLORIOUS LOGAN | capped elbow | (13/11/19) |
OSIBISA | Injury | (28/10/19 to 03/11/19) |
7. The G. Krishnappa Memorial Trophy DIV II - Horses rated 30 to 50, Distance: 1200m, Time:05:15 PM
PERFECT RENDITION | ESWT(Physiotherapy) | (07/10/19) |
PRINCESS HOLLY | capped elbow | (22/10/19) |
LIGHTNING ATTACK | Phlebitis | (21/02/18) |
BLACK WHIZZ | Intra Articular Inj. | (11/10/19) |
BLACK WHIZZ | Injury | (11/10/19 to 12/10/19) |
BLACK WHIZZ | Injury | (29/10/19 to 31/10/19) |
AMAZONITE | Sore Back | (28/10/19) |
DESERT ROSE | Lameness | (24/10/19) |
DESERT ROSE | Lameness | (24/10/19) |