Bangalore Winter Meeting 2019-2020, 13th Day, Saturday, 11 Jan 2020
1. The Infants Plate - Maiden Horses 3 years old only., Distance: 1100m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HANDSOME ROCKY | 55.0 (0.00) | Raghu K | 1 | A A A A |
2 | SHANAEY | 55.0 (0.00) | Irvan Singh | 3 | A A A A |
3 | SIZZLER | 55.0 (0.00) | Chethan Gowda | 4 | A A A A |
4 | BORN QUEEN | 53.5 (0.00) | Yash Narredu | 5 | A A A A |
5 | CAPABLE | 53.5 (0.00) | Darshan R.N | 2 | A A A A |
6 | FLAMINGO ROAD | 53.5 (0.00) | Y. S. Srinath | 7 | A A A A |
7 | HITOMI SAKUMA | 53.5 (0.00) | R. Anand | 6 | A A A A |
8 | ROC GIRL | 53.5 (0.00) | V.R.Jagadeesh | 8 | HA HA A A |
2. The Kalhatti Falls Plate DIV II - Horses rated 15 to 35, Distance: 1400m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GIRL WITH PEARL | 60.0 (30.00) | T. S. Jodha | 7 | A A A A |
2 | ASGARDIA | 57.5 (25.00) | P. Trevor | 3 | RBA RBA A A |
3 | GAZEBO TALK | 57.5 (25.00) | R. Vaibhav | 8 | RBA RBA A A |
4 | AZEEMKI PRINCESS | 57.0 (24.00) | Arvind Kumar | 2 | A A A A |
5 | ALTAIR | 56.5 (23.00) | Irvan Singh | 6 | A A A A |
6 | INDIAN STAR | 56.5 (23.00) | P. Ramesh | 4 | A A A A |
7 | SOUTHERN POWER | 56.5 (23.00) | A.Imran Khan | 9 | HA HA A A |
8 | CAMELEONS IMAGE | 56.0 (22.00) | Nazerul Alam | 5 | A A A A |
9 | REGAL FORCE | 56.0 (22.00) | Manish R | 1 | A A A A |
3. The Srirangapatna Plate - Horses rated 15 to 35, 5 years old and over, Distance: 1100m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PROPINE | 60.0 (35.00) | S. John | 10 | A A A A |
2 | AGNAR | 59.5 (34.00) | Arvind Kumar | 5 | A A A A |
3 | SONGKRAN | 58.0 (31.00) | Chethan Gowda | 1 | A A A A |
4 | RED GALILEO | 57.5 (30.00) | T. S. Jodha | 8 | A A A A |
5 | CASHMERE | 57.0 (29.00) | Naveen M. | 3 | A A HA HA |
6 | ARROGANCE | 56.5 (28.00) | Yash Narredu | 9 | A A A A |
7 | INDUSTRIALIST | 56.0 (27.00) | Naveen Kumar. V | 6 | A A A A |
8 | RAMON | 56.0 (27.00) | Manish R | 4 | A A A A |
9 | PERFECTGOLDENERA | 55.0 (25.00) | Shreyas Singh | 2 | HA HA A A |
10 | PREMIER PREMISES | 54.5 (24.00) | P. Trevor | 7 | HA HA A A |
11 | ANNALEASE | 54.0 (23.00) | Saddam Hussain | 11 | A A X X |
12 | BAZINGA | 50.0 (15.00) | K. Sai Kiran | 12 | A A A A |
4. The Shivaganga Falls Plate - Horses rated 00 to 20, Distance: 1100m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BELLA MAMMA | 60.0 (20.00) | Vishwanath A. | 8 | HA HA A A |
2 | GIN DAISY | 60.0 (20.00) | S. John | 3 | HA HA A A |
3 | GRECIAN LIGHT | 60.0 (20.00) | R. Vaibhav | 4 | HA HA A A |
4 | DONTBREAKTHERULES | 58.5 (17.00) | S. Selvaraj | 9 | A A A A |
5 | PERFECT KING | 58.5 (17.00) | Naveen M. | 5 | A A HA HA |
6 | KRUGER PARK | 58.0 (16.00) | Shamaz Shareef | 7 | A A A A |
7 | KANTHAKA | 56.5 (13.00) | K. Sai Kiran | 6 | A A A A |
8 | PRINCESS AMU | 55.0 (10.00) | Nazerul Alam | 1 | RPA RPA A A |
9 | HIGH HAWK | 50.5 (1.00) | Rayan Ahmed R. | 2 | A A A A |
5. The Bangalore City Police Commissioner Trophy - Horses rated 45 to 65, Distance: 1200m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MINIVER ROSE | 60.0 (60.00) | Dharshan Antony.B | 11 | A A A A |
2 | COMMODUS | 59.5 (59.00) | P. Trevor | 5 | HA HA A A |
3 | ALPHA | 59.0 (58.00) | Shelar R. | 9 | A A A A |
4 | SPANISH BEAUTY | 59.0 (58.00) | S. John | 3 | A A A A |
5 | ANIMAL QUEEN | 58.5 (57.00) | M. Mark | 7 | A A A A |
6 | COLONEL HARTY | 57.0 (54.00) | R. Anand | 2 | HA HA A A |
7 | ICE FLOE | 57.0 (54.00) | David Allan | 8 | BA BA A A |
8 | PSYCHIC WARRIOR | 57.0 (54.00) | Yash Narredu | 6 | A A A A |
9 | PANAMA | 56.0 (52.00) | Shreyas Singh | 10 | A A A A |
10 | KIMERA | 55.5 (51.00) | Arvind Kumar | 4 | RPA RPA A A |
11 | AACHEN | 54.0 (48.00) | C.Umesh | 12 | RPA RPA A A |
12 | CUBAN PETE | 52.5 (45.00) | Akshay Kumar | 1 | RBA RBA A A |
6. The Makara Sankranti Trophy - Horses rated 30 to 50, Distance: 1600m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | FOI ET AMOUR | 60.0 (48.00) | David Allan | 5 | BA BA A A |
2 | CAVALIERE | 57.0 (42.00) | S. John | 6 | A A A A |
3 | AFTER HOURS | 56.5 (41.00) | Bhanu P. Singh | 8 | A A A A |
4 | ALEXANDRE DUMAS | 56.5 (41.00) | Akshay Kumar | 9 | RBA RBA A A |
5 | CUBAN | 56.5 (41.00) | P. Trevor | 4 | A A A A |
6 | IDEOLOGICAL | 56.5 (41.00) | Antony Raj S. | 3 | HA HA A A |
7 | FOTOGENIC | 55.5 (39.00) | Shamaz Shareef | 1 | A A A A |
8 | DUXTON | 54.5 (37.00) | Darshan R.N | 7 | A A A A |
9 | SMILE OF JOY | 53.0 (34.00) | Rayan Ahmed R. | 2 | A A X X |
7. The Kalhatti Falls Plate DIV I - Horses rated 15 to 35, Distance: 1400m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HIGH ADMIRAL | 60.0 (33.00) | R Manjunath | 7 | HA HA A A |
2 | KNOTTY OAK | 58.5 (30.00) | Antony Raj S. | 1 | DCA DCA A A |
3 | FIND | 57.5 (28.00) | S. John | 8 | A A A A |
4 | LEGENDARY PRINCESS | 57.0 (27.00) | David Allan | 3 | A A A A |
5 | ALBERTO | 56.0 (25.00) | Akshay Kumar | 4 | A A A A |
6 | KING OF THE SAND | 56.0 (25.00) | A.Imran Khan | 2 | A A HA HA |
7 | NAWABZAADI | 56.0 (25.00) | T. S. Jodha | 6 | HA HA A A |
8 | STAR CITIZEN | 56.0 (25.00) | Chethan Gowda | 9 | A A A A |
9 | AUGUSTINA | 54.5 (22.00) | C.Umesh | 5 | A A A A |