Bangalore Winter Meeting 2019-2020, 12th Day, Saturday, 04 Jan 2020
1. The Gumbaz Plate DIV II - Horses rated 15 to 35, Distance: 1200m, Time:01:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | STAR SAPPHIRE | 60.0 (25.00) | A. Velu | 5 | A HA A A |
2 | STROKE OF GENIUS | 60.0 (25.00) | S. John | 7 | RBA RBA A A |
3 | AEROSPEED | 59.0 (23.00) | Mohammed Aliyar | 14 | A A A A |
4 | ELITE AGENT | 59.0 (23.00) | Irvan Singh | 12 | A HA A A |
5 | ARECA ANGEL | 58.5 (22.00) | R. Anand | 6 | A A A A |
6 | CAPELLA | 58.5 (22.00) | B. Nayak | 8 | A A A A |
7 | ECO FRIENDLY | 58.5 (22.00) | Arshad Alam | 1 | A A A A |
8 | ESTELLA | 58.5 (22.00) | Imran Chisty | 3 | A A A A |
9 | NOSTRADAMUS | 58.5 (22.00) | A.Ramu | 4 | A A HA HA |
10 | JAI VIKRAM | 58.0 (21.00) | Darshan R.N | 11 | A A A A |
11 | MR HUMBLE | 58.0 (21.00) | Kiran Rai P | 9 | A A A A |
12 | SUPER GLADIATOR | 58.0 (21.00) | A.Imran Khan | 13 | A A HA HA |
13 | RULER OF NATION | 56.0 (17.00) | D. Patel | 2 | A A A A |
14 | SNOW QUEEN | 55.5 (16.00) | T. S. Jodha | 10 | A A A A |
2. The Murdeshwar Plate - Horses rated 00 to 20, Distance: 1100m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GLORIOUS DAYS | 60.0 (20.00) | D. Patel | 8 | A A A A |
2 | PRINCESS PRIDE | 60.0 (20.00) | Arul J.H | 7 | HA HA A A |
3 | SRI LAKSHMI | 59.0 (18.00) | A.Ramu | 11 | HA HA A A |
4 | AIR FORCE ONE | 58.5 (17.00) | Darshan R.N | 9 | A HA X X |
5 | AMALFI COAST | 58.5 (17.00) | Raghu K | 10 | A A HA HA |
6 | FIRESTONE | 58.5 (17.00) | Vishwanath A. | 5 | HA HA A A |
7 | BLACKHAWK | 58.0 (16.00) | Y. S. Srinath | 1 | A A A A |
8 | LOVE MUSIC | 58.0 (16.00) | A.Imran Khan | 12 | A A X X |
9 | VARSHA | 58.0 (16.00) | Shelar R. | 4 | HA HA HA HA |
10 | SILENT RULER | 55.5 (11.00) | R. Anand | 6 | A A A A |
11 | LADY DIANA | 55.0 (10.00) | Naveen Kumar. V | 2 | HA HA A A |
12 | TEQUILA TORNADO | 54.5 (9.00) | A. Sandesh | 3 | BA BA A A |
3. The Gumbaz Plate DIV I - Horses rated 15 to 35, Distance: 1200m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DARING PRINCE | 60.0 (32.00) | P. Trevor | 1 | A A A A |
2 | GENUINE STAR | 60.0 (32.00) | M. Mark | 6 | A A A A |
3 | CHARMAINE | 59.5 (31.00) | Harish B. | 9 | A A A A |
4 | TYTO ALBA | 59.0 (30.00) | R. Anand | 14 | A A A A |
5 | SOVIET UNION | 58.5 (29.00) | K. Sai Kiran | 3 | HA HA A A |
6 | DEBONAIR | 58.0 (28.00) | A.Imran Khan | 4 | HA HA A A |
7 | HONEY TRAP | 58.0 (28.00) | S. John | 10 | A A A A |
8 | OROGENESIS | 58.0 (28.00) | Akshay Kumar | 2 | A DCA A A |
9 | RED INDIAN | 58.0 (28.00) | P. Mani | 12 | A A A A |
10 | KASAULI | 57.0 (26.00) | Arvind Kumar | 5 | A A A A |
11 | COUNTRY'S JEWEL | 56.5 (25.00) | Nikhil Naidu | 13 | A A A A |
12 | SKYFIRE | 56.5 (25.00) | R. Vaibhav | 8 | A A A A |
13 | AWESOME GIRL | 55.0 (22.00) | Khurshad Alam | 7 | A A A A |
14 | BLARNEY STONE | 54.5 (21.00) | Arshad Alam | 11 | A A A A |
4. The Kolar Plate - Horses rated 30 to 50, 5 years old and over, Distance: 1400m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | TORSORO | 60.0 (50.00) | A.Imran Khan | 11 | A A A A |
2 | RECZAI | 59.5 (49.00) | Arshad Alam | 13 | HA HA A A |
3 | TOKYO ROSE | 59.0 (48.00) | S. John | 7 | A A A A |
4 | BROOKLYN SUPREME | 57.5 (45.00) | Vinod Shinde | 6 | A A A A |
5 | STARS IN HIS EYES | 57.0 (44.00) | Khurshad Alam | 3 | A A A A |
6 | ALEEF | 55.0 (40.00) | Vishwanath A. | 8 | A A A A |
7 | HARMONIA | 55.0 (40.00) | Ryan Marshall | 5 | A A A A |
8 | SHARP RESPONSE | 54.5 (39.00) | Suraj Narredu | 12 | RPA RPA HA A |
9 | ULTIMATE POWER | 54.5 (39.00) | Darshan R.N | 9 | A A A A |
10 | GRAND EMPIRE | 54.0 (38.00) | Chethan Gowda | 10 | HA HA A A |
11 | MOHICAN | 54.0 (38.00) | Nazerul Alam | 14 | RPA RPA A A |
12 | ANOTHER RAINBOW | 53.0 (36.00) | T. S. Jodha | 4 | A A A A |
13 | FICTIONEER (*) | 53.0 (36.00) | Akshay Kumar | 2 | A A A A |
14 | KINGSFIELD | 52.0 (34.00) | Nikhil Naidu | 1 | HA HA A A |
5. The New Year Cup(Grade III) - 4 years old and over at the time of starting., Distance: 1400m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | KNOTTY ASH | 60.0 (116.00) | Antony Raj S. | 4 | A DCA A A |
2 | SAKURA | 55.5 (110.00) | Akshay Kumar | 1 | A A A A |
3 | AEISIR | 55.0 (96.00) | Y. S. Srinath | 2 | A A A A |
4 | AEOLUS | 55.0 (107.00) | Suraj Narredu | 9 | RPA RPA HA HA |
5 | AUTOMATIC | 55.0 (99.00) | R. Vaibhav | 3 | A A A A |
6 | COURAGE | 55.0 (96.00) | S. John | 8 | A A A A |
7 | DREAM CATCHER | 55.0 (102.00) | S. Zervan | 5 | A A A A |
8 | SNOWDON | 55.0 (82.00) | David Allan | 7 | BA BA A A |
9 | SHESMYSCRIPT | 53.5 (88.00) | C.Umesh | 6 | RPA RPA A A |
6. The Bangalore Oaks(Grade II) - 4-year-old Indian Fillies (Foaled in 2016), Distance: 2400m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ANJEZE | 57.0 (80.00) | David Egan | 3 | A A A A |
2 | CRACK OF DAWN | 57.0 (48.00) | A. Sandesh | 4 | A A A A |
3 | GLORIOUS DANCER | 57.0 (34.00) | Darshan R.N | 5 | HA HA A A |
4 | QUEEN REGNANT | 57.0 (31.00) | Colm O'Donoghue | 7 | A A A A |
5 | RHAPSODY | 57.0 (46.00) | Leigh Roche | 6 | RPA RPA A A |
6 | RORITO | 57.0 (40.00) | David Allan | 9 | BA BA A A |
7 | SEVENTH MILE | 57.0 (0.00) | P. Trevor | 2 | A A A A |
8 | SPEEDSTER | 57.0 (50.00) | Y. S. Srinath | 1 | A A A A |
9 | STAR AND GARTER | 57.0 (41.00) | S. John | 8 | A A A A |
7. The Esquire Stud Stakes - Horses rated 45 to 65, Distance: 1600m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CORYBANTIC | 60.0 (62.00) | Naveen M. | 5 | A A A A |
2 | BROTHERS IN ARMS | 59.0 (60.00) | A.Imran Khan | 3 | A A A A |
3 | LAND OF LIBERTY | 58.0 (58.00) | K. Sai Kiran | 4 | HA HA HA HA |
4 | ROMA VICTOR | 58.0 (58.00) | Akshay Kumar | 6 | DCA DCA A A |
5 | TREASURE STRIKER | 55.5 (53.00) | Imran Chisty | 2 | HA HA A A |
6 | BLUEJACK | 55.0 (52.00) | | 0 | |
7 | LYCURGUS | 55.0 (52.00) | R. Vaibhav | 7 | A A A A |
8 | SUPERB SUCCESS | 54.5 (51.00) | Shamaz Shareef | 1 | A A A A |
8. The Cordon Bleu Plate - Horses rated 15 to 35, 5 years old and over, Distance: 1600m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DREAMS UNITED | 60.0 (34.00) | Ryan Marshall | 4 | A A A A |
2 | MARIACHI | 59.5 (33.00) | T. S. Jodha | 10 | A A A A |
3 | CASEY | 58.5 (31.00) | S. John | 8 | A A A A |
4 | ARMENIA | 57.5 (29.00) | Saddam Hussain | 12 | A HA X X |
5 | HIDDEN SOLDIER | 57.0 (28.00) | K. Sai Kiran | 5 | A A A A |
6 | TRACK STRIKER | 55.5 (25.00) | Kiran Rai P | 3 | A A A A |
7 | JE NE SAIS QUOI | 55.0 (24.00) | Irvan Singh | 9 | A A HA HA |
8 | EKALAVYA | 54.5 (23.00) | David Allan | 7 | A A A A |
9 | PROUDWISH | 54.0 (22.00) | V.R.Jagadeesh | 6 | HA HA A A |
10 | NERVA | 53.5 (21.00) | Nazerul Alam | 11 | A A A A |
11 | DECLARATIONOFLOVE | 53.0 (20.00) | Darshan R.N | 1 | A A A A |
12 | BELLEROPHON | 50.5 (15.00) | Arshad Alam | 2 | A A A A |