Bangalore Winter Meeting 2019-2020, 5th Day, Saturday, 30 Nov 2019
1. The Mount Joy Plate DIV II - Horses rated 15 to 35, Distance: 1400m, Time:01:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AFERPI | 60.0 (25.00) | Antony Raj S. | 2 | A A A A |
2 | SIR LANCELOT | 60.0 (25.00) | P. Trevor | 4 | A A A A |
3 | MR HUMBLE | 59.0 (23.00) | Manish R | 11 | A A A A |
4 | CAPELLA | 58.5 (22.00) | B. Nayak | 10 | A A A A |
5 | DARING SWEETHEART | 58.5 (22.00) | Chetan Kalay S. | 7 | A A A A |
6 | HIGH PRIESTESS | 58.5 (22.00) | David Allan | 5 | BA BA A A |
7 | QUEEN OF SANDS | 58.5 (22.00) | Arshad Alam | 9 | A A A A |
8 | SKIATHOS | 58.5 (22.00) | S. Zervan | 12 | A A HA A |
9 | ZHU ZHU ZEST | 58.5 (22.00) | Ryan Marshall | 14 | A A A A |
10 | DESERT GILT | 57.5 (20.00) | Rajesh Kumar M | 3 | A A A A |
11 | SAINTHOOD | 57.5 (20.00) | A.R.Pradeep | 6 | A A A A |
12 | AIR FORCE ONE | 57.0 (19.00) | M. Mark | 8 | A HA X X |
13 | RULER OF NATION | 57.0 (19.00) | Bhanu P. Singh | 1 | A A A A |
14 | FIRESTONE | 56.0 (17.00) | Vishwanath A. | 13 | HA HA A A |
2. The Hornadu Plate DIV II - Horses rated 15 to 35, 4 years old and over, Distance: 1200m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GIRL WITH PEARL | 60.0 (30.00) | Imran Chisty | 8 | A A A A |
2 | DALLAS | 59.5 (29.00) | Rayan Ahmed R. | 5 | A A HA HA |
3 | UNIFIER | 57.5 (25.00) | Shamaz Shareef | 6 | A A A A |
4 | WINNING FORCE | 57.5 (25.00) | Naveen M. | 12 | HA A A A |
5 | QUEEN ISABELLA | 57.0 (24.00) | Nazerul Alam | 4 | A A A A |
6 | ARROGANCE | 56.5 (23.00) | Saddam Hussain | 13 | A A A A |
7 | AIR OF DISTINCTION | 56.0 (22.00) | Darshan R.N | 9 | A A A A |
8 | ANAKIN | 56.0 (22.00) | Arvind Kumar | 7 | A A A A |
9 | GLORIOUS DAYS | 56.0 (22.00) | D. Patel | 3 | A A A A |
10 | LUCKY ISABELLA | 56.0 (22.00) | A.Imran Khan | 1 | A A A A |
11 | SHE'S INNOCENT | 56.0 (22.00) | Chetan Kalay S. | 10 | A A A A |
12 | BAZINGA | 53.5 (17.00) | Rajesh Kumar M | 2 | A A A A |
13 | SNOW QUEEN | 53.0 (16.00) | T. S. Jodha | 11 | A A A A |
3. The Hebbe Falls Plate - Horses rated 00 to 20, Distance: 1600m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SILVER ECLIPSE | 60.0 (19.00) | T. S. Jodha | 5 | A A HA HA |
2 | BLACKHAWK | 59.5 (18.00) | Shamaz Shareef | 11 | A A A A |
3 | ONLY PRINCE | 59.5 (18.00) | Arshad Alam | 12 | A A HA HA |
4 | JE NE SAIS QUOI | 59.0 (17.00) | Irvan Singh | 10 | A A HA HA |
5 | NOBLE SPLENDOR | 58.0 (15.00) | Nazerul Alam | 1 | A A A A |
6 | OCEAN PARK | 56.0 (11.00) | Darshan R.N | 2 | A A A A |
7 | TEQUILA TORNADO | 56.0 (11.00) | David Allan | 3 | BA BA A A |
8 | EL MATADOR | 55.5 (10.00) | Vishwanath A. | 7 | HA HA HA HA |
9 | SOUTH BELL | 55.5 (10.00) | K. Sai Kiran | 6 | A A A A |
10 | SULTANA | 55.5 (10.00) | Imran Chisty | 8 | A A A A |
11 | PHOENIX REACHED | 55.0 (9.00) | Chethan Gowda | 9 | HA HA HA HA |
12 | PROUDWISH | 53.0 (5.00) | Tauseef Ahmed | 4 | HA HA A A |
13 | TURF PROSPECTOR | 53.0 (5.00) | Rayan Ahmed R. | 14 | HA HA HA HA |
14 | ROMANTIC HAVEN | 50.5 (0.00) | V.R.Jagadeesh | 13 | A HA A A |
4. The Bold Majesty Plate - Horses rated 30 to 50, 4 years old and over, Distance: 1400m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BERNARDINI | 60.0 (50.00) | S. John | 7 | A A A A |
2 | DECISIVE | 60.0 (50.00) | A.Imran Khan | 1 | A A A A |
3 | KIMERA | 60.0 (50.00) | Arul J.H | 12 | RPA RPA A A |
4 | OPTIMISTICAPPROACH | 59.0 (48.00) | Kiran Rai P | 3 | A A A A |
5 | VENUS BAY | 58.5 (47.00) | Vinod Shinde | 6 | A A A A |
6 | GALVARINO | 58.0 (46.00) | Imran Chisty | 5 | A A A A |
7 | ORENDA | 58.0 (46.00) | Ashok Kumar A. | 11 | A A HA HA |
8 | GREY CHANNEL | 57.0 (44.00) | T. S. Jodha | 4 | HA HA A A |
9 | STARS IN HIS EYES | 57.0 (44.00) | M. Mark | 13 | A A A A |
10 | GAME CHANGER | 55.5 (41.00) | Chethan Gowda | 9 | A A A A |
11 | ULTIMATE POWER | 55.5 (41.00) | Darshan R.N | 14 | A A A A |
12 | BLACK WHIZZ | 55.0 (40.00) | Shamaz Shareef | 10 | A A A A |
13 | LIGHTNING ATTACK | 54.0 (38.00) | V.R.Jagadeesh | 2 | HA HA A A |
14 | SILKEN STRIKER | 53.5 (37.00) | Manish R | 8 | A A A A |
5. The Hoysala Trophy - Horses rated 60 and above, Distance: 1600m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | INDIAN PHARAOH | 60.0 (69.00) | A. Sandesh | 4 | BA BA A A |
2 | SNOWDON | 60.0 (69.00) | David Allan | 10 | BA BA A A |
3 | COSMOS | 59.5 (68.00) | S. Zervan | 11 | HA HA HA HA |
4 | MYSTIC FLAME | 59.5 (68.00) | Irvan Singh | 5 | RPA RPA HA HA |
5 | AUSTRALIS | 59.0 (67.00) | P. Trevor | 6 | A HA A A |
6 | SUPER SUCCESS | 59.0 (67.00) | Naveen Kumar. V | 8 | HA HA HA HA |
7 | VELOCIDAD | 58.5 (66.00) | Darshan R.N | 2 | A A A A |
8 | CORYBANTIC | 57.5 (64.00) | Naveen M. | 1 | A A A A |
9 | STAR CRACKER | 57.5 (64.00) | T. S. Jodha | 7 | A A A A |
10 | SAHARA | 56.5 (62.00) | Chethan Gowda | 3 | RPA RPA A A |
11 | LAND OF LIBERTY | 55.5 (60.00) | Rajesh Kumar M | 9 | HA HA HA HA |
7. The Mount Joy Plate DIV I - Horses rated 15 to 35, Distance: 1400m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GENUINE STAR | 60.0 (32.00) | A. Velu | 5 | A A A A |
2 | INVICTA | 60.0 (32.00) | Imran Chisty | 11 | A A A A |
3 | MARIACHI | 59.5 (31.00) | T. S. Jodha | 10 | A A A A |
4 | HAPPY DANCING | 58.0 (28.00) | Rayan Ahmed R. | 7 | A A A A |
5 | SANDARINA | 57.5 (27.00) | IndraJeet Singh | 2 | A A X X |
6 | CADILLAC SKY | 57.0 (26.00) | Chethan Gowda | 4 | S S S S |
7 | INDIAN STAR | 56.5 (25.00) | Kiran Rai P | 3 | A A A A |
8 | SLOVENIA | 56.5 (25.00) | Saddam Hussain | 6 | A A X X |
9 | SOUTHERN POWER | 56.5 (25.00) | Arshad Alam | 13 | HA HA A A |
10 | HAWKING (*) | 55.5 (23.00) | Shiva Kumar S. | 1 | HA HA A A |
11 | INDIAN DEMOCRAT | 55.5 (23.00) | A. Sandesh | 12 | BA BA A A |
12 | SUN SPLASH | 55.5 (23.00) | R. Vaibhav | 8 | A A A A |
13 | ADELA | 55.0 (22.00) | Nazerul Alam | 14 | A A A A |
14 | SKY MOON | 55.0 (22.00) | V.R.Jagadeesh | 9 | HA HA A A |
8. The Hornadu Plate DIV I - Horses rated 15 to 35, 4 years old and over, Distance: 1200m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HIGH ADMIRAL | 60.0 (35.00) | Arshad Alam | 12 | HA HA A A |
2 | POWER OF SHAMBHALA (*) | 59.5 (34.00) | Chethan Gowda | 8 | A A A A |
3 | ROYAL RESOLUTION | 59.5 (34.00) | Rajesh N | 5 | A A A A |
4 | HALFSIES | 58.5 (32.00) | Rayan Ahmed R. | 6 | A A HA HA |
5 | KING OF SHADOWS | 58.0 (31.00) | Darshan R.N | 9 | A A A A |
6 | RED INDIAN | 56.5 (28.00) | Surya P. | 11 | A A A A |
7 | WHIZZO | 56.5 (28.00) | Shamaz Shareef | 4 | A A A A |
8 | PERFECTGOLDENERA | 56.0 (27.00) | M. Kumar | 2 | HA HA A A |
9 | SIMPLY MAGICAL | 56.0 (27.00) | Saddam Hussain | 7 | HA HA A A |
10 | SHE'S SUPERB | 55.5 (26.00) | Shiva Kumar S. | 1 | A A A A |
11 | ADIOS | 55.0 (25.00) | Harish B. | 10 | HA HA A A |
12 | NOSTRADAMUS | 54.5 (24.00) | A.Ramu | 3 | A A HA HA |
6. The Bangalore 1000 Guineas(Grade II) - 3-year-old Indian Fillies (Foaled in 2016), Distance: 1600m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ANJEZE | 57.0 (68.00) | P. Trevor | 6 | A A A A |
2 | CRACK OF DAWN | 57.0 (40.00) | A. Sandesh | 2 | A A A A |
3 | GIFT OF GRACE | 57.0 (70.00) | David Egan | 5 | RPA RPA A HA |
4 | GLORIOUS DANCER | 57.0 (34.00) | Darshan R.N | 4 | A A A A |
5 | HARBOUR SUNRISE | 57.0 (38.00) | Imran Chisty | 1 | DCA DCA A A |
6 | QUEEN REGNANT | 57.0 (31.00) | Colm O'Donoghue | 3 | A A A A |
7 | WELL CONNECTED | 57.0 (75.00) | David Allan | 7 | BA BA A A |