BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2019-2020
FIFTH DAY, SATURDAY, 30TH NOVEMBER 2019
DECLARATIONS
1. (31) The Mount Joy Plate  - Div. II- (About) 1400 metres.  Horses rated 15 to 35
01:45 PM   
1 AFERPI 60    ( 25) Antony Raj S.   |  2| A    A    A    A   
2 SIR LANCELOT 60    ( 25) P. Trevor   |  4| A    A    A    A   
3 MR HUMBLE 59    ( 23) Manish R   | 11| A    A    A    A   
4 CAPELLA 58.5  ( 22) B. Nayak   | 10| A    A    A    A   
5 DARING SWEETHEART 58.5  ( 22) Chetan Kalay S.   |  7| A    A    A    A   
6 HIGH PRIESTESS 58.5  ( 22) David Allan   |  5| BA   BA   A    A   
7 QUEEN OF SANDS 58.5  ( 22) Arshad Alam   |  9| A    A    A    A   
8 SKIATHOS 58.5  ( 22) S. Zervan   | 12| A    A    HA   A   
9 ZHU ZHU ZEST 58.5  ( 22) Ryan Marshall   | 14| A    A    A    A   
10 DESERT GILT 57.5  ( 20) Rajesh Kumar M   |  3| A    A    A    A   
11 SAINTHOOD 57.5  ( 20) A.R.Pradeep   |  6| A    A    A    A   
12 AIR FORCE ONE 57    ( 19) M. Mark   |  8| A    HA   X    X   
13 RULER OF NATION 57    ( 19) Bhanu P. Singh   |  1| A    A    A    A   
14 FIRESTONE 56    ( 17) Vishwanath A.   | 13| HA   HA   A    A   
2. (32) The Hornadu Plate  - Div. II- (About) 1200 metres.  Horses rated 15 to 35, 4 years old and over
02:15 PM   
1 GIRL WITH PEARL 60    ( 30) Imran Chisty   |  8| A    A    A    A   
2 DALLAS 59.5  ( 29) Rayan Ahmed R.   |  5| A    A    HA   HA  
3 UNIFIER 57.5  ( 25) Shamaz Shareef  -3 |  6| A    A    A    A   
4 WINNING FORCE 57.5  ( 25) Naveen M.  -2 | 12| HA   A    A    A   
5 QUEEN ISABELLA 57    ( 24) Nazerul Alam   |  4| A    A    A    A   
6 ARROGANCE 56.5  ( 23) Saddam Hussain   | 13| A    A    A    A   
7 AIR OF DISTINCTION 56    ( 22) Darshan R.N   |  9| A    A    A    A   
8 ANAKIN 56    ( 22) Arvind Kumar *-4 |  7| A    A    A    A   
9 GLORIOUS DAYS 56    ( 22) D. Patel   |  3| A    A    A    A   
10 LUCKY ISABELLA 56    ( 22) A.Imran Khan   |  1| A    A    A    A   
11 SHE'S INNOCENT 56    ( 22) Chetan Kalay S.   | 10| A    A    A    A   
12 BAZINGA 53.5  ( 17) Rajesh Kumar M   |  2| A    A    A    A   
13 SNOW QUEEN 53    ( 16) T. S. Jodha   | 11| A    A    A    A   
3. (33) The Hebbe Falls Plate - (About) 1600 metres.  Horses rated 00 to 20
02:45 PM   
1 SILVER ECLIPSE 60    ( 19) T. S. Jodha   |  5| A    A    HA   HA  
2 BLACKHAWK 59.5  ( 18) Shamaz Shareef  -3 | 11| A    A    A    A   
3 ONLY PRINCE 59.5  ( 18) Arshad Alam   | 12| A    A    HA   HA  
4 JE NE SAIS QUOI 59    ( 17) Irvan Singh   | 10| A    A    HA   HA  
5 NOBLE SPLENDOR 58    ( 15) Nazerul Alam   |  1| A    A    A    A   
6 OCEAN PARK 56    ( 11) Darshan R.N   |  2| A    A    A    A   
7 TEQUILA TORNADO 56    ( 11) David Allan   |  3| BA   BA   A    A   
8 EL MATADOR 55.5  ( 10) Vishwanath A.   |  7| HA   HA   HA   HA  
9 SOUTH BELL 55.5  ( 10) K. Sai Kiran * |  6| A    A    A    A   
10 SULTANA 55.5  ( 10) Imran Chisty   |  8| A    A    A    A   
11 PHOENIX REACHED 55    (  9) Chethan Gowda  -3 |  9| HA   HA   HA   HA  
12 PROUDWISH 53    (  5) Tauseef Ahmed   |  4| HA   HA   A    A   
13 TURF PROSPECTOR 53    (  5) Rayan Ahmed R.   | 14| HA   HA   HA   HA  
14 ROMANTIC HAVEN 50.5  (  0) V.R.Jagadeesh   | 13| A    HA   A    A   
4. (34) The Bold Majesty Plate - (About) 1400 metres.  Horses rated 30 to 50, 4 years old and over
03:15 PM   
1 BERNARDINI 60    ( 50) S. John   |  7| A    A    A    A   
2 DECISIVE 60    ( 50) A.Imran Khan   |  1| A    A    A    A   
3 KIMERA 60    ( 50) Arul J.H *-4 | 12| RPA  RPA  A    A   
4 OPTIMISTICAPPROACH 59    ( 48) Kiran Rai P   |  3| A    A    A    A   
5 VENUS BAY 58.5  ( 47) Vinod Shinde   |  6| A    A    A    A   
6 GALVARINO 58    ( 46) Imran Chisty   |  5| A    A    A    A   
7 ORENDA 58    ( 46) Ashok Kumar A.   | 11| A    A    HA   HA  
8 GREY CHANNEL 57    ( 44) T. S. Jodha   |  4| HA   HA   A    A   
9 STARS IN HIS EYES 57    ( 44) M. Mark   | 13| A    A    A    A   
10 GAME CHANGER 55.5  ( 41) Chethan Gowda  -3 |  9| A    A    A    A   
11 ULTIMATE POWER 55.5  ( 41) Darshan R.N   | 14| A    A    A    A   
12 BLACK WHIZZ 55    ( 40) Shamaz Shareef  -3 | 10| A    A    A    A   
13 LIGHTNING ATTACK 54    ( 38) V.R.Jagadeesh   |  2| HA   HA   A    A   
14 SILKEN STRIKER 53.5  ( 37) Manish R   |  8| A    A    A    A   
P.T.O.
2
5. (35) The Hoysala Trophy - (About) 1600 metres.  Horses rated 60 and above
03:45 PM   
1 INDIAN PHARAOH 60    ( 69) A. Sandesh   |  4| BA   BA   A    A   
2 SNOWDON 60    ( 69) David Allan   | 10| BA   BA   A    A   
3 COSMOS 59.5  ( 68) S. Zervan   | 11| HA   HA   HA   HA  
4 MYSTIC FLAME 59.5  ( 68) Irvan Singh   |  5| RPA  RPA  HA   HA  
5 AUSTRALIS 59    ( 67) P. Trevor   |  6| A    HA   A    A   
6 SUPER SUCCESS 59    ( 67) Naveen Kumar. V *-4 |  8| HA   HA   HA   HA  
7 VELOCIDAD 58.5  ( 66) Darshan R.N   |  2| A    A    A    A   
8 CORYBANTIC 57.5  ( 64) Naveen M.  -2 |  1| A    A    A    A   
9 STAR CRACKER 57.5  ( 64) T. S. Jodha   |  7| A    A    A    A   
10 SAHARA 56.5  ( 62) Chethan Gowda  -3 |  3| RPA  RPA  A    A   
11 LAND OF LIBERTY 55.5  ( 60) Rajesh Kumar M   |  9| HA   HA   HA   HA  
6. (36) The Bangalore 1000 Guineas (Grade II)- (About) 1600 metres. 3-year-old Indian Fillies (Foaled in 2016) (Terms)
04:15 PM   
1 ANJEZE 57    ( 68) P. Trevor   |  6| A    A    A    A   
2 CRACK OF DAWN 57    ( 40) A. Sandesh   |  2| A    A    A    A   
3 GIFT OF GRACE 57    ( 70) David Egan   |  5| RPA  RPA  A    HA  
4 GLORIOUS DANCER 57    ( 34) Darshan R.N   |  4| A    A    A    A   
5 HARBOUR SUNRISE 57    ( 38) Imran Chisty   |  1| DCA  DCA  A    A   
6 QUEEN REGNANT 57    ( 31) Colm O'Donoghue   |  3| A    A    A    A   
7 WELL CONNECTED 57    ( 75) David Allan   |  7| BA   BA   A    A   
7. (37) The Mount Joy Plate  - Div. I- (About) 1400 metres.  Horses rated 15 to 35
04:45 PM   
1 GENUINE STAR 60    ( 32) A. Velu   |  5| A    A    A    A   
2 INVICTA 60    ( 32) Imran Chisty   | 11| A    A    A    A   
3 MARIACHI 59.5  ( 31) T. S. Jodha   | 10| A    A    A    A   
4 HAPPY DANCING 58    ( 28) Rayan Ahmed R.   |  7| A    A    A    A   
5 SANDARINA 57.5  ( 27) IndraJeet Singh   |  2| A    A    X    X   
6 CADILLAC SKY 57    ( 26) Chethan Gowda  -3 |  4| S    S    S    S   
7 INDIAN STAR 56.5  ( 25) Kiran Rai P   |  3| A    A    A    A   
8 SLOVENIA 56.5  ( 25) Saddam Hussain   |  6| A    A    X    X   
9 SOUTHERN POWER 56.5  ( 25) Arshad Alam   | 13| HA   HA   A    A   
10 HAWKING 55.5  ( 23) Shiva Kumar S.   |  1| HA   HA   A    A   
11 INDIAN DEMOCRAT 55.5  ( 23) A. Sandesh   | 12| BA   BA   A    A   
12 SUN SPLASH 55.5  ( 23) R. Vaibhav   |  8| A    A    A    A   
13 ADELA 55    ( 22) Nazerul Alam   | 14| A    A    A    A   
14 SKY MOON 55    ( 22) V.R.Jagadeesh   |  9| HA   HA   A    A   
8. (38) The Hornadu Plate  - Div. I- (About) 1200 metres.  Horses rated 15 to 35, 4 years old and over
05:15 PM   
1 HIGH ADMIRAL 60    ( 35) Arshad Alam   | 12| HA   HA   A    A   
2 POWER OF SHAMBHALA 59.5  ( 34) Chethan Gowda  -3 |  8| A    A    A    A   
3 ROYAL RESOLUTION 59.5  ( 34) Rajesh N   |  5| A    A    A    A   
4 HALFSIES 58.5  ( 32) Rayan Ahmed R.   |  6| A    A    HA   HA  
5 KING OF SHADOWS 58    ( 31) Darshan R.N   |  9| A    A    A    A   
6 RED INDIAN 56.5  ( 28) Surya P.   | 11| A    A    A    A   
7 WHIZZO 56.5  ( 28) Shamaz Shareef  -3 |  4| A    A    A    A   
8 PERFECTGOLDENERA 56    ( 27) M. Kumar   |  2| HA   HA   A    A   
9 SIMPLY MAGICAL 56    ( 27) Saddam Hussain   |  7| HA   HA   A    A   
10 SHE'S SUPERB 55.5  ( 26) Shiva Kumar S.   |  1| A    A    A    A   
11 ADIOS 55    ( 25) Harish B.   | 10| HA   HA   A    A   
12 NOSTRADAMUS 54.5  ( 24) A.Ramu   |  3| A    A    HA   HA  
RAILING POSITION: Railing fixed at its original position.
PRADEEP KUMAR.G
SECRETARY 
27th November, 2019 BANGALORE TURF CLUB LTD.