Bangalore Winter Meeting 2019-2020, 19th Day, Friday, 14 Feb 2020
4. The Godolphin Barb Trophy - Horses rated 45 to 65, Distance: 1400m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ASHWA RAFTAR | 60.0 (64.00) | T. S. Jodha | 6 | HA HA A A |
2 | PIPER REGINA | 58.0 (60.00) | Irvan Singh | 7 | A HA HA HA |
3 | STAR CRACKER | 57.5 (59.00) | K. Sai Kiran | 9 | A A A A |
4 | ALPHA | 57.0 (58.00) | M. Prabhakaran | 2 | A A A A |
5 | SAHARA | 57.0 (58.00) | Nazerul Alam | 3 | RPA RPA A A |
6 | GOOD TIME INDEED | 55.5 (55.00) | Harish B. | 5 | A A A A |
7 | OPTIMISTICAPPROACH | 55.5 (55.00) | Kiran Rai P | 10 | A A A A |
8 | SPIRIT OF LONDON | 55.5 (55.00) | Ajeet Kumar | 1 | A A A A |
9 | ICE FLOE | 54.5 (53.00) | David Allan | 11 | BA BA A A |
10 | POSEIDON | 53.5 (51.00) | Darshan R.N | 8 | HA HA A A |
11 | WHIZZO | 53.5 (51.00) | Vinod Shinde | 4 | A A A A |
5. The Bangalore Juvenile Million(Grade III) - 3 years old only (foaled in 2017)., Distance: 1400m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AL BURAAQ | 55.0 (0.00) | T. S. Jodha | 1 | A A HA HA |
2 | CAVALLINI | 55.0 (0.00) | Suraj Narredu | 3 | A A A A |
3 | GRIFFIN | 55.0 (0.00) | R. Vaibhav | 6 | A A A A |
4 | MOUNTAIN LION | 55.0 (0.00) | P. Trevor | 4 | A A A A |
5 | NISUS | 55.0 (0.00) | A. Sandesh | 2 | DCA DCA A A |
6 | SPORTING MEMORIES | 55.0 (0.00) | David Allan | 5 | BA BA A A |
6. The Dashmesh Stud Plate DIV II - Horses rated 30 to 50, 5 years old and over. (Whips not allowed), Distance: 1200m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SECRETSUPERSTAR | 60.0 (46.00) | Naveen M. | 10 | HA HA A A |
2 | BOLD MOVE | 58.5 (43.00) | R. Vaibhav | 11 | HA HA A A |
3 | STARI GRAD | 57.5 (41.00) | Vishwanath A. | 4 | A A A A |
4 | HARMONIA | 57.0 (40.00) | Arvind Kumar | 2 | A A A A |
5 | LUCKY ISABELLA | 57.0 (40.00) | Chethan Gowda | 1 | A A A A |
6 | STARS IN HIS EYES | 57.0 (40.00) | S. Hussain | 6 | A A A A |
7 | EMIDIO | 56.5 (39.00) | Naveen Kumar. V | 3 | A A A A |
8 | ARECA ANGEL | 56.0 (38.00) | Dharshan Antony.B | 9 | A A A A |
9 | HABANERO | 56.0 (38.00) | Tousif Khan | 8 | HA HA A A |
10 | BLACK WHIZZ | 55.5 (37.00) | T. S. Jodha | 12 | A A A A |
11 | CAPSTONE | 55.0 (36.00) | Rayan Ahmed R. | 5 | RPA RPA HA HA |
12 | TANOURA | 55.0 (36.00) | Darshan R.N | 7 | HA HA A A |
7. The Classic Story Plate DIV I - Horses rated 15 to 35, 5 years old and over, Distance: 1100m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PRINCESS PRIDE | 60.0 (35.00) | Arvind Kumar | 9 | HA HA A A |
2 | GIN DAISY | 59.5 (34.00) | S. John | 3 | HA HA A A |
3 | PARADISO | 59.0 (33.00) | T. S. Jodha | 6 | A A A HA |
4 | HALFSIES | 58.5 (32.00) | D. Patel | 7 | A A A A |
5 | REVAN STAR | 58.0 (31.00) | A.R.Pradeep | 5 | HA HA HA HA |
6 | ARROGANCE | 56.5 (28.00) | Saddam Hussain | 4 | A A A A |
7 | CHULA VISTA | 56.5 (28.00) | Ankit Yadav | 2 | A A A A |
8 | NAAYAAB | 56.5 (28.00) | Arshad Alam | 10 | A A A A |
9 | TYTO ALBA | 56.5 (28.00) | Ajeet Kumar | 1 | A A A A |
10 | INDUSTRIALIST | 55.0 (25.00) | Surya P. | 11 | A A A A |
11 | PERFECTGOLDENERA | 54.0 (23.00) | Irvan Singh | 8 | HA HA A A |
1. The Somanathapura Plate - Horses rated 00 to 20, to be ridden by indian Jockeys claiming allowance , Distance: 1600m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | COUNTRY'S SPIRIT | 60.0 (20.00) | Arvind Kumar | 1 | HA HA A A |
2 | FIERCE FIGHTER | 58.5 (17.00) | A.S.Peter | 6 | A A A A |
3 | ECO FRIENDLY | 58.0 (16.00) | Naveen M. | 4 | A A A A |
4 | WINX | 58.0 (16.00) | Md.Akram | 7 | A A A A |
5 | ONLY PRINCE | 57.0 (14.00) | Ankit Yadav | 3 | A A HA HA |
6 | BAZINGA | 56.5 (13.00) | Chethan Gowda | 5 | A A A A |
7 | NOBLE SPLENDOR | 54.5 (9.00) | Ajay Kumar R | 8 | A A A A |
8 | TURF PROSPECTOR | 54.0 (8.00) | Naveen Kumar. V | 2 | HA HA HA HA |
2. The Classic Story Plate DIV II - Horses rated 15 to 35, 5 years old and over, Distance: 1100m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GIRL WITH PEARL | 60.0 (28.00) | Manish R | 7 | A A A A |
2 | SOVIET UNION | 58.5 (25.00) | K. Sai Kiran | 1 | HA HA A A |
3 | PREMIER PREMISES | 58.0 (24.00) | Ryan Marshall | 10 | A A A A |
4 | BOLD RUNNER | 57.0 (22.00) | A.Ramu | 6 | HA HA HA HA |
5 | PERFECT KING | 56.5 (21.00) | Arshad Alam | 4 | A A HA HA |
6 | FLICKA | 56.0 (20.00) | Ashok Kumar A. | 5 | A A A A |
7 | ANNALEASE | 55.5 (19.00) | S. Hussain | 3 | A A X X |
8 | SANTORINI SECRET | 55.5 (19.00) | Chethan Gowda | 9 | A A A A |
9 | ZEHNASEEB | 55.5 (19.00) | T. S. Jodha | 2 | A A HA HA |
10 | COMMANDPOST | 53.5 (15.00) | Ajeet Kumar | 8 | HA HA A A |
3. The Dashmesh Stud Plate DIV I - Horses rated 30 to 50, 5 years old and over. (Whips not allowed), Distance: 1200m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BENEDICTION | 60.0 (50.00) | Imran Chisty | 8 | A A A A |
2 | BIG BOON | 60.0 (50.00) | Dharshan Antony.B | 1 | A A A A |
3 | CABALLO RAPIDO | 60.0 (50.00) | Shreyas Singh | 6 | A A A A |
4 | TOKYO ROSE | 59.0 (48.00) | P. Trevor | 9 | A A A A |
5 | BIRCHWOOD | 58.0 (46.00) | Kiran Rai P | 10 | HA HA A A |
6 | FLAT OUT | 57.5 (45.00) | Arshad Alam | 5 | A A A A |
7 | DARAHASINI | 57.0 (44.00) | Chethan Gowda | 3 | A A A A |
8 | SIMONE | 57.0 (44.00) | S. John | 4 | A A A A |
9 | TARINI | 57.0 (44.00) | S. Hussain | 7 | A A A HA |
10 | VARCASVA | 57.0 (44.00) | Irvan Singh | 12 | A A A A |
11 | ACEROS | 56.0 (42.00) | Y. S. Srinath | 11 | A A A A |
12 | SINGHSAAB | 56.0 (42.00) | T. S. Jodha | 2 | A A A A |