Bangalore Winter Meeting 2019-2020, 23th Day, Friday, 06 Mar 2020
1. The Karwar Plate DIV II - Horses rated 00 to 20, Distance: 1400m, Time:01:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ECO FRIENDLY | 60.0 (14.00) | Naveen M. | 7 | A A A A |
2 | SHAKTIMAN | 60.0 (14.00) | S. John | 9 | A A A A |
3 | BRIGHTSIDE OF LIFE | 59.0 (12.00) | Ryan Marshall | 5 | HA HA A A |
4 | DESERT GILT | 59.0 (12.00) | Ravi R. | 1 | A A A A |
5 | ONLY PRINCE | 58.0 (10.00) | A.Imran Khan | 6 | A A HA HA |
6 | SILENT RULER | 57.5 (9.00) | Antony Raj S. | 11 | A A A A |
7 | APTHAMITRA (*) | 56.0 (6.00) | Rayan Ahmed R. | 2 | A A A A |
8 | DUTY CALL (*) | 56.0 (6.00) | Darshan R.N | 4 | A A A A |
9 | EL MATADOR | 55.0 (4.00) | Naveen Kumar. V | 10 | HA HA HA HA |
10 | SULTANA | 55.0 (4.00) | T. S. Jodha | 8 | A A A A |
11 | ASTRON | 54.0 (2.00) | Arshad Alam | 3 | RPA RPA HA HA |
2. The March Plate - Maiden Horses 3 years old only., Distance: 1200m, Time:01:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ANSALDO | 55.0 (0.00) | V.R.Jagadeesh | 1 | DCA DCA A A |
2 | MORGANITE | 55.0 (0.00) | Arshad Alam | 3 | A A A A |
3 | PERFECT PERFECTO | 55.0 (0.00) | Y. S. Srinath | 9 | A A A A |
4 | PHOENIX SURPRISE | 55.0 (0.00) | Antony Raj S. | 2 | A A A A |
5 | SHIVALIC GOLD | 55.0 (0.00) | Chethan Gowda | 4 | A A A A |
6 | SUCCESSFUL AFFAIR | 55.0 (0.00) | P. S. Chouhan | 8 | HA HA A A |
7 | EXCELLENT QUEEN | 53.5 (0.00) | David Egan | 6 | RPA RPA HA HA |
8 | HITOMI SAKUMA | 53.5 (0.00) | Ajeet Kumar | 10 | A A A A |
9 | SPEAKING OF SKIES | 53.5 (0.00) | Darshan R.N | 5 | A A A A |
10 | STAR HOPPER | 53.5 (0.00) | P. Trevor | 11 | A A A A |
11 | SWEET KISS | 53.5 (0.00) | Bhawani Singh | 7 | A A A A |
3. The Icebreaker Plate - Horses rated 15 to 35, Distance: 1600m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | FICTIONEER | 60.0 (33.00) | S. John | 1 | A A A A |
2 | APOLLO BAY | 58.5 (30.00) | Chethan Gowda | 9 | A A A A |
3 | CHANTELLE | 58.0 (29.00) | Ryan Marshall | 4 | A A A A |
4 | CUSTOM CUT | 57.5 (28.00) | P. Trevor | 6 | A A A A |
5 | TRACK STRIKER | 57.0 (27.00) | V.R.Jagadeesh | 3 | A A A A |
6 | HIDDEN SOLDIER | 56.5 (26.00) | Ajeet Kumar | 5 | A A A A |
7 | HE'S THE ONE | 56.0 (25.00) | Darshan R.N | 2 | HA HA HA A |
8 | RICHMOND HILL | 56.0 (25.00) | K. Sai Kiran | 10 | RPA RPA A A |
9 | MY VISION | 55.0 (23.00) | Nazerul Alam | 8 | A A A A |
10 | GREEN CHANNEL | 54.5 (22.00) | Rayan Ahmed R. | 7 | RBA RBA A A |
11 | JAI VIKRAM | 52.0 (17.00) | Manish R | 11 | A A A A |
4. The Karwar Plate DIV I - Horses rated 00 to 20, Distance: 1400m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ADELA | 60.0 (20.00) | Chethan Gowda | 2 | A A A A |
2 | SIR PIGGOT | 59.5 (19.00) | Rayan Ahmed R. | 3 | A A A A |
3 | BAROG | 59.0 (18.00) | Arvind Kumar | 11 | A A A A |
4 | HAWKING | 59.0 (18.00) | S. John | 10 | HA HA A A |
5 | SOUTH BELL | 59.0 (18.00) | Shreyas Singh | 5 | A A A A |
6 | BAZINGA | 58.5 (17.00) | Antony Raj S. | 7 | A A A A |
7 | FIERCE FIGHTER | 58.5 (17.00) | A.Imran Khan | 4 | A A A A |
8 | LOVELY SIERRA | 58.0 (16.00) | S. Selvaraj | 6 | A A A A |
9 | WINX | 58.0 (16.00) | T. S. Jodha | 8 | S S S S |
10 | ALTAIR | 57.5 (15.00) | Naveen M. | 1 | A A A A |
11 | SRI LAKSHMI | 57.0 (14.00) | Naveen Kumar. V | 12 | HA HA A A |
12 | NOBLE SPLENDOR | 56.5 (13.00) | Nazerul Alam | 9 | A A A A |
5. The Becket Plate - Horses rated 30 to 50, 5 years old and over, Distance: 1600m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MASADA | 60.0 (48.00) | T. S. Jodha | 8 | A A A A |
2 | BROOKLYN SUPREME | 58.0 (44.00) | Chetan Kalay S. | 1 | A A A A |
3 | LE MARC | 57.5 (43.00) | A.Imran Khan | 4 | A A A A |
4 | ASTRAL FORCE | 57.0 (42.00) | Antony Raj S. | 10 | A A A A |
5 | SPIRIT BRUCE | 56.5 (41.00) | Manish R | 2 | HA HA HA HA |
6 | DREAMS UNITED | 56.0 (40.00) | Arshad Alam | 6 | A A A A |
7 | BACK OF BEYOND | 55.5 (39.00) | V.R.Jagadeesh | 5 | A A A A |
8 | MARCO POLO | 54.5 (37.00) | Ryan Marshall | 11 | HA HA A A |
9 | DUXTON | 54.0 (36.00) | Darshan R.N | 12 | A A A A |
10 | INCITATUS | 53.5 (35.00) | P. S. Chouhan | 9 | A A A A |
11 | MARIACHI | 52.5 (33.00) | Irvan Singh | 3 | A A A A |
12 | FLIRTING EYES | 52.0 (32.00) | Nazerul Alam | 7 | A A A A |
6. The Dr. K. T. B. Menon Memorial Trophy DIV I - Horses rated 30 to 50, Distance: 1200m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SKYFIRE | 60.0 (50.00) | Irvan Singh | 10 | A A A A |
2 | DEBONAIR | 58.0 (46.00) | A.Imran Khan | 3 | HA HA A A |
3 | THE PREACHER | 57.0 (44.00) | Chetan Kalay S. | 8 | A A A A |
4 | SINGHSAAB | 56.5 (43.00) | T. S. Jodha | 11 | A A A A |
5 | HARMONIA | 56.0 (42.00) | Arvind Kumar | 9 | A A A A |
6 | JERSEY LEGEND | 56.0 (42.00) | Imran Chisty | 5 | DCA A A A |
7 | WINALL | 56.0 (42.00) | Antony Raj S. | 6 | A A A A |
8 | EMIDIO | 54.5 (39.00) | Naveen Kumar. V | 12 | A A A A |
9 | FOTOGENIC | 54.5 (39.00) | Darshan R.N | 1 | A A A A |
10 | SANDARINA | 54.5 (39.00) | P. Trevor | 4 | A A X X |
11 | ALEXANDRE DUMAS | 54.0 (38.00) | Ajeet Kumar | 7 | A A A A |
12 | INDIAN DEMOCRAT | 54.0 (38.00) | Mohammed Aliyar | 2 | BA BA A A |
7. The Manas Sarovar Trophy - Horses rated 60 and above, Distance: 1400m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PSYCHIC WARRIOR | 60.0 (79.00) | V.R.Jagadeesh | 6 | A A A A |
2 | ATTORNEY GENERAL | 59.5 (78.00) | S. John | 5 | RPA RPA A A |
3 | SUPER SUCCESS | 58.5 (76.00) | G Sai Vamshi | 1 | HA HA HA HA |
4 | SET TO WIN | 57.0 (73.00) | Naveen M. | 8 | RPA RPA HA HA |
5 | DEPTH CHARGE | 56.5 (72.00) | K. Sai Kiran | 3 | RPA RPA A A |
6 | CORONA DEL CORSA | 54.0 (67.00) | Darshan R.N | 7 | A A A A |
7 | FIRE GLOW | 52.5 (64.00) | T. S. Jodha | 4 | A A A A |
8 | COMMODUS | 51.5 (62.00) | P. Trevor | 10 | HA HA A A |
9 | TORSORO | 51.5 (62.00) | Manish R | 9 | A A A A |
10 | BLUE MOON | 51.0 (61.00) | Imran Chisty | 2 | A A A A |
8. The Dr. K. T. B. Menon Memorial Trophy DIV II - Horses rated 30 to 50, Distance: 1200m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SLICE OF HEAVEN | 60.0 (42.00) | Ryan Marshall | 9 | A A A A |
2 | AGNAR | 59.5 (41.00) | Darshan R.N | 2 | A A A A |
3 | ON THE TROT | 59.0 (40.00) | S. John | 7 | A A A A |
4 | PORT OF BEAUTY | 59.0 (40.00) | Antony Raj S. | 5 | HA HA A A |
5 | SHARP RESPONSE | 58.0 (38.00) | Naveen M. | 3 | RPA RPA HA A |
6 | BLACK WHIZZ | 57.5 (37.00) | T. S. Jodha | 4 | A A A A |
7 | MEMORITER | 57.5 (37.00) | Chetan Kalay S. | 12 | A A A A |
8 | HABANERO | 57.0 (36.00) | Khurshad Alam | 10 | HA HA A A |
9 | OZARK | 57.0 (36.00) | Mohammed Aliyar | 1 | A A A A |
10 | STROKE OF GENIUS | 57.0 (36.00) | Rayan Ahmed R. | 11 | RBA RBA A A |
11 | UP FRONT | 57.0 (36.00) | R. Vaibhav | 6 | A A A A |
12 | SILKEN STRIKER | 56.5 (35.00) | Manish R | 8 | A A A A |
9. The Honavar Plate - Horses rated 15 to 35, 5 years old and over, Distance: 1200m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | RUDRAM (*) | 60.0 (33.00) | Vivek | 8 | A A A A |
2 | HUNTERS MOON | 59.5 (32.00) | Ankit Yadav | 9 | A A A A |
3 | ISPELLDANGERTOALL | 58.5 (30.00) | Naveen M. | 1 | A A A A |
4 | ZEHNASEEB | 58.5 (30.00) | T. S. Jodha | 2 | A A HA HA |
5 | GIRL WITH PEARL | 57.5 (28.00) | Darshan R.N | 4 | S S S S |
6 | TYTO ALBA | 57.5 (28.00) | Ravi R. | 12 | A A A A |
7 | SHE'S SUPERB | 55.5 (24.00) | Chethan Gowda | 11 | A A A A |
8 | SOVIET UNION | 55.0 (23.00) | K. Sai Kiran | 3 | HA HA A A |
9 | BELLA MAMMA | 54.0 (21.00) | Naveen Kumar. V | 10 | HA HA A A |
10 | GLORIOUS DAYS | 54.0 (21.00) | V.R.Jagadeesh | 5 | A A A A |
11 | PERFECT KING | 54.0 (21.00) | Arshad Alam | 7 | A A HA HA |
12 | NERVA | 53.0 (19.00) | Nazerul Alam | 6 | A A A A |