BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2019-2020 | |||||
(Under B.T.C. Rules of Racing) | |||||
THIRTEENTH DAY, SATURDAY, 11TH JANUARY 2020 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 6th January 2020) | |||||
1) | The R.W.I.T.C Trophy - (About) 1600 metres. Horses rated 75 and above (Handicap) | ||||
1. | Mr. Arun Alagappan's | b | g | BERNARDINI 5 Irfan Ghatala | |
2. | Mr Chaduranga Kanthraj Urs' | dkb | m | INTO THE GROOVE 5 S.S. Attaollahi | |
3; | Mr Gamini Jayaratne & Mr. Charles Chinna Durai's | $ | b | r | NAAZAAN 7 Sharat Kumar |
4. | Mr Abdul Azeez's | b | h | ROYAL SCEPTRE 7 Neil Darashah | |
5. | Mr Vikram Singh & Mr Nirmal Singh's | b | g | TOROROSSO 7 Irfan Ghatala | |
The above race has been declared void owing to paucity of entries. | |||||
2) | The Bangalore City Police Commissioner Trophy - (About) 1200 metres. Horses rated 45 to 65 (Handicap) | ||||
1. | Mr. Arun Alagappan's | dk b | g | AACHEN 4 Irfan Ghatala | |
2. | Mr Gamini Jayaratne & Mr Amarjeet Singh Narula's | ch | m | ALBERETTA 6 Irfan Ghatala | |
3. | Mr Hemant Dharnidharka & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | ch | g | ALPHA 5 Neil Darashah | |
4. | Mr S. Pathy's | b | m | ANGELS KISS 5 Arjun Mangalorkar | |
5. | Mrs. Shruthi KrishnaMurthy & Mr. Ravi Pathak's | dk b | f | ANIMAL QUEEN 4 Rajesh Narredu | |
6. | Mr Gnanadeva Rao's | b | g | BIG BOON 5 Narayana Gowda V. | |
7. | Mr Shankar Srinivas' | b | m | BLUEJACK 8 M. Rajendra Singh | |
8. | Mr Gnanadeva Rao's | b | g | COLONEL HARTY 5 Narayana Gowda V. | |
9. | Mr K. Manoj Kumar , Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Shasha Bindu DasMr K. Kamesh's | b | g | COMMODUS 4 Prasanna Kumar | |
10. | Five Stars Shipping Co Pvt Ltd & Mr Chaduranga Kanthraj Urs' | ch | g | CUBAN PETE 4 S.S. Attaollahi | |
11. | Mr Gnanadeva Rao's | b | g | DEPTH CHARGE 6 Narayana Gowda V. | |
12. | Mrs Tripti Kohli & Sarainaga Racing Pvt Ltd's | dk b | h | FAIR WARNING 6 Arjun Mangalorkar | |
13. | Mr Samar Singh's | b | g | GYPSY 7 Samar Singh | |
14. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs. Behroze Z. Poonawalla, Ms. Delna Z Poonawalla ,Mrs Simone Ponnawalla Pandole & Mr.Rishad Pandole & Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | ch | f | ICE FLOE 4 S. Padmanabhan | |
15. | Mr Gautam Aggarwal , Mr Rajan Aggarwal & Mrs. Geeta Aggarwal's | b | g | KIMERA 5 Pradeep Annaiah | |
16. | Mr Tatineni Raghu Ram's | dk b | m | MINIVER ROSE 6 Prithviraj B. | |
17; | Mr. Charles Chinna Durai's | b | g | NIKANDROS 8 Mahmood Khan | |
18. | Mr G. Nityanand's | b | m | PANAMA 6 *Nityanand G. | |
19. | Mr. Hisqueel Taher's | b | g | PSYCHIC WARRIOR 6 *Pradeep Annaiah | |
20. | United Racing & Bloodstock Breeders Limited , Mr Vivek N. Rao & Mr Chaduranga Kanthraj Urs' | ch | m | SPANISH BEAUTY 5 Arjun Mangalorkar | |
21. | Mrs Sangita Vashisth's | ch | g | SUN POWER 5 Imtiaz Khan | |
3) | The Makara Sankranti Trophy - (About) 1600 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mr K. Pradeep Annaiah's | b | m | AFTER HOURS 6 Pradeep Annaiah | |
2. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | b | g | ALEXANDRE DUMAS 4 S.S. Attaollahi | |
3. | Mr. Prithiv Sivaji Dorai's | b | g | CAVALIERE 4 Arjun Mangalorkar | |
4. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr. Roopesh S's | b | g | CUBAN 4 Neil Darashah | |
5. | Col. Kuldeep Singh Garcha & Mr Tatineni Raghu Ram's | b | g | DUXTON 5 V. Lokanath | |
6. | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | f | ELECTRA 4 S.S. Attaollahi | |
7. | Sarainaga Racing Pvt Ltd's | b | m | FOI ET AMOUR 5 S. Padmanabhan | |
8. | Mr S. Vishwanatha Reddy's | b | m | FOTOGENIC 8 M. Rajendra Singh | |
9. | Mr. Gautam Makhija's | dk b | f | IDEOLOGICAL 4 Prasanna Kumar | |
10. | Mr. Anjan Kumar Rangaraj's | dk b | c | KARADENIZ 4 Faraz Arshad | |
11. | Mr James Mathews , Mr Marthand Singh Mahindra & Mr P. Prabhakar Reddy's | b | g | OZARK 4 S.S. Attaollahi | |
12. | Mr G. S. Reddy , Mr Kevin Cherian & Mrs Prabha Dominic's | b | m | SMILE OF JOY 5 S. Dominic | |
P.T.O. | |||||
2 | |||||
4) | The Infants Plate - (About) 1100 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mr K. Narayan's | b | i f | BORN QUEEN 3
S. Narredu Tazahum(USA)/State Secret |
|
2. | Mr G. S. Reddy's | b | i f | CAPABLE 3 *Nityanand G. Air Support(USA)/Lady Groush(USA) |
|
3. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | i f | FLAMINGO ROAD 3
Arjun Mangalorkar Top Class(USA)/Elusive Legend |
|
4. | Mr S. N. Harish's | dk b | i c | HANDSOME ROCKY 3
Narayana Gowda V. Air Support(USA)/Chilli Girl |
|
5. | Mr S. N. Harish's | dk b | i f | HITOMI SAKUMA 3
Narayana Gowda V. Air Support(USA)/Sunbeam |
|
6. | Mr K. Manoj Kumar's | b | i f | PEARL OF WISDOM 3
Prasanna Kumar Gusto(GB)/Dovers Hill |
|
7. | Mr K. R. Swamy , Mr V. Khanna & Mr S. Inayathulla's | dk b | i f | ROC GIRL 3
S. Inayathulla Royal Gladiator/Set Afire |
|
8. | Mr. Divya Chawcharia & Mr B. Prithviraj's | b | i c | SHANAEY 3 Prithviraj B. Green Coast(IRE)/Reflections |
|
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | dkb | i g | SIZZLER 3 S. Ganapathy David Livingston(IRE)/Illaunslea(USA) |
|
5) | The Kalhatti Falls Plate - (About) 1400 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | United Racing & Bloodstock Breeders Limited & Mr P. Prabhakar Reddy's | b | g | ALBERTO 4 S.S. Attaollahi | |
2. | Mr. Divya Chawcharia & Mr Sharat Kumar's | dk b | r | ALTAIR 4 Sharat Kumar | |
3. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | g | ASGARDIA 4 S.S. Attaollahi | |
4. | Mr S. Pathy's | b | f | AUGUSTINA 4 Irfan Ghatala | |
5. | Mr Syed Muheeb's | ch | m | AZEEMKI PRINCESS 7 M. Rajendra Singh | |
6. | Mr S. Pathy's | dk b | f | CAMELEONS IMAGE 4 Neil Darashah | |
7. | United Racing & Bloodstock Breeders Limited's | b | f | CHANTELLE 4 S.S. Attaollahi | |
8. | Mr Vettri Velan. B & Mr Sathish Kumar Joghee's | dk b | g | FIND 7 Arjun Mangalorkar | |
9. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | dk b | g | GAZEBO TALK 4 Neil B Devaney | |
10. | Mrs Sangita Vashisth's | b | m | GIRL WITH PEARL 7 Imtiaz Khan | |
11. | Mrs Sangita Vashisth's | b | m | HIGH ADMIRAL 7 Imtiaz Khan | |
12. | Mr Rama Seshu Eyunni's | b | f | ICONIC PRINCESS 4 S.S. Attaollahi | |
13. | Mr. Dilip R Ranka & Mr. Rakesh Malhotra's | b | g | INDIAN STAR 4 Prithviraj B. | |
14. | Mr. K.P.G Appu & Mr. Dilip R Ranka's | ch | g | KING OF THE SAND 4 *K.P.G Appu | |
15. | Mrs. Debajani B Mohapatra & Mr P. Prasanna Kumar's | b | g | KNOTTY OAK 4 Prasanna Kumar | |
16, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Dr S. P. Sardeshmukh's | b | f | LEGENDARY PRINCESS 4 S. Padmanabhan | |
17. | Mr. Gautam Makhija & Mr Amarjeet Singh Narula's | b | m | NAWABZAADI 5 Imtiaz Khan | |
18. | Mr. Mahinder Kumar's | b | g | REGAL FORCE 5 *Imtiaz Khan | |
19. | Manjri Horse Breed's Farm Pvt. Ltd , Mr. Roopesh S & Mrs Anneka Darashah's | b | f | SEA OF CORTEZ 4 Neil Darashah | |
20. | Dr Arun Raghavan , Capt. P. Diwakaran & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 4 Faraz Arshad | |
21. | Mr Hemant Dharnidharka & Mr Neil Darashah's | b | g | STAR CITIZEN 4 Neil Darashah | |
6) | The Srirangapatna Plate - (About) 1100 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1. | Mr Warren Singh's | b | m | A HEARTTOREMEMBER 7 *Warren Singh | |
2. | Mr H. S. Chandre Gowda's | b | m | AEROSPEED 6 Samar Singh | |
3. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | AGNAR 6 Pradeep Annaiah | |
4. | Mr Kumaraswamy M. S.'s | ch | g | ALVAREZ 8 *Samar Singh | |
5. | Mr. Srinivas Naidu & Mr. Vasant shankar yadav's | ch | m | ANNALEASE 5 S. Narredu | |
6. | Mr Daulat Chhabria's | ch | m | ARROGANCE 5 Rajesh Narredu | |
7. | Mr Babu Krishna Kishore's | b | g | BAZINGA 9 Narayana Gowda V. | |
8. | Mr. Roopesh S's | b | g | BOLD RUNNER 7 Dheeraj.V | |
9. | Mr. Anand Annamalai & Mr. Gautam Surender's | b | m | CASHMERE 7 Samar Singh | |
10. | Mr H. S. Chandre Gowda's | dk b | m | DALLAS 5 Samar Singh | |
P.T.O. | |||||
3 | |||||
11. | Mrs Shanti Devi's | b | m | FLORENCIA 7 Samar Singh | |
12. | Mr Ajith Vittal Shetty's | b | m | GIN DAISY 5 *Neil B Devaney | |
13. | Mr S. M. Choudury's | ch | m | GOLD MIST 6 *Dheeraj.V | |
14. | Mr Mohd. Javeed Ghatala & Dr Ian D'cruz's | b | g | GRECIAN LIGHT 7 Irfan Ghatala | |
15. | Mr Samar Singh's | b | h | HALFSIES 6 Samar Singh | |
16. | Mrs Sangita Vashisth's | b | m | HIGH ADMIRAL 7 Imtiaz Khan | |
17. | Mr. Shantha Sriharsha's | ch | g | INDUSTRIALIST 7 *Dheeraj.V | |
18. | Mr G. V. Patil's | b | m | KASAULI 7 *Samar Singh | |
19. | Mr Warren Singh's | b | m | KRUGER PARK 6 *Warren Singh | |
20; | Mrs. Sunitha Mary & Mr Sharat Kumar's | b | g | PERFECT KING 9 Sharat Kumar | |
21; | Mr P.S.Somakanthan's | b | g | PERFECTGOLDENERA 7 Sharat Kumar | |
22. | Mr. Abhishek Nagaraj's | gr | g | PREMIER PREMISES 6 K.P.G Appu | |
23. | Mr. Nanda Kumar N's | b | g | PROPINE 7 *Kishan Thomas | |
24. | Manjri Horse Breed's Farm Pvt. Ltd's | b | m | QUEEN ISABELLA 5 *Faraz Arshad | |
25. | Mr G. V. Patil's | b | g | RAMON 8 R. V. Manohar | |
26. | Mrs Sangita Vashisth's | b | g | RED GALILEO 7 Imtiaz Khan | |
27. | Mr. Mahinder Kumar's | b | g | REGAL FORCE 5 *Imtiaz Khan | |
28. | Mr Daulat Chhabria's | ch | g | SIMPLY MAGICAL 5 Rajesh Narredu | |
29. | Mr. Mahinder Kumar's | dk b | g | SINGHSAAB 5 *Samar Singh | |
30. | Mr Aditya P. Thackersey's | b | m | SONGKRAN 5 S. Dominic | |
31. | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody & Clover Livestock Pvt. Ltd rep. by Mr J. F. Tapia & Mr A. F. Tapia's | $ | b | g | UNIFIER 5 Irfan Ghatala |
7) | The Shivaganga Falls Plate - (About) 1100 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Mr Babu Krishna Kishore's | b | g | BAZINGA 9 Narayana Gowda V. | |
2. | Mr A. Ramaiah's | b | m | BELLA MAMMA 5 Mahmood Khan | |
3. | Mr B. E. Vasanth Kumar's | ch | g | DONTBREAKTHERULES 6 *Azhar Ali | |
4; | Mr. Charles Chinna Durai's | gr | g | DUTY CALL 7 Mahmood Khan | |
5. | Mr Ajith Vittal Shetty's | b | m | GIN DAISY 5 *Neil B Devaney | |
6. | Mr Mohd. Javeed Ghatala & Dr Ian D'cruz's | b | g | GRECIAN LIGHT 7 Irfan Ghatala | |
7. | Mr Hidayat Khan's | b | g | HIGH HAWK 9 Hidayat Khan | |
8. | Mr Rama Seshu Eyunni's | b | f | ICONIC PRINCESS 4 S.S. Attaollahi | |
9. | Mr S. N. Harish's | b | g | KANTHAKA 7 Narayana Gowda V. | |
10. | Mr Warren Singh's | b | m | KRUGER PARK 6 *Warren Singh | |
11; | Mrs. Sunitha Mary & Mr Sharat Kumar's | b | g | PERFECT KING 9 Sharat Kumar | |
12. | The Est.of Late Capt. Lingaraju. B. L.(Retd) & Mrs Anneka Darashah's | b | m | PRINCESS AMU 5 Neil Darashah | |
13. | Mr S. M. Choudury & Mr S. N. Harish's | b | g | SILENT RULER 5 Narayana Gowda V. | |
PRADEEP KUMAR.G | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
6th January, 2020 |