BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2019-2020 | |||||
(Under B.T.C. Rules of Racing) | |||||
FIFTH DAY, SATURDAY, 30TH NOVEMBER 2019 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 25th November 2019) | |||||
1) | The Bangalore 1000 Guineas (Grade II)- (About) 1600 metres. 3-year-old Indian Fillies (Foaled in 2016)(Terms as published in the prospectus) | ||||
1. | Sarainaga Racing Pvt Ltd's | b | i f | ABIRA 3 Arjun Mangalorkar Win Legend(JPN)/Eastern Summit |
|
2. | Mrs. Shruthi KrishnaMurthy & Mr. Ravi Pathak's | dk b | i f | ANIMAL QUEEN 3
Rajesh Narredu Tazahum(USA)/State Secret |
|
3. | Sarainaga Racing Pvt Ltd's | b | i f | ANJEZE 3 S.S. Attaollahi Win Legend(JPN)/Angelique |
|
4. | Mr. Arun Alagappan's | $ | dk b | i f | BLUE BLISS 3 *S.Inayathulla (late OH PADA) Tazahum(USA)/Prophetic(IRE) |
5. | Stride Livestock Pvt Ltd , Mr Chetan Shantilal Shah , Mr Mohan ChattaramMr P. J. Vazifdar's | b | i f | BOSTONIA 3 *S.S. Attaollahi Multidimensional(IRE)/Real Excellence |
|
6, | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. RishadMr Kersi H. Vachha's | b | i f | CRACK OF DAWN 3
S. Padmanabhan Kingda Ka(AUS)/Jingle Bells |
|
7. | Mr T. C. V. Ramani's | b | i f | DESERT ROSE 3
Nityanand G. Gusto(GB)/Anacostia |
|
8. | Ms Ameeta Mehra , M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker & Mr Mukul A. Sonawala's | b | i f | GIFT OF GRACE 3 *Parvati Byramji Speaking of Which(IRE)/Appeasing |
|
9. | Mr H. K. Lakshman Gowda & Mrs Shruthiba L. Gowda's | dkb | i f | GLORIOUS DANCER 3
V. Lokanath Arazan(IRE)/Glorious Breaker |
|
10. | Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Manoj Kumar , Mr K. KameshMr K. Shasha Bindu Das' | b | i f | HARBOUR SUNRISE 3
Prasanna Kumar Strong Suit(USA)/Royal Highness |
|
11. | Mrs Shruthiba L. Gowda's | b | i f | HEAVENLY ANGEL 3
V. Lokanath Arazan(IRE)/Star Angel |
|
12. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs. Behroze Z. Poonawalla, Ms. Delna Z Poonawalla ,Mrs Simone Ponnawalla Pandole & Mr.Rishad Pandole & Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | ch | i f | ICE FLOE 3
S. Padmanabhan Leitir Mor(IRE)/Icebreaker |
|
13. | Mr Rama Seshu Eyunni & Ms Ameeta Mehra's | b | i f | ICONIC PRINCESS 3
S.S. Attaollahi Multidimensional(IRE)/Supreme Princess |
|
14. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | dk b | i f | JINVARA 3 S.S. Attaollahi Whatsthescript(IRE)/Mother's Pride |
|
15. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K N Dhunjibhoy and Mr. & Mrs. Z K Dhunjibhoy's | $ | b | i f | KARIEGA 3 *VishalGaikwad Kingda Ka(AUS)/Smoke Ring(IRE) |
16. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | ch | i f | KIRKWOOD 3
Arjun Mangalorkar Win Legend(JPN)/Bold Reply |
|
17. | Skambha Equine Enterprises Pvt Ltd., rep. by Mr. Martin John Tower & Mr. John Thomas D's | dk b | i f | PALM READER 3
Irfan Ghatala Knight's Tour(AUS)/Star Crowned |
|
18. | Mr. Aravind Ganapathy & Mr Sultan Singh's | b | i f | QUEEN REGNANT 3 *Aravind G. Dean's Kitten(USA)/Aim To Achieve(IRE) |
|
19, | Mr Kishore M. Dingra's | b | i f | RORITO 3 S. Padmanabhan Burden of Proof(IRE)/Sugarbird |
|
20. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | i f | SCINTILLA 3
S. Ganapathy Burden of Proof(IRE)/Constantina |
|
21, | Manjri Horse Breed's Farm Pvt. Ltd , Mr. Roopesh S & Mrs Anneka Darashah's | b | i f | SEA OF CORTEZ 3
Neil Darashah Phoenix Tower(USA)/Connessa(IRE) |
|
22. | Stride Livestock Pvt Ltd , Mr Chetan Shantilal Shah & Mr Mohan Chattaram's | $ | b | i f | SITARA 3 *Deshmukh L. V. R. Arazan(IRE)/Flaming Glory |
23. | Mr Aditya P. Thackersey's | b | i f | SKIATHOS 3
S. Dominic Speaking of Which(IRE)/Silver Print |
|
24, | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha , Mr. Haider Soomar & Mr. Ashish GuptaMr Reuben Solomon's | b | i f | STAR AND GARTER 3
Arjun Mangalorkar Multidimensional(IRE)/Allspice |
|
25. | M/S. DT Racing & Breeding LLP's | b | i f | STAR APPEARANCE 3
Rajesh Narredu Western Aristocrat(USA)/Tatbeeq(IRE) |
|
26. | Mr S. Pathy's | dk b | i f | UP FRONT 3
Irfan Ghatala Knight's Tour(AUS)/Amor Amor |
|
27. | Mr M. Rishad , Mr P. J. Vazifdar & Poonawalla Racing & Breeding Pvt Ltd rep. by Mrs.Behroze Z Poonawalla, Mr. Yohan Z Poonawalla & Mrs. Michelle Y Poonawalla 's | b | i f | WELL CONNECTED 3
S. Padmanabhan Arazan(IRE)/Guest Connections |
|
P.T.O. | |||||
2 | |||||
2) | The Hoysala Salver - (About) 1600 metres. Horses rated 60 and above (Handicap) | ||||
1. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr Shantanu Sharma's | b | m | AUSTRALIS 5 S. Narredu | |
2. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | $ | b | g | COSMOS 4 Darius R. Byramji |
3. | Mr S. N. Harish & Mr V. Narayana Gowda's | b | g | LAND OF LIBERTY 5 Narayana Gowda V. | |
4. | Mr Abdul Azeez & Mr Neil Darashah's | b | f | SAHARA 4 Neil Darashah | |
5. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Mr V. N. Babu & Mr. V. Arjun's | b | c | SNOWDON 4 S. Padmanabhan | |
6. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | STAR CRACKER 6 Dheeraj.V | |
7. | Mr Gautam Aggarwal & Mr Rajan Aggarwal's | b | g | VELOCIDAD 4 Pradeep Annaiah | |
The above race has been declared void owing to paucity of entries. | |||||
3) | The Bold Majesty Plate - (About) 1400 metres. Horses rated 30 to 50, 4 years old and over (Handicap) | ||||
1. | Mr Syed Muheeb's | b | r | ANOTHER RAINBOW 4 M. Rajendra Singh | |
2. | Mr. Arun Alagappan's | b | g | BERNARDINI 4 Irfan Ghatala | |
3. | Mr Gnanadeva Rao's | b | g | BIG BOON 4 Narayana Gowda V. (late PRODIGAL) | |
4. | Mr Sanjay Rai's | dk b | f | BLACK WHIZZ 4 S. Dominic | |
5. | Skambha Equine Enterprises Pvt Ltd., rep. by Mr. Martin John Tower & Mr. John Thomas D's | b | g | BOLD MOVE 5 Irfan Ghatala | |
6. | Mr Kersi H. Vachha's | ch | h | CASEY 5 Arjun Mangalorkar | |
7. | Dr Arun Raghavan & Capt. P. Diwakaran's | b | g | DECISIVE 4 Faraz Arshad | |
8. | Mr K. Manoj Kumar , Mr P. Prasanna Kumar & Mr. Sujay Kumar Puttanna's | dk b | g | FICTIONEER 4 Prasanna Kumar (late SANTIAGO) | |
9. | Mr Gautam Basapa , Mr.Apana Subaiya P , Mrs. Poojya PrashanthMr Prem Kumar Menon's | dk b | g | GALVARINO 4 Prasanna Kumar | |
10. | Mr Hemant Dharnidharka's | dk b | c | GAME CHANGER 4 Neil Darashah | |
11. | Mr Savi K. Jain's | gr | g | GREY CHANNEL 4 S. Inayathulla | |
12. | Mr Samar Singh's | b | h | HALFSIES 5 Samar Singh | |
13. | Mr Gautam Aggarwal , Mr Rajan Aggarwal & Mrs. Geeta Aggarwal's | Bay | g | KIMERA 4 Pradeep Annaiah | |
14. | Mr Syed Muheeb's | ch | g | LAWRENCE OF ARABIA 5 M. Rajendra Singh | |
15. | Mr H. K. Lakshman Gowda & Mr Sharath M. Narayana's | b | h | LIGHTNING ATTACK 6 V. Lokanath | |
16. | Mr S. T. Kalappa's | b | g | MEMORITER 4 *Azhar Ali | |
17. | Mr Abdul Azeez & Mr Neil Darashah's | b | g | MOHICAN 4 Neil Darashah | |
18, | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | dk b | g | OPTIMISTICAPPROACH 5 Prithviraj B. | |
19. | Mr. Aravind Ganapathy , Mr. Vikram P. Bavikatte & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | ch | f | ORENDA 4 Aravind G. | |
20. | Mr G. V. Patil's | b | g | POWER OF SHAMBHALA 6 R. V. Manohar (late REFERENCE) | |
21. | Mr. Dilip R Ranka's | b | g | SILKEN STRIKER 5 Prithviraj B. | |
22. | Mr K. V. Bhaskarraju , Mr. Vasant shankar yadav & Mrs Radhika Narredu's | b | g | STARS IN HIS EYES 4 S. Narredu | |
23. | Mr V. Lokanath's | b | g | TANOURA 6 V. Lokanath | |
24, | Mr K. Harish Nayak , Mr Pradeep Lala , Mr Pratap Madhukar KamathMr H.J. Balram's | b | f | TIO RICO 4 *Neil Darashah | |
25; | Mr Sharath M. Narayana , Mr Subash Baliga , Mr Rajesh BaligaMr Girish Baliga's | b | g | ULTIMATE POWER 5 V. Lokanath | |
26. | Mr Clinton Miller , Mr Sujay Chandrahas & A.B. Stud Thoroughbred Pvt Ltd rep. by Mr.Shailendra Singh's | b | f | VENUS BAY 4 *Azhar Ali | |
4) | The Beginners Plate - (About) 1100 metres. Maiden Horses 2 years old only.(Terms as published in the prospectus) | ||||
1. | Dr Suresh Chintamaneni's | dk b | i f | ALLABOUTHER 2
S.S. Attaollahi Win Legend(JPN)/Somethingabouther |
|
2. | United Racing & Bloodstock Breeders Limited's | b | i f | ANGEL HEART 2
S.S. Attaollahi Burden of Proof(IRE)/Angel Child |
|
3. | Mr. Kunal Gupta's | dk b | i c | DREAM CHASER 2
Prithviraj B. New Famous(BRZ)/Commelina |
|
P.T.O. | |||||
3 | |||||
4. | Manjri Horse Breed's Farm Pvt. Ltd's | b | i g | GALLIC 2 Neil Darashah Phoenix Tower(USA)/Alumina(IRE) |
|
5. | Mr S. Pathy's | dk b | i f | GLENARY 2 S. Narredu Tazahum(USA)/Thunderbay |
|
6. | Manjri Horse Breed's Farm Pvt. Ltd's | b | i g | MOUNTAIN LION 2
Neil Darashah Phoenix Tower(USA)/Majorca |
|
The above race has been declared void owing to paucity of entries. | |||||
5) | The Mount Joy Plate - (About) 1400 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Mr Gautam Kotwal's | b | f | ADELA 3 Neil Darashah | |
2. | Mrs. Debajani B Mohapatra & Mr P. Prasanna Kumar's | b | c | ADIOS 4 Prasanna Kumar | |
3. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | AFERPI 3 Prasanna Kumar | |
4. | Mr K. Narayan & Mr Sunil Maloo's | dkb | f | AIR FORCE ONE 3 S. Narredu | |
5. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | $ | b | g | ANAKIN 4 Pradeep Annaiah |
6. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | g | ASGARDIA 3 S.S. Attaollahi | |
7; | Mr Laksh Bhatia & Dr. G. Ravi Shankar's | dk b | c | BLACKHAWK 3 Warren Singh | |
8. | Mr Kevin Cherian's | b | m | CADILLAC SKY 6 Imtiaz Khan | |
9, | Mr. Sanjay Ramniklal Goyani's | b | f | CAPELLA 3 *Nityanand G. | |
10. | United Racing & Bloodstock Breeders Limited's | b | f | CHANTELLE 3 S.S. Attaollahi | |
11. | Mr Hemant Dharnidharka & Mr Neil Darashah's | b | f | COSMIC FEELING 3 Neil Darashah | |
12, | Country Stud Farms LLP's | b | f | COUNTRY'S SPIRIT 3 Faraz Arshad | |
13. | Mr S. Pathy's | b | f | CUSTOM CUT 3 S.S. Attaollahi (late SHIRAZ) | |
14. | Mr S. T. Kalappa's | dk b | f | DARING SWEETHEART 3 *Azhar Ali | |
15. | Mr Punith K. Jani's | b | g | DESERT GILT 7 Narayana Gowda V. | |
16. | Mrs Esha N. Hariraj's | b | c | ECO FRIENDLY 3 Sharat Kumar | |
17. | Mr F. Sirajuddin's | b | g | FIRESTONE 4 *Mahmood Khan | |
18. | Mr P. Ramesh Naidu's | dkb | f | GENUINE STAR 3 S. Narredu | |
19. | Mr H. K. Lakshman Gowda & Mrs Shruthiba L. Gowda's | dkb | f | GLORIOUS DANCER 3 V. Lokanath | |
20. | Mr Savi K. Jain's | ch | f | GLORIOUS DAYS 4 S. Inayathulla | |
21. | Mrs Esha N. Hariraj's | b | g | HAPPY DANCING 6 *Samar Singh | |
22. | Mr. Nanda Kumar N's | b | g | HAWKING 4 *Kishan Thomas (late ASHOKATHEGREAT) | |
23. | Mr C. Aryama Sundaram's | b | f | HIGH PRIESTESS 3 S. Padmanabhan | |
24, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Mr Vikram Singh's | b | c | INDIAN DEMOCRAT 3 S. Padmanabhan | |
25. | Mr. Dilip R Ranka & Mr. Rakesh Malhotra's | b | g | INDIAN STAR 3 Prithviraj B. | |
26. | Mr. Raoul Prem Menon , Mr A. S. Karthik Chandra , Mr Nikhil YathirajMr Deepak Bakrabail Rai's | b | f | INVICTA 3 Prasanna Kumar | |
27, | Mr B. K. Medappa & Country Stud Farms LLP's | ch | c | IT'S MY COUNTRY 3 V. Lokanath | |
28. | Mr. Srinivas Naidu's | dk b | g | KINGSFIELD 4 S. Narredu | |
29. | Mrs. Debajani B Mohapatra & Mr P. Prasanna Kumar's | b | g | KNOTTY OAK 3 Prasanna Kumar | |
30. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | ch | g | MARIACHI 4 Dheeraj.V | |
31, | Mr N. Krishnamurthy's | dk b | g | MR HUMBLE 3 Prithviraj B. | |
32. | Mr James Mathews , Mr Marthand Singh Mahindra & Mr P. Prabhakar Reddy's | b | g | OZARK 3 S.S. Attaollahi | |
33. | Mr Tatineni Prasad Rao's | $ | b | c | POLAR EXPRESS 3 Nityanand G. |
34. | Mr G. V. Patil's | b | g | POWER OF SHAMBHALA 6 R. V. Manohar (late REFERENCE) | |
35. | Mrs. Geetha Dilip Ranka's | b | f | QUEEN OF SANDS 3 *Imtiaz Khan | |
36. | Mr. Ramesh R's | gr | g | REVAN STAR 6 *Pradeep Annaiah | |
37. | Mr Savi K. Jain's | b | g | RULER OF NATION 3 S. Inayathulla | |
38. | Mr S. T. Kalappa's | b | g | SADAQAT 4 *Azhar Ali | |
39. | Mr Ajith Vittal Shetty's | b | f | SAINTHOOD 3 *Neil B Devaney | |
40, | Mr T. S. Suresh's | b | f | SANDARINA 3 S.S. Attaollahi | |
41. | United Racing & Bloodstock Breeders Limited's | b | r | SIR LANCELOT 3 S.S. Attaollahi | |
42. | Mr Aditya P. Thackersey's | b | f | SKIATHOS 3 S. Dominic | |
43. | Mr K. R. Swamy , Mr V. Khanna & Mr S. Inayathulla's | b | f | SKY MOON 3 S. Inayathulla | |
44. | Mr Rajesh Narredu & Mrs. Shreya Rajesh Narredu's | b | f | SLOVENIA 3 Rajesh Narredu | |
P.T.O. | |||||
4 | |||||
45, | Dr Arun Raghavan , Capt. P. Diwakaran & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 3 Faraz Arshad | |
46. | Mr Hemant Dharnidharka & Mr Neil Darashah's | b | g | STAR CITIZEN 3 Neil Darashah | |
47. | Est.D.Pratap Chander Reddy & Mr Ashish Bajaj's | dkb | g | STROKE OF GENIUS 3 *Neil B Devaney | |
48. | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr. Sudarshan M RajuMr K. Ravi's | b | r | SUN SPLASH 3 Irfan Ghatala | |
49. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | f | TRULY DELIGHTFUL 3 S. Ganapathy | |
50, | Mr. Gautam Makhija & Mrs Sangita Vashisth's | dk b | g | WINX 5 Imtiaz Khan | |
51. | Mr M. C. Ponnappa's | b | m | ZALA PRINCESS 7 Hidayat Khan | |
52. | Dr Suresh Chintamaneni's | b | f | ZHU ZHU ZEST 4 Pradeep Annaiah | |
6) | The Hornadu Plate - (About) 1200 metres. Horses rated 15 to 35, 4 years old and over (Handicap) | ||||
1. | Mrs. Debajani B Mohapatra & Mr P. Prasanna Kumar's | b | c | ADIOS 4 Prasanna Kumar | |
2. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AIR OF DISTINCTION 5 S. Ganapathy | |
3. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | AMBER CROWN 6 S. Ganapathy | |
4. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | $ | b | g | ANAKIN 4 Pradeep Annaiah |
5. | Mr. Dean Stephens' | b | g | APOLLO BAY 4 *Kishan Thomas | |
6. | Mr Daulat Chhabria's | ch | f | ARROGANCE 4 Rajesh Narredu | |
7. | Mr Babu Krishna Kishore's | b | g | BAZINGA 8 Narayana Gowda V. | |
8. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | f | BRIGHTSIDE OF LIFE 4 Pradeep Annaiah | |
9. | Mr Kevin Cherian's | b | m | CADILLAC SKY 6 Imtiaz Khan | |
10. | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 4 Narayana Gowda V. | |
11. | Mr H. S. Chandre Gowda's | dk b | f | DALLAS 4 Samar Singh | |
12. | Mr F. Sirajuddin's | b | g | FIRESTONE 4 *Mahmood Khan | |
13. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | $ | b | g | FORESIGHT 4 Darius R. Byramji |
14. | Mrs Sangita Vashisth's | b | m | GIRL WITH PEARL 6 Imtiaz Khan | |
15. | Mr Savi K. Jain's | ch | f | GLORIOUS DAYS 4 S. Inayathulla | |
16. | Mr Samar Singh's | b | h | HALFSIES 5 Samar Singh | |
17. | Mr. Nanda Kumar N's | b | g | HAWKING 4 *Kishan Thomas (late ASHOKATHEGREAT) | |
18. | Mrs Sangita Vashisth's | b | m | HIGH ADMIRAL 6 Imtiaz Khan | |
19. | Mr T. C. V. Ramani's | b | c | KING OF SHADOWS 4 Nityanand G. | |
20. | Mr Neil Darashah & Mrs Anneka Darashah's | ch | f | LUCKY ISABELLA 4 Neil Darashah | |
21. | Mrs Sangita Vashisth's | b | g | MISCHIEF FLYER 6 Imtiaz Khan | |
22. | Mr N. Venkataswamy's | b | g | NOSTRADAMUS 5 Dheeraj.V | |
23; | Mr P.S.Somakanthan's | b | g | PERFECTGOLDENERA 6 Sharat Kumar | |
24. | Mr G. V. Patil's | b | g | POWER OF SHAMBHALA 6 R. V. Manohar (late REFERENCE) | |
25. | Manjri Horse Breed's Farm Pvt. Ltd's | b | f | QUEEN ISABELLA 4 *Faraz Arshad | |
26. | Mrs Sangita Vashisth's | b | g | RED GALILEO 6 Imtiaz Khan | |
27. | Mr. Hisqueel Taher's | $ | ch | g | RED INDIAN 4 *Pradeep Annaiah |
28. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy's | ch | c | ROYAL RESOLUTION 4 S. Padmanabhan | |
29. | Mr S. T. Kalappa's | b | g | SADAQAT 4 *Azhar Ali | |
30. | Mr S. T. Kalappa's | b | f | SHE'S INNOCENT 4 *Azhar Ali | |
31; | Mr Laksh Bhatia's | dk b | f | SHE'S SUPERB 4 *K.P.G Appu | |
32. | Mr Daulat Chhabria's | ch | g | SIMPLY MAGICAL 4 Rajesh Narredu | |
33. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | f | SNOW QUEEN 4 Dheeraj.V | |
34; | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody & Clover Livestock Pvt. Ltd rep. by Mr J. F. Tapia & Mr A. F. Tapia's | $ | b | g | UNIFIER 4 Irfan Ghatala |
35. | Mr Clinton Miller , Mr Sujay Chandrahas & Mr. Dean Stephens' | b | g | WHIZZO 4 *Azhar Ali | |
36. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | f | WINNING FORCE 4 Rajesh Narredu | |
37. | Dr Suresh Chintamaneni's | b | f | ZHU ZHU ZEST 4 Pradeep Annaiah | |
P.T.O. | |||||
5 | |||||
7) | The Hebbe Falls Plate - (About) 1600 metres. Horses rated 00 to 20 (Handicap) | ||||
1; | Mr Laksh Bhatia & Dr. G. Ravi Shankar's | dk b | c | BLACKHAWK 3 Warren Singh | |
2. | Mr S. Pathy's | b | f | CUSTOM CUT 3 S.S. Attaollahi (late SHIRAZ) | |
3. | Mrs Sangita Vashisth's | gr | m | DECLARATIONOFLOVE 6 Imtiaz Khan | |
4. | Mr Mahmood Khan's | b | g | EL MATADOR 7 *Mahmood Khan | |
5. | Mrs. Rebecca Thambuswamy's | dk b | f | EMERALD GREEN 3 S. Dominic | |
6. | Mr Darius R. Byramji's | b | g | JE NE SAIS QUOI 4 Darius R. Byramji | |
7; | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr Daulat ChhabriaMr. Sanjeev Basapa's | dk b | g | JON SNOW 4 *Azhar Ali | |
8, | Mr. B. K. Amanullah Khan & Mr Faraz Arshad's | gr | g | NOBLE SPLENDOR 5 Faraz Arshad | |
9; | Mr J. A. Khan & Mr G. R. Girish's | dkb | g | OCEAN PARK 8 Imtiaz Khan | |
10. | Mr Faraz Arshad's | b | g | ONLY PRINCE 8 *Faraz Arshad | |
11. | Mr Savi K. Jain's | b | f | PHOENIX REACHED 4 S. Inayathulla | |
12, | Mr M. Sudheer Reddy's | b | g | PROUDWISH 5 Pradeep Annaiah | |
13; | Mr. Waseem Dadapeer's | b | m | ROMANTIC HAVEN 8 *Samar Singh | |
14. | Mr H. Thambuswamy & Mr George M Thambuswamy's | gr | g | SILVER ECLIPSE 3 S. Dominic | |
15. | Mr Md. Minhaj Raza , Mr N. Mohan Reddy , Mr B. K. MuralidharMr K. Santhosh Kumar's | b | g | SOUTH BELL 5 Sharat Kumar | |
16. | Mr Abdul Azeez's | ch | f | SULTANA 4 *Imtiaz Khan | |
17. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | b | g | TEQUILA TORNADO 4 S. Padmanabhan | |
18. | Mr A. Wajid's | dk b | g | TURF PROSPECTOR 4 Mahmood Khan | |
19, | Mr. Gautam Makhija & Mrs Sangita Vashisth's | dk b | g | WINX 5 Imtiaz Khan | |
PRADEEP KUMAR.G | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
25th November, 2019 |