BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2019-2020 | |||||
(Under B.T.C. Rules of Racing) | |||||
EXTRA DAY, FRIDAY, 13TH DECEMBER 2019 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 9th December 2019) | |||||
1) | The Vidhana Soudha Trophy - (About) 1400 metres. Horses rated 60 and above (Handicap) | ||||
1. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | f | BLUE MOON 4 Dheeraj.V | |
2. | Mrs. Mohana Jagatheesan's | b | g | BUSCADERO 6 *Azhar Ali | |
3; | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | b | f | CERISE NOIR 4 S.S. Attaollahi | |
4; | Mr S. N. Harish & Mr V. Narayana Gowda's | b | g | LAND OF LIBERTY 5 Narayana Gowda V. | |
5; | M/s. Blazing Saddles(PF) rep. by Mr. Niraj Tyagi & Mr. Vikas Sachdeva's | $ | dkb | f | MERLOT 4 Arjun Mangalorkar |
6. | Mr Himanshu Amritlal Rukhana & Ms Minal Amritlal Rukhana's | gr | m | NANHIPARI 5 Warren Singh | |
7. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai & Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry's | b | g | PELUCHE 4 Neil Darashah | |
8. | Mr Anil Saraf & Mr R. M. Ramaswamy's | b | g | SET TO WIN 5 Sharat Kumar | |
9, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Mr V. N. Babu & Mr. V. Arjun's | b | c | SNOWDON 4 S. Padmanabhan | |
10; | Mr S. N. Harish's | b | g | STAR CRACKER 6 Narayana Gowda V. | |
2) | The B.A.R.I Trophy - (About) 1200 metres. Horses rated 30 to 50 (Handicap) | ||||
1; | Mr Gamini Jayaratne & Mr Amarjeet Singh Narula's | ch | m | ALBERETTA 5 Irfan Ghatala | |
2. | Mr Syed Muheeb's | b | r | ANOTHER RAINBOW 4 M. Rajendra Singh | |
3. | Sarainaga Racing Pvt Ltd's | gr | c | ARMIN 4 Arjun Mangalorkar | |
4. | Mr Gnanadeva Rao's | b | g | BIG BOON 4 Narayana Gowda V. (late PRODIGAL) | |
5. | Five Stars Shipping Co Pvt Ltd & Mr Chaduranga Kanthraj Urs' | ch | g | CUBAN PETE 3 S.S. Attaollahi | |
6. | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Dr Thomas A. ChandyMr K. Ravi's | dk b | f | DONNA BELLA 3 *Irfan Ghatala | |
7; | Mr. Gautam Makhija's | dk b | f | IDEOLOGICAL 3 Prasanna Kumar | |
8. | Mr Lakshminarayana G.'s | b | f | INDIAN EMPRESS 3 Prasanna Kumar | |
9. | Mr Gautam Aggarwal , Mr Rajan Aggarwal & Mrs. Geeta Aggarwal's | Bay | g | KIMERA 4 Pradeep Annaiah | |
10, | Mr H. K. Lakshman Gowda & Mr Sharath M. Narayana's | b | h | LIGHTNING ATTACK 6 V. Lokanath | |
11; | Mr R. Keshava Moorthy's | b | m | MORRANE GABRIELLA 5 Pradeep Annaiah | |
12, | Mr. N. Swaroop Kumar , Mr Sultan Singh , Mr. Manjunath Urs M CMr. Aravind Ganapathy's | b | g | MUSTERION 3 *Aravind G. | |
13. | Mr Gnanadeva Rao's | dkb | m | PRINCESS HOLLY 6 Narayana Gowda V. | |
14; | Mr. Nanda Kumar N's | b | g | PROPINE 6 *Kishan Thomas | |
15. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Martin Alan Wheeler Mr. Dean Stephens' | b | m | SAN BERNARDINO 5 Neil B Devaney | |
16. | Mr Soumitra Banerji & Mr Naresh Kumar Pawar's | ch | m | SCARLET PRINCESS 5 Sharat Kumar | |
17. | Mr. Prithiv Sivaji Dorai's | b | f | SCHAFENBERG 3 S.S. Attaollahi | |
18, | Mr Nirmal Singh & Mr. S. Thiruppathy's | b | f | SHIVALIK KISS 4 Azhar Ali | |
19; | Mrs. Geetha Dilip Ranka's | b | g | SLICE OF HEAVEN 3 Prithviraj B. | |
20. | Mr. Dilip R Ranka's | b | g | TORSORO 5 Prithviraj B. | |
21, | Mr R. Shiva Shankar , Mr Nitin Kumar Adiga & Mr G. Surendranath's | b | f | VARCASVA 4 Irfan Ghatala | |
3) | The Kentucky Stakes - (About) 1200 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mr. Arun Alagappan's | dk b | i g | AACHEN 3 Irfan Ghatala (late CONRADO) Tazahum(USA)/Mink Mitten(GB) |
|
2; | Mr. Divya Chawcharia & Mr Sharat Kumar's | dk b | i r | ALTAIR 3 Sharat Kumar Stardan(IRE)/Adiynara |
|
3; | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | i g | ASGARDIA 3
S.S. Attaollahi Air Support(USA)/Alhambrah |
|
P.T.O. | |||||
2 | |||||
4; | Mr S. Pathy's | b | i f | AUGUSTINA 3
Irfan Ghatala Knight's Tour(AUS)/Star of Soho(IRE) |
|
5, | Mr Shailendra Singh's | b | i g | BAHURUPAH 3 *Warren Singh (late BAHURUPA) Green Coast(IRE)/Sabakh |
|
6. | Mr. Dilip R Ranka's | b | i g | BOMBIX 3 Prithviraj B. Abbeyside(GB)/Flight to Glory |
|
7. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | i g | BRIGADIER GENERAL 3
Dheeraj.V Strong Suit(USA)/Ice Bound |
|
8; | Mr. Harakchand C. Gandhi & Mr. Srinivas Naidu's | b | i c | CAESARS PALACE 3
S. Narredu Corporate Jungle(USA)/Rihla(IRE) |
|
9. | Mr. Prithiv Sivaji Dorai's | b | i g | CAVALIERE 3
Arjun Mangalorkar Air Support(USA)/Celebrity |
|
10. | Five Stars Shipping Co Pvt Ltd & Mr Chaduranga Kanthraj Urs' | ch | i g | CUBAN PETE 3
S.S. Attaollahi Western Aristocrat(USA)/Mesmerized(IRE) |
|
11; | Mr S. Pathy's | b | i f | CUSTOM CUT 3
S.S. Attaollahi (late
SHIRAZ) Burden of Proof(IRE)/Sheer Class |
|
12; | Mrs. Geetha Dilip Ranka's | ch | i g | DESERT COMBAT 3
Prasanna Kumar Dream Ahead/Suzy Bliss(GB) |
|
13. | Mr R. R. Byramji's | dkb | i g | ELITE AGENT 3
Parvati Byramji Ravel(USA)/Calliope |
|
14. | Mr A. K. Jaiswal's | b | i f | ESTELLA 3 Mahmood Khan Phoenix Tower(USA)/Silent Whisper |
|
15; | Mr S. Pathy's | b | i c | FLT CAPTAIN 3
Irfan Ghatala Tazahum(USA)/Flying Home |
|
16. | Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Manoj Kumar , Mr K. KameshMr K. Shasha Bindu Das' | b | i f | HARBOUR SUNRISE 3
Prasanna Kumar Strong Suit(USA)/Royal Highness |
|
17. | Mr Rama Seshu Eyunni & Ms Ameeta Mehra's | b | i f | ICONIC PRINCESS 3
S.S. Attaollahi Multidimensional(IRE)/Supreme Princess |
|
18, | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Dr S. P. Sardeshmukh's | b | i f | LEGENDARY PRINCESS 3 S.
Padmanabhan Win Legend(JPN)/Terra Nova |
|
19, | Mr. N. Swaroop Kumar , Mr Sultan Singh , Mr. Manjunath Urs M CMr. Aravind Ganapathy's | b | i g | MUSTERION 3 *Aravind G. Dean's Kitten(USA)/Golda Seek(USA) |
|
20. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | b | i c | PERFECT RENDITION 3
Prasanna Kumar Gusto(GB)/Celtic Rose |
|
21; | Mr Tatineni Prasad Rao's | $ | b | i c | POLAR EXPRESS 3
Nityanand G. Total Gallery(IRE)/Tarkamara(IRE) |
22; | Mrs. Geetha Dilip Ranka's | b | i f | QUEEN OF SANDS 3 *Imtiaz Khan Kingda Ka(AUS)/Cherokee Star(USA) |
|
23. | Mr T. S. Suresh's | b | i f | SANDARINA 3
S.S. Attaollahi Burden of Proof(IRE)/Exotic Fantasy |
|
24. | Mr Sanjay Rai , Mrs Prabha Dominic & Miss. Maria Divya Dominic's | gr | i f | SILVER SWIFT 3
S. Dominic Pinson(IRE)/Success Heiress |
|
25; | Mr. Vadlamudi Ramesh's | dk b | i g | SMILE AROUND 3
Sharat Kumar Ravel(USA)/Dallma(IRE) |
|
26; | Mr. Srinivas Naidu's | b | i c | STAR SAPPHIRE 3
S. Narredu Abbeyside(GB)/One Uttama |
|
27; | Est.D.Pratap Chander Reddy & Mr Ashish Bajaj's | dkb | i g | STROKE OF GENIUS 3 *Neil B Devaney Stern Opinion(USA)/Stroke of Luck |
|
28. | Mr S. Dominic & Mr M. Venkatesh's | b | i g | SUPER GLADIATOR 3
S. Dominic Royal Gladiator/Antilia |
|
29; | Mr S. N. Harish's | dk b | i c | TAZAMOUR 3
Narayana Gowda V. Tazahum(USA)/Corlett(USA) |
|
30; | Mr S. N. Harish's | b | i r | TOROSANTO 3
Narayana Gowda V. Corporate Jungle(USA)/Honest Lady |
|
31; | Mr S. Pathy's | dk b | i f | UP FRONT 3
Irfan Ghatala Knight's Tour(AUS)/Amor Amor |
|
4) | The Brahmagiri Stakes - (About) 1200 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Mr. Arun Alagappan's | dk b | g | AACHEN 3 Irfan Ghatala (late CONRADO) | |
2; | Mr Gautam Kotwal's | b | f | ADELA 3 Neil Darashah | |
3. | Manjri Horse Breed's Farm Pvt. Ltd , M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker & Mr Mukul A. Sonawala's | dk b | g | AKASI 3 Rajesh Narredu | |
4; | Mr. Divya Chawcharia & Mr Sharat Kumar's | dk b | r | ALTAIR 3 Sharat Kumar | |
5; | Mr Kumaraswamy M. S.'s | ch | g | ALVAREZ 7 *Samar Singh | |
6. | Mr Abdul Azeez's | b | m | AMALFI COAST 7 Narayana Gowda V. | |
7; | Mr S. Pathy's | b | f | AUGUSTINA 3 Irfan Ghatala | |
8, | Mr A. Ramaiah's | b | f | BELLA MAMMA 4 Mahmood Khan | |
P.T.O. | |||||
3 | |||||
9. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | g | BRIGADIER GENERAL 3 Dheeraj.V | |
10. | Mr. Sanjay Ramniklal Goyani's | b | f | CAPELLA 3 *Nityanand G. | |
11; | G. S. K. International's | ch | f | CELESTIAL HIGHWAY 3 *Neil Darashah | |
12; | Country Stud Farms LLP's | b | f | COUNTRY'S SPIRIT 3 Faraz Arshad | |
13; | Mr S. Pathy's | b | f | CUSTOM CUT 3 S.S. Attaollahi (late SHIRAZ) | |
14; | Mrs. Geetha Dilip Ranka's | ch | g | DESERT COMBAT 3 Prasanna Kumar | |
15. | Mrs Esha N. Hariraj's | b | c | ECO FRIENDLY 3 Sharat Kumar | |
16. | Mr R. R. Byramji's | dkb | g | ELITE AGENT 3 Parvati Byramji | |
17. | Mr A. K. Jaiswal's | b | f | ESTELLA 3 Mahmood Khan | |
18; | Mr S. Pathy's | b | c | FLT CAPTAIN 3 Irfan Ghatala | |
19. | Mr P. Ramesh Naidu's | dkb | f | GENUINE STAR 3 S. Narredu | |
20; | Mrs Shruthiba L. Gowda's | b | f | HEAVENLY ANGEL 3 V. Lokanath | |
21. | Mr Rama Seshu Eyunni & Ms Ameeta Mehra's | b | f | ICONIC PRINCESS 3 S.S. Attaollahi | |
22; | Mr B. K. Medappa & Country Stud Farms LLP's | ch | c | IT'S MY COUNTRY 3 V. Lokanath | |
23; | Mr. B. Ganesh & Mr Yashraj Ramakrishna's | b | m | KUDLA PUNCH 6 *Pradeep Annaiah | |
24; | Ms. S. Rohini Iyengar's | b | g | NERVA 4 Neil Darashah | |
25. | Mr N. Venkataswamy's | b | g | NOSTRADAMUS 5 Dheeraj.V | |
26. | Mr. Vishal Kamal Doctor 's | dk b | f | OROGENESIS 3 Prasanna Kumar | |
27. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | b | c | PERFECT RENDITION 3 Prasanna Kumar | |
28, | Mr. Mahinder Kumar's | b | g | REGAL FORCE 4 *Imtiaz Khan | |
29. | Mr Savi K. Jain's | b | g | RULER OF NATION 3 S. Inayathulla | |
30; | Mr S. T. Kalappa's | b | f | SHE'S INNOCENT 4 *Azhar Ali | |
31. | Mr Sanjay Rai , Mrs Prabha Dominic & Miss. Maria Divya Dominic's | gr | f | SILVER SWIFT 3 S. Dominic | |
32; | Mr. Nanda Kumar N's | b | g | SIR PIGGOT 3 *Kishan Thomas | |
33. | Mrs. Malathi N Venkataswamy's | dk b | m | SMILE OF PEACE 5 Dheeraj.V | |
34. | Mr Hemant Dharnidharka & Mr Neil Darashah's | b | g | STAR CITIZEN 3 Neil Darashah | |
35; | Mr. Srinivas Naidu's | b | c | STAR SAPPHIRE 3 S. Narredu | |
36; | Est.D.Pratap Chander Reddy & Mr Ashish Bajaj's | dkb | g | STROKE OF GENIUS 3 *Neil B Devaney | |
37. | Mr S. Dominic & Mr M. Venkatesh's | b | g | SUPER GLADIATOR 3 S. Dominic | |
38; | Mr S. N. Harish's | dk b | c | TAZAMOUR 3 Narayana Gowda V. | |
39; | Mr S. N. Harish's | b | r | TOROSANTO 3 Narayana Gowda V. | |
40; | Mr S. Pathy's | dk b | f | UP FRONT 3 Irfan Ghatala | |
41; | Mr. K.P.G Appu's | dk b | m | ZAFRINA 6 *K.P.G Appu | |
5) | The Chintamani Stakes - (About) 1100 metres. Horses rated 15 to 35, 4 years old and over (Handicap) | ||||
1. | Mrs. Debajani B Mohapatra & Mr P. Prasanna Kumar's | b | c | ADIOS 4 Prasanna Kumar | |
2. | Mr Abdul Azeez's | b | m | AMALFI COAST 7 Narayana Gowda V. | |
3; | Mr. Srinivas Naidu & Mr. Vasant shankar yadav's | ch | f | ANNALEASE 4 S. Narredu | |
4. | Mr Daulat Chhabria's | ch | f | ARROGANCE 4 Rajesh Narredu | |
5. | Mrs Esha N. Hariraj's | b | g | BAROG 5 Sharat Kumar | |
6. | Mr Ajith Vittal Shetty's | ch | g | BROWN BESS 4 Prasanna Kumar (late IDO WHAT I DO) | |
7. | Mr Saurabh Jetli & Mr Kevin Cherian's | b | m | CADILLAC SKY 6 Imtiaz Khan | |
8. | Mr. A. Muniraja's | dk b | f | CHARMAINE 4 Nityanand G. | |
9; | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 4 Narayana Gowda V. | |
10. | Mr H. S. Chandre Gowda's | dk b | f | DALLAS 4 Samar Singh | |
11. | Dr Arun Raghavan & Capt. P. Diwakaran's | ch | g | FIERCE FIGHTER 4 Faraz Arshad | |
12. | Mr Savi K. Jain's | ch | f | GLORIOUS DAYS 4 S. Inayathulla | |
13; | Mr. Nanda Kumar N's | b | g | HAWKING 4 *Kishan Thomas (late ASHOKATHEGREAT) | |
14; | Mr. Shantha Sriharsha's | ch | g | INDUSTRIALIST 6 *Dheeraj.V | |
15; | Mr. B. Ganesh & Mr Yashraj Ramakrishna's | b | m | KUDLA PUNCH 6 *Pradeep Annaiah | |
16; | Ms. S. Rohini Iyengar's | b | g | NERVA 4 Neil Darashah | |
17; | Mrs. Sunitha Mary & Mr Sharat Kumar's | b | g | PERFECT KING 8 Sharat Kumar | |
18. | Mr B. E. Vasanth Kumar's | ch | m | PRINCESS PRIDE 5 *Azhar Ali | |
19. | Manjri Horse Breed's Farm Pvt. Ltd's | b | f | QUEEN ISABELLA 4 *Faraz Arshad | |
20; | Mr. Ramesh R's | gr | g | REVAN STAR 6 *Pradeep Annaiah | |
21. | Mrs Suja George & Ms Mini Kuruvilla's | b | m | SANTORINI SECRET 6 *S. Dominic | |
22. | Mr Joydeep Datta Gupta's | dk b | f | SIMONE 4 Arjun Mangalorkar | |
P.T.O. | |||||
4 | |||||
23. | Mr Daulat Chhabria's | ch | g | SIMPLY MAGICAL 4 Rajesh Narredu | |
24. | Mr B. Sunil Kumar Sharma's | dk b | g | SOVIET UNION 8 Narayana Gowda V. | |
25; | J. M. Livestock Pvt Ltd. rep. by Mr Jaydev M. Mody & Clover Livestock Pvt. Ltd rep. by Mr J. F. Tapia & Mr A. F. Tapia's | $ | b | g | UNIFIER 4 Irfan Ghatala |
6) | The Belgaum Stakes - (About) 1400 metres. Horses rated 00 to 20 (Handicap) | ||||
1; | Mr Samar Singh & Mr Kumar N.'s | ch | f | APTHAMITRA 4 Samar Singh (late NATALIE) | |
2. | Mrs Esha N. Hariraj's | b | g | BAROG 5 Sharat Kumar | |
3. | Mr Babu Krishna Kishore's | b | g | BAZINGA 8 Narayana Gowda V. | |
4. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | f | BRIGHTSIDE OF LIFE 4 Pradeep Annaiah | |
5; | Mr S. Pathy's | b | f | CUSTOM CUT 3 S.S. Attaollahi (late SHIRAZ) | |
6. | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 3 Faraz Arshad | |
7. | Mr Punith K. Jani's | b | g | DESERT GILT 7 Narayana Gowda V. | |
8. | Mrs. Rebecca Thambuswamy's | dk b | f | EMERALD GREEN 3 S. Dominic | |
9, | Mr Faraz Arshad's | b | g | ONLY PRINCE 8 *Faraz Arshad | |
10. | Mr Savi K. Jain's | b | f | PHOENIX REACHED 4 S. Inayathulla | |
11. | Mr. S. Thiruppathy's | ch | m | SHE'S STYLISH 5 Azhar Ali | |
12. | Mr H. Thambuswamy & Mr George M Thambuswamy's | gr | g | SILVER ECLIPSE 3 S. Dominic | |
13. | Mr A. Wajid's | dk b | g | TURF PROSPECTOR 4 Mahmood Khan | |
PRADEEP KUMAR.G | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
9th December, 2019 |