BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2019-2020 | |||||
(Under B.T.C. Rules of Racing) | |||||
EIGHTEENTH DAY, FRIDAY, 7TH FEBRUARY 2020 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 3rd February 2020) | |||||
1) | The Sprinters Trail Stakes (Grade III)- (About) 1200 metres. 4 years old and over at the time of starting.(Terms as published in the prospectus) | ||||
1. | Sarainaga Racing Pvt Ltd's | b | f | ABIRA 4 Arjun Mangalorkar | |
2. | Soom Stud Farm Private Limited rep. by Mrs D. Khaitan, Mr & Mrs A.Khaitan and Mrs. D.Jalan & Arion Horse Co. Pvt. Ltd. rep. by Mr D. A. Nanda, Ms Esha Nanda Bhojwani and Mr Amitabh Nanda's | $ | dk b | m | ADJUDICATE 5 *J.E.Mckeown |
3. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | b | g | AEISIR 6 Pradeep Annaiah | |
4. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | AEOLUS 5 Darius R. Byramji | |
5. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | BOLD COMMAND 8 S. Ganapathy | |
6. | Mr A. C. Subbaiah's | $ | ch | h | COORG REGIMENT 5 *Surender G. T. |
7. | Vinayaka Breeders Pvt Ltd. rep. by Mr D. Pritam Basapa & Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | ch | g | COURAGE 6 Arjun Mangalorkar | |
8. | Mr Shankar Srinivas' | dk b | h | DIAMOND RAYS 5 Sriram Komandur | |
9, | Mr Chitturi Krishna Kannaiah's | $ | b | g | DREAM CATCHER 6 Kishan Thomas |
10. | Mr S. T. Kalappa's | $ | b | h | EXCELLENT SORRENTO 5 *Azhar Ali |
11. | Mr A. C. Subbaiah's | $ | b | m | GRAN PARADISO 7 *Ranjeet Shinde |
12. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Mrs Behroze Z. Poonawalla , Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Capt Jamshed J. Appoo's | ch | g | INTO THE SPOTLIGHT 7 S. Padmanabhan | |
13. | Mr Joydeep Datta Gupta , Mr. Shomenath Roy Chowdhury , Mr. Sanjay Datta GuptaMr Kersi H. Vachha's | b | h | KERAZANO 5 S. Padmanabhan | |
14, | Mr K. Kamesh & Mr K. Manoj Kumar's | b | h | KNOTTY ASH 5 Prasanna Kumar | |
15, | Mr P. Prabhakar Reddy , Dr Peddi Reddy Prabhakar Reddy & Mr Rama Seshu Eyunni's | dk b | m | LADY LEGEND 5 S.S. Attaollahi | |
16. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr Shankar Srinivas' | dk b | g | LOUISIANA 6 Faraz Arshad | |
17. | Mr M. Rishad , Poonawalla Racing & Breeding Pvt Ltd rep. by Mr. Zavaray S Poonawalla, Mr. Yohan Z Poonawalla & Mrs. Michelle Y Poonawalla & Mr P. J. Vazifdar's | dk b | h | MAURITANIA 6 S. Padmanabhan | |
18. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | MULTIFACETED 5 Darius R. Byramji | |
19. | Mr. N. Swaroop Kumar , Mr Sultan Singh , Mr. Manjunath Urs M CMr. Aravind Ganapathy's | b | g | MUSTERION 4 *Aravind G. | |
20. | United Racing & Bloodstock Breeders Limited & Mr Aditya P. Thackersey's | b | g | SAINT PETERSBURG 5 S.S. Attaollahi | |
21. | Mr. Ashith Kumar Shetty's | dk b | g | SILVER IKON 6 Prithviraj B. | |
22. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | STAR CARNATION 6 S. Ganapathy | |
23, | Mr Joydeep Datta Gupta , Mr Marthand Singh Mahindra , Sigma Scan System Pvt Ltd & Mr Jeet Banerjee & Mr. Achuthan Siddharth & Mr. Shouryabrata Mandal & Mr. Sanjay Datta Gupta Mr. Jayanta Mukhopadhyay's | $ | b | r | TRAFALGAR 4 *J.E.Mckeown |
24. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry , M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker & Mr Madhav G. Patankar's | b | g | TUTANKHAMUN 6 S. Narredu | |
P.T.O. | |||||
2 | |||||
2) | The Daria Daulat Cup - (About) 1400 metres. Horses rated 60 and above (Handicap) | ||||
1. | Mr K. Harish Nayak , Mr Pratap Madhukar Kamath , Mr Sunil K. VasantMr Barkatali Kanji Chatur's | b | g | CORONA DEL CORSA 4 Prasanna Kumar | |
2. | Mr. A. Muniraja & Mr. Divya Chawcharia's | b | g | FIRE GLOW 7 Imtiaz Khan | |
3. | Mrs Sangita Vashisth's | b | g | MANCHESTER 6 Imtiaz Khan (late HAEDI'S FOLLY) | |
4. | Mr. Hisqueel Taher's | b | g | PSYCHIC WARRIOR 6 *Pradeep Annaiah | |
5. | Mr Anil Saraf & Mr R. M. Ramaswamy's | b | g | SET TO WIN 6 Sharat Kumar | |
6. | Mr. K.P.G Appu & Mr Vinay Kumar's | b | g | THE LIEUTENANT 8 K.P.G Appu | |
7, | Mr Vikram Singh & Mr Nirmal Singh's | b | g | TOROROSSO 7 Irfan Ghatala | |
The above race has been declared void owing to paucity of entries. | |||||
3) | The Bharachukki Plate - (About) 1200 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mr. Arun Alagappan's | dk b | g | AACHEN 4 Irfan Ghatala | |
2. | Mr Benly Abraham's | dk b | m | CAPSTONE 6 Kishan Thomas | |
3. | Mr H. S. Chandre Gowda's | dk b | m | DALLAS 5 Samar Singh | |
4. | Mr M. Ayub Khan & Mr Dayanand Kachuwah's | ch | g | DEBONAIR 4 Faraz Arshad | |
5. | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Dr Thomas A. ChandyMr K. Ravi's | dk b | f | DONNA BELLA 4 *Irfan Ghatala | |
6. | Manjri Horse Breed's Farm Pvt. Ltd , M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker & Mr S. Narredu's | b | g | DRAGON MOUNTAIN 4 S. Narredu | |
7. | Mr Samar Singh & Mr H. S. Chandre Gowda's | b | g | GYPSY 7 Samar Singh | |
8. | Mr Aditya P. Thackersey's | b | g | HABANERO 6 S. Dominic | |
9, | Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Manoj Kumar , Mr K. KameshMr K. Shasha Bindu Das' | b | f | HARBOUR SUNRISE 4 Prasanna Kumar | |
10. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | m | HARMONIA 5 Pradeep Annaiah | |
11. | Poonawalla Astonish Stud Pt Ltd's | b | m | HELENKA 6 *Kishan Thomas | |
12. | Mr Lakshminarayana G.'s | b | f | INDIAN EMPRESS 4 Prasanna Kumar | |
13. | Mr K. L. Gangadhar's | dk b | g | ISPELLDANGERTOALL 7 *Samar Singh | |
14. | Mr Jairam G. Kimmane & Mr. Ananth Iyengar's | b | g | JERSEY LEGEND 4 Prasanna Kumar | |
15. | Mr Syed Muheeb's | ch | g | LAWRENCE OF ARABIA 6 M. Rajendra Singh | |
16. | Ms Ameeta Mehra's | b | f | MAGIC STREAM 4 Darius R. Byramji | |
17. | Mr Sp. Thirunavukkarasu's | b | f | PORT OF BEAUTY 4 Prasanna Kumar | |
18. | Mr Gnanadeva Rao's | dkb | m | PRINCESS HOLLY 7 Narayana Gowda V. | |
19. | Mr T. S. Suresh's | b | f | SANDARINA 4 S.S. Attaollahi | |
20. | Mr Sanjay Rai , Mrs Prabha Dominic & Miss. Maria Divya Dominic's | gr | f | SILVER SWIFT 4 S. Dominic | |
21. | Mr. Mahinder Kumar's | dk b | g | SINGHSAAB 5 *Samar Singh | |
22. | Mr. Harakchand C. Gandhi & Mr B. Prithviraj's | b | g | SKYFIRE 4 Prithviraj B. | |
23. | Mrs. Geetha Dilip Ranka's | b | g | SLICE OF HEAVEN 4 Prithviraj B. | |
24. | Dr Suresh Chintamaneni's | dkb | g | STROKE OF GENIUS 4 Neil B Devaney | |
25. | Mr S. N. Harish's | b | g | TYTO ALBA 5 Narayana Gowda V. | |
26, | Mr R. Shiva Shankar , Mr Nitin Kumar Adiga & Mr G. Surendranath's | b | m | VARCASVA 5 Irfan Ghatala | |
27. | Mr Kersi H. Vachha's | ch | f | WINALL 4 Arjun Mangalorkar | |
28. | Mr K. Pradeep Annaiah's | $ | dk b | m | YERWAZAN 5 Pradeep Annaiah |
4) | The Mercara Plate - (About) 1600 metres. Horses rated 30 to 50, 5 years old and over (Handicap) | ||||
1. | Mr K. Pradeep Annaiah's | b | m | AFTER HOURS 6 Pradeep Annaiah | |
2. | Mr Naresh Kumar Pawar & Mr P. Ranga Raju's | b | g | DREAMS UNITED 6 Sharat Kumar | |
3. | Col. Kuldeep Singh Garcha & Mr Tatineni Raghu Ram's | b | g | DUXTON 5 V. Lokanath | |
4. | Mr R. Keshava Moorthy's | b | m | MORRANE GABRIELLA 6 Pradeep Annaiah | |
5. | Mr S. T. Kalappa's | b | m | SHE'S INNOCENT 5 *Azhar Ali | |
6. | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Mr Daulat Chhabria Mrs. Vedashree Madhusudan's | ch | m | SHOW GIRL 5 Irfan Ghatala | |
7. | Mr. Harakchand C. Gandhi & Mr B. Prithviraj's | b | g | SPIRIT BRUCE 5 Prithviraj B. | |
The above race has been declared void owing to paucity of entries. | |||||
P.T.O. | |||||
3 | |||||
5) | The February Plate - (About) 1100 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mr R. Keshava Moorthy's | b | i f | BELLI DEEPA 3
Pradeep Annaiah Air Support(USA)/Carla |
|
2. | Mrs. Smitha Gautam , Mr. Gautam Surender & Mr. Jaishankar N 's | ch | i c | BLAZING GOLD 3
Samar Singh Senure(USA)/Dusty Lady |
|
3. | Mr G. S. Reddy's | b | i f | CAPABLE 3 *Nityanand G. Air Support(USA)/Lady Groush(USA) |
|
4. | Mr P. J. Vazifdar , Mr. Firoze Adi Vakil , Mr M. RishadMr Prem F Vazirani's | b | i c | CODE OF HONOUR 3
S. Padmanabhan Speaking of Which(IRE)/Enchufla(GB) |
|
5. | Mr S. N. Harish's | dk b | i c | HANDSOME ROCKY 3
Narayana Gowda V. Air Support(USA)/Chilli Girl |
|
6. | Mr S. N. Harish's | dk b | i f | HITOMI SAKUMA 3
Narayana Gowda V. Air Support(USA)/Sunbeam |
|
7. | Mr. Satish G Kundapur's | dk b | i f | MICHIGAN MELODY 3
Prithviraj B. Green Coast(IRE)/Premier Thrill |
|
8, | Mr H. K. Lakshman Gowda's | b | i c | OMBUDSMAN 3
V. Lokanath Green Coast(IRE)/Methodical |
|
9. | Sarainaga Racing Pvt Ltd's | dk b | i f | ORLEANS 3 S.S. Attaollahi Win Legend(JPN)/Masquenada |
|
10. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | i c | PHOENIX SURPRISE 3
Arjun Mangalorkar Phoenix Tower(USA)/Foxy Mane |
|
11. | Mr K. R. Swamy , Mr V. Khanna & Mr S. Inayathulla's | dk b | i f | ROC GIRL 3
S. Inayathulla Royal Gladiator/Set Afire |
|
12. | Mr Gautam Kotwal's | dkb | i c | SHIVALIC GOLD 3
Neil Darashah David Livingston(IRE)/Dhahab(USA) |
|
13. | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. RishadMr Kersi H. Vachha's | ch | i c | SPORTING MEMORIES 3
S. Padmanabhan Leitir Mor(IRE)/Priceless Memories |
|
14. | Mr S. Dominic & Mr Sartaj Singh's | ch | i f | TOP NEWS 3
S. Dominic Dean's Kitten(USA)/Flying Snow |
|
15. | Manjri Horse Breed's Farm Pvt. Ltd's | $ | b | i f | VIOLIN 3 Neil Darashah Phoenix Tower(USA)/Nojoom(IRE) |
16. | Mr H. Thambuswamy's | b | i g | WELCOME SURPRISE 3
S. Dominic Dean's Kitten(USA)/Hot and Classic |
|
17. | Mr. Harisharan Devgan & Mr Gurpal Singh's | dkb | i f | ZEE ZEE TOP 3 *Darius R. Byramji Top Class(USA)/Lovely Feelings |
|
6) | The Forever Elegance Plate - (About) 1200 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Mr H. S. Chandre Gowda's | b | m | AEROSPEED 6 Samar Singh | |
2, | United Racing & Bloodstock Breeders Limited & Mr P. Prabhakar Reddy's | b | g | ALBERTO 4 S.S. Attaollahi | |
3. | Mr Gnanadeva Rao's | b | m | ARECA ANGEL 5 Narayana Gowda V. | |
4, | Dr. A.C. Muthiah & Mr Vikram Singh's | dk b | f | AWESOME GIRL 4 *S. Dominic | |
5. | Mr Syed Muheeb's | ch | m | AZEEMKI PRINCESS 7 M. Rajendra Singh | |
6. | Mr A. Ramaiah's | b | m | BELLA MAMMA 5 Mahmood Khan | |
7. | Mr Kevin Cherian's | b | g | BLARNEY STONE 6 Imtiaz Khan | |
8, | G. S. K. International's | ch | f | CELESTIAL HIGHWAY 4 *Neil Darashah | |
9. | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 5 Narayana Gowda V. | |
10. | Country Stud Farms LLP's | b | f | COUNTRY'S SPIRIT 4 Faraz Arshad | |
11. | Mr R. Keshava Moorthy's | dk b | f | DARING SWEETHEART 4 Pradeep Annaiah | |
12. | Mr M. Ayub Khan & Mr Dayanand Kachuwah's | ch | g | DEBONAIR 4 Faraz Arshad | |
13. | Mrs. Geetha Dilip Ranka's | b | g | DESERT MIRAGE 4 Prithviraj B. | |
14. | Mr Sharat Kumar , Mr Naresh Kumar Pawar & Mr R. D. Singh's | b | c | ECO FRIENDLY 4 Sharat Kumar | |
15. | Mr R. R. Byramji's | dkb | g | ELITE AGENT 4 Parvati Byramji | |
16. | Mrs Shanti Devi's | b | m | FLORENCIA 7 Samar Singh | |
17. | Mr S. Pathy's | b | c | FLT CAPTAIN 4 Irfan Ghatala | |
18. | Mrs Sangita Vashisth's | b | m | GIRL WITH PEARL 7 Imtiaz Khan | |
19. | Mr Kumaraswamy M. S.'s | b | g | HAPPY DANCING 7 *Samar Singh | |
20; | Mr H. K. Lakshman Gowda & Mr Mahesh Gundu Rao's | b | g | HE'S THE ONE 4 V. Lokanath | |
21. | Mrs Shruthiba L. Gowda's | b | f | HEAVENLY ANGEL 4 V. Lokanath | |
22. | Mr B. Sunil Kumar Sharma's | b | g | HIDDEN SOLDIER 9 Narayana Gowda V. | |
23. | Mrs Sangita Vashisth's | b | m | HIGH ADMIRAL 7 Imtiaz Khan | |
24. | Mr Rama Seshu Eyunni's | b | f | ICONIC PRINCESS 4 S.S. Attaollahi | |
25; | Mr. Vasanth Kumar R's | b | g | JAI VIKRAM 4 *Imtiaz Khan | |
26. | Mr. S. Thiruppathy & Mr. Bhoomi Reddy Raghunath Reddy's | dk b | g | JON SNOW 5 Azhar Ali | |
27. | Mr H. S. Chandre Gowda's | b | m | KASAULI 7 Samar Singh | |
28. | Mr. B. Ganesh & Mr Yashraj Ramakrishna's | b | m | KUDLA PUNCH 7 *Pradeep Annaiah | |
29. | Sarainaga Racing Pvt Ltd's | gr | f | LADY OF FAME 4 S. Padmanabhan | |
P.T.O. | |||||
4 | |||||
30. | Capt Jamshed J. Appoo's | b | f | MRS THATCHER 4 S. Padmanabhan | |
31; | Mr P.S.Somakanthan's | b | g | PERFECTGOLDENERA 7 Sharat Kumar | |
32. | Mrs. Geetha Dilip Ranka's | b | f | QUEEN OF SANDS 4 *Imtiaz Khan | |
33. | Mr G. V. Patil's | b | g | RAMON 8 R. V. Manohar | |
34. | Mr. Hisqueel Taher's | $ | ch | g | RED INDIAN 5 *Pradeep Annaiah |
35. | Mr. Mahinder Kumar's | b | g | REGAL FORCE 5 *Imtiaz Khan | |
36. | Mr Kumar N.'s | b | g | RUDRAM 5 Samar Singh (late TOUCH YOUR DESTINY) | |
37. | Mr S. T. Kalappa's | b | g | SADAQAT 5 *Azhar Ali | |
38. | Dr Arun Raghavan , Capt. P. Diwakaran & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 4 Faraz Arshad | |
39. | Mr K. Mallikarjuna Rao's | ch | g | SPECIAL STONE 4 Sharat Kumar | |
40. | Mr Hemant Dharnidharka & Mr Neil Darashah's | b | g | STAR CITIZEN 4 Neil Darashah | |
41. | Mr. Ramesh R's | b | g | THE PREACHER 4 *Pradeep Annaiah | |
42. | Mr S. N. Harish's | b | r | TOROSANTO 4 Narayana Gowda V. | |
43. | Mr S. Pathy's | dk b | f | UP FRONT 4 Irfan Ghatala | |
44. | Mr. Divya Chawcharia's | b | g | VERNESCO 5 *Azhar Ali | |
7) | The Davangere Plate - (About) 1200 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Mr Gnanadeva Rao's | b | m | ARECA ANGEL 5 Narayana Gowda V. | |
2. | Mr R. M. Ramaswamy & Mr Sharat Kumar's | b | g | ASTRON 6 Sharat Kumar | |
3. | Mr Syed Muheeb's | ch | m | AZEEMKI PRINCESS 7 M. Rajendra Singh | |
4. | Mr Babu Krishna Kishore's | b | g | BAZINGA 9 Narayana Gowda V. | |
5. | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 5 Narayana Gowda V. | |
6. | Mr Punith K. Jani's | b | g | DESERT GILT 8 Narayana Gowda V. | |
7. | Mr Anthony Pradeep. M's | dk b | m | DESERT GOLD 7 *R. V. Manohar | |
8. | Mr Mahmood Khan's | b | g | EL MATADOR 8 *Mahmood Khan | |
9. | Mr R. R. Byramji's | dkb | g | ELITE AGENT 4 Parvati Byramji | |
10. | Dr Arun Raghavan & Capt. P. Diwakaran's | ch | g | FIERCE FIGHTER 5 Faraz Arshad | |
11. | Mr. Nanda Kumar N's | b | g | HAWKING 5 *Kishan Thomas | |
12. | Mr Rama Seshu Eyunni's | b | f | ICONIC PRINCESS 4 S.S. Attaollahi | |
13; | Mr. Vasanth Kumar R's | b | g | JAI VIKRAM 4 *Imtiaz Khan | |
14. | Mr. S. Thiruppathy & Mr. Bhoomi Reddy Raghunath Reddy's | dk b | g | JON SNOW 5 Azhar Ali | |
15. | Mr S. N. Harish's | b | g | KANTHAKA 7 Narayana Gowda V. | |
16. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | m | MAYNE DIMENSION 5 Arjun Mangalorkar | |
17. | Mr Faraz Arshad's | b | g | ONLY PRINCE 9 *Faraz Arshad | |
18. | Mrs. Sunitha Mary & Mr Sharat Kumar's | b | g | PERFECT KING 9 Sharat Kumar | |
19. | Dr T. S. Ravindra , Dr Mahesh Kukreja , Mr. Vikram Sreeram Mr. Sandeep C Raghuram 's | b | m | PRIME STAR 5 *Pradeep Annaiah | |
20. | Mr. Mahinder Kumar's | b | g | REGAL FORCE 5 *Imtiaz Khan | |
21. | Mr. Nanda Kumar N's | dk b | g | SHAKTIMAN 5 *Kishan Thomas | |
22. | Mr. S. Thiruppathy's | ch | m | SHE'S STYLISH 6 Azhar Ali | |
23. | Mr S. M. Choudury & Mr S. N. Harish's | b | g | SILENT RULER 5 Narayana Gowda V. | |
24. | Mr N. Ramesh & Mrs S. Jagadamba's | b | f | SRI LAKSHMI 4 Mahmood Khan | |
25. | Mr Abdul Azeez's | ch | m | SULTANA 5 *Imtiaz Khan | |
PRADEEP KUMAR.G | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
3rd February, 2020 |