BANGALORE TURF CLUB LTD
Bangalore Winter Meeting 2019-2020
Nineteenth Day,Friday, 14th February, 2020
RACE CARD
1st Race 02:15 PM (About) 1600 Metres
Course Record: 1 Min. 34.9 Sec.
(145) THE SOMANATHAPURA PLATE
A Handicap for Horses rated 00 to 20, to be ridden by Indian Jockeys claiming allowance.
Winner Second Third Fourth
Ow Rs.1,63,590 Rs.81,795 Rs.49,075 Rs.18,975
Tr Rs.19,830 Rs.9,915 Rs.5,950 Rs.2,300
Jk Rs.14,870 Rs.7,435 Rs.4,460 Rs.1,725
1 COUNTRY'S SPIRIT 60 *Arvind Kumar-4 (1)
Roi Maudit(USA)-Cannon Treasure (20) Faraz Arshad
Stud:Country 22/02/16 <b> (ts) (cnb) (blk) <b>HAHAAA
Country Stud Farms LLP's b f 4
Light blue,dark green spots, white and dark green striped sleeves,dark green cap.
Starts:3 First:0 Second:0 Third:0 Fourth:0 Unplaced:3
28/12/19 B74 15-35 1100 58.5 Naz'l Alam 60/1 414 10/11 22-0 1:10:93(3.4) hAhAAA
25/01/20 B112 15-35 1200 58.5 Naz'l Alam 40/1 414 10/11 22-0 1:15:77(3.2) hAhAAA
07/02/20 B137 15-35 1200 60.0 M. Mark 40/1 408 5/11 22-2 1:15:14(3.2) hAhAAA
28/12/19 B74 slowly away, Adv G.P.
2 FIERCE FIGHTER 58.5 A.S.Peter -2 (6)
Roi Maudit(USA)-Zorbonaut (17) Faraz Arshad
Stud:Country 24/03/15 <b> (ts) (cnb) (blk) <b>AAAA
Dr Arun Raghavan & Capt. P. Diwakaran's ch g 5
Orange,green chevrons,green arm band, quartered Cap
Starts:20 First:1 Second:0 Third:1 Fourth:1 Unplaced:17
20/10/19 my113 00-25 1200 62.5/59.5 Ajay kumar 10/1 432 7/10 *-* 1:15:00(3.8) AAAA
22/11/19 B19 15-35 1400 54.0 Darshan RN 50/1 446 10/12 23-0 1:31:66(3.5) AAAA
13/12/19 B52 15-35 1100 55.0 Ar'd Alam 0/0 450 6/10 23-2 1:8:20(3.5) AAAA
28/12/19 B79 15-35 1400 53.0 Ar'd Alam 20/1 455 8/10 21-2 1:29:77(3.4) AAAA
25/01/20 B119 15-35 1400 53.5 C.Umesh 20/1 450 10/12 19-2 1:29:13(3.2) AAAA
22/11/19 B19 inclined to run out passing 800 M; Joc reprd for dropping hands.
3 ECO FRIENDLY 58 Naveen M. -2 (4)
Sedgefield(USA)-Friendly (16) Sharat Kumar
Stud:Jai-Govind 27/01/16 <b> (ts) (blk) <b>AAAA
Mr Sharat Kumar , Mr Naresh Kumar Pawar & Mr R. D. Singh's b c 4
White, black and light green checked halves, white sleeves, black and light green checked cap
Starts:15 First:0 Second:2 Third:0 Fourth:1 Unplaced:12
13/12/19 B53 15-35 1200 56.0 M. Kumar 0/0 434 9/11 24-2 1:15:88(3.5) AAAA
04/01/20 B88 15-35 1200 58.5 Ar'd Alam 15/1 437 12/14 22-2 1:16:10(3.2) AAAA
17/01/20 B106 15-35 1100 54.5/50.5 Shreyas S 30/1 440 9/12 20-0 1:10:05(3.2) AAAA
26/01/20 B121 15-35 1400 56.5/52.5 Shreyas S 25/1 432 7/9 20-2 1:27:74(3.0) AAAA
07/02/20 B137 15-35 1200 58.0 Ar'd Alam 12/1 435 7/11 18-2 1:15:45(3.2) AAAA
07/02/20 B137 inconvd at the start.
4 WINX 58 *Md.Akram-4 (7)
Stardan(IRE)-Bold Request (16) Imtiaz Khan
Stud:Rolli 18/02/14 <b> (blk) (hb) <b>AAAA
Mr. Gautam Makhija & Mrs Sangita Vashisth's dk b g 6
Orange, grey maltese cross,grey arm band and cap
Starts:24 First:2 Second:0 Third:2 Fourth:2 Unplaced:18
04/09/19 my16 00-25 1400 59.5 T.S. Jodha 7/1 458 11/11 *-* 1:30:41( ) AAAA
04/10/19 my82 00-25 1400 59.5 Ar'd Alam 10/1 458 8/12 *-* 1:26:89(3.3) AAAA
19/12/19 B62 00-20 1400 60.0 Darshan RN 0/0 471 7/12 19-2 1:29:22(3.2) AAAA
03/01/20 B81 00-20 1400 59.5/55.5 RManjunath 15/1 463 5/12 17-2 1:30:00(3.4) AAAA
17/01/20 B103 00-20 1400 57.5 T.S. Jodha 9/1 465 3/12 15+1 1:28:39(3.2) AAAA
19/12/19 B62 had to be steadied passing 900 M.
5 ONLY PRINCE 57 *Ankit Yadav-4 (3)
Multidimensional(IRE)-Stolen Kisses (14) Faraz Arshad
Stud:Usha 12/05/11 <b> (ts) (cnb) (blk) (bb) <b>AAHAHA
Mr Faraz Arshad's b g 9
Dark green, brown sash and cap
Starts:25 First:2 Second:2 Third:4 Fourth:0 Unplaced:17
01/08/19 B163 00-20 1400 60.0 Ravi R. 25/1 430 8/10 20-0 1:30:67(3.1) AAhAhA
08/08/19 B173 00-20 1200 60.0 Darshan RN 40/1 438 10/11 20-0 1:17:72(3.6) AAhAhA
04/10/19 my82 00-25 1400 60/59 Naz'l Alam 10/1 433 7/12 *-* 1:26:86(3.3) AAhAhA
30/11/19 B33 00-20 1600 59.5 Ar'd Alam 30/1 430 13/14 18-2 1:43:49(3.4) AAhAhA
03/01/20 B81 00-20 1400 59.0/55.0 Naveen Kum 30/1 440 7/12 16-2 1:30:48(3.4) AAhAhA
08/08/19 B173 inconvd at the start.
6 BAZINGA 56.5 Chethan Gowda -2 (5)
Ace(IRE)-Priceless Memories (13) Narayana Gowda V.
Stud:Poona 25/05/11 <b>AAAA
Mr Babu Krishna Kishore's b g 9
Yellow, brown panel, brown and white hooped sleeves, brown cap
Starts:76 First:3 Second:6 Third:9 Fourth:10 Unplaced:48
13/12/19 B47 00-20 1400 57.5 Raj.KumarM 0/0 504 5/10 15-0 1:29:26(3.5) AAAA
19/12/19 B62 00-20 1400 58.0/54.0 Raghu K 0/0 503 2/12 15+2 1:28:09(3.2) AAAA
28/12/19 B75 00-20 1200 58.5 I.Chisty 7/1 505 5/10 17-2 1:16:10(3.4) AAAA
11/01/20 B98 15-35 1100 50.0/50.5 KSKiran 12/1 505 7/11 15-0 1:8:32(3.1) AAAA
26/01/20 B120 00-20 1200 58.0/54.0 Raghu K 12/1 506 8/11 15-2 1:15:23(3.0) AAAA
7 NOBLE SPLENDOR 54.5 Ajay Kumar R -2 (8)
Charmo(FR)-Syrianna (9) Faraz Arshad
Stud:Vikram Greenlands 14/04/14 <b> (dnb) <b>AAAA
Mr. B. K. Amanullah Khan , Mrs.Sheeraz Begum & Mr Faraz Arshad's gr g 6
White,red spots,red slevees,white cap
Starts:21 First:0 Second:1 Third:4 Fourth:3 Unplaced:13
22/03/19 B189 00-20 1600 60.0 P. Trevor 15/4 413 9/11 19-0 1:41:83(3.2) AAAA
01/08/19 B158 00-20 1400 59.5/58.5 Manish R 11/2 416 4/8 15-0 1:28:11(3.1) AAAA
30/11/19 B33 00-20 1600 58.0 Naz'l Alam 20/1 422 6/14 15-2 1:41:46(3.4) AAAA
19/12/19 B62 00-20 1400 57.0 AImranKhan 0/0 429 5/12 13-2 1:28:93(3.2) AAAA
03/01/20 B81 00-20 1400 56.5/54.5 Shamaz 17/4 425 6/12 11-2 1:30:26(3.4) AAAA
22/03/19 B189 Adv two Mock Races; lame on left fore.
01/08/19 B158 lost few lengths, Adv G.P.
19/12/19 B62 slowly away.
03/01/20 B81 jumped awkwardly outwards.
8 TURF PROSPECTOR 54 *Naveen Kumar. V-4 (2)
Hymn(IRE)-Masara(USA) (8) Mahmood Khan
Stud:Jai-Govind 26/02/15 <b> (blk) <b>HAHAHAHA
Mr A. Wajid's dk b g 5
Light green, black diamond, yellow and black striped sleeves and yellow cap
Starts:17 First:0 Second:0 Third:2 Fourth:4 Unplaced:11
15/06/19 B56 00-20 1400 56.5 PrashantPD 5/1 419 4/10 7-2 1:27:52(3.5) hAhAhAhA
20/07/19 B127 00-20 1400 54.5/53.5 M A Khan 5/1 422 11/11 5-0 1:29:51(4.1) hAhAhAhA
30/11/19 B33 00-20 1600 53.0 Rayan Ahme 15/1 420 3/14 5-0 1:40:66(3.4) hAhAhAhA
13/12/19 B47 00-20 1400 52.5/48.5 Arul J.H 0/0 422 4/10 5-0 1:29:07(3.5) hAhAhAhA
28/12/19 B75 00-20 1200 52.5/53.0 Darshan RN 8/1 423 3/10 5+3 1:15:75(3.4) hAhAhAhA
15/06/19 B56 interfd passing 550 M.
20/07/19 B127 jumped awkwardly; lame on left hind.
13/12/19 B47 lost many lengths, Adv Mock Race.
(Allowances may be claimed in this race)
Change of Equipment
COUNTRY'S SPIRIT BLK ON
*NO WHIP
ECO FRIENDLY Phlebitis 29/06/19 , Phlebitis 27/11/19
WINX Injury from 01/01/20 to 03/01/20 , Injury from 04/01/20 to 06/01/20 , Injury from 18/01/20 to 20/01/20
ONLY PRINCE EIPH(Bleeder) RACE from 07/06/15 to 16/06/15 , Sesamoiditis 14/12/18 , Lameness from 01/12/19 to 03/12/19 , Injury 21/12/19 , Injury 22/12/19
NOBLE SPLENDOR Lameness from 01/12/19 to 03/12/19
TURF PROSPECTOR Injury 02/01/20
First Treble Pool Leg 1
2nd Race 02:45 PM (About) 1100 Metres
Course Record: 1 Min. 05.944 Sec.
(146) THE CLASSIC STORY PLATE DIV II
A Handicap for Horses rated 15 to 35, 5 years old and over
Winner Second Third Fourth Fifth
Ow Rs.2,04,485 Rs.102,245 Rs.61,345 Rs.23,720 Rs.11,450
Tr Rs.24,785 Rs.12,395 Rs.7,435 Rs.2,875 Rs.1,390
Jk Rs.18,590 Rs.9,295 Rs.5,575 Rs.2,155 Rs.1,040
1 GIRL WITH PEARL 60 Manish R (7)
Admiralofthefleet(USA)-Clear Cut (28) Imtiaz Khan
Stud:Kunigal 16/02/13 <b> (ts) <b>AAAA
Mrs Sangita Vashisth's b m 7
Royal blue & white vertical halves, red sleeves, royal blue & white arm band, white spotted blue cap
Starts:30 First:2 Second:2 Third:7 Fourth:2 Unplaced:17
04/09/19 my16 00-25 1400 57.5 Ar'd Alam 6/4 438 1/11 *-* 1:28:29(3.3) AAAA
19/09/19 my45 20-45 1400 58.5 Ar'd Alam 10/1 433 3/12 *-* 1:23:65(3.3) AAAA
30/10/19 my127 20-45 1200 57 Ar'd Alam 7/1 422 5/12 *-* 0:0:00(3.1) AAAA
30/11/19 B32 15-35 1200 60.0 I.Chisty 6/1 435 3/12 30-0 1:14:82(3.4) AAAA
11/01/20 B97 15-35 1400 60.0 T.S. Jodha 12/1 431 6/9 30-2 1:27:81(3.1) AAAA
11/01/20 B97 inconvd at the start.
2 SOVIET UNION 58.5 *K. Sai Kiran (1)
Glory of Dancer(GB)-Soviet Song (25) Narayana Gowda V.
Stud:Kunigal 24/01/11 <b> (cnb) (blk) <b>HAHAAA
Mr B. Sunil Kumar Sharma's dk b g 9
Saffron, white`V', white sleeves, saffron spots on white cap
Starts:61 First:4 Second:4 Third:6 Fourth:2 Unplaced:45
10/10/19 my93 20-45 1400 55.5 Raj.KumarM 12/1 460 9/11 *-* 1:26:27(3.1) hAhAAA
22/11/19 B19 15-35 1400 58.0/54.0 Raghu K 50/1 455 8/12 31-2 1:28:49(3.5) hAhAAA
13/12/19 B52 15-35 1100 58.0/54.0 Raghu K 0/0 451 9/10 29-0 1:9:21(3.5) hAhAAA
04/01/20 B90 15-35 1200 58.5 KSKiran 40/1 452 12/14 29-2 1:16:15(3.2) hAhAAA
25/01/20 B113 15-35 1400 56.0 KSKiran 40/1 449 10/12 27-2 1:28:66(3.2) hAhAAA
22/11/19 B19 jumpd awkdly inwards.
3 PREMIER PREMISES 58 Ryan Marshall (10)
Pinson(IRE)-Premier Perception (24) K.P.G Appu
Stud:Nakul 26/01/14 <b> (cnb) (blk) (ts) <b>AAAA
Mr. Abhishek Nagaraj's gr g 6
Light blue,dark green cross sashes,light blue sleeves with dark green arm band,dark green cap
Starts:24 First:1 Second:4 Third:3 Fourth:2 Unplaced:14
12/09/19 my36 00-25 1100 58.5 Ar'd Alam 17/4 436 3/12 *-* 1:6:71(3.4) hAhAAA
30/10/19 my126 00-25 1200 60 Ar'd Alam 9/4 437 10/11 *-* 1:15:51(3.1) hAhAAA
29/11/19 B24 00-20 1100 59.0/56.0 Chethan 3/1 444 3/11 18+2 1:8:35(3.4) hAhAAA
19/12/19 B66 15-35 1100 52.5 IrvanSingh 0/0 440 2/10 20+4 1:7:75(3.2) hAhAAA
11/01/20 B98 15-35 1100 54.5 P. Trevor 5/2 450 3/11 24-0 1:7:59(3.1) hAhAAA
4 BOLD RUNNER 57 A.Ramu (6)
Mull of Kintyre(USA)-Jade Image(IRE) (22) Dheeraj.V
Stud:Badal 20/02/13 <b>HAHAHAHA
Mr. Roopesh S's b g 7
Purple,white hoops,grey sleeves and cap
Starts:27 First:2 Second:6 Third:1 Fourth:1 Unplaced:17
20/07/19 B132 15-35 1100 54.5 A.Sandesh 7/2 449 2/11 23+2 1:7:68(4.1) hAhAhAhA
27/09/19 my67 20-45 1400 52.5 Adarsh G. 10/1 467 5/12 *-* 1:25:04(3.1) hShShShS
11/10/19 my95 00-25 1200 62.5/59.5 Chethan 6/4 457 5/12 *-* 1:12:35( 3) hAhAhAhA
06/12/19 B41 15-35 1100 54.5/50.5 Naveen Kum 12/1 460 2/12 23+1 1:7:85(3.4) hAhAhAhA
28/12/19 B80 15-35 1100 56.5 A.Ramu 10/1 453 8/12 24-2 1:10:58(3.4) hAhAhAhA
06/12/19 B41 interfd passing red marker post.
28/12/19 B80 inconvd passing 500 M.
5 PERFECT KING 56.5 Arshad Alam (4)
Express Wish(GB)-Shrone (21) Sharat Kumar
Stud:Punjab 26/03/11 <b> (blk) (ts) (cnb) <b>AAHAHA
Mrs. Sunitha Mary & Mr Sharat Kumar's b g 9
Light blue,cerise diamond,white sleeves,cerise cap
Starts:50 First:3 Second:5 Third:1 Fourth:3 Unplaced:38
06/12/19 B41 15-35 1100 52.5 KSKiran 8/1 443 6/12 19-2 1:8:30(3.4) AAhAhA
13/12/19 B50 15-35 1100 53.5 KSKiran 0/0 441 3/10 17-0 1:8:47(3.5) AAhAhA
11/01/20 B99 00-20 1100 58.5/56.5 Naveen M. 6/1 442 2/9 17+4 1:8:22(3.1) AAhAhA
17/01/20 B105 15-35 1200 53.5 R Marshall 7/1 446 5/12 21-2 1:15:47(3.2) AAhAhA
07/02/20 B139 00-20 1200 59.5/57.5 Naveen M. 10/1 451 2/12 19+2 1:14:59(3.2) AAhAhA
6 FLICKA 56 Ashok Kumar A. (5)
Rebuttal(USA)-Illaunslea(USA) (20) Aravind G.
Stud:Hazara 28/02/13 <b> (ts) <b>AAAA
Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's b m 7
Gold,brown belt and cap
Starts:26 First:0 Second:4 Third:1 Fourth:4 Unplaced:17
20/07/19 B132 15-35 1100 58.0 As'k Kumar 15/1 446 9/11 30-2 1:8:34(4.1) AAAA
02/08/19 B166 15-35 1200 56.5 As'k Kumar 40/1 454 8/12 28-2 1:15:19(3.0) AAAA
06/12/19 B41 15-35 1100 56.0 As'k Kumar 20/1 463 8/12 26-2 1:8:87(3.4) AAAA
19/12/19 B66 15-35 1100 54.5 Darshan RN 0/0 465 4/10 24-2 1:8:36(3.2) AAAA
25/01/20 B119 15-35 1400 55.0/54.0 Chethan 20/1 458 8/12 22-2 1:28:85(3.2) AAAA
7 ANNALEASE 55.5 *S. Hussain-4 (3)
Ivory Touch(USA)-Mrs Mooney(IRE) (19) S. Narredu
Stud:Amanali 24/01/15 <b> (blk) <b>AAXX
Mr. Srinivas Naidu & Mr. Vasant shankar yadav's ch m 5
Dark green, gold epaulettes, gold stars on dark green Cap
Starts:21 First:1 Second:0 Third:1 Fourth:3 Unplaced:16
15/06/19 B62 15-35 1200 55.0 Yash N'rdu 9/1 HNC 5/10 25-2 1:14:04(3.5) AAAA
29/06/19 B92 15-35 1400 56.0 M. Mark 60/1 HNC 11/12 23-0 1:27:96(3.5) AAAA
13/12/19 B50 15-35 1100 56.5 Saddam Hus 0/0 HNC 9/10 23-0 1:10:18(3.5) AAXX
11/01/20 B98 15-35 1100 54.0 Saddam Hus 20/1 HNC 6/11 23-2 1:8:24(3.1) AAXX
30/01/20 B135 15-35 1200 53.0 K'srd Alam 30/1 HNC 6/11 21-2 1:14:56(3.2) AAXX
8 SANTORINI SECRET 55.5 Chethan Gowda -2 (9)
Aboline-Cindy Girl (19) S. Dominic
Stud:Hurricane 21/03/13 <b>AAAA
Mrs Suja George & Ms Mini Kuruvilla's b m 7
Light blue, yellow panel, white cap
Starts:34 First:2 Second:4 Third:3 Fourth:2 Unplaced:23
04/10/19 my82 00-25 1400 61.5 M.Noornabi 10/1 403 9/12 *-* 1:26:91(3.3) AAAA
22/11/19 B18 15-35 1200 55.0/51.0 Tousif 30/1 401 10/12 25-2 1:16:23(3.5) AAAA
13/12/19 B50 15-35 1100 56.5/52.5 Tousif 0/0 396 5/10 23-2 1:8:79(3.5) AAAA
28/12/19 B74 15-35 1100 58.0 K'srd Alam 25/1 393 7/11 21-2 1:10:67(3.4) AAAA
30/01/20 B130 00-20 1100 59.5/55.5 Tousif 12/1 392 3/11 19-0 1:8:48(3.2) AAAA
9 ZEHNASEEB 55.5 T. S. Jodha (2)
Saamidd(GB)-Honest Lady (19) Kishan Thomas
Stud:Vikram Greenlands 21/03/15 <b> (ts) (cnb) (blk) <b>AAHAHA
Mr. Gautam Makhija's b m 5
Orange, grey maltese cross,grey arm band and cap
Starts:6 First:0 Second:0 Third:2 Fourth:0 Unplaced:4
29/07/18 B153 3YO 1400 54.5 D'u S Deor 60/1 482 8/10 *-* 1:29:93(5.0) AAAA
10/08/18 B187 3YO 1400 54.5 D'u S Deor 40/1 477 9/9 *-22 1:32:61(4.2) AAAA
19/12/19 B66 15-35 1100 51.5/52.0 Kiran RaiP 0/0 494 3/10 18+3 1:7:78(3.2) AAhAhA
17/01/20 B105 15-35 1200 53.5 Kiran RaiP 8/10 500 3/12 21-0 1:15:20(3.2) AAhAhA
25/01/20 B113 15-35 1400 53.0 T.S. Jodha 7/1 502 5/12 21-2 1:27:42(3.2) AAhAhA
29/07/18 B153 running green.
10/08/18 B187 running green in straight.
10 COMMANDPOST 53.5 Ajeet Kumar (8)
Arazan(IRE)-Brooklyn (15) Narayana Gowda V.
Stud:Poonawalla Exhilaration 25/01/15 <b> (ts) (cnb) (bb) <b>HAHAAA
Mr S. M. Choudury & Mr S. N. Harish's b g 5
Light green; red, yellow and red sash, light green and yellow hooped sleeves, red cap
Starts:8 First:0 Second:0 Third:2 Fourth:0 Unplaced:6
15/12/18 B72 15-35 1200 55.0/51.0 Manish R 60/1 491 6/14 25-2 1:14:99(3.0) hAhAAA
11/01/19 B104 15-35 1400 58.5 Harish B. 30/1 496 8/12 23-2 1:28:06(3.0) hAhAAA
20/07/19 B134 15-35 1100 52.5/50.5 Manish R 12/10 483 3/12 17-0 1:7:90(4.1) hAhAAA
26/01/20 B121 15-35 1400 55.0 KSKiran 20/1 501 5/9 17-2 1:27:29(3.0) hAhAAA
07/02/20 B137 15-35 1200 56.5 KSKiran 10/1 508 3/11 15-0 1:14:77(3.2) hAhAAA
07/02/20 B137 Joc fined for not wearing goggles.
(Allowances may be claimed in this race)
Weights raised 3.5Kgs
Change of Shoe
PREMIER PREMISES hAhAAA to AAAA
*NO WHIP
GIRL WITH PEARL Suspensory Desmitis 28/09/19 , Intra Articular Inj. 13/01/20
SOVIET UNION Lameness from 06/01/20 to 08/01/20 , Lameness from 26/01/20 to 30/01/20
BOLD RUNNER Lameness from 07/12/19 to 09/12/19 , Lameness from 07/12/19 to 09/12/19 , Intra Articular Inj. 20/01/20
PERFECT KING Injury from 18/01/20 to 20/01/20
FLICKA EIPH(Bleeder) from 12/08/17 to 16/08/17
COMMANDPOST Tendon from 17/12/19 to 18/12/19
First Treble Pool Leg 2
Jackpot Pool Leg 1
3rd Race 03:15 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(147) THE DASHMESH STUD PLATE DIV I
A Handicap for Horses rated 30 to 50, 5 years old and over(Whips not allowed)
Winner Second Third Fourth Fifth Sixth
Ow Rs.2,45,380 Rs.122,690 Rs.73,615 Rs.28,465 Rs.13,740 Rs.6,870
Tr Rs.29,745 Rs.14,870 Rs.8,925 Rs.3,450 Rs.1,665 Rs.835
Jk Rs.22,305 Rs.11,155 Rs.6,690 Rs.2,590 Rs.1,250 Rs.625
1 BENEDICTION 60 *Imran Chisty (8)
Strong Suit(USA)-Blessings (50) Darius R. Byramji
Stud:Manjri 05/05/15 <b> (ts) (hood) (pa) <b>AAAA
Mr Darius R. Byramji & Mr Manohar Duggal's dk b g 5
Lilac
Starts:15 First:3 Second:2 Third:0 Fourth:2 Unplaced:8
30/06/19 B100 30-50 1200 60.0 IrvanSingh 12/1 449 10/11 41-0 1:15:75(3.3) AAAA
19/09/19 my50 20-45 1400 60.5 IrvanSingh 20/1 449 7/12 *-* 1:24:61(3.3) AAAA
22/11/19 B20 30-50 1200 56.0 IrvanSingh 10/1 449 5/12 39-2 1:13:84(3.5) AAAA
20/12/19 B69 30-50 1200 54.5 S. Zervan 0/0 455 4/12 37-1 1:14:25(3.0) AAAA
17/01/20 B110 30-50 1200 56.0 I.Chisty 10/1 450 1/12 36+14 1:12:94(3.2) AAAA
30/06/19 B100 stumbled at the start.
2 BIG BOON 60 *Dharshan Antony.B-4 (1)
Green Coast(IRE)-All Heart (50) Narayana Gowda V.
Stud:A.B. 23/03/15 <b> (ts) (blk) <b>AAAA
Mr Gnanadeva Rao's b g 5
Light blue, dark green belt and arm band, quartered cap
Starts:13 First:2 Second:2 Third:1 Fourth:2 Unplaced:6
29/11/19 B26 30-50 1400 59.0 R. Anand 40/1 448 8/11 41-0 1:27:69(3.4) AAAA
13/12/19 B49 30-50 1200 55.5 Raj.KumarM 0/0 444 5/12 41-2 1:14:51(3.5) AAAA
03/01/20 B84 30-50 1200 54.5 R. Anand 60/1 440 1/10 39+11 1:13:64(3.4) AAAA
17/01/20 B107 30-50 1200 60.0 R. Anand 25/1 444 7/12 50-0 1:13:97(3.2) AAAA
30/01/20 B133 30-50 1400 60.0 R. Anand 25/1 440 7/11 50-0 1:27:06(3.2) AAAA
29/11/19 B26 Joc reprd for riding indiff race.
13/12/19 B49 had to be steadied appr 800 M.
17/01/20 B107 Joc fined for not making sufficient effort.
3 CABALLO RAPIDO 60 *Shreyas Singh-4 (6)
Lord Admiral(USA)-Current Ray (50) Irfan Ghatala
Stud:Sans Craintes 25/03/15 <b> (ts) <b>AAAA
Mr. Arun Alagappan's b g 5
Royal blue
Starts:11 First:2 Second:1 Third:4 Fourth:1 Unplaced:3
24/01/19 C131 20-45 1000 60 Ak'y Kumar 6/1 HNC 1/13 *-* 1:0:63( ) AAAA
28/04/19 U34 40-65 1100 52 N singh 4/1 HNC 4/9 *-* 1:7:70( ) AAAA
17/05/19 U73 40-65 1200 50.5 N singh 4/1 HNC 6/9 *-* 1:14:92( ) AAAA
31/05/19 U103 40-65 1300 50.5 N singh 8/1 HNC 3/12 *-* 1:20:60( ) AAAA
06/06/19 U107 40-65 1200 52 N singh 0/0 HNC 9/10 *-* 1:16:40( ) AAAA
4 TOKYO ROSE 59 *P. Trevor (9)
Excellent Art(GB)-Mazeej(USA) (48) M. Rajendra Singh
Stud:Poona 25/05/14 <b> (blk) (ts) <b>AAAA
Mr S. Vishwanatha Reddy's b m 6
Red, gold swastika, white sleeves, red stars on gold cap
Starts:20 First:2 Second:5 Third:4 Fourth:1 Unplaced:8
22/11/19 B23 30-50 1200 60.0 Srinath 4/1 432 6/12 50-2 1:13:79(3.5) AAAA
06/12/19 B42 30-50 1200 59.0 S. John 0/0 435 3/10 48-0 1:13:64(3.4) AAAA
04/01/20 B91 30-50 1400 59.0 S. John 7/1 435 2/14 48+2 1:26:60(3.2) AAAA
15/01/20 C139 40-65 1400 59.5 S. John 0/0 HNC 7/12 *-* 1:26:33( ) AAAA
25/01/20 B115 30-50 1400 60.0/58.0 Naveen M. 12/1 435 8/12 50-2 1:26:80(3.2) AAAA
22/11/19 B23 interfd appr 1000 M
5 BIRCHWOOD 58 *Kiran Rai P (10)
Green Coast(IRE)-Petra (46) Prithviraj B.
Stud:Bishan 08/02/13 <b> (ts) <b>HAHAAA
Mr Tatineni Prasad Rao's b g 7
Dark green & white halves,white arm bands on dark green sleeves,checked cap
Starts:32 First:3 Second:5 Third:4 Fourth:1 Unplaced:19
30/06/19 B100 30-50 1200 59.0 A. Qureshi 25/1 452 2/11 39+2 1:13:88(3.3) hAhAAA
20/09/19 my54 20-45 1200 60.5 Kiran RaiP 6/1 462 5/12 *-* 1:11:74( 3) hAhAAA
06/12/19 B42 30-50 1200 55.5 Kiran RaiP 0/0 459 2/10 41+1 1:13:63(3.4) hAhAAA
20/12/19 B72 30-50 1200 56.0 Kiran RaiP 0/0 448 2/12 42+4 1:13:23(3.0) hAhAAA
30/01/20 B133 30-50 1400 58.0 Manish R 10/1 454 10/11 46-0 1:27:46(3.2) hAhAAA
30/06/19 B100 brushed gates & inconvd at the start.
20/12/19 B72 Joc suspd for careless riding.
6 FLAT OUT 57.5 *Arshad Alam (5)
Ivory Touch(USA)-Slickkit (45) Imtiaz Khan
Stud:Amanali 24/02/15 <b> (ts) <b>AAAA
Mr E. Shivaprakash's ch g 5
Royal blue,white stripes,striped cap
Starts:11 First:1 Second:2 Third:1 Fourth:1 Unplaced:6
14/12/18 B62 30-50 1400 53.5 Darshan RN 25/1 480 6/12 37-2 1:26:16(3.5) AAAA
19/01/19 B117 30-50 1200 57.0 Ar'd Alam 18/10 483 1/12 35+15 1:12:72(3.4) AAAA
09/02/19 B150 45-65 1400 53.0 T.S. Jodha 10/1 485 10/12 50-0 1:26:85(3.1) AAAA
08/03/19 B178 30-50 1200 60.0 Darshan RN 15/1 473 9/12 50-1 1:13:97(3.0) AAAA
12/09/19 my43 40-65 1400 52.5 T.S. Jodha 20/1 472 11/11 *-* 1:30:31(3.4) SSSS
7 DARAHASINI 57 *Chethan Gowda-2 (3)
Total Gallery(IRE)-Shades of White (44) Pradeep Annaiah
Stud:Badal 03/02/15 <b> (ts) <b>AAAA
Mr. Praveen Kumar N's b m 5
Purple,yellow diagonal halves,yellow sleeves,checked cap
Starts:19 First:3 Second:1 Third:1 Fourth:3 Unplaced:11
20/10/19 my110 00-25 1200 60 Surya P. 13/2 436 3/12 *-* 1:13:45(3.8) AAAA
06/12/19 B39 00-20 1200 60.0 Surya P. 5/1 456 1/12 20+14 1:14:05(3.4) AAAA
20/12/19 B67 15-35 1200 59.5 Surya P. 0/0 448 5/11 34-0 1:14:32(3.0) AAAA
03/01/20 B87 30-50 1200 54.5 Surya P. 20/1 455 1/11 34+10 1:13:80(3.4) AAAA
26/01/20 B124 30-50 1400 59.5 Surya P. 40/1 452 6/14 44-0 1:26:07(3.0) AAAA
20/12/19 B67 interfd and had to be checked appr 1000 M.
8 SIMONE 57 *S. John (4)
Air Support(USA)-Optimal(IRE) (44) Arjun Mangalorkar
Stud:Kunigal 16/02/15 <b> (ts) (cnb) <b>AAAA
Mr Joydeep Datta Gupta's dk b m 5
Dark green,white sleeves and cap
