BANGALORE TURF CLUB LTD
Bangalore Winter Meeting 2019-2020
Twentyfifth Day,Saturday, 14th March, 2020
RACE CARD
1st Race 01:45 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(191) THE KODAGU PLATE
A Handicap for Horses rated 00 to 20
Winner Second Third Fourth Fifth Sixth
Ow Rs.1,63,590 Rs.81,795 Rs.49,075 Rs.18,975 Rs.9,160 Rs.4,580
Tr Rs.19,830 Rs.9,915 Rs.5,950 Rs.2,300 Rs.1,110 Rs.555
Jk Rs.14,870 Rs.7,435 Rs.4,460 Rs.1,725 Rs.835 Rs.415
1 SADAQAT 60 Shobhan Babu (12)
Burden of Proof(IRE)-Hekayaat(GB) (20) Azhar Ali
Stud:Nanoli 25/03/15 <b> (ts) (blk) <b>AAHAHA
Mr B. E. Vasanth Kumar's b g 5
White, orange triangular panel, arm band and cap
Starts:12 First:1 Second:0 Third:1 Fourth:1 Unplaced:9
20/09/19 my58 20-45 1200 59 Antony Raj 2/1 433 6/10 *-* 1:12:67( 3) AAhAhA
14/12/19 B60 15-35 1400 56.5 Chetan K.S 0/0 426 5/10 27-1 1:28:89(3.4) AAhAhA
28/12/19 B80 15-35 1100 57.5 Vin.Shinde 30/1 426 4/12 26-2 1:9:50(3.4) AAhAhA
25/01/20 B112 15-35 1200 59.5 Ar'd Alam 8/1 422 6/11 24-2 1:14:26(3.2) AAhAhA
07/02/20 B144 15-35 1200 58.0 S.Selvaraj 7/1 424 6/11 22-2 1:15:33(3.2) AAhAhA
2 MASTER OF WAR 59.5 A.Imran Khan (2)
Varenar(FR)-Tryst with Destiny (19) S. Dominic
Stud:Equus 05/04/14 <b> (ts) (blk) <b>AAAA
Mr Aditya P. Thackersey's b g 6
White, claret maltese cross, hooped sleeves and hooped cap
Starts:30 First:1 Second:5 Third:5 Fourth:2 Unplaced:17
09/08/19 B188 15-35 1200 56.0 M.Noornabi 10/1 419 7/10 20-2 1:17:95(4.4) AAAA
12/09/19 my36 00-25 1100 59/56 Chethan 6/1 422 2/12 *-* 1:6:61(3.4) AAAA
22/11/19 B16 00-20 1200 60.0 P.S.Ch'han 3/1 428 2/12 20+3 1:14:68(3.5) AAAA
25/01/20 B114 15-35 1200 54.0 K'srd Alam 30/1 425 5/10 23-2 1:14:41(3.2) AAAA
21/02/20 B163 15-35 1200 53.5 Rayan Ahme 0/0 425 5/12 21-2 1:15:43(3.3) AAAA
22/11/19 B16 inconvd at the start; blood vessels.
3 ANAKIN 59 Y. S. Srinath (11)
Varenar(FR)-Zariyba(IRE) (18) Pradeep Annaiah
Stud:Equus 17/03/15 <b> (ts) (blk) (bb) <b>HAHAAA
Mr Rajan Aggarwal & Mr Gautam Aggarwal's b g 5
Brown, gold belt and sleeves, light green cap
Starts:8 First:0 Second:0 Third:1 Fourth:2 Unplaced:5
15/06/19 B57 15-35 1200 56.5 A.Ramu 15/4 457 4/10 23-1 1:14:13(3.5) AAAA
30/11/19 B32 15-35 1200 56.0/52.0 Arvind Kum 10/1 483 12/12 22-0 1:17:53(3.4) AAAA
28/12/19 B74 15-35 1100 58.5 Bha Singh 20/1 472 4/11 22-0 1:10:03(3.4) AAAA
25/01/20 B112 15-35 1200 58.5 Bha Singh 15/1 477 8/11 22-2 1:14:58(3.2) AAAA
27/02/20 B168 15-35 1400 56.0 Srinath 0/0 464 6/11 20-2 1:27:84(2.9) hAhAAA
15/06/19 B57 interfd at the start.
30/11/19 B32 inclined to run out; blood vessels.
28/12/19 B74 Joc fined for not making suff effort.
4 AZEEMKI PRINCESS 59 N. B. Kuldeep -3 (8)
Dancing Forever(USA)-Modern Art (18) M. Rajendra Singh
Stud:Hazara 26/03/13 <b> (ts) (blk) (rb) <b>AAAA
Mr Syed Muheeb's ch m 7
Dark green, yellow halves, arm band and cap
Starts:36 First:2 Second:3 Third:0 Fourth:1 Unplaced:30
11/01/20 B97 15-35 1400 57.0/53.0 Arvind Kum 30/1 426 7/9 24-2 1:28:19(3.1) AAAA
25/01/20 B119 15-35 1400 55.0 IrvanSingh 15/1 424 6/12 22-2 1:28:60(3.2) AAAA
07/02/20 B137 15-35 1200 59.0 IrvanSingh 12/1 424 9/11 20-0 1:15:77(3.2) AAAA
21/02/20 B165 00-20 1400 60.0/56.0 Arvind Kum 0/0 422 8/10 20-2 1:29:72(3.3) AAAA
27/02/20 B168 15-35 1400 55.0 IrvanSingh 0/0 424 11/11 18-0 1:28:31(2.9) AAAA
07/02/20 B137 hanging 'in' & found to hv sharp molars.
21/02/20 B165 had to be steadied passing 1000 M.
27/02/20 B168 tightened b/w 350 M till abt 200 M.
5 ICONIC PRINCESS 59 P. Trevor (9)
Multidimensional(IRE)-Supreme Princess (18) S.S. Attaollahi
Stud:Usha 08/02/16 <b> (ts) (blk) <b>AAAA
Mr Rama Seshu Eyunni's b f 4
Purple, gold stars, gold stars on white sleeves,purple & black quartered cap
Starts:8 First:0 Second:1 Third:0 Fourth:1 Unplaced:6
14/12/19 B59 3YO 1200 55.5 R Marshall 0/0 426 10/14 22-0 1:16:49(3.4) AAAA
03/01/20 B82 15-35 1600 56.5/54.5 Shamaz 60/1 423 10/12 22-2 1:42:51(3.4) AAAA
17/01/20 B103 00-20 1400 60.0/56.0 Shreyas S 20/1 423 9/12 20-2 1:29:97(3.2) AAAA
07/02/20 B137 15-35 1200 58.0 A.Sandesh 12/1 422 2/11 18+1 1:14:77(3.2) AAAA
27/02/20 B174 15-35 1200 56.0 P. Trevor 0/0 428 4/11 19-1 1:14:51(2.9) AAAA
03/01/20 B82 stumbled passing 800 M.
17/01/20 B103 interfd passing 100 M.
6 AIR FORCE ONE 58.5 Saddam Hussain (6)
Roi Maudit(USA)-Cruise Clear (17) S. Narredu
Stud:Country 08/04/16 <b> (blk) <b>AHAXX
Mr K. Narayan & Mr Sunil Maloo's dkb f 4
Yellow, red epaulettes, red arm band , yellow cap
Starts:11 First:0 Second:1 Third:3 Fourth:0 Unplaced:7
30/11/19 B31 15-35 1400 57.0 M. Mark 50/1 HNC 13/14 19-2 1:30:72(3.4) AhAXX
14/12/19 B54 00-20 1100 59.5 Darshan RN 0/0 HNC 3/8 17-0 1:9:31(3.4) AhAXX
04/01/20 B89 00-20 1100 58.5 Darshan RN 10/1 HNC 2/12 17+2 1:8:72(3.2) AhAXX
26/01/20 B120 00-20 1200 60.0 Darshan RN 8/1 HNC 7/11 19-2 1:15:04(3.0) AhAXX
15/02/20 B153 00-20 1100 58.5 M. Mark 0/0 HNC 3/8 17-0 1:8:50(2.9) AhAXX
04/01/20 B89 lost rht stirrup at start & regained it.
15/02/20 B153 interfd passing 1000 M.
7 REGAL FORCE 58 Manish R (10)
Net Whizz(USA)-Dandoona(GB) (16) Imtiaz Khan
Stud:Hazara 16/03/15 <b> (blk) (ts) <b>AAAA
Mr. Mahinder Kumar's b g 5
Gold,white fleur- de- lys,white stars on orange sleeves, gold and white hooped cap
Starts:11 First:0 Second:1 Third:2 Fourth:4 Unplaced:4
30/06/19 B95 00-20 1200 60.0/59.0 Koushik.P 6/1 449 3/12 20+1 1:14:13(3.3) AAhAhA
20/10/19 my113 00-25 1200 60.5 Ar'd Alam 7/4 453 3/10 *-* 1:13:82(3.8) AAhAhA
11/01/20 B97 15-35 1400 56.0 Manish R 20/1 450 5/9 22-2 1:26:96(3.1) AAAA
07/02/20 B137 15-35 1200 59.0 T.S. Jodha 5/1 446 10/11 20-2 1:16:01(3.2) AAAA
27/02/20 B168 15-35 1400 55.0 Manish R 0/0 453 4/11 18-2 1:27:30(2.9) AAAA
30/06/19 B95 blood vessels.
8 SHE'S STYLISH 58 Arshad Alam (5)
C P West(USA)-Free Hit (16) Azhar Ali
Stud:Galloping 17/02/14 <b> (blk) <b>AAAA
Mr. S. Thiruppathy's ch m 6
Orange, light blue Star,orange chevrons on light blue sleeves ,light blue cap
Starts:24 First:1 Second:2 Third:3 Fourth:0 Unplaced:18
29/11/19 B24 00-20 1100 60.0/57.0 Shamaz 6/1 437 10/11 20-0 1:11:58(3.4) AAAA
13/12/19 B47 00-20 1400 60.0 Vin.Shinde 0/0 437 3/10 20-0 1:28:57(3.5) AAAA
17/01/20 B103 00-20 1400 60.0 Vin.Shinde 7/1 446 12/12 20-2 1:30:39(3.2) AAAA
07/02/20 B139 00-20 1200 59.0 Ar'd Alam 12/1 438 3/12 18-0 1:15:01(3.2) AAAA
27/02/20 B174 15-35 1200 55.5 V.R Jag'sh 0/0 435 8/11 18-2 1:15:36(2.9) AAAA
29/11/19 B24 jumped out awkwardly.
9 COMMANDPOST 57.5 Ajeet Kumar (4)
Arazan(IRE)-Brooklyn (15) Narayana Gowda V.
Stud:Poonawalla Exhilaration 25/01/15 <b> (ts) (cnb) (bb) <b>HAHAAA
Mr S. M. Choudury & Mr S. N. Harish's b g 5
Light green; red, yellow and red sash, light green and yellow hooped sleeves, red cap
Starts:9 First:0 Second:0 Third:2 Fourth:0 Unplaced:7
11/01/19 B104 15-35 1400 58.5 Harish B. 30/1 496 8/12 23-2 1:28:06(3.0) hAhAAA
20/07/19 B134 15-35 1100 52.5/50.5 Manish R 12/10 483 3/12 17-0 1:7:90(4.1) hAhAAA
26/01/20 B121 15-35 1400 55.0 KSKiran 20/1 501 5/9 17-2 1:27:29(3.0) hAhAAA
07/02/20 B137 15-35 1200 56.5 KSKiran 10/1 508 3/11 15-0 1:14:77(3.2) hAhAAA
14/02/20 B146 15-35 1100 53.5 Ajeet Kum 0/0 503 7/9 15-0 1:9:38(3.0) hAhAAA
07/02/20 B137 Joc fined for not wearing goggles.
14/02/20 B146 brushed gates, Adv Mock Race, lost whip passing 100 M.
10 GOLDEN HEAVEN 57 Darshan R.N (1)
(late SRI LAKSHMI)
Abbeyside(GB)-Abnoba (14) Mahmood Khan
Stud:Dashmesh 22/01/16 <b> (bb) (hb) (ts) <b>HAHAXX
Mr A. Wajid's b f 4
Light green, black diamond, yellow and black striped sleeves and yellow cap
Starts:9 First:0 Second:0 Third:0 Fourth:0 Unplaced:9
22/06/19 B72 00-20 1600 60.0/57.0 NB.Kuldeep 25/1 409 8/8 20-2 1:43:29(3.4) AAAA
04/01/20 B89 00-20 1100 59.0 A.Ramu 25/1 424 12/12 18-0 1:11:90(3.2) hAhAAA
26/01/20 B120 00-20 1200 59.5/58.5 M A Khan 60/1 412 11/11 18-4 1:16:14(3.0) hAhAAA
07/02/20 B139 00-20 1200 57.0 Naz'l Alam 50/1 406 12/12 14-0 1:17:32(3.2) hAhAAA
06/03/20 B178 00-20 1400 57.0/53.0 Naveen Kum 0/0 406 9/12 14-0 1:28:76(3.1) hAhAAA
26/01/20 B120 jumped out awkwardly.
07/02/20 B139 slowly away.
06/03/20 B178 Slowly away.
11 ALTAIR 56.5 Naveen M. -1 (7)
Stardan(IRE)-Adiynara (13) Sharat Kumar
Stud:Rolli 06/05/16 <b> (cnb) (blk) (ts) (bb) <b>AAAA
Mr. Divya Chawcharia & Mr Sharat Kumar's dk b r 4
Yellow,light blue sash,light blue arm bands on yellow sleeves,light blue cap
Starts:9 First:0 Second:0 Third:0 Fourth:2 Unplaced:7
28/12/19 B80 15-35 1100 57.0 IrvanSingh 40/1 451 6/12 25-2 1:10:11(3.4) AAAA
11/01/20 B97 15-35 1400 56.5 IrvanSingh 30/1 451 9/9 23-4 1:28:94(3.1) AAAA
26/01/20 B120 00-20 1200 60.0 IrvanSingh 20/1 445 6/11 19-2 1:14:89(3.0) AAAA
15/02/20 B153 00-20 1100 58.5 IrvanSingh 0/0 443 4/8 17-2 1:8:93(2.9) AAAA
06/03/20 B178 00-20 1400 57.5/55.5 Naveen M. 0/0 441 4/12 15-2 1:27:88(3.1) AAAA
11/01/20 B97 inconvd at the start.
15/02/20 B153 interfd passing 1000 M.
12 PHOENIX REACHED 55 T. S. Jodha (3)
Sedgefield(USA)-Castle Beauty (10) S. Inayathulla
Stud:Jai-Govind 27/01/15 <b>HAHAHAHA
Mr Savi K. Jain's b m 5
Peacock blue, yellow and brown belt, arm band, yellow cap
Starts:19 First:0 Second:2 Third:1 Fourth:4 Unplaced:12
19/09/19 my44 00-25 1400 55.5 T.S. Jodha 8/1 397 6/11 *-* 1:26:03(3.3) hAhAhAhA
30/11/19 B33 00-20 1600 55.0/52.5 Chethan 7/1 398 5/14 9-2 1:41:11(3.4) hAhAhAhA
13/12/19 B47 00-20 1400 53.5 T.S. Jodha 0/0 391 9/10 7-0 1:30:70(3.5) hAhAhAhA
26/01/20 B128 00-20 1200 56.0 V.R Jag'sh 6/1 398 2/8 7+5 1:14:45(3.0) hAhAhAhA
21/02/20 B159 00-20 1400 58.0 V.R Jag'sh 0/0 407 4/8 12-2 1:29:27(3.3) hAhAhAhA
13/12/19 B47 Joc reprd for dropping hands.
(Allowances may be claimed in this race)
Change of Equipment
PHOENIX REACHED CNB OFF
Change of Shoe
GOLDEN HEAVEN hAhAAA to HAHAXX
SADAQAT Sesamoiditis from 11/12/17 to 15/12/17 , Sore Back 03/01/20 , Infection 23/02/20
MASTER OF WAR EIPH(Bleeder) from 30/06/19 to 06/07/19 , EIPH(Bleeder) from 22/11/19 to 28/11/19
AIR FORCE ONE Injury from 16/02/20 to 20/02/20
REGAL FORCE Sesamoiditis from 29/08/18 to 07/09/18 , Sesamoiditis from 22/09/18 to 28/09/18 , EIPH(Bleeder) from 25/05/19 to 31/05/19 , EIPH(Bleeder) from 30/06/19 to 06/07/19
COMMANDPOST Tendon from 17/12/19 to 18/12/19
PHOENIX REACHED Sore Back 03/01/20 , Sore Back 28/01/20 , Lameness 16/02/20
2nd Race 02:15 PM (About) 1100 Metres
Course Record: 1 Min. 05.944 Sec.
(192) THE SHIVAMOGGA PLATE
Maiden Horses 3 years old only.
Weights: Colts & Geldings - 55 Kgs.
Fillies - 53.5 Kgs.
Winner Second Third Fourth Fifth Sixth
Ow Rs.3,27,175 Rs.163,590 Rs.98,155 Rs.37,950 Rs.18,320 Rs.9,160
Tr Rs.39,660 Rs.19,830 Rs.11,895 Rs.4,600 Rs.2,220 Rs.1,110
Jk Rs.29,745 Rs.14,870 Rs.8,920 Rs.3,450 Rs.1,665 Rs.835
1 HIGHLAND ROCK 55 V.R.Jagadeesh (1)
Senure(USA)-Gambit ( - ) S. Inayathulla
Stud:Sarvang 18/03/17 <b>AAAA
Mr B. Vijay & Mr S. Inayathulla's b g 3
Dark blue, cream stripes, saffron sleeves and cap
Starts:nil
2 KATANA 55 P. Trevor (2)
Whatsthescript(IRE)-One Punch(USA) ( - ) S.S. Attaollahi
Stud:Manju Meadows 18/03/17 <b> (ts) (cnb) <b>AAAA
Mr Marthand Singh Mahindra & Mrs Rina Mahindra's gr c 3
Peacock blue, gold sleeves, peacock blue cap
Starts:nil
3 PHOTOGRAPHER 55 Darshan R.N (8)
Green Coast(IRE)-Aunt Dottie(GB) ( - ) V. Lokanath
Stud:A.B. 30/04/17 <b> (eye l) <b>AAAA
A.B. Stud Thoroughbred Pvt Ltd's dk b c 3
Starts:nil
4 STATESMAN 55 Ryan Marshall (10)
Win Legend(JPN)-Trrust In Me ( - ) Neil B Devaney
Stud:Dashmesh 21/03/17 <b> (ts) (cnb) <b>RBARBAAA
Dashmesh & Harg'nd Rac'g P Ltd's gr c 3
Starts:nil
5 CANOTINA 53.5 Rayan Ahmed R. (5)
Win Legend(JPN)-Anna ( - ) Arjun Mangalorkar
Stud:Akal Sahai 20/03/17 <b> (ts) (cnb) <b>AAAA
Mr Arjun Mangalorkar & Mr R. Sanjay Reddy's dkb f 3
White, dark blue hooped sleeves and red cap
Starts:nil
6 COPPER SUNRISE 53.5 Antony Raj S. (4)
Eljohar(IRE)-Ice Fantasy ( - ) Prasanna Kumar
Stud:Mukteshwar 19/02/17 <b>RPARPAAA
Mr Gurpal Singh , Mr N. Ramesh & Mrs S. Jagadamba's ch f 3
Orange, dark blue `V', white cap
Starts:nil
7 GLENARY 53.5 Saddam Hussain (11)
Tazahum(USA)-Thunderbay ( - ) S. Narredu
Stud:Sans Craintes Agrl. 28/02/17 <b>AAAA
Mr S. Pathy's dk b f 3
Royal blue, white sleeves, quartered cap
Starts:2 First:0 Second:1 Third:0 Fourth:0 Unplaced:1
06/12/19 B40 2YO 1200 53.5 Saddam Hus 30/1 HNC 7/8 *-* 1:15:77(3.4) AAXX
21/02/20 B160 3YO 1200 53.5 Saddam Hus 0/0 HNC 2/8 *-* 1:13:94(3.3) AAAA
8 MYSTIC EYE 53.5 T. S. Jodha (3)
Green Coast(IRE)-Destiny ( - ) Kishan Thomas
Stud:A.B. 26/04/17 <b> (ts) <b>AAAA
Mr Chitturi Krishna Kannaiah's b f 3
Navy blue,light green horse shoes,navy blue sleeves,quartered cap
Starts:nil
9 SMOKE THE GRASS 53.5 David Allan (7)
Win Legend(JPN)-Aksinya ( - ) S. Padmanabhan
Stud:Dashmesh 03/04/17 <b>BABAAA
Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's ch f 3
Yellow, grey diamond belt, grey sleeves with yellow seam, grey cap with yellow diamond
Starts:nil
10 SPARKLING 53.5 R. Vaibhav (12)
West Virginia(USA)-Mineral Deposit(CAN) ( - ) V. Lokanath
Stud:Nakul 22/05/17 <b>AAAA
Mr Laksh Bhatia & Mr V. Lokanath's ch f 3
Red, royal blue horse shoe and red cap
Starts:nil
11 TOP NEWS 53.5 Arshad Alam (9)
Dean's Kitten(USA)-Flying Snow ( - ) S. Dominic
Stud:Blood Horse 05/03/17 <b> (ts) <b>AAAA
Mr S. Dominic & Mr Sartaj Singh's ch f 3
Dark green,yellow diagonal stripes,red cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
15/02/20 B152 3YO 1200 53.5 Rayan Ahme 0/0 446 9/11 *-* 1:16:16(2.9) AAAA
12 ULTIMATE CHOICE 53.5 Irvan Singh (6)
Arazan(IRE)-Santa Ana ( - ) Prithviraj B.
Stud:Yeravada 11/05/17 <b>AAAA
M/S. Kunal Gupta Stud Farm LLP's dk b f 3
Royal blue,white disc , white spots on royal blue sleeves and cap
Starts:2 First:0 Second:0 Third:0 Fourth:0 Unplaced:2
19/12/19 B61 2YO 1200 53.5 Kiran RaiP 0/0 425 7/9 *-* 1:15:70(3.2) AAAA
26/01/20 B122 3YO 1200 53.5 Kiran RaiP 40/1 427 11/14 *-* 1:15:16(3.0) AAAA
19/12/19 B61 inconvd at the start.
HIGHLAND ROCK Lameness 11/01/20 , Injury from 22/01/20 to 23/01/20
KATANA Injury from 13/01/20 to 15/01/20
PHOTOGRAPHER Sesamoiditis from 17/10/19 to 06/11/19 , Injury from 05/02/20 to 09/02/20
STATESMAN Infection from 19/01/20 to 23/01/20
CANOTINA Fever from 24/01/20 to 28/01/20
COPPER SUNRISE Infection from 27/12/19 to 31/12/19
MYSTIC EYE Vulvoplasty 19/02/20
SMOKE THE GRASS Injury from 25/12/19 to 27/12/19 , Injury from 21/01/20 to 23/01/20 , Lameness from 24/02/20 to 26/02/20
SPARKLING Phlebitis 13/06/19 , Phlebitis 23/06/19
TOP NEWS Infection from 31/12/19 to 04/01/20 , guttural pouch infection 31/12/19
First Treble Pool Leg 1
3rd Race 02:45 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(193) THE BADAMI PLATE DIV II
A Handicap for Horses rated 15 to 35
Winner Second Third Fourth Fifth
Ow Rs.2,04,485 Rs.102,245 Rs.61,345 Rs.23,720 Rs.11,450
Tr Rs.24,785 Rs.12,395 Rs.7,435 Rs.2,875 Rs.1,390
Jk Rs.18,590 Rs.9,295 Rs.5,575 Rs.2,155 Rs.1,040
1 NAAYAAB 60 T. S. Jodha (11)
Net Whizz(USA)-Woman on Top (26) Imtiaz Khan
Stud:Vikram Greenlands 26/02/15 <b> (ts) <b>AAAA
Mr. Gautam Makhija's b m 5
Orange, grey maltese cross,grey arm band and cap
Starts:16 First:2 Second:1 Third:0 Fourth:0 Unplaced:13
03/10/19 my74 00-25 1400 60 Ar'd Alam 8/1 420 9/11 *-* 1:28:59(3.9) AAAA
15/11/19 B1 15-35 1200 53.0 Ar'd Alam 40/1 425 1/11 20+8 1:14:60(3.8) AAAA
20/12/19 B67 15-35 1200 56.5/54.5 Chethan 0/0 426 10/11 28-0 1:15:93(3.0) AAAA
17/01/20 B111 15-35 1200 56.5 T.S. Jodha 30/1 427 8/11 28-0 1:15:81(3.2) AAAA
14/02/20 B151 15-35 1100 56.5 Ar'd Alam 0/0 425 5/9 28-2 1:8:90(3.0) AAAA
20/12/19 B67 took a fly jump.
2 ULTIMATE STRIKER 59.5 Darshan R.N (1)
Green Coast(IRE)-Magnomical (25) V. Lokanath
Stud:A.B. 11/01/16 <b>HAHAHAHA
Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's b g 4
White, dark green horse shoe, dark green sleeves, striped cap
Starts:nil
3 CHALLENGING STAR 58.5 Ryan Marshall (3)
Arazan(IRE)-Lady Angharad(IRE) (23) K.P.G Appu
Stud:Villoo's Greenfield 04/02/16 <b>AAAA
Mr. G. Gangadhar's b c 4
Yellow,red star, yellow stars on blue sleeves,red stars on yellow cap
Starts:6 First:0 Second:1 Third:0 Fourth:1 Unplaced:4
14/07/19 B123 3YO 1400 56.0 S. Zervan 20/1 468 7/8 *-* 1:30:88(3.3) hAhAAA
09/08/19 B181 3YO 1200 56.0 Ar'd Alam 25/1 458 4/11 *-27 1:16:78(4.4) hAhAAA
25/01/20 B114 15-35 1200 56.0 R Marshall 15/1 468 8/10 27-2 1:15:10(3.2) AAAA
15/02/20 B158 15-35 1400 57.0 R Marshall 0/0 468 12/12 25-0 1:29:54(2.9) AAAA
27/02/20 B170 15-35 1200 57.0 R Marshall 0/0 472 8/10 25-2 1:15:86(2.9) AAAA
14/07/19 B123 stumbled throughout race - NAD.
4 SPECIAL STONE 58.5 Naveen M. -1 (9)
Ravel(USA)-Samarinda (23) Sharat Kumar
Stud:Chhatari 01/04/16 <b> (cnb) (blk) <b>AAAA
Mr K. Mallikarjuna Rao's ch g 4
Brown, white sash, arm band and cap
Starts:3 First:0 Second:0 Third:0 Fourth:0 Unplaced:3
25/01/20 B112 15-35 1200 60.0 P.SaiKumar 20/1 446 11/11 25-0 1:17:58(3.2) AAAA
07/02/20 B144 15-35 1200 59.5/57.5 Naveen M. 40/1 438 9/11 25-0 1:16:49(3.2) AAAA
27/02/20 B174 15-35 1200 59.0/57.0 Naveen M. 0/0 438 7/11 25-2 1:15:27(2.9) AAAA
5 ANTHEIA 58 Antony Raj S. (5)
Royal Gladiator-Shenandoah (22) Prasanna Kumar
Stud:Pratap 09/04/16 <b> (ts) (cnb) <b>RPARPAAA
Mr Rajan Aggarwal & Mr Gautam Aggarwal's dk b f 4
Brown, gold belt and sleeves, light green cap
Starts:2 First:0 Second:0 Third:1 Fourth:0 Unplaced:1
15/06/19 B55 3YO 1100 54.5 Antony Raj 20/1 426 3/8 *-* 1:7:82(3.5) rpArpAAA
06/07/19 B102 3YO 1100 54.5 Harish B. 12/1 432 7/11 *-* 1:8:97(3.3) rpArpAAA
6 ESTELLA 58 *Naveen Kumar. V-4 (10)
Phoenix Tower(USA)-Silent Whisper (22) Mahmood Khan
Stud:Manjri 19/01/16 <b> (bb) <b>AAAA
Mr A. K. Jaiswal's b f 4
Light blue, dark blue spots, light blue sleeves, dark blue cap
Starts:13 First:0 Second:3 Third:0 Fourth:2 Unplaced:8
14/12/19 B59 3YO 1200 55.5 Darshan RN 0/0 392 9/14 22-0 1:15:49(3.4) AAAA
04/01/20 B88 15-35 1200 58.5 I.Chisty 10/1 392 8/14 22-0 1:15:81(3.2) AAAA
17/01/20 B106 15-35 1100 55.5/51.5 Arul J.H 10/1 390 2/12 22+4 1:7:87(3.2) AAAA
25/01/20 B114 15-35 1200 55.5 I.Chisty 10/1 392 4/10 26-2 1:13:91(3.2) AAAA
29/02/20 my109 20-45 1200 52 IrvanSingh 10/1 390 7/12 *-* 1:11:45(3.1) AAAA
04/01/20 B88 inclined to run out b/w 800 M till abt 700 M.
25/01/20 B114 inclined to run out pass 800 M.
7 SUPER GLADIATOR 58 P. Trevor (4)
Royal Gladiator-Antilia (22) S. Dominic
Stud:Pratap 21/03/16 <b> (bb) (blk) <b>AAHAHA
Mr S. Dominic & Mr M. Venkatesh's b g 4
Dark green,yellow diagonal stripes,red cap
Starts:9 First:0 Second:0 Third:2 Fourth:3 Unplaced:4
22/11/19 B17 3YO 1400 57.0 P.S.Ch'han 30/1 429 8/12 23-0 1:27:95(3.5) AAhAhA
13/12/19 B48 15-35 1200 60.0 Raja Rao 0/0 427 4/11 23-2 1:15:85(3.5) AAhAhA
04/01/20 B88 15-35 1200 58.0 AImranKhan 10/1 425 4/14 21-0 1:15:26(3.2) AAhAhA
25/01/20 B112 15-35 1200 58.0 AImranKhan 6/1 429 3/11 21+1 1:13:59(3.2) AAhAhA
15/02/20 B157 15-35 1100 54.0 P. Trevor 0/0 418 3/8 22-0 1:7:52(2.9) AAhAhA
22/11/19 B17 slowly away, Adv G.P; had to be steadied appr 700 M & passing 600 M.
04/01/20 B88 hanging out throughout - NAD.
8 VERNESCO 57.5 S. Selvaraj (2)
Juniper(USA)-Master Shub Shubh (21) Azhar Ali
Stud:Master Racing 18/03/15 <b> (ts) (cnb) <b>HAAAA
Mr. Divya Chawcharia's b g 5
Yellow,light blue sash,light blue arm bands on yellow sleeves,light blue cap
Starts:4 First:0 Second:0 Third:0 Fourth:2 Unplaced:2
09/02/18 B56 3YO 1200 55.0 ShivaKumar 482 442 6/10 *-* 1:15:97(4.3) AAAA
17/06/18 B68 3YO 1100 56.0/57.0 Jan.Paswan 692 447 6/14 *-* 1:10:05(5.2) AAAA
01/12/18 B47 15-35 1200 55.5 Tau. Ahmed 60/1 452 4/12 25-0 1:14:23(3.0) AAAA
07/02/20 B137 15-35 1200 59.5 S. John 13/10 461 4/11 21-0 1:15:12(3.2) hAAAA
01/12/18 B47 hanging ‘in' in last 300 M & lame on left fore.
9 KASAULI 57 Rayan Ahmed R. (7)
Whatsthescript(IRE)-Sea Gull (20) Samar Singh
Stud:Nanoli 12/03/13 <b> (ts) <b>AAAA
Mr H. S. Chandre Gowda's b m 7
Cerise; pink and royal blue checked halves, cerise sleeves, pink cap
Starts:32 First:2 Second:2 Third:0 Fourth:2 Unplaced:26
30/10/19 my127 20-45 1200 55 R. Vaibha 1/0 436 12/12 *-* 0:0:00(3.1) AAAA
04/01/20 B90 15-35 1200 57.0/53.0 Arvind Kum 40/1 437 14/14 26-2 1:16:50(3.2) AAAA
25/01/20 B114 15-35 1200 54.5 Rayan Ahme 60/1 434 7/10 24-0 1:14:68(3.2) AAAA
07/02/20 B144 15-35 1200 59.0/55.5 RManjunath 15/1 434 8/11 24-2 1:15:99(3.2) AAAA
27/02/20 B174 15-35 1200 57.5 Rayan Ahme 0/0 438 9/11 22-2 1:15:89(2.9) rpArpAAA
10 SOUTHERN POWER 57 A.Imran Khan (6)
Juniper(USA)-Brave Cat (20) Faraz Arshad
Stud:Master Racing 12/05/16 <b>HAHAAA
Dr Arun Raghavan , Capt. P. Diwakaran & Mr Dayanand Kachuwah's b g 4
Orange,green chevrons,green arm band, quartered Cap
Starts:8 First:0 Second:0 Third:1 Fourth:1 Unplaced:6
30/11/19 B37 15-35 1400 56.5 Ar'd Alam 20/1 424 7/14 25-2 1:27:77(3.4) hAhAAA
11/01/20 B97 15-35 1400 56.5/57.0 AImranKhan 15/1 423 3/9 23+1 1:26:55(3.1) hAhAAA
07/02/20 B144 15-35 1200 59.0 Naz'l Alam 4/1 433 4/11 24-0 1:14:95(3.2) hAhAAA
