BANGALORE TURF CLUB LTD
Bangalore Winter Meeting 2019-2020
Twentythird Day,Friday, 6th March, 2020
RACE CARD
First Treble Pool Leg 1
1st Race 01:15 PM (About) 1400 Metres
Course Record: 1 Min. 23.239 Sec.
(175) THE KARWAR PLATE DIV II
A Handicap for Horses rated 00 to 20
Winner Second Third Fourth Fifth
Ow Rs.1,63,590 Rs.81,795 Rs.49,075 Rs.18,975 Rs.9,160
Tr Rs.19,830 Rs.9,915 Rs.5,950 Rs.2,300 Rs.1,110
Jk Rs.14,870 Rs.7,435 Rs.4,460 Rs.1,725 Rs.835
1 ECO FRIENDLY 60 Naveen M. -2 (7)
Sedgefield(USA)-Friendly (14) Sharat Kumar
Stud:Jai-Govind 27/01/16 <b> (ts) (blk) (hood) <b>AAAA
Mr Sharat Kumar , Mr Naresh Kumar Pawar & Mr R. D. Singh's b c 4
White, black and light green checked halves, white sleeves, black and light green checked cap
Starts:16 First:0 Second:2 Third:0 Fourth:1 Unplaced:13
04/01/20 B88 15-35 1200 58.5 Ar'd Alam 15/1 437 12/14 22-2 1:16:10(3.2) AAAA
17/01/20 B106 15-35 1100 54.5/50.5 Shreyas S 30/1 440 9/12 20-0 1:10:05(3.2) AAAA
26/01/20 B121 15-35 1400 56.5/52.5 Shreyas S 25/1 432 7/9 20-2 1:27:74(3.0) AAAA
07/02/20 B137 15-35 1200 58.0 Ar'd Alam 12/1 435 7/11 18-2 1:15:45(3.2) AAAA
14/02/20 B145 00-20 1600 58.0/56.5 Naveen M. 0/0 438 6/8 16-2 1:42:33(3.0) AAAA
07/02/20 B137 inconvd at the start.
2 SHAKTIMAN 60 S. John (9)
West Virginia(USA)-Argentina (14) Kishan Thomas
Stud:Nakul 23/03/15 <b> (ts) (blk) <b>AAAA
Mr. Nanda Kumar N's dk b g 5
Gold,blue diagonal stripes,blue sleeves, quartered cap
Starts:20 First:1 Second:1 Third:0 Fourth:2 Unplaced:16
09/08/19 B180 00-20 1600 60.0 Ak'y Kumar 12/1 453 11/12 20-0 1:46:61(4.4) AAAA
30/08/19 my8 00-25 1400 60/57 Chethan 10/1 455 5/9 *-* 1:27:22(3.2) AAAA
19/09/19 my46 00-25 1400 60 ShivaKumar 10/1 457 7/10 *-* 1:26:51(3.3) AAAA
06/12/19 B39 00-20 1200 59.0 ShivaKumar 30/1 465 10/12 18-2 1:16:21(3.4) AAAA
07/02/20 B139 00-20 1200 58.0 Rayan Ahme 25/1 454 10/12 16-2 1:16:26(3.2) AAAA
3 BRIGHTSIDE OF LIFE 59 Ryan Marshall (5)
Dean's Kitten(USA)-Just Julie(USA) (12) Pradeep Annaiah
Stud:Sohna 28/02/15 <b> (ts) (blk) <b>HAHAAA
Mr Rajan Aggarwal & Mr Gautam Aggarwal's ch m 5
Brown, gold belt and sleeves, light green cap
Starts:7 First:0 Second:0 Third:0 Fourth:0 Unplaced:7
29/11/19 B24 00-20 1100 59.0/55.0 Arvind Kum 20/1 438 8/11 18-0 1:10:66(3.4) AAAA
13/12/19 B47 00-20 1400 59.0/55.0 Arvind Kum 0/0 444 10/10 18-0 1:31:92(3.5) AAAA
03/01/20 B81 00-20 1400 60.0/56.0 Arvind Kum 40/1 443 9/12 18-2 1:30:58(3.4) AAAA
26/01/20 B120 00-20 1200 58.5/54.5 Arvind Kum 30/1 442 10/11 16-2 1:15:63(3.0) AAAA
21/02/20 B165 00-20 1400 57.0 S. John 0/0 437 6/10 14-2 1:29:42(3.3) AAAA
21/02/20 B165 Tr Fined for discrepancy in shoeing.
4 DESERT GILT 59 Ravi R. (1)
Sussex(GB)-Ippodamia (12) Narayana Gowda V.
Stud:Badal 15/04/12 <b> (ts) (blk) <b>AAAA
Mr Punith K. Jani's b g 8
Claret; yellow, white and yellow belt, white sleeves, yellow cap
Starts:51 First:3 Second:1 Third:6 Fourth:5 Unplaced:36
03/01/20 B81 00-20 1400 60.0/56.0 Raghu K 8/1 413 10/12 18-2 1:30:79(3.4) AAAA
17/01/20 B103 00-20 1400 58.0/54.0 Raghu K 30/1 417 8/12 16-2 1:29:83(3.2) AAAA
30/01/20 B130 00-20 1100 57.0 KSKiran 12/1 417 8/11 14-2 1:10:22(3.2) AAAA
07/02/20 B139 00-20 1200 56.0 R. Anand 50/1 415 8/12 12-0 1:16:12(3.2) AAAA
21/02/20 B159 00-20 1400 58.0 Antony Raj 0/0 413 5/8 12-0 1:29:46(3.3) AAAA
07/02/20 B139 slowly away; lost right fore shoe.
21/02/20 B159 slowly away.
5 ONLY PRINCE 58 A.Imran Khan (6)
Multidimensional(IRE)-Stolen Kisses (10) Faraz Arshad
Stud:Usha 12/05/11 <b> (ts) (cnb) (blk) (bb) <b>AAHAHA
Mr Faraz Arshad's b g 9
Dark green, brown sash and cap
Starts:27 First:2 Second:2 Third:4 Fourth:0 Unplaced:19
04/10/19 my82 00-25 1400 60/59 Naz'l Alam 10/1 433 7/12 *-* 1:26:86(3.3) AAhAhA
30/11/19 B33 00-20 1600 59.5 Ar'd Alam 30/1 430 13/14 18-2 1:43:49(3.4) AAhAhA
03/01/20 B81 00-20 1400 59.0/55.0 Naveen Kum 30/1 440 7/12 16-2 1:30:48(3.4) AAhAhA
14/02/20 B145 00-20 1600 57.0/53.0 Ankit Yad 0/0 466 7/8 14-2 1:43:55(3.0) AAhAhA
21/02/20 B165 00-20 1400 56.0 GSaiVamshi 0/0 436 5/10 12-2 1:29:27(3.3) AAhAhA
6 SILENT RULER 57.5 Antony Raj S. (11)
Excellent Art(GB)-Satsuma Star (9) Narayana Gowda V.
Stud:Poona 19/02/15 <b> (ts) (cnb) <b>AAAA
Mr S. M. Choudury & Mr S. N. Harish's b g 5
Light green; red, yellow and red sash, light green and yellow hooped sleeves, red cap
Starts:12 First:0 Second:0 Third:1 Fourth:0 Unplaced:11
08/03/19 B170 00-20 1200 59.5 Kiran RaiP 4/1 479 8/11 19-2 1:14:61(3.0) AAAA
15/06/19 B61 00-20 1400 57.5 Darshan RN 20/1 475 5/9 13-2 1:28:12(3.5) AAAA
27/07/19 B148 00-20 1600 55.5/53.5 Manish R 15/4 474 3/9 11-0 1:41:35(3.6) AAAA
04/01/20 B89 00-20 1100 55.5 R. Anand 20/1 496 7/12 11-2 1:9:58(3.2) AAAA
26/01/20 B128 00-20 1200 57.0 R. Anand 25/1 496 5/8 9-0 1:15:58(3.0) AAAA
27/07/19 B148 inconvd at the start..
7 APTHAMITRA 56 Rayan Ahmed R. (2)
(late NATALIE)
Net Whizz(USA)-Millie on Air(USA) (6) Samar Singh
Stud:Hazara 07/02/15 <b> (pb) (bb) <b>AAAA
Mr Samar Singh & Mr Kumar N.'s ch m 5
Light blue, pink swastika, striped sleeves, light blue cap
Starts:14 First:0 Second:0 Third:0 Fourth:0 Unplaced:14
09/08/19 B180 00-20 1600 56.0/54.0 Manish R 40/1 500 10/12 12-0 1:45:78(4.4) hAhAhAhA
12/09/19 my36 00-25 1100 56/55 Naz'l Alam 10/1 500 8/12 *-* 1:8:18(3.4) hAhAhAhA
26/09/19 my59 00-25 1400 55.5/52.5 Chethan 15/1 497 9/11 *-* 1:27:49(3.4) AAAA
30/10/19 my126 00-25 1200 55 Rayan Ahme 9/1 488 9/11 *-* 1:15:08(3.1) hAhAhAhA
13/12/19 B47 00-20 1400 53.0 IrvanSingh 0/0 499 7/10 6-0 1:30:38(3.5) hAhAhAhA
09/08/19 B180 not galloping fluently in straight - NAD.
13/12/19 B47 lost many lengths, Adv Mock Race.
8 DUTY CALL 56 Darshan R.N (4)
Charmo(FR)-Brunetta (6) Mahmood Khan
Stud:Vikram Greenlands 03/03/13 <b> (ts) (cnb) <b>AAAA
Mr. Charles Chinna Durai's gr g 7
Light green,white horse shoe, white spots on black sleeves,black and white quartered cap
Starts:28 First:0 Second:3 Third:10 Fourth:5 Unplaced:10
13/07/19 B117 00-20 1200 55.5 Ar'd Alam 3/1 434 5/8 10-2 1:14:12(3.4) AAAA
20/07/19 B127 00-20 1400 56.0 Harish B. 12/1 436 9/11 8-1 1:29:02(4.1) AAAA
08/08/19 B171 00-20 1200 55.0 Ak'y Kumar 6/1 434 4/11 7-0 1:14:83(3.6) AAAA
06/12/19 B39 00-20 1200 53.5 T.S. Jodha 7/1 424 6/12 7-2 1:15:43(3.4) AAAA
21/02/20 B165 00-20 1400 52.5 Ar'd Alam 0/0 418 3/10 5+1 1:28:39(3.3) AAAA
21/02/20 B165 had to be steadied passing 1000 M.
9 EL MATADOR 55 *Naveen Kumar. V-4 (10)
Burden of Proof(IRE)-Baffling(GB) (4) Mahmood Khan
Stud:Kunigal 20/01/12 <b> (blk) <b>HAHAHAHA
Mr Mahmood Khan's b g 8
Lilac, yellow belt and cap
Starts:38 First:2 Second:1 Third:2 Fourth:5 Unplaced:28
30/11/19 B33 00-20 1600 55.5 VishwanatA 30/1 439 12/14 10-2 1:42:69(3.4) hAhAhAhA
19/12/19 B62 00-20 1400 54.5 VishwanatA 0/0 441 8/12 8-0 1:29:27(3.2) hAhAhAhA
26/01/20 B128 00-20 1200 56.5 VishwanatA 20/1 439 6/8 8-2 1:15:61(3.0) hAhAhAhA
07/02/20 B139 00-20 1200 53.0 VishwanatA 40/1 439 6/12 6-2 1:15:70(3.2) hAhAhAhA
21/02/20 B159 00-20 1400 54.0 VishwanatA 0/0 437 7/8 4-0 1:31:04(3.3) hAhAhAhA
30/11/19 B33 did not get a clear run appr 300 M.
19/12/19 B62 Joc reprted that kick back of earth he had partial vision.
21/02/20 B159 not galloping fluently throughout - NAD.
10 SULTANA 55 T. S. Jodha (8)
Net Whizz(USA)-Su Doku(USA) (4) Imtiaz Khan
Stud:Hazara 27/02/15 <b> (ts) <b>AAAA
Mr Abdul Azeez's ch m 5
Black, white triangular panel and hooped sleeves, red cap
Starts:10 First:0 Second:0 Third:0 Fourth:1 Unplaced:9
22/06/19 B72 00-20 1600 57.0/56.0 Naz'l Alam 25/1 394 5/8 14-2 1:41:75(3.4) AAAA
08/08/19 B171 00-20 1200 57.5 KSKiran 25/1 HNC 8/11 12-2 1:15:96(3.6) AAAA
26/09/19 my59 00-25 1400 55.5 Ar'd Alam 10/1 391 4/11 *-* 1:26:06(3.4) AAAA
30/11/19 B33 00-20 1600 55.5 I.Chisty 8/1 393 8/14 10-2 1:41:80(3.4) AAAA
03/01/20 B81 00-20 1400 55.0/54.0 Chethan 6/1 396 11/12 8-4 1:31:19(3.4) AAAA
22/06/19 B72 inconvd at the start, lost lt stirrup & regained it.
03/01/20 B81 Joc reprd for dropping hands.
11 ASTRON 54 Arshad Alam (3)
Burden of Proof(IRE)-Astral Queen (2) Sharat Kumar
Stud:Kunigal 12/05/14 <b> (ts) (cnb) <b>RPARPAHAHA
Mr R. M. Ramaswamy & Mr Sharat Kumar's b g 6
Orange, dark blue hoops, orange sleeves, dark blue cap
Starts:15 First:0 Second:0 Third:0 Fourth:2 Unplaced:13
25/05/19 B15 00-20 1100 54.5 IrvanSingh 30/1 HNC 4/11 7-1 1:8:37(3.4) AAhAhA
09/06/19 B49 00-20 1200 53.0 IrvanSingh 20/1 HNC 6/12 6-4 1:14:90(3.4) AAhAhA
30/01/20 B130 00-20 1100 51.0/51.5 IrvanSingh 4/1 443 4/11 2-0 1:8:58(3.2) AAhAhA
07/02/20 B139 00-20 1200 51.0/52.0 V.R Jag'sh 12/1 446 11/12 2-0 1:16:69(3.2) AAhAhA
27/02/20 B167 00-20 1200 51.0/52.0 Naz'l Alam 0/0 456 5/11 2-0 1:14:73(2.9) rpArpAhAhA
30/01/20 B130 interfd in the final 150 M.
07/02/20 B139 Joc reptd kick back & got seriously injured.
(Allowances may be claimed in this race)
Weights raised 3.0Kgs
Change of Equipment
ECO FRIENDLY HOOD ON
DUTY CALL PB OFF
Change of Shoe
BRIGHTSIDE OF LIFE AAAA to HAHAAA
APTHAMITRA hAhAhAhA to AAAA
*NO WHIP
ECO FRIENDLY Phlebitis 29/06/19 , Phlebitis 27/11/19
SHAKTIMAN Fever 08/12/19
ONLY PRINCE EIPH(Bleeder) RACE from 07/06/15 to 16/06/15 , Sesamoiditis 14/12/18 , Injury 21/12/19 , Injury 22/12/19 , Lameness from 22/02/20 to 24/02/20
SILENT RULER Tieback / Hobdays 28/03/19 , Sore Back 12/12/19
DUTY CALL Lameness from 05/02/20 to 09/02/20 , Lameness from 23/02/20 to 25/02/20
EL MATADOR EIPH(Bleeder) from 19/06/17 to 23/06/17 , EIPH(Bleeder) from 15/01/18 to 19/01/18 , EIPH(Bleeder) from 10/06/18 to 16/06/18
SULTANA Suspensory Desmitis 30/06/19
ASTRON Infection from 11/01/20 to 17/01/20 , Intra Articular Inj. 13/02/20
First Treble Pool Leg 2
2nd Race 01:45 PM (About) 1200 Metres
Course Record: 1 Min. 09.943 Sec.
(176) THE MARCH PLATE
Maiden Horses 3 years old only.
Weights: Colts & Geldings - 55 Kgs.
Fillies - 53.5 Kgs.
Winner Second Third Fourth Fifth
Ow Rs.3,27,175 Rs.163,590 Rs.98,155 Rs.37,950 Rs.18,320
Tr Rs.39,660 Rs.19,830 Rs.11,895 Rs.4,600 Rs.2,220
Jk Rs.29,745 Rs.14,870 Rs.8,920 Rs.3,450 Rs.1,665
1 ANSALDO 55 V.R.Jagadeesh (1)
Multidimensional(IRE)-Ave Maria ( - ) Prasanna Kumar
Stud:Usha 12/04/17 <b> (ts) (cnb) (bb) <b>DCADCAAA
Mr P. Prasanna Kumar , Mr K. Manoj Kumar & Mr Rajan Aggarwal's b c 3
White, brown belt, striped sleeves, white cap
Starts:nil
2 MORGANITE 55 Arshad Alam (3)
Top Class(USA)-Strombolite ( - ) Azhar Ali
Stud:Mukteshwar 29/04/17 <b> (cnb) <b>AAAA
Mr K. Harish Nayak , Mr Fazal Ur Rahman , Mr Sunil DamaniMr H.J. Balram's b c 3
Purple, white stars and sleeves, purple stars on white cap
Starts:nil
3 PERFECT PERFECTO 55 Y. S. Srinath (9)
Lord Admiral(USA)-Prophetic(IRE) ( - ) Sriram Komandur
Stud:Sans Craintes 11/02/17 <b> (ts) <b>AAAA
Mr P.S.Somakanthan's b r 3
White, red sash, striped sleeves and cap.
Starts:nil
4 PHOENIX SURPRISE 55 Antony Raj S. (2)
Phoenix Tower(USA)-Foxy Mane ( - ) Arjun Mangalorkar
Stud:Manjri 12/01/17 <b> (ts) (cnb) <b>AAAA
Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's b c 3
Red,white epuauletes,dark green sleevees with white arm band,white and dark green quartered cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
07/02/20 B138 3YO 1100 55.0 Antony Raj 20/1 399 9/12 *-* 1:9:40(3.2) AAAA
5 SHIVALIC GOLD 55 Chethan Gowda (4)
David Livingston(IRE)-Dhahab(USA) ( - ) Neil Darashah
Stud:Hazara 02/04/17 <b> (ts) <b>AAAA
Mr Gautam Kotwal's dkb c 3
Red, grey sleeves, red cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
15/02/20 B152 3YO 1200 55.0 Chethan 0/0 455 7/11 *-* 1:15:39(2.9) AAAA
6 SUCCESSFUL AFFAIR 55 P. S. Chouhan (8)
Hymn(IRE)-Dazzling Empress ( - ) Prithviraj B.
Stud:Jai-Govind 12/03/17 <b> (ts) (cnb) <b>HAHAAA
Mr B. Prithviraj's b c 3
Light blue, dark blue stars, light green sleeves, dark blue cap
Starts:nil
7 EXCELLENT QUEEN 53.5 David Egan (6)
Excellent Art(GB)-Pure Allure ( - ) Parvati Byramji
Stud:Poonawalla Exhilaration 02/04/17 <b> (ts) <b>RPARPAHAHA
Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's gr f 3
Red: light blue ,yellow & light blue 'V's, light blue & yellow chevrons on red sleeves,light blue & yellow stripes on red cap
Starts:nil
8 HITOMI SAKUMA 53.5 Ajeet Kumar (10)
Air Support(USA)-Sunbeam ( - ) Narayana Gowda V.
Stud:Kunigal 17/05/17 <b>AAAA
Mr S. N. Harish's dk b f 3
White; orange, royal blue and dark green belt and arm band, royal blue star on white cap
Starts:3 First:0 Second:0 Third:0 Fourth:0 Unplaced:3
11/01/20 B96 3YO 1100 53.5 R. Anand 30/1 HNC 5/8 *-* 1:9:29(3.1) AAAA
26/01/20 B122 3YO 1200 53.5 R. Anand 60/1 HNC 14/14 *-* 1:17:20(3.0) AAAA
15/02/20 B152 3YO 1200 53.5 KSKiran 0/0 HNC 10/11 *-* 1:16:46(2.9) AAAA
9 SPEAKING OF SKIES 53.5 Darshan R.N (5)
Speaking of Which(IRE)-Blue Sky ( - ) Imtiaz Khan
Stud:Usha 25/02/17 <b>AAAA
Mr Kevin Cherian , Mr. Martin Alan Wheeler & Mr Manohar Duggal's ch f 3
Yellow,purple stars,pink sleeves ,purple stars on yellow cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
15/02/20 B152 3YO 1200 53.5 T.S. Jodha 0/0 422 8/11 *-* 1:15:58(2.9) AAAA
15/02/20 B152 inconvd at the start.
10 STAR HOPPER 53.5 P. Trevor (11)
Whatsthescript(IRE)-Panamera ( - ) S.S. Attaollahi
Stud:Manju Meadows 07/03/17 <b> (ts) <b>AAAA
Mr Marthand Singh Mahindra , Mr James Mathews , Mr P. Prabhakar ReddyHyperion Bloodstock Pvt. Ltd. rep. by Mr Zaheer F.Rattonsey's b f 3
Peacock blue, gold sleeves, peacock blue cap
Starts:nil
11 SWEET KISS 53.5 Bhawani Singh (7)
Slade Power-Autumn Sun(IRE) ( - ) S. Ganapathy
Stud:Sohna 10/02/17 <b>AAAA
Dr. A.C. Muthiah's dk b f 3
Lilac,crimson sash,lilac sleeves and cap
Starts:nil
ANSALDO Sinusitis from 23/12/19 to 27/12/19 , Laminitis from 24/12/19 to 28/12/19 , Laminitis from 25/12/19 to 27/12/19
MORGANITE Lameness from 28/12/19 to 01/01/20 , cellulitis from 08/01/20 to 10/01/20 , Injury from 13/02/20 to 15/02/20
PERFECT PERFECTO Sesamoiditis 12/09/19 , Infection from 06/12/19 to 12/12/19
PHOENIX SURPRISE Infection from 31/12/19 to 04/01/20 , Phlebitis 28/01/20 , Phlebitis from 08/02/20 to 10/02/20
SHIVALIC GOLD Lameness from 07/12/19 to 09/12/19 , Lameness from 07/12/19 to 09/12/19
SPEAKING OF SKIES Lameness from 20/02/20 to 22/02/20
STAR HOPPER Infection 14/02/20
First Treble Pool Leg 3
3rd Race 02:15 PM (About) 1600 Metres
Course Record: 1 Min. 34.9 Sec.
(177) THE ICEBREAKER PLATE
A Handicap for Horses rated 15 to 35
Winner Second Third Fourth Fifth
Ow Rs.2,04,485 Rs.102,245 Rs.61,345 Rs.23,720 Rs.11,450
Tr Rs.24,785 Rs.12,395 Rs.7,435 Rs.2,875 Rs.1,390
Jk Rs.18,590 Rs.9,295 Rs.5,575 Rs.2,155 Rs.1,040
1 FICTIONEER 60 S. John (1)
Excellent Art(GB)-Connivance (33) Prasanna Kumar
Stud:Poonawalla Estates 23/01/15 <b> (bb) <b>AAAA
Mr. N. Swaroop Kumar , Mr. Manjunath Urs M C , Mr K. Manoj Kumar & Mr. Sujay Kumar PuttannaMr P. Prasanna Kumar's dk b g 5
White,royal blue diamonds,white sleeves,royal blue cap
Starts:17 First:1 Second:4 Third:1 Fourth:1 Unplaced:10
29/08/19 my6 20-45 1400 58 Antony Raj 9/1 434 6/10 *-* 1:24:46(3.2) AAAA
04/01/20 B91 30-50 1400 53.0 Ak'y Kumar 8/1 443 5/14 36-0 1:26:86(3.2) AAAA
26/01/20 B127 30-50 2000 53.0 Ak'y Kumar 12/1 445 4/9 36-2 2:8:13(3.0) AAAA
15/02/20 B154 15-35 1600 60.0 S. John 0/0 443 6/12 34-2 1:41:57(2.9) AAAA
27/02/20 B171 15-35 1400 59.5 Antony Raj 0/0 446 2/12 32+1 1:27:00(2.9) AAAA
2 APOLLO BAY 58.5 Chethan Gowda -2 (9)
Air Support(USA)-Loch Katrine(GB) (30) Kishan Thomas
Stud:Kunigal 13/04/15 <b> (ts) <b>AAAA
Mr. Dean Stephens' b g 5
Light blue,dark blue & orange belt,arm band,quartered cap
Starts:13 First:1 Second:2 Third:1 Fourth:1 Unplaced:8
06/12/19 B39 00-20 1200 59.5 Kiran RaiP 8/1 466 5/12 19-2 1:15:34(3.4) AAAA
17/01/20 B103 00-20 1400 58.5 Kiran RaiP 11/2 464 6/12 17-2 1:29:53(3.2) AAAA
26/01/20 B120 00-20 1200 58.0 Kiran RaiP 6/1 460 3/11 15-0 1:14:71(3.0) AAAA
15/02/20 B153 00-20 1100 57.5 Kiran RaiP 0/0 454 2/8 15+2 1:8:40(2.9) AAAA
21/02/20 B165 00-20 1400 58.5 P. Trevor 0/0 453 1/10 17+13 1:27:66(3.3) AAAA
3 CHANTELLE 58 Ryan Marshall (4)
Burden of Proof(IRE)-Tereshkina(IRE) (29) S.S. Attaollahi
Stud:Kunigal 26/01/16 <b> (blk) (ts) <b>AAAA
United Racing & Bloodstock Breeders Limited's b f 4
Royal blue, white checks,striped sleeves,royal blue cap
Starts:9 First:0 Second:2 Third:2 Fourth:3 Unplaced:2
03/10/19 my79 20-45 1600 53.5 PrashantPD 8/1 439 3/12 *-* 1:38:61(3.9) AAAA
29/11/19 B25 15-35 1600 56.5 P. Trevor 7/1 442 6/12 28-2 1:39:00(3.4) AAAA
19/12/19 B63 15-35 2000 56.5 P. Trevor 0/0 452 4/6 26-2 2:10:47(3.2) AAAA
26/01/20 B121 15-35 1400 58.5 Ak'y Kumar 13/4 443 2/9 24+5 1:26:03(3.0) AAAA
15/02/20 B158 15-35 1400 59.0 P. Trevor 0/0 439 3/12 29-0 1:27:42(2.9) AAAA
4 CUSTOM CUT 57.5 P. Trevor (6)
Burden of Proof(IRE)-Sheer Class (28) S.S. Attaollahi
Stud:Kunigal 07/03/16 <b> (ts) <b>AAAA
Mr S. Pathy's b f 4
Royal blue, white sleeves, quartered cap
Starts:7 First:1 Second:0 Third:1 Fourth:0 Unplaced:5
29/06/19 B87 3YO 1400 54.5 A.Sandesh 20/1 440 5/11 *-22 1:26:87(3.5) AAAA
27/07/19 B146 15-35 1600 53.5 P. Trevor 7/1 438 5/7 22-2 1:40:80(3.6) AAAA
13/12/19 B47 00-20 1400 60.0 S. John 0/0 439 1/10 20+8 1:28:18(3.5) AAAA
03/01/20 B82 15-35 1600 59.5 Ak'y Kumar 15/1 428 5/12 28-0 1:40:19(3.4) AAAA
26/01/20 B123 15-35 1400 58.5 David Egan 7/1 430 3/9 28-0 1:27:67(3.0) AAAA
29/06/19 B87 inconvd at the start.
26/01/20 B123 bumped passing 150 M.
5 TRACK STRIKER 57 V.R.Jagadeesh (3)
Sedgefield(USA)-Friendly (27) R. V. Manohar
Stud:Jai-Govind 11/02/14 <b> (blk) (ts) <b>AAAA
Mr. Hisqueel Taher's b g 6
Claret and white halves,white stars on claret sleeves, white cap
Starts:34 First:3 Second:1 Third:5 Fourth:3 Unplaced:22
29/11/19 B25 15-35 1600 56.0 Surya P. 50/1 419 10/12 27-0 1:40:21(3.4) AAAA
19/12/19 B63 15-35 2000 57.0 Antony Raj 0/0 417 6/6 27-2 2:11:06(3.2) AAAA
04/01/20 B95 15-35 1600 55.5 Kiran RaiP 15/1 417 2/12 25+3 1:39:68(3.2) AAAA
30/01/20 B129 15-35 1600 57.0 Srinath 10/1 426 8/10 28-1 1:40:80(3.2) AAAA
15/02/20 B154 15-35 1600 56.5 P. Mani 0/0 431 12/12 27-0 1:43:30(2.9) AAAA
30/01/20 B129 interfd passing 900 M.
6 HIDDEN SOLDIER 56.5 Ajeet Kumar (5)
Razeen(USA)-Ladybank (26) Narayana Gowda V.
Stud:Usha 31/01/11 <b>AAAA
Mr B. Sunil Kumar Sharma's b g 9
Saffron, white`V', white sleeves, saffron spots on white cap
Starts:69 First:3 Second:5 Third:4 Fourth:6 Unplaced:51
25/01/20 B119 15-35 1400 57.0/53.0 Raghu K 12/1 481 9/12 26-2 1:29:09(3.2) AAAA
07/02/20 B144 15-35 1200 59.0 KSKiran 12/1 476 3/11 24-0 1:14:86(3.2) AAAA
15/02/20 B154 15-35 1600 55.0 KSKiran 0/0 480 5/12 24-0 1:41:25(2.9) AAAA
21/02/20 B163 15-35 1200 55.0 Antony Raj 0/0 479 2/12 24+4 1:14:57(3.3) AAAA
27/02/20 B171 15-35 1400 57.5 KSKiran 0/0 481 6/12 28-2 1:27:53(2.9) AAAA
21/02/20 B163 Joc fined for loss of whip passing 300 M (2nd infrg).
7 HE'S THE ONE 56 Darshan R.N (2)
Green Coast(IRE)-Speed Boat (25) V. Lokanath
Stud:A.B. 29/04/16 <b>HAHAHAA
Mr H. K. Lakshman Gowda & Mr Mahesh Gundu Rao's b g 4
White, dark green horse shoe, dark green sleeves, striped cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
07/02/20 B141 15-35 1200 56.0 Darshan RN 25/1 438 5/10 25-0 1:14:90(3.2) hAhAhAA
8 RICHMOND HILL 56 *K. Sai Kiran (10)
Hymn(IRE)-Sunwing(IRE) (25) Narayana Gowda V.
Stud:Jai-Govind 10/01/16 <b>RPARPAAA
Mr S. N. Harish's b g 4
White; orange, royal blue and dark green belt and arm band, royal blue star on white cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
25/01/20 B112 15-35 1200 60.0/58.0 Naveen M. 6/1 506 5/11 25-0 1:13:92(3.2) rpArpAAA
25/01/20 B112 inconvd passing 1100 M.
9 MY VISION 55 Nazerul Alam (8)
Knight's Tour(AUS)-Someone Special (23) Neil Darashah
Stud:Sans Craintes 23/02/16 <b> (ts) <b>AAAA
Mr Neil Darashah & Mr. Arun Nahata's b g 4
Red, black panel, striped sleeves, hooped cap
Starts:5 First:0 Second:0 Third:1 Fourth:0 Unplaced:4
14/07/19 B123 3YO 1400 56.0 Ar'd Alam 25/1 468 6/8 *-* 1:29:94(3.3) AAAA
28/07/19 B150 3YO 1400 56.0 Ar'd Alam 30/1 461 6/8 *-* 1:30:04(3.4) AAAA
22/11/19 B17 3YO 1400 57.0 T.S. Jodha 60/1 461 10/12 25-0 1:29:02(3.5) AAAA
19/12/19 B63 15-35 2000 56.0 T.S. Jodha 0/0 461 5/6 25-2 2:10:98(3.2) AAAA
30/01/20 B129 15-35 1600 54.5 Naz'l Alam 15/1 467 3/10 23-0 1:39:70(3.2) AAAA
14/07/19 B123 slowly away; ran detached.
10 GREEN CHANNEL 54.5 Rayan Ahmed R. (7)
Green Coast(IRE)-Coco Chanel (22) Neil B Devaney
Stud:A.B. 23/04/16 <b> (blk) (ts) <b>RBARBAAA
Dr Suresh Chintamaneni's b f 4
Red, black star, sleeves and cap
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1
26/01/20 B121 15-35 1400 57.5 T.S. Jodha 25/1 494 9/9 22-0 1:32:34(3.0) rbArbAAA
26/01/20 B121 ran detached - NAD.
11 JAI VIKRAM 52 Manish R (11)
Air Support(USA)-Siachen (17) Imtiaz Khan
Stud:Kunigal 03/01/16 <b> (blk) (cnb) <b>AAAA
Mr. Vasanth Kumar R's b g 4
Green,white 'V', striped sleeves and cap
Starts:6 First:0 Second:0 Third:0 Fourth:1 Unplaced:5
15/03/19 B182 3YO 1400 55.0 T.S. Jodha 20/1 438 8/9 *-* 1:29:90(3.0) AAAA
28/07/19 B150 3YO 1400 56.0 A.Ramu 30/1 460 7/8 *-23 1:30:16(3.4) AAAA
09/08/19 B182 15-35 1200 55.0 KSKiran 40/1 454 9/10 23-2 1:18:93(4.4) AAAA
04/01/20 B88 15-35 1200 58.0 Darshan RN 60/1 444 5/14 21-2 1:15:36(3.2) AAAA
