Bangalore Winter Meeting 2020-21, 14th Day, Tuesday, 26 Jan 2021
1. The Saddle Up Cup - Horses rated 00 to 20, 6 years old and over, Distance: 1200m, Time:01:30 PM
NOSTRADAMUS | Sore Back | (06/01/21) |
AEROSPEED | Phlebitis | (19/10/18) |
AEROSPEED | Phlebitis | (20/10/18) |
AEROSPEED | Phlebitis | (23/10/18) |
BLARNEY STONE | Suspensory Desmitis | (10/03/19) |
BLARNEY STONE | Injury | (17/01/21 to 17/01/21) |
GLORIOUS DAYS | EIPH(Bleeder) | (26/07/18) |
GLORIOUS DAYS | cellulitis | (09/01/21) |
GLORIOUS DAYS | Lameness | (09/01/21) |
MASTER OF WAR | EIPH(Bleeder) | (30/06/19) |
MASTER OF WAR | EIPH(Bleeder) | (22/11/19) |
MASTER OF WAR | Infection | (09/01/21) |
AZEEMKI PRINCESS | Phlebitis | (21/10/20) |
SAVISA | cellulitis | (08/01/21) |
2. The Totalizator Cup DIV I - Horses rated 15 to 35, Distance: 1400m, Time:02:05 PM
LOVELY SIERRA | EIPH(Bleeder) | (06/12/19) |
LOVELY SIERRA | EIPH(Bleeder) | (06/12/19) |
ZHU ZHU ZEST | cellulitis | (05/11/20) |
ZHU ZHU ZEST | Injury | (01/01/21 to 03/01/21) |
BENIGNITY | Dermatitis | (09/01/21) |
DYNAMICAL | Phlebitis | (21/07/19) |
DYNAMICAL | Lameness | (07/01/21) |
DYNAMICAL | Myopathy | (12/01/21) |
PERFECT IMPRESSION | Lameness | (22/12/20) |
3. The Indian Republic Trophy - Maiden Horses 3 years old only, (Outstation horses eligible)., Distance: 1400m, Time:02:40 PM
ENRICHMENT | Lameness | (26/12/20) |
ENRICHMENT | Injury | (26/12/20 to 28/12/20) |
KENSINGTON | splint | (26/10/20) |
KENSINGTON | splint | (10/11/20) |
KENSINGTON | Infection | (25/11/20) |
KENSINGTON | splint | (26/12/20) |
SCINTILLATING LASS | Injury | (24/10/20 to 24/10/20) |
4. The T.B.Hanumantharaj Memorial Trophy - Horses rated 30 to 50, Distance: 1400m, Time:03:15 PM
SEA OF CORTEZ | Lameness | (26/10/20) |
BENEDICTION | Phlebitis | (04/07/19) |
FICTIONEER | EIPH(Bleeder) | (09/02/18) |
SPEAKING OF STARS | Tendon | (02/12/20) |
EXCLUSIVE MANDATE | Sesamoiditis | (06/09/18) |
EXCLUSIVE MANDATE | Arytenoidetomy | (05/08/19) |
EXCLUSIVE MANDATE | Sesamoiditis | (03/02/20) |
EXCLUSIVE MANDATE | cellulitis | (09/11/20) |
EXCLUSIVE MANDATE | guttural pouch infection | (16/12/20) |
EXCLUSIVE MANDATE | Sore Back | (10/01/21) |
5. The Kumararajah M.A.M Muthiah Trophy - Horses rated 45 to 65, Distance: 1200m, Time:03:50 PM
LIFE AWAITS | EIPH(Bleeder) TRACK | (29/07/15) |
LIFE AWAITS | EIPH(Bleeder) | (27/05/18) |
LIFE AWAITS | capped elbow | (05/12/20) |
LIFE AWAITS | Lameness | (17/12/20) |
SIDE WINDER | EIPH(Bleeder) | (15/10/20) |
THE RESPONSE | Phlebitis | (13/03/19) |
THE RESPONSE | Injury | (17/01/21 to 17/01/21) |
ANIMAL QUEEN | Phlebitis | (04/09/18) |
BIG BOON | Lameness | (02/01/21) |
HOKKAIDO | Infection | (27/11/20) |
HOKKAIDO | Infection | (30/11/20) |
6. The Kingfisher Ultra Derby Bangalore(Grade I) - 4-year-old Indian Horses (Foaled in 2017), Distance: 2400m, Time:04:30 PM
CHRISTOPHER WREN | Myopathy | (18/01/21) |
FOREVER TOGETHER | Lameness | (03/01/21) |
FOREVER TOGETHER | cellulitis | (15/01/21) |
SOVEREIGN LEGEND | Lameness | (26/12/20) |
SOVEREIGN LEGEND | Myopathy | (31/12/20) |
FOREST FLAME | Injury | (08/11/20 to 08/11/20) |
PERFECTIMAGINATION | Infection | (29/10/20) |
7. The Mysore Race Club Trophy - Horses rated 75 and above, Distance: 1600m, Time:05:10 PM
AUTOMATIC | Suspensory Desmitis | (28/09/19) |
AUTOMATIC | Myopathy | (16/01/21) |
SIR SUPREMO | Sore Back | (10/12/20) |
SIR SUPREMO | Injury | (23/12/20 to 27/12/20) |
SIR SUPREMO | cellulitis | (23/12/20) |
AKITA PRO | Phlebitis | (06/09/20) |
KNIGHT TEMPLAR | Suspensory Desmitis | (28/12/19) |
RAFA | EIPH(Bleeder) | (22/11/16) |
RAFA | EIPH(Bleeder) | (24/11/18) |
RAFA | Sore Back | (06/01/21) |
RAFA | Infection | (09/01/21) |
ROMA VICTOR | Injury | (29/10/20 to 02/11/20) |
8. The Totalizator Cup DIV II - Horses rated 15 to 35, Distance: 1400m, Time:05:45 PM
GOLDEN MEMORY | Sore Back | (03/11/20) |
IN A BREEZE | Infection | (28/12/20) |
IN A BREEZE | Lameness | (07/01/21) |
PARADISE BECKONS | Phlebitis | (10/12/19) |
PARADISE BECKONS | Injury | (29/10/20 to 02/11/20) |
ROSY RAPUNZEL | Myopathy | (13/12/20) |
ROSY RAPUNZEL | Lameness | (03/01/21) |
CAPITAL GAIN | cellulitis | (13/11/20) |
CAPITAL GAIN | Infection | (24/11/20) |
CAPITAL GAIN | Infection | (25/11/20) |
CAPITAL GAIN | Infection | (05/01/21) |
HEAVENLY ANGEL | Sesamoiditis | (13/01/20) |