Bangalore Winter Meeting 2020-21, 2nd Day, Saturday, 07 Nov 2020
1. The Antar Gange Plate DIV II - Horses rated 15 to 35, Distance: 1400m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HANDSOME | 60.0 (26.00) | Suraj Narredu | 4 | A A A A |
2 | SMITHSONIAN | 59.5 (25.00) | Darshan R.N | 8 | HA HA A A |
3 | TARTUFO | 59.5 (25.00) | Prashant P.Dhebe | 6 | RBA RBA A A |
4 | ULTIMATE STRIKER | 59.5 (25.00) | V.R.Jagadeesh | 10 | HA HA HA HA |
5 | ANDRA KING | 58.0 (22.00) | Rayan Ahmed R. | 9 | A A A A |
6 | DIAMANTISSIMO | 58.0 (22.00) | Tauseef Ahmed | 2 | A A A A |
7 | NIGHT SECRET | 58.0 (22.00) | A.Imran Khan | 3 | A A A A |
8 | RICHMOND HILL | 58.0 (22.00) | K. Sai Kiran | 5 | RPA RPA A A |
9 | RULE OF ENGAGEMENT | 58.0 (22.00) | Arul J.H | 12 | A A A A |
10 | TRACK STRIKER | 58.0 (22.00) | Arvinda Kumar | 1 | A A A A |
11 | BLARNEY STONE | 56.0 (18.00) | Manish R | 11 | A A A A |
12 | SOUTH BELL | 54.5 (15.00) | Shreyas Singh | 7 | A A A A |
2. The Aihole Plate - Maiden Horses 3 years old only. , Distance: 1200m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GALLIC | 57.0 (25.00) | Prashant P.Dhebe | 10 | A A A A |
2 | HANDSOME ROCKY | 57.0 (23.00) | K. Sai Kiran | 7 | A A A A |
3 | HIGHLAND ROCK | 57.0 (25.00) | V.R.Jagadeesh | 9 | A A A A |
4 | KATANA | 57.0 (25.00) | P. Trevor | 4 | A A A A |
5 | BELLI DEEPA | 55.5 (22.00) | A.R.Pradeep | 1 | A A A A |
6 | CHEROKEE MOON | 55.5 (22.00) | Suraj Narredu | 11 | A A A A |
7 | FLAMING ORANGE | 55.5 (22.00) | S. Zervan | 12 | A A A A |
8 | IRONIC HUMOUR | 55.5 (22.00) | Harish B. | 6 | A A A A |
9 | ORLEANS | 55.5 (22.00) | Antony Raj S. | 8 | A A A A |
10 | SHANGHAI QUEEN | 55.5 (22.00) | Darshan R.N | 5 | A A A A |
11 | SILVERITA | 55.5 (22.00) | Neeraj Rawal | 3 | A A A A |
12 | ULTIMATE CHOICE | 55.5 (22.00) | Kiran Rai P | 2 | A A A A |
3. The Antar Gange Plate DIV I - Horses rated 15 to 35, Distance: 1400m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | FLAMINGO ROAD | 60.0 (35.00) | S. John | 4 | A A A A |
2 | CARACAS | 59.5 (34.00) | A.Imran Khan | 8 | A A A A |
3 | MEMORITER | 59.5 (34.00) | Chetan Kalay S. | 3 | A A A A |
4 | CASEY | 58.0 (31.00) | Naveen M. | 12 | A A A A |
5 | ZHU ZHU ZEST | 58.0 (31.00) | Darshan R.N | 11 | A A A A |
6 | INDUSTRIALIST | 57.5 (30.00) | Naveen Kumar. V | 1 | A A A A |
7 | ARLETTE | 56.5 (28.00) | P. Trevor | 7 | A A A A |
8 | AUGUSTINA | 55.5 (26.00) | Shamaz Shareef | 10 | A A A A |
9 | KING CREOLE | 55.5 (26.00) | IndraJeet Singh | 5 | A A A A |
10 | RED INDIAN | 55.5 (26.00) | Kiran Rai P | 2 | A A A A |
11 | JACK RYAN | 55.0 (25.00) | Neeraj Rawal | 9 | BA BA A A |
12 | SMILE AROUND | 53.5 (22.00) | Afsar Khan | 6 | HA HA A A |
4. The Kokkarebellur Plate - Maiden Horses 3 years old only. , Distance: 1600m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CHISOX | 57.0 (25.00) | Shelar R. | 6 | A A A A |
2 | CHRISTOPHER WREN | 57.0 (25.00) | A.Imran Khan | 2 | A A A A |
3 | LORD FRANKEL | 57.0 (25.00) | P. Trevor | 7 | BA BA A A |
4 | OMBUDSMAN | 57.0 (25.00) | Darshan R.N | 9 | A A A A |
5 | REDOUBTABLE | 57.0 (26.00) | Naveen M. | 3 | A A A A |
6 | SPORTING MEMORIES | 57.0 (25.00) | M. Mark | 4 | BA BA A A |
7 | WELCOME SURPRISE | 57.0 (27.00) | Arshad Alam | 5 | A A HA HA |
8 | ANTIBES | 55.5 (22.00) | Antony Raj S. | 10 | A A A A |
9 | EMINENCE GRISE (*) | 55.5 (22.00) | S. Zervan | 8 | A A A A |
10 | WAR SONG | 55.5 (22.00) | Prashant P.Dhebe | 1 | A A A A |
5. The Air Force Trophy - Horses rated 45 to 65, Distance: 1400m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AKITA PRO | 60.0 (61.00) | Shamaz Shareef | 12 | A A A A |
2 | ELECTRA | 59.0 (59.00) | Suraj Narredu | 5 | A A A A |
3 | POSEIDON | 59.0 (59.00) | V.R.Jagadeesh | 3 | HA HA A A |
4 | THREE WISHES | 58.0 (57.00) | Darshan R.N | 1 | A A A A |
5 | BROTHERS IN ARMS | 57.0 (55.00) | Naveen M. | 8 | A A A A |
6 | COLONEL HARTY | 56.0 (53.00) | K. Sai Kiran | 7 | HA HA A A |
7 | KARADENIZ | 56.0 (53.00) | Neeraj Rawal | 2 | A A A A |
8 | AARON THE BARON | 55.5 (52.00) | G Sai Vamshi | 11 | A A A A |
9 | GOOD TIME INDEED | 55.5 (52.00) | Arul J.H | 10 | A A A A |
10 | WINALL | 55.5 (52.00) | Antony Raj S. | 6 | A A A A |
11 | LE MARC | 54.0 (49.00) | Likith appu | 4 | A A A A |
12 | NISUS | 53.5 (48.00) | P. Trevor | 9 | A A A A |
6. The Madras Race Club Trophy - Horses rated 75 and above, Distance: 1400m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SECRETIVE FORCE | 64.0 (103.00) | S. Zervan | 7 | A A A A |
2 | COSMOS | 63.5 (102.00) | Irvan Singh | 1 | HA HA HA HA |
3 | AUTOMATIC | 59.5 (94.00) | Anjar Alam | 3 | A A A A |
4 | ROYAL CRYSTAL | 53.5 (82.00) | Antony Raj S. | 5 | A A HA HA |
5 | STAR CARNATION | 53.5 (82.00) | Ashok Kumar A. | 6 | HA HA A A |
6 | CERISE NOIR | 53.0 (81.00) | P. Trevor | 8 | A A A A |
7 | RAFA | 51.5 (78.00) | Rayan Ahmed R. | 2 | A A A A |
8 | INTO THE GROOVE | 51.0 (77.00) | Prashant P.Dhebe | 9 | A A A A |
9 | SOUTHERN RULER | 51.0 (77.00) | Darshan R.N | 4 | A A A A |
10 | TREASURE DELIGHT | 51.0 (77.00) | | 0 | |
7. The Bidar Plate - Horses rated 30 to 50, Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SUPERB SUCCESS | 60.0 (46.00) | Mohammed Aliyar | 11 | A A A A |
2 | SLICE OF HEAVEN | 58.5 (43.00) | A.R.Pradeep | 5 | A A A A |
3 | RECZAI | 58.0 (42.00) | Naveen M. | 7 | HA HA A A |
4 | THE PREACHER | 57.5 (41.00) | Chetan Kalay S. | 9 | A A A A |
5 | DONNA BELLA | 56.5 (39.00) | Suraj Narredu | 2 | A A A A |
6 | ASGARDIA | 56.0 (38.00) | P. Trevor | 12 | RBA RBA A A |
7 | RANI JINDAN | 56.0 (38.00) | Neeraj Rawal | 10 | BA BA A A |
8 | ANNE BOLEYN | 55.0 (36.00) | S. Zervan | 3 | A A A A |
9 | GENERAL PATTON | 55.0 (36.00) | Antony Raj S. | 8 | A A A A |
10 | ARECA ANGEL | 54.5 (35.00) | K. Sai Kiran | 6 | A A A A |
11 | ARMIN | 54.0 (34.00) | Afsar Khan | 4 | A A A A |
12 | ANOTHER RAINBOW | 52.0 (30.00) | Irvan Singh | 1 | A A A A |
8. The Bangarpet Plate - Horses rated 30 to 50, 4 years old and over, Distance: 1400m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GREY CHANNEL | 60.0 (50.00) | V.R.Jagadeesh | 7 | A A A A |
2 | TREASURE STRIKER | 59.0 (48.00) | Darshan R.N | 1 | HA HA A A |
3 | SHOW GIRL | 58.0 (46.00) | R. Vaibhav | 8 | A A A A |
4 | MORRANE GABRIELLA | 56.5 (43.00) | A.R.Pradeep | 9 | A A A A |
5 | CANDLELIGHTQUEEN | 55.5 (41.00) | Kiran Rai P | 12 | A A A A |
6 | FICTIONEER | 55.5 (41.00) | Arvinda Kumar | 4 | A A A A |
7 | RORITO | 53.5 (37.00) | P. Trevor | 6 | BA BA A A |
8 | DREAMS UNITED | 53.0 (36.00) | Shamaz Shareef | 10 | A A A A |
9 | JAIN SAHAB (*) | 53.0 (36.00) | Irvan Singh | 5 | A A A A |
10 | THE RESPONSE (*) | 52.0 (34.00) | Shreyas Singh | 11 | RPA RPA HA A |
11 | GLORIOUS DANCER | 50.5 (31.00) | Prashant P.Dhebe | 2 | HA HA A A |
12 | HABANERO | 50.5 (31.00) | Tousif Khan | 3 | HA HA A A |