BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2020-2021 | |||||
(Under B.T.C. Rules of Racing) | |||||
THIRD DAY, SATURDAY, 14TH NOVEMBER 2020 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 9th November 2020) | |||||
1) | The Royal Calcutta Turf Club Cup - (About) 1400 metres. 3-year-old horses (foaled in 2017)(Terms as published in the prospectus) | ||||
1. | Dr Suresh Chintamaneni's | $ | b | i g | AIR BLAST 3
Arjun Mangalorkar Air Support(USA)/Sabre Dance |
2. | Mr. Gaurav Kapur , Mr K. Manoj Kumar & Mr Rajan Aggarwal's | b | i c | ANSALDO 3 Prasanna Kumar Multidimensional(IRE)/Ave Maria |
|
3. | Mr. Arun Alagappan's | b | i c | CAVALLINI 3
Irfan Ghatala Tazahum(USA)/Star of Soho(IRE) |
|
4. | Mr Rama Seshu Eyunni , Mr P. Prabhakar Reddy & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | b | i c | LAGARDE 3 S.S. Attaollahi Kingda Ka(AUS)/La Terrasse |
|
5. | Dr Suresh Chintamaneni's | $ | dk b | i f | MISS PAREIL 3
Arjun Mangalorkar Air Support(USA)/Sans Pareil |
6. | Manjri Horse Breed's Farm Pvt. Ltd's | $ | b | i f | PRINCESS JASMINE 3
Neil Darashah Phoenix Tower(USA)/Time's Mistress(USA) |
7. | Dr Suresh Chintamaneni's | $ | b | i f | ROYAL BLOSSOM 3
Arjun Mangalorkar Planetaire(GB)/Martinique |
8. | Mr. Ananth Iyengar's | b | i g | SIR JERSEY 3
Prasanna Kumar One Lucky Dane(USA)/Osprey Point(IRE) |
|
9; | Hyperion Bloodstock Pvt. Ltd. rep. by Mr Zaheer F.Rattonsey , Mr Ramesh Chandra Mehta & Mr R. Shiva Shankar's | b | i f | WATCHMYSTARS 3 *Irfan Ghatala Whatsthescript(IRE)/Anahi |
|
2) | The Karnataka Police Trophy - (About) 1400 metres. Horses rated 60 and above (Handicap) | ||||
1. | Sarainaga Racing Pvt Ltd's | dkb | g | ANGELINO 5 S.S. Attaollahi | |
2. | Sarainaga Racing Pvt Ltd's | b | f | ANJEZE 4 S.S. Attaollahi | |
3; | Mr. S. Thiruppathy's | b | m | BRAVE LADY 6 Azhar Ali | |
4; | Mr Gnanadeva Rao's | b | g | DEPTH CHARGE 6 Narayana Gowda V. | |
5. | Byramjee Jeejeebhoy Pvt Ltd rep. by Mr Byram N. Jeejeebhoy & Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan's | b | h | INDIAN PHARAOH 5 S. Padmanabhan | |
6; | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mr Shankar Srinivas' | dk b | g | LOUISIANA 6 Faraz Arshad | |
7; | Mrs Sangita Vashisth's | b | g | MANCHESTER 6 Imtiaz Khan | |
8. | Manjri Horse Breed's Farm Pvt. Ltd rep. by Mr & Mrs S. P. Mistry & Mrs Anneka Darashah's | b | g | MONGOLIAN KING 5 Neil Darashah | |
9; | Mr Clinton Miller , Mr Sujay Chandrahas & Mr. Dean Stephens' | b | g | NORTHERN ALLIANCE 4 Neil B Devaney | |
10. | Mr. Imtiaz Khan's | b | g | PELUCHE 5 *Imtiaz Khan | |
11; | Mr Anil Saraf & Mr R. M. Ramaswamy's | b | g | SET TO WIN 6 Sharat Kumar | |
12; | Mr Laksh Bhatia's | gr | f | SPEEDSTER 4 Warren Singh | |
13, | Mr R. C. Puri , Mr Manohar Duggal & Mr Darius R. Byramji's | dk b | g | STARRY WIND 6 Darius R. Byramji | |
14. | Manjri Horse Breed's Farm Pvt. Ltd & Mrs Anneka Darashah's | dk b | g | TENNO SHO 4 Neil Darashah | |
15. | Dr Suresh Chintamaneni's | $ | dk b | f | THAILAND 4 Arjun Mangalorkar |
3) | The Red Baron Plate - (About) 1400 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mr. Rakesh Kumar's | b | m | AFTER HOURS 6 Pradeep Annaiah | |
2; | Mr S. N. Harish's | b | g | ALEXANDRE DUMAS 4 Narayana Gowda V. | |
3. | Mr. Gaurav Kapur , Mr K. Manoj Kumar & Mr Rajan Aggarwal's | b | c | ANSALDO 3 Prasanna Kumar | |
4; | Mr Gnanadeva Rao's | b | m | ARECA ANGEL 5 Narayana Gowda V. | |
5; | Mr Syed Muheeb's | dk b | m | BLACK WHIZZ 5 M. Rajendra Singh | |
6, | Skambha Equine Enterprises Pvt Ltd., rep. by Mr. Martin John Tower & Mr. John Thomas D's | b | g | BOLD MOVE 6 Irfan Ghatala | |
7; | Mr S. T. Kalappa's | b | g | BROOKLYN SUPREME 6 *Azhar Ali | |
8; | Mr. Prithiv Sivaji Dorai's | b | g | CAVALIERE 4 Arjun Mangalorkar | |
9. | Dr. A.C. Muthiah's | ch | f | CLASSIC CHARM 3 *S. Ganapathy | |
10. | Mr Hemant Dharnidharka & Mr Neil Darashah's | b | f | COSMIC FEELING 4 Neil Darashah | |
11. | Mr Hemant Dharnidharka , Mrs Anneka Darashah & Mr M. V. M. G. Appa Rao's | b | g | DEFENDER 4 Neil Darashah | |
12; | Mr Naresh Kumar Pawar & Mr P. Ranga Raju's | b | g | DREAMS UNITED 6 Sharat Kumar | |
13. | Mr Samar Singh & Mr H. S. Chandre Gowda's | b | g | GYPSY 7 Samar Singh | |
14, | Mr. Nanda Kumar N's | b | m | HELENKA 6 *Kishan Thomas | |
P.T.O. | |||||
2 | |||||
15; | United Racing & Bloodstock Breeders Limited's | $ | dk b | f | HOKKAIDO 4 S.S. Attaollahi |
16; | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Mr Vikram Singh's | b | c | INDIAN DEMOCRAT 4 S. Padmanabhan | |
17, | Mr. R. Prabhu's | b | g | JERSEY LEGEND 4 *R. V. Manohar | |
18, | Mr B. V. Singh's | gr | g | KALYAN 5 *Darius R. Byramji (late PRINCE CHARMO) | |
19. | Mr Rama Seshu Eyunni , Mr P. Prabhakar Reddy & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | b | c | LAGARDE 3 S.S. Attaollahi | |
20; | Mr K. Pradeep Annaiah's | ch | g | LAGOPUS 5 Pradeep Annaiah | |
21. | Dr. A.C. Muthiah & Ms Ameeta Mehra's | dkb | g | MANIFEST 3 *S. Ganapathy | |
22; | Mr S. T. Kalappa's | b | g | MEMORITER 5 *Azhar Ali | |
23. | Mr N. Krishnamurthy's | dk b | g | MR HUMBLE 4 Prithviraj B. | |
24, | M/s Cairnhill Stud Farm Pvt Ltd & Mr Chandrakanth Kankaria's | ch | c | ON THE TROT 4 Arjun Mangalorkar | |
25; | Mr. Hisqueel Taher's | b | g | OZARK 4 R. V. Manohar | |
26; | Mr S. Pathy & Mr. Arun Alagappan's | b | f | PAPPARAZI 3 Arjun Mangalorkar | |
27, | Mr. Nanda Kumar N's | b | g | PROPINE 7 *Kishan Thomas | |
28, | Mrs. Geetha Dilip Ranka's | b | f | QUEEN OF SANDS 4 *Imtiaz Khan | |
29; | Mr M. Venkatarama & Mr N. Mohan Reddy's | b | g | RIVERS OF BABYLON 4 Sharat Kumar (late CUBAN) | |
30; | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | f | SANDARINA 4 Sharat Kumar | |
31. | Manjri Horse Breed's Farm Pvt. Ltd , Mr. Roopesh S & Mrs Anneka Darashah's | b | f | SEA OF CORTEZ 4 Neil Darashah | |
32, | Mrs. Geetha Dilip Ranka's | ch | m | SECRETSUPERSTAR 5 Prithviraj B. | |
33; | Mr S. T. Kalappa's | b | m | SHE'S INNOCENT 5 *Azhar Ali | |
34; | Mr H. K. Lakshman Gowda's | ch | c | STRIKING MEMORY 4 V. Lokanath | |
35. | Mr Mukul A. Sonawala , Mr S. R. Sanas , M/S. DT Racing & Breeding LLPMr R. R. Byramji's | dk b | g | THE CORPORAL 4 Parvati Byramji | |
36; | Mr. Ramesh R's | b | g | THE PREACHER 4 *Azhar Ali | |
37; | Mr S. Vishwanatha Reddy's | b | m | TOKYO ROSE 6 Dheeraj.V | |
38; | Mr Girish Baliga , Mr Subash Baliga , Mr Sharath M. NarayanaMrs Champa Sharath's | b | g | ULTIMATE SPEED 5 V. Lokanath | |
39, | Mr Clinton Miller , Mr Sujay Chandrahas & A.B. Stud Thoroughbred Pvt Ltd rep. by Mr.Shailendra Singh's | b | m | VENUS BAY 5 *Azhar Ali | |
40. | Mr Aditya P. Thackersey's | b | m | WINGS OF DESIRE 5 S. Dominic | |
4) | The Children's Day Plate - (About) 1400 metres. Maiden Horses 3 years old only. (Terms as published in the prospectus) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dkb | i g | ACASTER 3 Pradeep Annaiah Excellent Art(GB)/Rainbow Queen(GB) |
|
2. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | i f | ACTIVATED 3
Prasanna Kumar Leitir Mor(IRE)/Forgotten Voice |
|
3. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla & Mrs.Simone Poonawalla Pandole , Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | ch | i f | AMAZING BLAZE 3
S. Padmanabhan Leitir Mor(IRE)/Amazing Ray |
|
4, | Mr. Ashley Bob , Mr. Peter C Dsouza & Mr Daulat Chhabria's | b | i c | ARABIAN PHOENIX 3
S.S. Attaollahi Tenth Star(IRE)/Zahour Al Yasmeen(GB) |
|
5, | Mr Marthand Singh Mahindra , Mr James Mathews , Mr P. Prabhakar ReddyMr Rama Seshu Eyunni's | ch | i g | BELLATOR 3
S.S. Attaollahi Western Aristocrat(USA)/Nickel Chrome |
|
6. | Mr Arjun Mangalorkar & Mr R. Sanjay Reddy's | dkb | i f | CANOTINA 3
Arjun Mangalorkar Win Legend(JPN)/Anna |
|
7; | United Racing & Bloodstock Breeders Limited's | ch | i f | CARMINE 3 S.S. Attaollahi Burden of Proof(IRE)/Crown Empress |
|
8. | Sarainaga Racing Pvt Ltd's | gr | i f | CELESTIAL CLOUD 3
S. Padmanabhan Win Legend(JPN)/Elusive Trust |
|
9; | Mr R. Keshava Moorthy's | b | i g | DREAMS AHEAD 3
Pradeep Annaiah Black Cash(USA)/Treasure Trove |
|
10. | Mr. C.V. Prasad Rao's | dkb | i c | EXTRAORDINARY 3
Nityanand G. Total Gallery(IRE)/Tarkamara(IRE) |
|
11; | Mr. Akshay Karan , Mr Syed Nawaz Hussain & Mr V. Krishna Das' | b | i c | FOUR WHEEL DRIVE 3 *S. Dominic Eljohar(IRE)/Alize |
|
12. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | dk b | i f | GLORIOUS LOGAN 3
S. Ganapathy Corporate Jungle(USA)/Advantage Logan |
|
13. | Mr Mohd. Javeed Ghatala's | b | i c | GRIFFIN 3 Irfan Ghatala Net Whizz(USA)/Woman on Top |
|
P.T.O. | |||||
3 | |||||
14. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dkb | i c | HOPE ISLAND 3
Arjun Mangalorkar Win Legend(JPN)/Validate |
|
15. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, M/s. Sameer F. Rattonsey andZaheer F. Rattonsey's | b | i f | IN A BREEZE 3 *Irfan Ghatala Whatsthescript(IRE)/Breeze and I |
|
16, | Mr. Harisharan Devgan & Mr Tinder S. Ahluwalia's | $ | b | i g | JAGA DAKU 3 *V. Lokanath Arazan(IRE)/Attractress |
17. | Mr K. Harish Nayak , Mr Abhijit Nayak & Mr Sunil K. Vasant's | b | i c | JOHN CONNOR 3
Prasanna Kumar Air Support(USA)/Schiavone |
|
18. | Mr Aditya P. Thackersey , Mr Kersi H. Vachha & Mr Mukul A. Sonawala's | b | i f | LAKE TAHOE 3
Darius R. Byramji Multidimensional(IRE)/Transformation |
|
19; | Mr H. K. Lakshman Gowda's | b | i f | MARVELLOUS MAGGI 3
V. Lokanath Green Coast(IRE)/Magnomical |
|
20. | Dr Suresh Chintamaneni's | $ | dk b | i f | MISS PAREIL 3
Arjun Mangalorkar Air Support(USA)/Sans Pareil |
21. | Mr Chitturi Krishna Kannaiah's | b | i f | MYSTIC EYE 3
Kishan Thomas Green Coast(IRE)/Destiny |
|
22. | Mr P. Prabhakar Reddy , Mr Rama Seshu Eyunni & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | ch | i c | PISSARRO 3
S.S. Attaollahi Kingda Ka(AUS)/Laserre |
|
23, | Mr Warren Singh & A.B. Stud Thoroughbred Pvt Ltd's | b | i c | PRAIA DO CASSINO 3 *Warren Singh Green Coast(IRE)/Aglitter(IRE) |
|
24; | Mr. Gautam Maini's | dk b | i g | RAINBOW RISING 3 *Pradeep Annaiah Arazan(IRE)/Rain Splasher |
|
25, | Mr Daulat Chhabria , Mr Rajan Aggarwal , Mrs. Shruthi KrishnaMurthyMrs Radhika Narredu's | b | i g | SECRET SOURCE 3
S. Narredu Speaking of Which(IRE)/Cool Mover |
|
26; | Mr Gautam Kotwal's | dkb | i g | SHIVALIC GOLD 3
Neil Darashah David Livingston(IRE)/Dhahab(USA) |
|
27; | Mr Laksh Bhatia & Mr V. Lokanath's | ch | i f | SPARKLING 3
V. Lokanath West Virginia(USA)/Mineral Deposit(CAN) |
|
28, | Mr Marthand Singh Mahindra , Mr James Mathews , Hyperion Bloodstock Pvt. Ltd. rep. by Mr Zaheer F.RattonseyMr P. Prabhakar Reddy's | b | i f | STAR HOPPER 3
S.S. Attaollahi Whatsthescript(IRE)/Panamera |
|
29. | M/S. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | b | i g | THUNDER POINT 3 *Parvati Byramji Saamidd(GB)/Chateau Beach(IRE) |
|
30; | Mr S. Dominic & Mr Sartaj Singh's | ch | i f | TOP NEWS 3
S. Dominic Dean's Kitten(USA)/Flying Snow |
|
31. | Mr. Imtiaz Khan's | dk b | i g | TWINKLE FEET 3 *Imtiaz Khan Royal Gladiator/Too Hot to Handle |
|
5) | The Master Key Plate - (About) 1600 metres. Horses rated 15 to 35 (Handicap) | ||||
1; | Mr Gautam Kotwal's | b | f | ADELA 4 Neil Darashah | |
2. | Mr. Gaurav Kapur , Mr K. Manoj Kumar & Mr Rajan Aggarwal's | b | c | ANSALDO 3 Prasanna Kumar | |
3. | Mr Joydeep Datta Gupta & Mr. Sanjay Datta Gupta's | $ | b | c | ARABIAN MIST 3 Arjun Mangalorkar |
4, | Mr. Ashley Bob , Mr. Peter C Dsouza & Mr Daulat Chhabria's | b | c | ARABIAN PHOENIX 3 S.S. Attaollahi | |
5; | Mr Daulat Chhabria , Mrs. Shreya Rajesh Narredu & Mrs. S.K. Uma's | dk b | g | ARMENIA 5 S. Narredu | |
6, | Mr. Jatin Laxmikant Trivedi & Mr. Nitin Himmatmal Jain's | b | c | BENIGNITY 3 Prasanna Kumar | |
7. | Mr Prakash Raje Urs' | ch | h | CASEY 6 *Samar Singh | |
8; | Mr. Hisqueel Taher's | b | g | DIAMANTISSIMO 7 R. V. Manohar | |
9, | Mr B. E. Vasanth Kumar's | ch | g | DONTBREAKTHERULES 6 Azhar Ali | |
10. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | f | DRUSILLA 3 S. Padmanabhan | |
11, | Mr Vasanth Kumar T. S's | dkb | g | EKALAVYA 5 M. Rajendra Singh | |
12; | Mr H. K. Lakshman Gowda & Mr Mahesh Gundu Rao's | b | g | HE'S THE ONE 4 V. Lokanath | |
13; | M/S. Kunal Gupta Stud Farm LLP , Mr P. Jayakumar & Mr K. P. Kuppurajkumar's | ch | g | INCITATUS 7 Prithviraj B. | |
14. | Manjri Horse Breed's Farm Pvt. Ltd's | dk b | g | JAVA PENINSULA 3 Neil Darashah | |
15. | Mr. Vishal Kamal Doctor 's | b | g | KIMETTO 3 Prasanna Kumar | |
16. | Mr Prakash Raje Urs' | b | m | LADY NECTAR 5 R. V. Manohar (late HONEY TRAP) | |
17. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | f | LIVISILLA 3 S. Padmanabhan | |
18; | Mr S. T. Kalappa's | b | g | MEMORITER 5 *Azhar Ali | |
19. | Mr P. Prabhakar Reddy , Mr Rama Seshu Eyunni & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | ch | c | PISSARRO 3 S.S. Attaollahi | |
P.T.O. | |||||
4 | |||||
20, | Mr Daulat Chhabria , Mr Rajan Aggarwal , Mrs. Shruthi KrishnaMurthyMrs Radhika Narredu's | b | g | SECRET SOURCE 3 S. Narredu | |
21. | Mr S. R. Sanas , M/S. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Inderraj Anand's | ch | c | SOVEREIGN LEGEND 3 S. Padmanabhan | |
22; | Mr S. Dominic & Mr M. Venkatesh's | b | g | SUPER GLADIATOR 4 S. Dominic | |
23; | Mr. Hisqueel Taher's | b | g | TRACK STRIKER 6 R. V. Manohar | |
24. | Mr. Shiju Vazhapully Joseph's | $ | b | g | UNIFIER 5 M. Rajendra Singh |
6) | The Chintamani Plate - (About) 1200 metres. Horses rated 15 to 35, 4 years old and over (Handicap) | ||||
1. | Mr Neil Darashah's | dk b | g | AKASI 4 *Neil Darashah | |
2; | Mr S. N. Harish's | b | g | ALEXANDRE DUMAS 4 Narayana Gowda V. | |
3; | Mr Fazal Ur Rahman , Mr Anil K. Hirani , Mr. D. ShekarMr Sunil K. Vasant's | b | m | AMAZONITE 6 Irfan Ghatala | |
4; | Mr. Srinivas Naidu & Mr. Vasant shankar yadav's | ch | m | ANNALEASE 5 S. Narredu | |
5; | Mr Syed Muheeb's | b | r | ANOTHER RAINBOW 5 M. Rajendra Singh | |
6. | Mr. Dean Stephens' | b | g | APOLLO BAY 5 *Kishan Thomas | |
7. | Mr Daulat Chhabria's | ch | m | ARROGANCE 5 Rajesh Narredu | |
8. | Mr Dinesh Kumar K's | b | g | BAROG 6 Sharat Kumar | |
9; | Mr Gautam Kotwal's | ch | f | CELESTIAL HIGHWAY 4 Neil Darashah | |
10; | Mr. Ramesh R's | dk b | m | CHARMAINE 5 Nityanand G. | |
11, | Country Stud Farms LLP's | ch | r | COUNTRY'S JEWEL 4 *Dheeraj.V | |
12, | Mrs. Geetha Dilip Ranka's | b | g | DESERT MIRAGE 4 Prithviraj B. | |
13. | Mr. K.P.G Appu's | b | f | DESERT ROSE 4 *Neil Darashah | |
14, | Mr B. E. Vasanth Kumar's | ch | g | DONTBREAKTHERULES 6 Azhar Ali | |
15. | Mr S. Narredu's | b | g | DRAGON MOUNTAIN 4 *S. Narredu | |
16; | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | c | ECO FRIENDLY 4 Sharat Kumar | |
17; | Mr A. K. Jaiswal's | b | f | ESTELLA 4 Mahmood Khan | |
18, | Mr Ravindran T. C. & Mr Darius R. Byramji's | b | m | FANTASTIC APP 6 Darius R. Byramji | |
19; | Mrs Shanti Devi's | b | m | FLORENCIA 7 Samar Singh | |
20; | Mr S. M. Choudury's | ch | m | GOLD MIST 6 *Dheeraj.V | |
21; | Mr. Praveen Kumar N's | b | g | GRECIAN LIGHT 7 Pradeep Annaiah | |
22. | Dr Suresh Chintamaneni's | b | f | GREEN CHANNEL 4 Neil B Devaney | |
23. | Mr Aditya P. Thackersey's | b | g | HABANERO 6 S. Dominic | |
24, | Mr. Nanda Kumar N's | b | g | HAFNIUM 6 *Kishan Thomas | |
25. | Mr Samar Singh's | b | h | HALFSIES 6 Samar Singh | |
26; | Mr H. K. Lakshman Gowda & Mr Mahesh Gundu Rao's | b | g | HE'S THE ONE 4 V. Lokanath | |
27. | Mr Rama Seshu Eyunni's | b | f | ICONIC PRINCESS 4 S.S. Attaollahi | |
28. | Capt Jamshed J. Appoo's | b | c | JAN ZIZKA 4 S. Padmanabhan | |
29; | Mr H. R. Pai's | b | g | KING CREOLE 5 M. Rajendra Singh | |
30, | Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's | dk b/br | g | KONICHIWA 4 Warren Singh (late GREAT CHEVALIER) | |
31; | Mr. B. Ganesh & Mr Yashraj Ramakrishna's | b | m | KUDLA PUNCH 7 Pradeep Annaiah | |
32. | Mr Prakash Raje Urs' | b | m | LADY NECTAR 5 R. V. Manohar (late HONEY TRAP) | |
33; | Mr R. Keshava Moorthy's | dk b | g | LEGEND IS BACK 5 Pradeep Annaiah | |
34. | Radiant Blood Stock Pvt Ltd rep. by Mrs Sharmila Padmanabhan and Mr S. Padmanabhan & Dr S. P. Sardeshmukh's | b | f | LEGENDARY PRINCESS 4 S. Padmanabhan | |
35; | Mr Hidayat Khan's | b | f | LIGHT OF LOVE 4 Hidayat Khan | |
36; | Mr Syed Muheeb's | ch | g | MARIACHI 5 M. Rajendra Singh | |
37, | Mr. Gautam Makhija's | b | m | NAAYAAB 5 Imtiaz Khan | |
38, | Ms. S. Rohini Iyengar's | b | g | NERVA 5 Neil Darashah | |
39; | Mr. Hisqueel Taher's | b | g | OZARK 4 R. V. Manohar | |
40; | Mrs Sangita Vashisth's | dk b | m | PARADISO 7 Imtiaz Khan | |
41; | Mr. Aravind Ganapathy's | b | f | PASTICHE 4 *Aravind G. (late SHINING ARMOUR) | |
42. | Mr. Abhishek Nagaraj's | gr | g | PREMIER PREMISES 6 *Pradeep Annaiah | |
43, | Mr B. E. Vasanth Kumar's | ch | m | PRINCESS PRIDE 6 Azhar Ali | |
44; | Mr K. R. Swamy & Mr S. Inayathulla's | dk b | g | RAW GOLD 7 S. Inayathulla | |
45; | Mr. Hisqueel Taher's | $ | ch | g | RED INDIAN 5 R. V. Manohar |
46, | Mr B. E. Vasanth Kumar's | b | g | SADAQAT 5 Azhar Ali | |
47. | Mrs. Deepa Devaney's | b | m | SAN BERNARDINO 6 Neil B Devaney | |
48, | Mr. Nanda Kumar N's | dk b | m | SHE'S SUPERB 5 *Kishan Thomas | |
49, | Mr. Nanda Kumar N's | b | g | SIR PIGGOT 4 *Kishan Thomas | |
50. | Mr Aditya P. Thackersey's | b | m | SONGKRAN 5 S. Dominic | |
51, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla and Ms. Delna Z. Poonawalla , Mr Sanjay Kumar Shinde , M/S. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr Mukul A. Sonawala's | $ | b | f | SPLASH 4 Rajesh Narredu |
P.T.O. | |||||
5 | |||||
52. | Dr Suresh Chintamaneni's | dkb | g | STROKE OF GENIUS 4 Neil B Devaney | |
53; | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr. Sudarshan M RajuMr K. Ravi's | b | r | SUN SPLASH 4 Irfan Ghatala | |
54; | Mr. Dilip R Ranka's | ch | g | TIGER RETURNS 5 *Imtiaz Khan | |
55; | Mr S. N. Harish's | b | r | TOROSANTO 4 Narayana Gowda V. | |
56; | Mr Sharath M. Narayana , Mr Subash Baliga , Mr Rajesh BaligaMr Girish Baliga's | b | g | ULTIMATE POWER 6 V. Lokanath | |
7) | The B.A.R.I Plate - (About) 1400 metres. Horses rated 00 to 20 (Handicap) | ||||
1; | Mr Saad A. Khan's | b | m | ADMIRAL ONE 7 Darius R. Byramji | |
2, | Mr. Divya Chawcharia , Mr Sharat Kumar & Mr Srinivasa. M's | dk b | r | ALTAIR 4 Sharat Kumar | |
3; | Mr. Srinivas Naidu & Mr. Vasant shankar yadav's | ch | m | ANNALEASE 5 S. Narredu | |
4; | Mr Laksh Bhatia & Dr. G. Ravi Shankar's | dk b | g | BLACKHAWK 4 Warren Singh | |
5; | Mr. Gautam Surender's | b | m | CHINESE PRINCESS 5 *R. V. Manohar | |
6; | Mr R. Keshava Moorthy's | dk b | f | DARING SWEETHEART 4 Pradeep Annaiah | |
7, | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | b | g | DEFINITIVE 4 Neil B Devaney | |
8; | Mr. Hisqueel Taher's | b | g | DIAMANTISSIMO 7 R. V. Manohar | |
9; | Dr Arun Raghavan & Capt. P. Diwakaran's | ch | g | FIERCE FIGHTER 5 Faraz Arshad | |
10; | Mr M. Lakshminarayana's | b | r | FORTUNEER 4 Sharat Kumar (late SIR LANCELOT) | |
11, | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | dk b | g | GAZEBO TALK 4 Neil B Devaney | |
12. | Mr Warren Singh's | b | g | GOOD WORD 7 *Warren Singh | |
13; | Mr S. N. Harish's | dk b | f | HITOMI SAKUMA 3 Narayana Gowda V. | |
14. | Mr Rama Seshu Eyunni's | b | f | ICONIC PRINCESS 4 S.S. Attaollahi | |
15; | Mr. S. Thiruppathy's | b | g | IDENTITI 5 Azhar Ali | |
16; | Mr. Vasanth Kumar R's | b | g | JAI VIKRAM 4 *Imtiaz Khan | |
17, | Mr Dayanand Kachuwah's | ch | f | LOVE MUSIC 4 Faraz Arshad | |
18, | Mr B. E. Vasanth Kumar's | ch | m | LOVELY SIERRA 5 Azhar Ali | |
19. | Mr Aditya P. Thackersey's | b | g | MASTER OF WAR 6 S. Dominic | |
20; | Mr Faraz Arshad's | b | m | MAYURANA 5 *Faraz Arshad | |
21. | Capt Jamshed J. Appoo's | b | f | MRS THATCHER 4 S. Padmanabhan | |
22. | Mr Neil Darashah & Mr. Arun Nahata's | b | g | MY VISION 4 *Neil Darashah | |
23, | Ms. S. Rohini Iyengar's | b | g | NERVA 5 Neil Darashah | |
24; | Mr Syed Muheeb's | b | g | PERFECTGOLDENERA 7 M. Rajendra Singh | |
25; | Mr Savi K. Jain's | b | m | PHOENIX REACHED 5 M. Rajendra Singh | |
26; | Mr M. Sudheer Reddy's | b | g | PROUDWISH 6 Pradeep Annaiah | |
27, | Mr. Mahinder Kumar's | b | g | REGAL FORCE 5 *Imtiaz Khan | |
28; | Mr Savi K. Jain's | b | g | RULER OF NATION 4 M. Rajendra Singh | |
29, | Mr. Nanda Kumar N's | dk b | g | SHAKTIMAN 5 *Kishan Thomas | |
30; | Mr. S. Thiruppathy's | ch | m | SHE'S STYLISH 6 Azhar Ali | |
31; | Mr Nirmal Singh & Mr. S. Thiruppathy's | b | m | SHIVALIK SHOW 5 Azhar Ali | |
32; | Mr Md. Minhaj Raza , Mr N. Mohan Reddy , Mr B. K. MuralidharMr K. Santhosh Kumar's | b | g | SOUTH BELL 6 Sharat Kumar | |
33, | Dr Arun Raghavan , Capt. P. Diwakaran & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 4 Faraz Arshad | |
34; | Mr K. Mallikarjuna Rao's | ch | g | SPECIAL STONE 4 Sharat Kumar | |
35; | Mr Girish Baliga , Mr. Chetan V & Mr V. Lokanath's | b | h | ULTIMATE CHARM 5 V. Lokanath | |
K.L.NAGESH BABU | |||||
SECRETARY | |||||
BANGALORE WINTER MEETING 2020-21 | |||||
BANGALORE TURF CLUB LTD. | |||||
9th November, 2020 |