BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2020-2021 | |||||
(Under B.T.C. Rules of Racing) | |||||
SIXTEENTH DAY, SATURDAY, 13TH FEBRUARY 2021 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 8th February 2021) | |||||
1) | The Sprinters Trial Stakes (Grade III)- (About) 1200 metres. 4 years old and over at the time of starting.(Terms as published in the prospectus) | ||||
1. | United Racing & Bloodstock Breeders Limited's | b | m | CERISE NOIR 6 S.S. Attaollahi | |
2. | Mr Chitturi Krishna Kannaiah's | b | g | DREAM CATCHER 7 Kishan Thomas | |
3. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr. Yohan Z Poonawalla, Mrs. Michelle Y Poonawalla, Mr. Zavary S Poonawalla & Mrs. Behroze Z Poonawalla , Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | ch | c | GOLDEN OAKS 4 S. Padmanabhan | |
4. | Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards' | b | g | #MULTIFACETED 6 Darius R. Byramji | |
5. | United Racing & Bloodstock Breeders Limited & Mr Aditya P. Thackersey's | b | g | SAINT PETERSBURG 6 S.S. Attaollahi | |
6. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Mr V. N. Babu & Mr. V. Arjun's | b | h | SNOWDON 6 S. Padmanabhan | |
7, | Mr Rajan Aggarwal , Mr Gautam Aggarwal , Mr Gautam SenguptaMrs. Smitha Gautam's | dk b | h | SUBAH KA TARA 6 Samar Singh | |
# Final Entry | |||||
2) | The G. Krishnappa Memorial Trophy - (About) 1200 metres. Horses rated 60 and above (Handicap) | ||||
1. | Sarainaga Racing Pvt Ltd's | b | m | ABIRA 5 Arjun Mangalorkar | |
2. | Mr S. N. Harish's | b | g | ALEXANDRE DUMAS 5 Narayana Gowda V. | |
3. | Mr Hemant Dharnidharka & Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh's | ch | g | ALPHA 6 Neil Darashah | |
4. | Mrs Anita Chauhan's | $ | gr | g | ASHWA JOSHILA 6 *S. Dominic |
5. | Sohna Stud Farm Pvt Ltd rep. by Mr Gautam Thapar & Sultan Singh & Mr Rajan Aggarwal's | b | g | ATTORNEY GENERAL 8 Pradeep Annaiah | |
6. | Mr Gnanadeva Rao's | b | g | COLONEL HARTY 6 Narayana Gowda V. | |
7. | Five Stars Shipping Co Pvt Ltd & Mr Chaduranga Kanthraj Urs' | ch | g | CUBAN PETE 5 S.S. Attaollahi | |
8. | Mr Gnanadeva Rao's | b | g | DEPTH CHARGE 7 Narayana Gowda V. | |
9. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | g | KVASIR 7 Pradeep Annaiah | |
10. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | g | MALWA 5 S.S. Attaollahi | |
11. | Mrs Sangita Vashisth's | b | g | MANCHESTER 7 Imtiaz Khan | |
12. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | m | SILVER DEW 6 S. Ganapathy | |
13. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | STAR CARNATION 7 S. Ganapathy | |
14. | Mr Dinesh Kumar K's | b | g | THE RESPONSE 6 Sharat Kumar | |
15. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | m | TURF MAGIC 7 S. Ganapathy | |
3) | The Nightingale of India Plate - (About) 1600 metres. Horses rated 30 to 50 (Handicap) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | AGNAR 7 Pradeep Annaiah | |
2. | Mr P. Prabhakar Reddy , Mr Rama Seshu Eyunni , Mr. Lokessh AhujaMr. Sulaiman S. Attaollahi's | b | f | ARLETTE 4 S.S. Attaollahi | |
3. | Mrs Anita Chauhan's | $ | b | f | ASHWA MUDRIKA 4 *S. Dominic |
4; | Mr. Satish G Kundapur's | ch | m | CANDLELIGHTQUEEN 6 *Azhar Ali | |
5. | Mr Prakash Raje Urs & Mr K. L. Gangadhar's | ch | h | CASEY 7 *Samar Singh | |
6. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | f | CLASSIC CHARM 4 S. Ganapathy | |
7. | Mr B. E. Vasanth Kumar's | dk b | g | GAME CHANGER 6 Azhar Ali | |
P.T.O. | |||||
2 | |||||
8. | M/s.Arun Alagappan Racing LLP , Mr Chandrakanth Kankaria & Mr Gurpal Singh's | b | c | GENERAL PATTON 4 Arjun Mangalorkar | |
9. | Mr C. Aryama Sundaram's | b | m | HIGH PRIESTESS 5 S. Padmanabhan | |
10. | Mr. Rakesh Kumar's | dk b | g | ISPELLDANGERTOALL 8 *Samar Singh | |
11, | Mr B. V. Singh's | gr | g | KALYAN 6 *Darius R. Byramji (late PRINCE CHARMO) | |
12. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | gr | g | KATANA 4 S.S. Attaollahi | |
13. | Mr S. N. Harish & Mr V. Narayana Gowda's | b | g | LAND OF LIBERTY 7 Narayana Gowda V. | |
14. | M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's | b | f | LIVISILLA 4 S. Padmanabhan | |
15. | Mr S. T. Kalappa's | b | g | MEMORITER 6 *Azhar Ali | |
16. | Manjri Horse Breed's Farm Pvt. Ltd , M/S. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | b | f | NIGHT SECRET 4 Neil Darashah | |
17. | Mr H. K. Lakshman Gowda's | b | c | OMBUDSMAN 4 V. Lokanath | |
18. | Mr S. Pathy & Mr. Arun Alagappan's | b | f | PAPPARAZI 4 Arjun Mangalorkar | |
19. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | m | PLAY SAFE 6 Aravind G. | |
20. | Mr. Aravind Ganapathy & Mr Sultan Singh's | b | m | QUEEN REGNANT 5 *Aravind G. | |
21. | Mrs. Ammu Ajit's | b | c | REDOUBTABLE 4 Prasanna Kumar | |
22. | Mr. Ramesh R's | b | m | SAINTHOOD 5 Azhar Ali | |
23. | Mr Daulat Chhabria & Mr S. Narredu's | b | f | SEE MY HEELS 4 S. Narredu | |
24. | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Mr Irfan GhatalaMs Silva Storai's | ch | m | SHOW GIRL 6 Irfan Ghatala | |
25; | Mr R. Keshava Moorthy's | gr | m | SILVER SWIFT 5 Pradeep Annaiah | |
26, | Mr. Mahinder Kumar's | dk b | g | SINGHSAAB 6 *Samar Singh | |
27. | Ms Ameeta Mehra's | b | g | SPEAKING OF STARS 5 Darius R. Byramji | |
28. | Mr Gnanadeva Rao's | b | r | SPIRIT OF LONDON 7 Narayana Gowda V. | |
29. | Manjri Horse Breed's Farm Pvt. Ltd , Mr S. R. Sanas & Mr Mukul A. Sonawala's | dk b | g | THE CORPORAL 5 *V. Lokanath | |
30; | Mr S. Vishwanatha Reddy's | b | m | TOKYO ROSE 7 Dheeraj.V | |
31, | Mr H. K. Lakshman Gowda , Mr Sharath M. Narayana , Mr N. Prem KumarMr Shailendra Singh's | b | g | ULTIMATE STRIKER 5 V. Lokanath | |
32; | Mr Savi K. Jain's | $ | dk b | m | YERWAZAN 6 M. Rajendra Singh |
4) | The World Radio Day Plate - (About) 1200 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mr S. R. Sanas , M/S. DT Racing & Breeding LLP , Mr Mukul A. SonawalaMr Inderraj Anand's | b | i c | ANGELICO 3 *S.S. Attaollahi Win Legend(JPN)/For an Angel |
|
2. | Mr S. Pathy's | b | i f | ARCHANGELS 3
Arjun Mangalorkar Air Support(USA)/Amazing Charm |
|
3. | Mr Rajan Aggarwal's | b | i c | ASCOVAL 3 S. Padmanabhan Excellent Art(GB)/Star of Venus |
|
4. | Mr. Nitin Himmatmal Jain & Mr. Jatin Laxmikant Trivedi's | b | i f | BEAUTIFUL OBLIVIAN 3
Prithviraj B. Perfect Stride(GB)/Phlox |
|
5. | Mr. Ananth Iyengar & Mr Jairam G. Kimmane's | b | i f | CAPRI GIRL 3
Prasanna Kumar Air Support(USA)/Jersey Girl |
|
6. | Dr Suresh Chintamaneni's | dkb | i c | DEVILS MAGIC 3
Neil B Devaney Top Class(USA)/Elusive Legend |
|
7. | Dr Suresh Chintamaneni's | b | i f | DIVINE BLESSINGS 3
Arjun Mangalorkar Air Support(USA)/Sans Pareil |
|
8; | Mr Anil K. Joseph's | b | i r | DIVINE MASCULINE 3 *Narayana Gowda V. Air Support(USA)/Scarlette |
|
9. | Mrs. Pallavi Vivek Rao , Mr. C N Shashikiran , Mr. AVM.K.Shanmugam Mr. Raoul Prem Menon's | dk b | i f | DOMINA 3 Arjun Mangalorkar Air Support(USA)/Celestrella |
|
10. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP's | b | i f | ELECTRIC BLUE 3 *Parvati Byramji Phoenix Tower(USA)/Karakorum Splendor(USA) |
|
11. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | ETERNAL BLAZE 3
S. Ganapathy Multidimensional(IRE)/Majestic Opinion |
|
12. | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. RishadRadiant Blood Stock Pvt Ltd's | dk b | i f | GULFSTREAM PARK 3
S. Padmanabhan Planetaire(GB)/Fourpenny Lane(GB) |
|
P.T.O. | |||||
3 | |||||
13. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP's | b | i f | LANTANA 3 Darius R. Byramji Kitten's Joy/Jolie Rue(USA) |
|
14. | Manjri Horse Breed's Farm Pvt. Ltd's | b | i f | LION QUEEN 3
Neil Darashah Phoenix Tower(USA)/Siempre Lista(USA) |
|
15; | Mr Anil K. Joseph's | b | i f | MYSTICAL MERKABAH 3 *Narayana Gowda V. Air Support(USA)/Six Sigma |
|
16. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | i g | NOBLE RULER 3
S. Ganapathy David Livingston(IRE)/Sparta(USA) |
|
17. | Mrs. Sandhya Suman & Mrs Radhika Narredu's | b | i f | PERFECT EMPRESS 3
S. Narredu Whatsthescript(IRE)/Cherokee Star(USA) |
|
18. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | i f | RULING GODDESS 3
S.S. Attaollahi Excellent Art(GB)/Miss Mystique |
|
19. | Mr Daulat Chhabria & Sarainaga Racing Pvt Ltd's | ch | i f | SCINTILLATING LASS 3
S.S. Attaollahi Win Legend(JPN)/Real Presence |
|
20. | United Racing & Bloodstock Breeders Limited's | b | i f | SERENDIP 3
Irfan Ghatala Air Support(USA)/Strelitzia |
|
21. | Mrs. Rohini Thuppal & Mr. Srinivas Naidu's | $ | dk b | i f | SODASHI 3 S. Narredu Lord Admiral(USA)/Sayonara |
22. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i g | SOUTHERN DYNASTY 3
S. Ganapathy Multidimensional(IRE)/Set Aside |
|
23. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | i f | SPIRIT DANCER 3
S. Ganapathy David Livingston(IRE)/A La Votre(FR) |
|
24. | Five Stars Shipping Co Pvt Ltd , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | i f | TERESITA 3
S.S. Attaollahi Havana Gold/Titian's Pride(USA) |
|
25. | Dr Suresh Chintamaneni's | $ | ch | i f | WINMYLOVE 3
Arjun Mangalorkar Win Legend(JPN)/Clairet |
5) | The Talkad Plate - (About) 1400 metres. Horses rated 15 to 35 (Handicap) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | ACTIVATED 4 Prasanna Kumar | |
2. | Mr H. S. Chandre Gowda's | b | m | AEROSPEED 7 Samar Singh | |
3; | Mr Mahmood Khan's | gr | g | AL BURAAQ 4 *Mahmood Khan | |
4. | Dr Suresh Chintamaneni's | dk b | f | ALLABOUTHER 4 Arjun Mangalorkar | |
5. | Manjri Horse Breed's Farm Pvt. Ltd , M/S. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | dk b | f | AMALFI SUNRISE 4 Rajesh Narredu | |
6; | Mr. Vasanth Kumar R's | b | g | ANDRA KING 6 *Pradeep Annaiah | |
7; | Mrs Shanti Devi , Mr Samar Singh & Mr P. K. Jain's | b | g | APOLLO DON 4 Samar Singh | |
8. | Mr Gnanadeva Rao's | b | m | ARECA ANGEL 6 Narayana Gowda V. | |
9. | Mr P. Prabhakar Reddy , Mr Rama Seshu Eyunni , Mr. Lokessh AhujaMr. Sulaiman S. Attaollahi's | b | f | ARLETTE 4 S.S. Attaollahi | |
10. | Mr S. N. Harish's | b | f | BARONESS 4 Narayana Gowda V. | |
11, | Mr. Nanda Kumar N's | b | f | BELDONA 4 *Kishan Thomas | |
12. | Mr. Jatin Laxmikant Trivedi & Mr. Nitin Himmatmal Jain's | b | c | BENIGNITY 4 Prasanna Kumar | |
13. | Mr Syed Muheeb's | dk b | m | BLACK WHIZZ 6 *Mahmood Khan | |
14. | Mr P. Prasanna Kumar & Mr. Dean Stephens' | b | c | CHAIN OF THOUGHTS 4 Prasanna Kumar | |
15. | Badal Stud Farm's | ch | r | CHISOX 4 *Pradeep Annaiah | |
16; | Mr Mahmood Khan's | b | g | COMEONSON 4 *Mahmood Khan | |
17, | Mr Gurpal Singh , Mr N. Ramesh & Mrs S. Jagadamba's | ch | f | COPPER SUNRISE 4 Prasanna Kumar | |
18; | Mr R. Keshava Moorthy's | dk b | m | DARING SWEETHEART 5 Pradeep Annaiah | |
19. | Mr Kersi H. Vachha's | b | c | DECORUM 4 Darius R. Byramji | |
20. | M/S. Kunal Gupta Stud Farm LLP's | dk b | c | DREAM CHASER 4 Prithviraj B. | |
21; | Mr R. Keshava Moorthy's | b | g | DREAMS AHEAD 4 Pradeep Annaiah | |
22; | Mr. A. Muniraja's | dkb | c | ENCOUNTER 4 *V. Lokanath | |
23. | Mr A. K. Jaiswal's | b | m | ESTELLA 5 Mahmood Khan | |
24. | Mrs Radhika Narredu & Astir Sales Private Limited rep. by Mr J. K. Sarda's | ch | f | EXALTATION 4 S. Narredu | |
25; | Mr S. N. Harish , Mr Babu Krishna Kishore , Mr. A. Muniraja & Mr. Vasanth Kumar R & Mr. Ramesh RMr Amarjeet Singh Narula's | b | g | GALLIC 4 Narayana Gowda V. | |
26. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN MEMORY 4 V. Lokanath | |
27. | Mr Mohd. Javeed Ghatala's | b | g | GRIFFIN 4 Irfan Ghatala | |
28; | Mrs Shruthiba L. Gowda's | b | m | HEAVENLY ANGEL 5 V. Lokanath | |
29; | Mr B. Vijay & Mr S. Inayathulla's | b | g | HIGHLAND ROCK 4 S. Inayathulla | |
30. | Mr S. N. Harish's | dk b | f | HITOMI SAKUMA 4 Narayana Gowda V. | |
P.T.O. | |||||
4 | |||||
31. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey's | b | f | IN A BREEZE 4 *Irfan Ghatala | |
32. | Mr. Dean Stephens & Mr P. Prasanna Kumar's | b | f | IRONIC HUMOUR 4 Prasanna Kumar | |
33; | Mr S. N. Harish , Mr Babu Krishna Kishore , Mr. A. Muniraja & Mr. Vasanth Kumar R & Mr. Ramesh RMr Amarjeet Singh Narula's | dk b | g | JAVA PENINSULA 4 Narayana Gowda V. | |
34. | Mr Shankar Srinivas' | b | g | JERSEY LEGEND 5 Sriram Komandur | |
35; | Mr. B. Ganesh & Mr Yashraj Ramakrishna's | b | m | KUDLA PUNCH 8 Sharat Kumar | |
36; | Mr S. Vishwanatha Reddy's | b | m | LADY NECTAR 6 *Samar Singh | |
37. | Mr Naresh Kumar Pawar & Mr M. Venkatarama's | b | m | LIFEISAMIRACLE 6 Sharat Kumar | |
38. | Ms Ameeta Mehra's | $ | b | f | MAHALAKSHMI 4 *Parvati Byramji |
39. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | dk b | g | MARCO POLO 6 Pradeep Annaiah | |
40. | Mr. Ramesh R's | b | g | MAX MUELLER 4 *V. Lokanath | |
41. | Mr K. Harish Nayak , Mr Fazal Ur Rahman , Mr Sunil DamaniMr H.J. Balram's | b | g | MORGANITE 4 *Azhar Ali | |
42, | Mr. Harisharan Devgan & Mr Tinder S. Ahluwalia's | $ | b | g | NICHE CANNABIS 4 *V. Lokanath (late JAGA DAKU) |
43. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | b | g | OCEAN DUNES 4 Arjun Mangalorkar | |
44. | Mr Sriram Komandur & Mr Shankar Srinivas' | b | f | PARADISE BECKONS 4 Sriram Komandur | |
45. | Mr R. M. Ramaswamy & Mr R. N. Vijaya Kumar's | b | m | RECZAI 8 Sharat Kumar | |
46. | Mr M. Venkatarama & Mr N. Mohan Reddy's | b | g | RIVERS OF BABYLON 5 Sharat Kumar | |
47; | Mr Sanjay Rai's | b | g | ROCK AND DANCE 4 S. Dominic | |
48. | Mr. Francis Arun Kumar's | b | m | SAN BERNARDINO 7 Neil B Devaney | |
49; | Mr Gautam Kotwal & Mr Neil Darashah's | dkb | g | SHIVALIC GOLD 4 Neil Darashah | |
50. | G. S. K. International's | dkb | f | SILENT TRIGGAR 4 *Dheeraj.V | |
51. | Mr. Ananth Iyengar's | b | g | SIR JERSEY 4 Prasanna Kumar | |
52. | Mr. Aravind Ganapathy's | b | g | SMITHSONIAN 4 *Aravind G. | |
53. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha & Sarainaga Racing Pvt Ltd's | ch | f | SMOKE THE GRASS 4 S. Padmanabhan | |
54. | Mrs Prabha Dominic's | b | m | SONG AND DANCE 5 S. Dominic | |
55; | Mr Laksh Bhatia & Mr V. Lokanath's | ch | f | SPARKLING 4 V. Lokanath | |
56. | Mr Hemant Dharnidharka & Mr Neil Darashah's | b | g | STAR CITIZEN 5 Neil Darashah | |
57. | Mr Marthand Singh Mahindra , Mr James Mathews , Hyperion Bloodstock Pvt. Ltd. rep. by Mr Zaheer F.RattonseyMr P. Prabhakar Reddy's | b | f | STAR HOPPER 4 S.S. Attaollahi | |
58; | Mr. Harakchand C. Gandhi's | dkb | r | STONE HOUSE 4 M. Rajendra Singh | |
59; | Mr R. Keshava Moorthy's | b | r | SUN SPLASH 5 Pradeep Annaiah | |
60. | G. S. K. International's | b | m | SWEET MAGNOLIA 5 *Neil Darashah | |
61. | Mr S. N. Harish's | b | g | TYTO ALBA 6 Narayana Gowda V. | |
62; | Mr Sharath M. Narayana , Mr Subash Baliga , Mr Rajesh BaligaMr Girish Baliga's | b | g | ULTIMATE POWER 7 V. Lokanath | |
63. | Mr Darius R. Byramji's | dkb | f | UNYIELDING 4 Darius R. Byramji | |
64. | Mr H. Thambuswamy's | b | g | WELCOME SURPRISE 4 S. Dominic | |
65. | United Racing & Bloodstock Breeders Limited's | b | c | WILL POWER 4 *S. Narredu | |
66, | Mr. Nanda Kumar N's | b | g | WINGS OF THE WILD 4 *Kishan Thomas | |
67; | Mr V. Lokanath's | b | m | ZHU ZHU ZEST 6 V. Lokanath | |
6) | The Manasa Sarovara Plate - (About) 1600 metres. Horses rated 15 to 35, 5 years old and over (Handicap) | ||||
1; | Mr Gautam Kotwal's | b | m | ADELA 5 Neil Darashah | |
2; | Mr Saad A. Khan's | b | m | ADMIRAL ONE 8 Darius R. Byramji | |
3. | Mr B. E. Vasanth Kumar's | dk b | m | AMAZING ANGEL 7 Azhar Ali | |
4. | Mr Naresh Kumar Pawar & Mr P. Ranga Raju's | b | g | DREAMS UNITED 7 Sharat Kumar | |
5, | Mr Vasanth Kumar T. S's | dkb | g | EKALAVYA 6 M. Rajendra Singh | |
6. | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | dk b | g | GAZEBO TALK 5 Neil B Devaney | |
P.T.O. | |||||
5 | |||||
7. | Mr H. S. Chandre Gowda & Mr Kumaraswamy M. S.'s | b | g | HAPPY DANCING 8 Samar Singh | |
8. | Mr Rama Seshu Eyunni's | b | m | ICONIC PRINCESS 5 S.S. Attaollahi | |
9; | Mr S. Vishwanatha Reddy's | b | m | LADY NECTAR 6 *Samar Singh | |
10. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | dk b | g | MARCO POLO 6 Pradeep Annaiah | |
11. | Capt Jamshed J. Appoo's | b | m | MRS THATCHER 5 S. Padmanabhan | |
12. | Mr Neil Darashah & Mr. Arun Nahata's | b | g | MY VISION 5 *Neil Darashah | |
13; | Mr H. R. Pai's | b | g | OZARK 5 M. Rajendra Singh | |
14; | Mr. Satish G Kundapur's | b | g | RADIANT TREASURE 6 *Azhar Ali | |
15. | Mr. Francis Arun Kumar's | b | m | SAN BERNARDINO 7 Neil B Devaney | |
16. | Mr S. T. Kalappa's | b | m | SHE'S INNOCENT 6 *Azhar Ali | |
17. | Mr. Srinivas Naidu's | b | h | STAR SAPPHIRE 5 S. Narredu | |
18. | Mr S. Dominic & Mr M. Venkatesh's | b | g | SUPER GLADIATOR 5 S. Dominic | |
19. | Mr S. N. Harish's | b | g | TYTO ALBA 6 Narayana Gowda V. | |
7) | The Bijapur Plate - (About) 1200 metres. Horses rated 00 to 20 (Handicap) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | f | ACTIVATED 4 Prasanna Kumar | |
2; | Mr K. Narayan & Mr Sunil Maloo's | dkb | m | AIR FORCE ONE 5 S. Narredu | |
3. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | m | ANTHEIA 5 Pradeep Annaiah | |
4. | Dr. A.C. Muthiah & Mr Vikram Singh's | dk b | m | AWESOME GIRL 5 *S. Dominic | |
5. | Mr Syed Muheeb's | ch | m | AZEEMKI PRINCESS 8 *Mahmood Khan | |
6. | Mr Dinesh Kumar K's | b | g | BAROG 7 Sharat Kumar | |
7. | Mr S. N. Harish's | b | f | BARONESS 4 Narayana Gowda V. | |
8; | Mr. S. Thiruppathy & Mr. Bhoomi Reddy Raghunath Reddy's | dk b | g | BRAVE BOY 6 Azhar Ali (late JON SNOW) | |
9; | Mr R. Keshava Moorthy's | ch | m | BRIGHTSIDE OF LIFE 6 Pradeep Annaiah | |
10. | Miss. Maria Divya Dominic's | b | f | CAPITAL GAIN 4 S. Dominic | |
11. | Mr Samar Singh's | b | m | CHUL BUL RANI 5 Samar Singh | |
12; | Mr R. Keshava Moorthy's | dk b | m | DARING SWEETHEART 5 Pradeep Annaiah | |
13, | Mr R. R. Byramji's | dkb | g | ELITE AGENT 5 *Samar Singh | |
14; | Mr M. Lakshminarayana's | b | r | FORTUNEER 5 Sharat Kumar | |
15. | Mrs Sangita Vashisth's | b | m | GIRL WITH PEARL 8 Imtiaz Khan | |
16; | Mr Savi K. Jain's | ch | m | GLORIOUS DAYS 6 M. Rajendra Singh | |
17; | Mr. Vasanth Kumar R's | b | g | JAI VIKRAM 5 *Imtiaz Khan | |
18. | Mr Naresh Kumar Pawar & Mr M. Venkatarama's | b | m | LIFEISAMIRACLE 6 Sharat Kumar | |
19. | Mr H. K. Lakshman Gowda's | b | f | MARVELLOUS MAGGI 4 V. Lokanath | |
20. | Mr. Gautam Makhija & Mr Amarjeet Singh Narula's | b | m | NAWABZAADI 6 Imtiaz Khan | |
21; | Ms. S. Rohini Iyengar's | b | g | NERVA 6 Neil Darashah | |
22; | Mr N. Venkataswamy's | b | g | NOSTRADAMUS 7 Dheeraj.V | |
23; | Mr Savi K. Jain's | b | m | PHOENIX REACHED 6 M. Rajendra Singh | |
24. | Mr Tatineni Prasad Rao's | $ | b | h | POLAR EXPRESS 5 *V. Lokanath |
25. | Mr. Abhishek Nagaraj's | gr | g | PREMIER PREMISES 7 *Pradeep Annaiah | |
26, | Mr Vasanth Kumar T. S's | gr | f | PRERANA 4 M. Rajendra Singh | |
27; | Dr T. S. Ravindra , Dr Mahesh Kukreja , Mr. Vikram Sreeram Mr. Sandeep C Raghuram 's | b | m | PRIME STAR 6 *Pradeep Annaiah | |
28; | Mr R. Keshava Moorthy's | gr | g | REVAN STAR 8 Pradeep Annaiah | |
29. | Mr M. Sudheer Reddy's | dk b | g | REVERENCE 7 Pradeep Annaiah | |
30; | Mr Savi K. Jain's | b | g | RULER OF NATION 5 M. Rajendra Singh | |
31. | Mr Mohd. Javeed Ghatala's | b | m | SAVISA 7 Irfan Ghatala | |
32, | Mr. Nanda Kumar N's | dk b | g | SHAKTIMAN 6 *Kishan Thomas | |
33. | Mr. Kaushik Ghosh's | ch | m | SHE'S STYLISH 7 Azhar Ali | |
34, | Mr. Nanda Kumar N's | b | g | SIR PIGGOT 5 *Kishan Thomas | |
35, | Mr K. Mallikarjuna Rao's | ch | g | SPECIAL STONE 5 Sharat Kumar | |
36. | Mr S. Dominic & Mr P. K. Jain's | ch | f | TOP NEWS 4 S. Dominic | |
37. | M/S. Kunal Gupta Stud Farm LLP's | dk b | f | ULTIMATE CHOICE 4 Prithviraj B. | |
38. | Mr. Shiju Vazhapully Joseph's | b | g | UNIFIER 6 M. Rajendra Singh | |
K.L.NAGESH BABU | |||||
SECRETARY | |||||
BANGALORE WINTER MEETING 2020-21 | |||||
BANGALORE TURF CLUB LTD. | |||||
8th February, 2021 |