2nd Day Saturday, 7th November, 2020
GOING : Soft Going . Penetrometer Reading : 4.6 cms
Railing fixed at average width of 2.5 Meters from 1600 Meters to winning post from its original position.
(9) THE ANTAR GANGE PLATE - Div. II
(about) 1400 Metres (Net Rs. 1,11,530)
Horses rated 15 to 35,
Weight raised 4.5 Kg
NIGHT SECRET 22+10 443 (/) 58 (3) A.Imran Khan 1 1:27.169
HANDSOME 26+2 428 (/) 60 (4) Suraj Narredu 2 1:27.652
RULE OF ENGAGEMENT 22+1 HNC (/) 58 Cr54 (12) Arul J.H 3 1:27.738
ULTIMATE STRIKER 25-1 440 (/) 59.5 (10) V.R.Jagadeesh 4 1:28.853
SMITHSONIAN 25-0 419 (/) 59.5 (8) Darshan R.N 5 1:29.011
RICHMOND HILL 22-2 534 (/) 58 (5) K. Sai Kiran 6 1:29.190
TARTUFO 25-0 518 (/) 59.5 (6) Prashant P.Dhebe 7 1:29.596
DIAMANTISSIMO 22-2 495 (/) 58 (2) Tauseef Ahmed 8 1:30.219
SOUTH BELL 15-2 415 (/) 54.5 Cr50.5 (7) Shreyas Singh 9 1:31.246
BLARNEY STONE 18-0 457 (/) 56 (11) Manish R 10 1:32.912
TRACK STRIKER 22-0 427 (/) 58 Cr54 (1) Arvinda Kumar 11 1:34.011
ANDRA KING 22-0 455 (/) 58 (9) Rayan Ahmed R. 12 1:40.439
D-3, 1/2, 6 3/4, 1, 1, 2 1/2, 3 3/4, 6 1/4, 10 1/4, 6 3/4, 39 1/4
Tote- W 164 P 30,12,10 SHP 26 THP 34 Q 94 F 390 T 295,1517 E C/o 3833
Or- Manjri Horse Breed's Farm Pvt. Ltd , M/S. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's
Tr- Neil Darashah
RULE OF ENGAGEMENT (Arul J.H) was lugging ‘in' under pressure in the final 150 Metres and the horse was subjected to veterinary examination. On examination, it was found to have sustained bleeding cut injury on right hind cannon.
ULTIMATE STRIKER (V.R.Jagadeesh) shifted 'in' under the use of whip passing the 300 Metres.
RICHMOND HILL (K. Sai Kiran) stumbled and fell down after passing the winning post whereby the rider was injured. On immediate examination, by the Club's Veterinary Officer it was found to have burst its blood vessels. Trainer was informed to produce a Fitness Certificate.
Jockey Prashant P.Dhebe (TARTUFO) reported that his mount running green in the straight.
DIAMANTISSIMO (Tauseef Ahmed) jumped awkwardly outwards and inconvenienced the horses viz; NIGHT SECRET (A.Imran Khan) and HANDSOME (Suraj Narredu) on its ouside soon after the start.
Jockey Arvinda Kumar (TRACK STRIKER) was reprimanded for dropping hands in the final 200 Metres.
ANDRA KING (Rayan Ahmed R.) jumped awkwardly inwards and inconvenienced SOUTH BELL (Shreyas Singh) soon after the start. ANDRA KING (Rayan Ahmed R.) was found to have burst its blood vessels. Trainer was informed to produce a Fitness Certificate.
Routine Sample - winner b f NIGHT SECRET.
(10) THE AIHOLE PLATE
(about) 1200 Metres (Net Rs. 1,78,455)
Maiden Horses 3 years old only.
KATANA 25+9 504 (/) 57 (4) P. Trevor 1 1:15.114
CHEROKEE MOON 22+2 433 (/) 55.5 (11) Suraj Narredu 2 1:15.547
SILVERITA 22+1 394 (/) 55.5 (3) Neeraj Rawal 3 1:15.555
ULTIMATE CHOICE 22-0 441 (/) 55.5 (2) Kiran Rai P 4 1:15.564
BELLI DEEPA 22-0 418 (/) 55.5 (1) A.R.Pradeep 5 1:16.052
ORLEANS 22-0 438 (/) 55.5 (8) Antony Raj S. 6 1:16.065
GALLIC 25-1 456 (/) 57 (10) Prashant P.Dhebe 7 1:16.274
HANDSOME ROCKY 23-1 472 (/) 57 (7) Rayan Ahmed R. 8 1:16.505
SHANGHAI QUEEN 22-0 453 (/) 55.5 (5) Darshan R.N 9 1:16.979
HIGHLAND ROCK 25-0 424 (/) 57 (9) V.R.Jagadeesh 10 1:17.503
IRONIC HUMOUR 22-0 391 (/) 55.5 (6) Harish B. 11 1:17.604
FLAMING ORANGE 22-0 428 (/) 55.5 (12) S. Zervan 12 1:19.179
D-2 3/4, Ns, Ns, 3, Shd, 1 1/4, 1 1/2, 3, 3 1/4, 1/2, 9 1/2
Tote- W 16 P 10,11,25 SHP 23 THP 68 Q 56 F 80 T 277,475 EXP 1996
Or- Mr Marthand Singh Mahindra & Mrs Rina Mahindra's
Tr- S.S. Attaollahi
Jockey Neeraj Rawal (SILVERITA) was reprimanded for not wearing goggles during the race and sustained cut injury on left fore canon, left hind fetlock and pastern.
Jockey Prashant P.Dhebe (GALLIC) was reprimanded for shifting out and inconveniencing BELLI DEEPA (A.R.Pradeep) on his outside approaching 150 Metres.
Jockey Rayan Ahmed R.replaced the indisposed Jockey K. Sai Kiran on HANDSOME ROCKY.
FLAMING ORANGE (S. Zervan) burst its blood vessels and Trainer was informed to produce a Fitness Certificate.
Routine Sample - winner gr g KATANA.
(11) THE ANTAR GANGE PLATE - Div. I
(about) 1400 Metres (Net Rs. 1,11,530)
Horses rated 15 to 35,
JACK RYAN 25+13 425 (/) 55 (9) Neeraj Rawal 1 1:26.422
CARACAS 34+5 450 (/) 59.5 (8) A.Imran Khan 2 1:26.741
ARLETTE 28+1 443 (/) 56.5 (7) P. Trevor 3 1:27.378
AUGUSTINA 26-1 428 (/) 55.5 (10) Shamaz Shareef 4 1:27.700
MEMORITER 34-2 417 (/) 59.5 (3) Chetan Kalay S. 5 1:27.733
CASEY 31-0 400 (/) 58 Cr57 (12) Naveen M. 6 1:27.741
FLAMINGO ROAD 35-0 443 (/) 60 (4) S. John 7 1:28.639
8 INDUSTRIALIST 30-2 435 (/) 57.5 Cr53.5 (1) Naveen Kumar. V 8 1:28.658
ZHU ZHU ZEST 31-0 471 (/) 58 (11) Darshan R.N 9 1:28.977
KING CREOLE 26-0 466 (/) 55.5 (5) IndraJeet Singh 10 1:29.993
RED INDIAN 26-0 425 (/) 55.5 (2) Kiran Rai P 11 1:30.211
SMILE AROUND 22-0 479 (/) 53.5 (6) Afsar Khan 12 1:30.770
D-2, 4, 2, Snk, Ns, 5 1/2, Shd, 2, 6 1/4, 1 1/4, 3 1/2
Tote- W 46 P 11,15,10 SHP 40 THP 51 Q 133 F 2325 T 628,403 EXP 1626,348
Or- M R Stud Farms Private Limited rep. by Mr N. Chandrashekar Rai's
Tr- S. Padmanabhan
Jockey Neeraj Rawal (JACK RYAN) reported that his mount was lugging 'in'under pressure in the last 200 Metres.
Jockey A.Imran Khan (CARACAS) reported that he accidentally lost his whip approaching 300 Metres. After watching the replay an enquiry is being initiated into the matter.
FLAMINGO ROAD (S. John) jumped awkwardly outwards and inconvenienced the horses viz; KING CREOLE (IndraJeet Singh) and SMILE AROUND (Afsar Khan) on its outside soon after the start. In view of its behaviour, Trainer Mr. Arjun Mangalorkar was informed one jump out on starting gate practice day. FLAMINGO ROAD was subjected to veterinary examination but no abnormality was reported.
Jockey Naveen Kumar. V (INDUSTRIALIST) was reprimanded for not wearing goggles during the race.
Jockey Kiran Rai P (RED INDIAN) was reprimanded for not wearing goggles during the race.
Routine Sample - winner b g JACK RYAN.
(12) THE KOKKAREBELLUR PLATE
(about) 1600 Metres (Net Rs. 1,78,455)
Maiden Horses 3 years old only.
LORD FRANKEL 25+8 502 (/) 57 (7) P. Trevor 1 1:39.911
CHRISTOPHER WREN 25+2 460 (/) 57 (2) A.Imran Khan 2 1:39.952
ANTIBES 22+1 432 (/) 55.5 (10) Antony Raj S. 3 1:39.978
SPORTING MEMORIES 25-0 493 (/) 57 (4) M. Mark 4 1:40.125
OMBUDSMAN 25-0 425 (/) 57 (9) Darshan R.N 5 1:40.698
WELCOME SURPRISE 27-1 462 (/) 57 (5) Arshad Alam 6 1:41.121
REDOUBTABLE 26-1 468 (/) 57 (3) Naveen M. 7 1:41.179
WAR SONG 22-0 451 (/) 55.5 (1) Prashant P.Dhebe 8 1:41.328
EMINENCE GRISE 22-0 463 (/) 55.5 (8) S. Zervan 9 1:42.102
CHISOX 25-0 444 (/) 57 (6) Shelar R. 10 1:42.802
D-Nk, Hd, 1, 3 1/2, 2 1/2, Lnk, 1, 4 3/4, 4 1/4
Tote- W 15 P 10,13,10 SHP 39 THP 56 Q 75 F 124 T 92,32 EXP 393,168
Or- Mr S. Padmanabhan , Mrs P. J. Vazifdar , Bachhawat Farms Pvt Ltd., Mr C. Aryama Sundaram's
Tr- S. Padmanabhan
Jockey A.Imran Khan (CHRISTOPHER WREN) was reprimanded for shifting out and inconveniencing the horses viz; SPORTING MEMORIES (M. Mark) and LORD FRANKEL (P. Trevor) on his outside passing the 600 Metres.
Jockey Darshan R.N (OMBUDSMAN) reported that his mount was running green in the straight.
Routine Sample - winner gr c LORD FRANKEL.
(13) THE AIR FORCE TROPHY
(about) 1400 Metres (Net Rs. 1,81,145)
Horses rated 45 to 65,
Weight raised 2.0 Kg
NISUS 48+16 469 (/) 53.5 (9) P. Trevor 1 1:25.699
ELECTRA 59+2 474 (/) 59 (5) Suraj Narredu 2 1:26.387
KARADENIZ 53-0 444 (/) 56 (2) Neeraj Rawal 3 1:26.607
THREE WISHES 57-1 436 (/) 58 (1) Darshan R.N 4 1:27.030
AKITA PRO 61-1 433 (/) 60 (12) Shamaz Shareef 5 1:27.237
LE MARC 49-0 395 (/) 54 Cr50.5 (4) Likith appu 6 1:27.413
POSEIDON 59-0 484 (/) 59 (3) Arshad Alam 7 1:27.601
GOOD TIME INDEED 52-2 456 (/) 55.5 Cr51.5 (10) Arul J.H 8 1:28.146
BROTHERS IN ARMS 55-0 465 (/) 57 Cr56 (8) Naveen M. 9 1:28.302
WINALL 52-0 403 (/) 55.5 (6) Antony Raj S. 10 1:28.965
COLONEL HARTY 53-0 514 (/) 56 (7) Rayan Ahmed R. 11 1:29.131
AARON THE BARON 52-0 469 (/) 55.5 (11) G Sai Vamshi 12 1:31.648
D-4 1/4, 1 1/4, 2 1/2, 1 1/4, 1, 1 1/4, 3 1/4, 1, 4, 1, 15 1/4
Tote- W 14 P 10,11,17 SHP 26 THP 35 Q 103 F 186 T 341,182 EXP 3020
Or- Mr. Vishal Kamal Doctor 's
Tr- Prasanna Kumar
Jockey Arshad Alam replaced the indisposed Jockey V.R. Jagadeesh on POSEIDON.
Jockey Arshad Alam (POSEIDON) was fined Rs.1,000/- for shifting 'in' and causing interference to LE MARC (Likith appu) on his inside, whereby rider had to check and shift out inconveniencing the horses viz; THREE WISHES (Darshan R.N) and AARON THE BARON (G Sai Vamshi) on his outside approaching 800 Metres.
Jockey Rayan Ahmed R.replaced the indisposed Jockey K. Sai Kiran on COLONEL HARTY.
COLONEL HARTY (Rayan Ahmed R.) jumped awkwardly inwards at the start.
Routine Sample - winner b c NISUS.
(14) THE MADRAS RACE CLUB TROPHY
(about) 1400 Metres (Net Rs. 2,50,760)
Horses rated 75 and above,
COSMOS 102+6 497 (/) 63.5 (1) Irvan Singh 1 1:25.999
ROYAL CRYSTAL 82+2 455 (/) 53.5 (5) Antony Raj S. 2 1:26.033
INTO THE GROOVE 77-0 470 (/) 51 (9) Prashant P.Dhebe 3 1:26.242
CERISE NOIR 81-0 454 (/) 53 (8) P. Trevor 4 1:26.459
AUTOMATIC 94-2 457 (/) 59.5 (3) Anjar Alam 5 1:26.468
SOUTHERN RULER 77-2 HNC (/) 51 Cr53 (4) Darshan R.N 6 1:26.687
STAR CARNATION 82-2 457 (/) 53.5 (6) Ashok Kumar A. 7 1:26.946
RAFA 78-2 456 (/) 51.5 Cr52 (2) Rayan Ahmed R. 8 1:27.014
SECRETIVE FORCE 103-0 492 (/) 64 (7) S. Zervan 9 1:27.360
TREASURE DELIGHT 77-* WDR (/) 51 () wdr
D-Snk, 1 1/4, 1 1/4, Ns, 1 1/4, 1 1/2, Lnk, 2
Tote- W 156 P 36,14,20 SHP 58 THP 44 Q 114 F 443 T C/o 1992 EXP 564, C/o 1316
Or- Mr Rienzie M. K. Edwards & Mrs P. P. M. Edwards'
Tr- Darius R. Byramji
CERISE NOIR (P. Trevor) was slowly away.
RAFA (Rayan Ahmed R.) was slowly away.
TREASURE DELIGHT was withdrawn on veterinary grounds as it was found to be lame on right hind due to cellulities of cannon. Trainer was informed to produce a Fitness Certificate.
Routine Sample - winner b g COSMOS.
(15) THE BIDAR PLATE
(about) 1200 Metres (Net Rs. 1,33,850)
Horses rated 30 to 50,
Weight raised 2.0 Kg
DONNA BELLA 39+9 440 (/) 56.5 (2) Suraj Narredu 1 1:14.301
GENERAL PATTON 36+3 HNC (/) 55 (8) Antony Raj S. 2 1:14.456
ANNE BOLEYN 36-0 478 (/) 55 (3) S. Zervan 3 1:14.862
RANI JINDAN 38-1 440 (/) 56 (10) Neeraj Rawal 4 1:14.919
ASGARDIA 38-2 469 (/) 56 (12) P. Trevor 5 1:15.215
SLICE OF HEAVEN 43-1 462 (/) 58.5 (5) A.R.Pradeep 6 1:15.473
ARMIN 34-2 434 (/) 54 (4) Afsar Khan 7 1:15.495
ARECA ANGEL 35-2 455 (/) 54.5 (6) Rayan Ahmed R. 8 1:15.609
RECZAI 42-2 473 (/) 58 Cr57 (7) Naveen M. 9 1:15.999
SUPERB SUCCESS 46-0 474 (/) 60 Cr56 (11) Mohammed Aliyar 10 1:16.363
THE PREACHER 41-2 403 (/) 57.5 (9) Chetan Kalay S. 11 1:16.399
ANOTHER RAINBOW 30-2 435 (/) 52 (1) Irvan Singh 12 1:16.423
D-1, 2 1/2, Lnk, 1 3/4, 1 1/2, Hd, 3/4, 2 1/4, 2 1/4, Snk, Hd
Tote- W 37 P 10,15,40 SHP 33 THP 66 Q 157 F 213 T 271,116 EXP 904,193
Or- Mrs Mahima Shailesh , Dr Dayananda Pai. P , Dr Thomas A. ChandyMr K. Ravi's
Tr- Irfan Ghatala
Jockey S. Zervan (ANNE BOLEYN) was questioned regarding his riding in the final 300 Metres. After due enquiry, his explanations were noted for future reference.
Jockey Rayan Ahmed R.replaced the indisposed Jockey K. Sai Kiran on ARECA ANGEL.
SUPERB SUCCESS (Mohammed Aliyar) was subjected to veterinary examination. On examination, it was found to have sharp molars on left side. Trainer was fined Rs.3,000/- for his negligence (1st infringement).
Routine Sample - winner dk b f DONNA BELLA.
(16) THE BANGARPET PLATE
(about) 1400 Metres (Net Rs. 1,33,850)
Horses rated 30 to 50, 4 years old and over,
RORITO 37+10 465 (/) 53.5 (6) P. Trevor 1 1:27.754
JAIN SAHAB 36+2 473 (/) 53 (5) Irvan Singh 2 1:27.891
GREY CHANNEL 50+1 434 (/) 60 (7) Shelar R. 3 1:27.897
FICTIONEER 41-0 450 (/) 55.5 Cr51.5 (4) Arvinda Kumar 4 1:28.185
GLORIOUS DANCER 31-2 469 (/) 50.5 (2) Prashant P.Dhebe 5 1:28.391
CANDLELIGHTQUEEN 41-0 449 (/) 55.5 (12) Kiran Rai P 6 1:28.525
THE RESPONSE 34-2 415 (/) 52 Cr49 (11) Shreyas Singh 7 1:28.749
TREASURE STRIKER 48-0 404 (/) 59 (1) Darshan R.N 8 1:28.783
HABANERO 31-2 439 (/) 50.5 Cr46.5 (3) Tousif Khan 9 1:28.915
SHOW GIRL 46-0 471 (/) 58 (8) R. Vaibhav 10 1:29.322
DREAMS UNITED 36-0 451 (/) 53 (10) Shamaz Shareef 11 1:29.403
MORRANE GABRIELLA 43-0 420 (/) 56.5 (9) A.R.Pradeep 12 1:34.783
D-3/4, Ns, 1 3/4, 1 1/4, 3/4, 1 1/4, Snk, 3/4, 2 1/2, 1/2, 32 3/4
Tote- W 31 P 20,149,21 SHP 152 THP 42 Q 1788 F C/o 1489 T C/o 2434 E C/o 1753
Or- Mr Kishore M. Dingra's
Tr- S. Padmanabhan
JAIN SAHAB (Irvan Singh) was subjected to veterinary examination. On exmination, it was found to be lame on left fore. Trainer was informed to produce a Fitness Certificate.
Jockey Shelar R. replaced the indisposed Jockey V.R. Jagadeesh on GREY CHANNEL.
Jockey Kiran Rai P (CANDLELIGHTQUEEN) reported that his mount was hanging out throughout the race and the horse was subjected to veterinary examination but no abnormality was reported. However, Trainer was informed to take appropriate corrective measures before accepting with it again.
THE RESPONSE (Shreyas Singh) jumped awkwardly inwards and inconvenienced DREAMS UNITED (Shamaz Shareef) on its inside soon after the start.
Routine Sample - winner b f RORITO.
@just=LORD FRANKEL,NISUS,COSMOS,DONNA BELLA,RORITO
Jackpot-paid Rs.8266 on Jackpot Consolation-paid Rs.1771(Winning Tickets2)(Winning Tickets1)
Treble I-paid Rs.678 on JACK RYAN,LORD FRANKEL,NISUS(Winning Tickets2)
Treble II-paid c/f Rs.1181 on COSMOS,DONNA BELLA,RORITO