Bangalore Winter Meeting 2021-2022, 6th Day, Friday, 19 Nov 2021
1. The Godavari Plate DIV III - Horses rated 00 to 25, Distance: 1200m, Time:01:30 PM
OROGENESIS | Sesamoiditis | (20/01/20) |
ALTAMONTE | Lameness | (03/10/21) |
ALTAMONTE | Intra Articular Inj. | (03/10/21) |
ALTAMONTE | Sore Back | (06/10/21) |
ALTAMONTE | Lameness | (06/10/21) |
RIGHTLY NOBLE | Suspensory Desmitis | (31/01/21) |
RIGHTLY NOBLE | Injury | (20/10/21 to 24/10/21) |
PRERANA | EIPH(Bleeder) | (13/03/21) |
PRERANA | EIPH(Bleeder) | (14/03/21) |
SCINTILLA | EIPH(Bleeder) | (05/01/20) |
FIERCE FIGHTER | cellulitis | (29/09/21) |
FIERCE FIGHTER | cellulitis | (02/10/21) |
FIERCE FIGHTER | Lameness | (02/10/21) |
2. The Zenyatta Plate - Maiden Horses 3 years old only., Distance: 1200m, Time:02:00 PM
BUL BULE HIND | Infection | (10/09/21) |
BUL BULE HIND | Infection | (22/09/21) |
GOLDEN WINGS | Dermatitis | (13/09/21) |
KLOCKNER | Suspensory Desmitis | (21/01/21) |
KLOCKNER | Lameness | (20/08/21) |
KLOCKNER | Lameness | (08/11/21) |
SUPER KIND | capped elbow | (18/09/21) |
SUPER KIND | capped elbow | (21/09/21) |
THE OMEGA MAN | Suspensory Desmitis | (05/05/21) |
THE OMEGA MAN | Sore Back | (29/09/21) |
MYSTIC MOUNTAIN | Injury | (24/08/21 to 29/08/21) |
MYSTIC MOUNTAIN | Injury | (03/09/21 to 05/09/21) |
MYSTIC MOUNTAIN | Sore Back | (18/09/21) |
SHIVALIK MIRROR | Lameness | (07/09/21) |
SHIVALIK MIRROR | Lameness | (11/09/21) |
SHIVALIK MIRROR | Intra Articular Inj. | (15/09/21) |
SHIVALIK MIRROR | Lameness | (15/09/21) |
TERESITA | Suspensory Desmitis | (24/04/21) |
TERESITA | cellulitis | (04/09/21) |
TERESITA | Injury | (12/09/21 to 12/09/21) |
3. The Godavari Plate DIV II - Horses rated 00 to 25, Distance: 1200m, Time:02:30 PM
CRIMSON HEART | capped elbow | (10/09/21) |
PHOENIX SURPRISE | Phlebitis | (28/01/20) |
PHOENIX SURPRISE | Phlebitis | (08/02/20) |
MAX MUELLER | Phlebitis | (11/05/19) |
MAX MUELLER | Phlebitis | (12/05/19) |
MAX MUELLER | Sesamoiditis | (21/01/20) |
MAX MUELLER | Oedema | (30/10/21) |
RAINBOW RISING | capped elbow | (24/09/21) |
AEROSPEED | Phlebitis | (19/10/18) |
AEROSPEED | Phlebitis | (20/10/18) |
AEROSPEED | Phlebitis | (23/10/18) |
NICHE HEMP | Lameness | (20/10/21) |
NICHE HEMP | cellulitis | (20/10/21) |
QUICK SHOTS | Sesamoiditis | (26/01/20) |
QUICK SHOTS | ESWT(Physiotherapy) | (28/08/21) |
QUICK SHOTS | ESWT(Physiotherapy) | (04/09/21) |
QUICK SHOTS | ESWT(Physiotherapy) | (11/09/21) |
4. The Almatti Plate - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:03:00 PM
CANDLELIGHTQUEEN | Dermatitis | (21/10/21) |
THREE ACES | Lameness | (26/08/21) |
THREE ACES | Lameness | (08/09/21) |
CAESARS PALACE | EIPH(Bleeder) | (21/07/21) |
CAESARS PALACE | capped elbow | (11/09/21) |
ULTIMATE STRIKER | Injury | (24/09/21 to 26/09/21) |
5. The Garden City Cup - Maiden Horses 3 years old only., Distance: 1600m, Time:03:30 PM
JUGGAAD | Injury | (21/08/21 to 22/08/21) |
LOVE | Vulvoplasty | (19/08/21) |
LOVE | Injury | (30/09/21 to 02/10/21) |
LOVE | Gastric ulcers | (03/10/21) |
SECRET OF LIFE | Injury | (24/08/21 to 24/08/21) |
SECRET OF LIFE | Infection | (26/08/21) |
SECRET OF LIFE | Infection | (26/08/21) |
SECRET OF LIFE | Infection | (30/08/21) |
SECRET OF LIFE | Injury | (22/09/21 to 26/09/21) |
SECRET OF LIFE | Injury | (26/09/21 to 26/09/21) |
SECRET OF LIFE | Injury | (30/09/21 to 01/10/21) |
6. The Ardent Knight Trophy - Horses rated 40 to 65, Distance: 1400m, Time:04:00 PM
PELUCHE | Suspensory Desmitis | (10/08/19) |
PELUCHE | Suspensory Desmitis | (14/09/19) |
PELUCHE | Lameness | (21/08/21) |
SOUTHERN RULER | Laryngeal Abnormality(Roarer) | (01/04/21) |
SOUTHERN RULER | Lameness | (20/08/21) |
SOUTHERN RULER | Sore Back | (20/08/21) |
SOUTHERN RULER | Sore Back | (05/09/21) |
SOUTHERN RULER | Sore Back | (15/09/21) |
INDIAN PHARAOH | Sesamoiditis | (17/08/19) |
BRUNHILD | Oedema | (09/10/21) |
WHIZZO | Suspensory Desmitis | (01/05/21) |
WHIZZO | Phlebitis | (03/07/21) |
DR LOGAN | EIPH(Bleeder) | (18/06/18) |
DR LOGAN | Sore Back | (21/08/21) |
DR LOGAN | Sore Back | (04/09/21) |
OSIRIS | Laryngeal Abnormality(Roarer) | (24/02/19) |
ASCOVAL | guttural pouch infection | (08/09/21) |
ASCOVAL | guttural pouch infection | (24/10/21) |
ASCOVAL | Infection | (24/10/21) |
MOHICAN | Suspensory Desmitis | (21/06/19) |
7. The Kunchikal Falls Plate - Horses rated 20 to 45, Distance: 1800m, Time:04:30 PM
ANTIBES | Intra Articular Inj. | (25/08/21) |
SCINTILLATING LASS | Injury | (23/08/21 to 23/08/21) |
SCINTILLATING LASS | Infection | (26/08/21) |
SCINTILLATING LASS | Infection | (26/08/21) |
SCINTILLATING LASS | Sore Back | (02/09/21) |
SCINTILLATING LASS | Injury | (04/10/21 to 04/10/21) |
AMAZING BLAZE | Infection | (04/11/21) |
HERE I COME | Phlebitis | (14/05/21) |
HERE I COME | Phlebitis | (20/05/21) |
HERE I COME | Phlebitis | (24/05/21) |
HERE I COME | Phlebitis | (14/08/21) |
HERE I COME | Injury | (05/09/21 to 09/09/21) |
FAITH OF SUCCESS | Injury | (22/08/21 to 23/08/21) |
IMPELLING POWER | Phlebitis | (25/01/20) |
IMPELLING POWER | Phlebitis | (31/08/20) |
IMPELLING POWER | Intra Articular Inj. | (25/09/21) |
MY VISION | Phlebitis | (14/07/20) |
8. The Godavari Plate DIV I - Horses rated 00 to 25, Distance: 1200m, Time:05:00 PM
ENRICHMENT | Suspensory Desmitis | (09/06/21) |
STROKE OF GENIUS | Sesamoiditis | (27/02/18) |
STROKE OF GENIUS | Dermatitis | (23/08/21) |
STROKE OF GENIUS | Lameness | (23/08/21) |
STROKE OF GENIUS | cellulitis | (23/08/21) |
ACASTER | splint | (26/08/21) |
ACASTER | splint | (30/08/21) |
ACASTER | Injury | (11/09/21 to 12/09/21) |
ACASTER | Injury | (13/09/21 to 14/09/21) |
ACASTER | Injury | (15/09/21 to 15/09/21) |
ACASTER | Intra Articular Inj. | (22/09/21) |
COMMANDPOST | capped elbow | (27/08/21) |
HIGHLAND ROCK | Lameness | (30/08/21) |
HIGHLAND ROCK | cellulitis | (07/09/21) |
HIGHLAND ROCK | Injury | (07/09/21 to 09/09/21) |
HIGHLAND ROCK | Lameness | (07/10/21) |
HIGHLAND ROCK | Lameness | (09/10/21) |
LIGHTNING CHARLIE | Suspensory Desmitis | (24/04/21) |