Bangalore Winter Meeting 2021-2022, 12th Day, Friday, 10 Dec 2021
1. The Krishna Plate DIV III - Horses rated 00 to 25, to be ridden by indian Jockeys claiming allowance , Distance: 1200m, Time:02:00 PM
ARECA ANGEL | EIPH(Bleeder) | (09/08/18) |
ARECA ANGEL | EIPH(Bleeder) | (10/08/18) |
ARECA ANGEL | EIPH(Bleeder) | (15/11/19) |
ARECA ANGEL | Suspensory Desmitis | (19/12/20) |
ARECA ANGEL | Lameness | (21/09/21) |
ARECA ANGEL | cellulitis | (08/11/21) |
ARECA ANGEL | Injury | (08/11/21 to 12/11/21) |
ARECA ANGEL | Lameness | (08/11/21) |
SAN BERNARDINO | Sesamoiditis | (15/09/19) |
QUICK SHOTS | Sesamoiditis | (26/01/20) |
QUICK SHOTS | ESWT(Physiotherapy) | (11/09/21) |
RIGHTLY NOBLE | Suspensory Desmitis | (31/01/21) |
RIGHTLY NOBLE | Injury | (20/10/21 to 24/10/21) |
STUNNING BEAUTY | cellulitis | (15/09/21) |
STUNNING BEAUTY | Lameness | (15/09/21) |
STUNNING BEAUTY | Tendon | (24/09/21) |
TOP NEWS | Lameness | (01/11/21) |
TOP NEWS | Myopathy | (01/11/21) |
ULTIMATE POWER | Lameness | (14/10/21) |
ULTIMATE POWER | Injury | (14/10/21 to 14/10/21) |
STAR CITIZEN | Arthritis | (29/06/21) |
STAR CITIZEN | Lameness | (11/10/21) |
STAR CITIZEN | Sesamoiditis | (11/10/21) |
STAR CITIZEN | Suspensory Desmitis | (11/10/21) |
STAR CITIZEN | Abscess | (20/10/21) |
HE'S THE ONE | Injury | (24/09/21 to 26/09/21) |
2. The Frankel Plate - Maiden Horses 3 years old only., Distance: 1400m, Time:02:30 PM
PURPLE LEGEND | Injury | (24/09/21 to 26/09/21) |
PURPLE LEGEND | Lameness | (28/09/21) |
PURPLE LEGEND | Injury | (28/09/21 to 28/09/21) |
SIEGE PERILOUS | guttural pouch infection | (22/09/21) |
SIEGE PERILOUS | Lameness | (06/10/21) |
SIEGE PERILOUS | cellulitis | (06/10/21) |
SIEGE PERILOUS | guttural pouch infection | (10/10/21) |
SIEGE PERILOUS | guttural pouch infection | (31/10/21) |
SIEGE PERILOUS | Arytenoid chondropathy | (31/10/21) |
SIEGE PERILOUS | guttural pouch infection | (01/11/21) |
SIEGE PERILOUS | Arytenoid chondropathy | (07/11/21) |
SIEGE PERILOUS | Lameness | (10/11/21) |
TACTICAL COMMAND | guttural pouch infection | (09/10/21) |
TACTICAL COMMAND | Infection | (09/10/21) |
TACTICAL COMMAND | Infection | (25/10/21) |
TACTICAL COMMAND | guttural pouch infection | (29/11/21) |
DEMETER | Lameness | (26/09/21) |
DEMETER | Injury | (28/09/21 to 29/09/21) |
DEMETER | guttural pouch infection | (09/10/21) |
DEMETER | Sinusitis | (09/10/21) |
DEMETER | Infection | (13/10/21) |
DEMETER | Dermatitis | (03/11/21) |
ONLY YOU | Suspensory Desmitis | (10/07/21) |
ONLY YOU | Lameness | (20/09/21) |
PINK JASMINE | Suspensory Desmitis | (11/12/20) |
PINK JASMINE | Epiglottic Entrapment | (11/09/21) |
PINK JASMINE | Infection | (12/09/21) |
PINK JASMINE | Infection | (13/09/21) |
PINK JASMINE | Infection | (15/09/21) |
3. The Krishna Plate DIV II - Horses rated 00 to 25, to be ridden by indian Jockeys claiming allowance , Distance: 1200m, Time:03:00 PM
BEAUTIFUL OBLIVIAN | Phlebitis | (06/11/21) |
CHISOX | Injury | (18/09/21 to 22/09/21) |
EMBOSOM | Suspensory Desmitis | (24/09/21) |
EMBOSOM | Lameness | (24/09/21) |
EMBOSOM | Suspensory Desmitis | (01/10/21) |
EMBOSOM | Injury | (25/10/21 to 27/10/21) |
EMBOSOM | cellulitis | (19/11/21) |
NICHE HEMP | Lameness | (20/10/21) |
NICHE HEMP | cellulitis | (20/10/21) |
MAX MUELLER | Phlebitis | (11/05/19) |
MAX MUELLER | Phlebitis | (12/05/19) |
MAX MUELLER | Sesamoiditis | (21/01/20) |
MAX MUELLER | Oedema | (30/10/21) |
OROGENESIS | Sesamoiditis | (20/01/20) |
SMILE AROUND | cellulitis | (01/10/21) |
4. The Seattle Slew Plate - Maiden Horses 3 years old only., Distance: 1200m, Time:03:30 PM
EVALDO | Suspensory Desmitis | (02/10/21) |
EVALDO | Injury | (16/10/21 to 16/10/21) |
EVALDO | Lameness | (16/10/21) |
EVALDO | Injury | (26/10/21 to 27/10/21) |
EVALDO | Intra Articular Inj. | (08/11/21) |
EVALDO | Lameness | (08/11/21) |
EVALDO | Injury | (20/11/21 to 21/11/21) |
FLYING QUEST | Lameness | (02/11/21) |
FLYING QUEST | Sore Back | (02/11/21) |
FLYING QUEST | Sore Back | (05/11/21) |
FLYING QUEST | Lameness | (05/11/21) |
PRINCE ABIR | Injury | (11/09/21 to 11/09/21) |
PRINCE ABIR | Injury | (13/09/21 to 14/09/21) |
PRINCE ABIR | Injury | (15/09/21 to 15/09/21) |
SUPER KIND | capped elbow | (18/09/21) |
SUPER KIND | capped elbow | (21/09/21) |
THE OMEGA MAN | Suspensory Desmitis | (05/05/21) |
THE OMEGA MAN | Sore Back | (29/09/21) |
ANALECT | Injury | (18/10/21 to 22/10/21) |
MUIRFIELD | Infection | (11/09/21) |
MUIRFIELD | guttural pouch infection | (11/09/21) |
PERFECT JUSTICE | Suspensory Desmitis | (05/05/21) |
PERFECT JUSTICE | Suspensory Desmitis | (18/06/21) |
PERFECT JUSTICE | Lameness | (29/09/21) |
PERFECT JUSTICE | Intra Articular Inj. | (29/09/21) |
PERFECT JUSTICE | Lameness | (09/10/21) |
PERFECT JUSTICE | splint | (09/10/21) |
5. The Chief Minister's Trophy - 3 years old and over, Distance: 2000m, Time:04:00 PM
AUTOMATIC | Suspensory Desmitis | (28/09/19) |
SILVARIUS | Lameness | (18/11/21) |
SILVARIUS | Injury | (18/11/21 to 18/11/21) |
6. The Bangalore 1000 Guineas(Grade II) - 3-year-old Indian Fillies (foaled in 2018), Distance: 1600m, Time:04:30 PM
ALLAMANDA | Injury | (13/09/21 to 14/09/21) |
ALLAMANDA | Injury | (15/09/21 to 18/09/21) |
ALLAMANDA | Sore Back | (22/09/21) |
ALLAMANDA | Sore Back | (23/09/21) |
ALLAMANDA | guttural pouch infection | (07/10/21) |
ALLAMANDA | splint | (09/10/21) |
ALLAMANDA | splint | (27/10/21) |
ALLAMANDA | Intra Articular Inj. | (27/10/21) |
ALLAMANDA | guttural pouch infection | (01/11/21) |
ALLAMANDA | Infection | (01/11/21) |
ALLAMANDA | ESWT(Physiotherapy) | (07/11/21) |
ALLAMANDA | Infection | (09/11/21) |
ALLAMANDA | splint | (13/11/21) |
ALLAMANDA | ESWT(Physiotherapy) | (13/11/21) |
ALLAMANDA | Infection | (16/11/21) |
ALLAMANDA | cellulitis | (20/11/21) |
ALLAMANDA | ESWT(Physiotherapy) | (20/11/21) |
BRUNHILD | Oedema | (09/10/21) |
ETERNAL BLAZE | Oedema | (18/09/21) |
KENSINGTON COURT | Myopathy | (30/09/21) |
KENSINGTON COURT | Myopathy | (13/10/21) |
KENSINGTON COURT | Myopathy | (20/10/21) |
KENSINGTON COURT | Dermatitis | (10/11/21) |
KENSINGTON COURT | Dermatitis | (11/11/21) |
KENSINGTON COURT | Myopathy | (16/11/21) |
KENSINGTON COURT | Myopathy | (27/11/21) |
MOON'S BLESSING | Injury | (22/09/21 to 24/09/21) |
MOON'S BLESSING | Infection | (27/09/21) |
MOON'S BLESSING | Injury | (14/10/21 to 14/10/21) |
MOON'S BLESSING | Injury | (03/11/21 to 03/11/21) |
MOON'S BLESSING | Injury | (22/11/21 to 22/11/21) |
MOON'S BLESSING | Injury | (25/11/21 to 26/11/21) |
PECANWOOD | EIPH(Bleeder) | (02/11/21) |
7. The Chitradurga Plate - Horses rated 40 to 65, 4 years old and over, Distance: 1400m, Time:05:00 PM
PELUCHE | Suspensory Desmitis | (10/08/19) |
PELUCHE | Suspensory Desmitis | (14/09/19) |
FIRST IMPRESSION | Sesamoiditis | (21/02/21) |
FIRST IMPRESSION | Sesamoiditis | (17/04/21) |
FIRST IMPRESSION | Intra Articular Inj. | (25/09/21) |
FIRST IMPRESSION | Dermatitis | (29/09/21) |
FIRST IMPRESSION | Oedema | (21/10/21) |
WHIZZO | Suspensory Desmitis | (01/05/21) |
WHIZZO | Phlebitis | (03/07/21) |
DR LOGAN | EIPH(Bleeder) | (18/06/18) |
ROYAL RESOLUTION | Suspensory Desmitis | (06/02/21) |
ROYAL RESOLUTION | Lameness | (02/10/21) |
ROYAL RESOLUTION | Suspensory Desmitis | (02/10/21) |
ROYAL RESOLUTION | Intra Articular Inj. | (02/10/21) |
ROYAL RESOLUTION | Dermatitis | (26/11/21) |
THE SOVEREIGN ORB | Sesamoiditis | (10/11/19) |
THE SOVEREIGN ORB | Phlebitis | (22/12/19) |
THE SOVEREIGN ORB | Phlebitis | (26/12/19) |
THE SOVEREIGN ORB | Phlebitis | (27/12/19) |
THE SOVEREIGN ORB | Phlebitis | (30/12/19) |
THE SOVEREIGN ORB | Phlebitis | (31/12/19) |
THE SOVEREIGN ORB | Phlebitis | (08/01/20) |
THE SOVEREIGN ORB | Phlebitis | (11/01/20) |
THE SOVEREIGN ORB | Phlebitis | (27/07/20) |
THE SOVEREIGN ORB | Phlebitis | (27/07/20) |
THE SOVEREIGN ORB | Suspensory Desmitis | (02/11/20) |
THE SOVEREIGN ORB | Suspensory Desmitis | (17/12/20) |
THE SOVEREIGN ORB | Suspensory Desmitis | (24/07/21) |
THE SOVEREIGN ORB | Lameness | (09/09/21) |
THE SOVEREIGN ORB | capped elbow | (15/09/21) |
THE SOVEREIGN ORB | Infection | (21/09/21) |
THE SOVEREIGN ORB | Infection | (22/09/21) |
THE SOVEREIGN ORB | Infection | (26/09/21) |
THE STRENGTH | Phlebitis | (20/01/19) |
THE STRENGTH | Injury | (15/09/21 to 17/09/21) |
8. The Krishna Plate DIV I - Horses rated 00 to 25, to be ridden by indian Jockeys claiming allowance , Distance: 1200m, Time:05:30 PM
THE INHERITOR | Injury | (01/11/21 to 02/11/21) |
THE INHERITOR | Abscess | (09/11/21) |
COUNTRY'S JEWEL | Injury | (27/11/21 to 27/11/21) |
WELCOME SURPRISE | cellulitis | (10/09/21) |
ULTIMATE CHOICE | Oedema | (16/10/21) |
GALACTICAL | guttural pouch infection | (07/10/21) |
SIR JERSEY | Sesamoiditis | (01/03/21) |
SIR JERSEY | Sesamoiditis | (17/04/21) |
SIR JERSEY | Sesamoiditis | (21/05/21) |
SIR JERSEY | guttural pouch infection | (10/10/21) |