Bangalore Winter Meeting 2021-2022, 11th Day, Saturday, 04 Dec 2021
1. The Sutlej Plate DIV II - Horses rated 00 to 25. (Whips not allowed), Distance: 1400m, Time:02:00 PM
OSIBISA | Injury | (03/09/21 to 03/09/21) |
OSIBISA | Lameness | (03/09/21) |
OSIBISA | Injury | (05/09/21 to 09/09/21) |
OROGENESIS | Sesamoiditis | (20/01/20) |
ALTAMONTE | Lameness | (03/10/21) |
ALTAMONTE | Intra Articular Inj. | (03/10/21) |
ALTAMONTE | Sore Back | (06/10/21) |
ALTAMONTE | Lameness | (06/10/21) |
ECO FRIENDLY | Phlebitis | (29/06/19) |
ECO FRIENDLY | Phlebitis | (27/11/19) |
ECO FRIENDLY | Gastric ulcers | (25/10/21) |
PROUDWISH | Phlebitis | (31/08/18) |
PROUDWISH | Phlebitis | (01/09/18) |
SCINTILLA | EIPH(Bleeder) | (05/01/20) |
2. The Sharavati Plate - Horses rated 20 to 45, 5 years old and over, Distance: 1600m, Time:02:30 PM
MIGHTY RED | Lameness | (16/09/21) |
MIGHTY RED | Lameness | (20/09/21) |
LEGENDARY PRINCESS | Injury | (06/10/21 to 08/10/21) |
LEGENDARY PRINCESS | Lameness | (06/10/21) |
LEGENDARY PRINCESS | cellulitis | (06/10/21) |
TRENSETTER | Myopathy | (26/10/21) |
3. The Linganamakki Plate DIV II - Horses rated 20 to 45, Distance: 1400m, Time:03:00 PM
KARANVEER | Infection | (05/10/21) |
KARANVEER | guttural pouch infection | (05/10/21) |
KARANVEER | guttural pouch infection | (02/11/21) |
KARANVEER | Infection | (02/11/21) |
THE INHERITOR | Injury | (01/11/21 to 02/11/21) |
THE INHERITOR | Abscess | (09/11/21) |
UNIQUE STYLE | Intra Articular Inj. | (22/09/21) |
UNIQUE STYLE | Tendon | (22/09/21) |
UNIQUE STYLE | ESWT(Physiotherapy) | (30/09/21) |
UNIQUE STYLE | ESWT(Physiotherapy) | (07/10/21) |
UNIQUE STYLE | ESWT(Physiotherapy) | (14/10/21) |
UNIQUE STYLE | ESWT(Physiotherapy) | (21/10/21) |
SECRET SOURCE | Sesamoiditis | (05/11/19) |
SECRET SOURCE | Lameness | (16/09/21) |
SECRET SOURCE | Lameness | (18/09/21) |
SECRET SOURCE | Lameness | (13/10/21) |
SECRET SOURCE | Lameness | (10/11/21) |
4. The R.W.I.T.C Cup - Maiden Horses 3 years old only., Distance: 1100m, Time:03:30 PM
ENRICHMENT | Suspensory Desmitis | (09/06/21) |
OSWALD | guttural pouch infection | (09/10/21) |
OSWALD | Injury | (13/10/21 to 15/10/21) |
MALLORY | Tieback / Hobdays | (05/03/20) |
MALLORY | Infection | (24/09/21) |
MALLORY | guttural pouch infection | (24/09/21) |
MILLBROOK | Sore Back | (08/09/21) |
PERFECT JUSTICE | Suspensory Desmitis | (05/05/21) |
PERFECT JUSTICE | Suspensory Desmitis | (18/06/21) |
PERFECT JUSTICE | Lameness | (29/09/21) |
PERFECT JUSTICE | Intra Articular Inj. | (29/09/21) |
PERFECT JUSTICE | Lameness | (09/10/21) |
PERFECT JUSTICE | splint | (09/10/21) |
PROMISE KEPT | Injury | (24/10/21 to 28/10/21) |
SODASHI | Dermatitis | (31/08/21) |
5. The Classic Story Trophy - Horses rated 40 to 65, Distance: 1200m, Time:04:00 PM
AACHEN | Suspensory Desmitis | (22/08/19) |
AACHEN | Phlebitis | (30/06/21) |
AACHEN | Lameness | (09/10/21) |
THE RESPONSE | Phlebitis | (13/03/19) |
ALBERETTA | Oedema | (06/10/21) |
OSIRIS | Laryngeal Abnormality(Roarer) | (24/02/19) |
PERFECT RENDITION | EIPH(Bleeder) | (01/03/21) |
PERFECT RENDITION | guttural pouch infection | (09/10/21) |
PERFECT RENDITION | Injury | (01/11/21 to 01/11/21) |
PERFECT RENDITION | Injury | (02/11/21 to 03/11/21) |
6. The Linganamakki Plate DIV I - Horses rated 20 to 45, Distance: 1400m, Time:04:30 PM
LAND OF LIBERTY | EIPH(Bleeder) | (11/01/19) |
LAND OF LIBERTY | EIPH(Bleeder) | (27/07/19) |
LAND OF LIBERTY | EIPH(Bleeder) | (05/01/20) |
LAND OF LIBERTY | Injury | (02/11/21 to 06/11/21) |
LAND OF LIBERTY | cellulitis | (02/11/21) |
OBSIDIAN | Lameness | (20/09/21) |
OBSIDIAN | Injury | (05/10/21 to 05/10/21) |
OBSIDIAN | guttural pouch infection | (09/10/21) |
OBSIDIAN | Infection | (17/11/21) |
OBSIDIAN | guttural pouch infection | (17/11/21) |
FICTIONEER | EIPH(Bleeder) | (09/02/18) |
TWINKLE FEET | Suspensory Desmitis | (18/03/21) |
TWINKLE FEET | Lameness | (31/10/21) |
TWINKLE FEET | Suspensory Desmitis | (19/11/21) |
TWINKLE FEET | ESWT(Physiotherapy) | (19/11/21) |
JOHNNIE BLACK | Phlebitis | (02/05/19) |
JOHNNIE BLACK | Phlebitis | (21/05/19) |
JOHNNIE BLACK | Phlebitis | (25/05/19) |
JOHNNIE BLACK | Phlebitis | (22/07/19) |
JOHNNIE BLACK | Phlebitis | (23/07/19) |
JOHNNIE BLACK | Phlebitis | (26/07/19) |
JOHNNIE BLACK | Phlebitis | (25/09/19) |
JOHNNIE BLACK | Lameness | (05/11/21) |
JOHNNIE BLACK | Injury | (05/11/21 to 05/11/21) |
7. The Sutlej Plate DIV I - Horses rated 00 to 25. (Whips not allowed), Distance: 1400m, Time:05:00 PM
BUL BULE HIND | Infection | (10/09/21) |
BUL BULE HIND | Infection | (22/09/21) |
CRIMSON HEART | capped elbow | (10/09/21) |
GAZEBO TALK | Sesamoiditis | (02/07/19) |
GAZEBO TALK | Sesamoiditis | (14/08/19) |
CODE OF HONOUR | Injury | (08/09/21 to 10/09/21) |
RAW GOLD | Infection | (10/11/21) |