BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2021-2022
EIGHTEENTH DAY, TUESDAY, 18TH JANUARY 2022
(Postponed from Saturday, 15th January, 2022)
DECLARATIONS
1. (135) The Nagarjuna Sagar Plate  - Div. III- (About) 1400 metres.  Horses rated 00 to 25
02:00 PM   
1 FLYING BOLT 60.5  ( 21) M. Prabhakaran   |  8| A    A    A    A   
2 ELITE AGENT 58    ( 16) Rajesh Kumar M   |  7| A    A    A    A   
3 RAINBOW RISING 57.5  ( 15) Tauseef Ahmed   |  2| A    A    HA   HA  
4 FLORENCIA 57    ( 14) S. Hussain *-4 |  1| A    A    A    A   
5 SAND CASTLES 57    ( 14) D. Patel   | 11| A    A    A    A   
6 STUNNING BEAUTY 57    ( 14) Arvind Kumar. N   | 12| HA   HA   A    A   
7 ALTAIR 56.5  ( 13) P. Sai Kumar   |  9| A    A    A    A   
8 PERFECT HALO 56    ( 12) V.R.Jagadeesh   | 10| A    A    A    A   
9 ULTIMATE POWER 56    ( 12) S. Saqlain *-4 |  3| A    A    A    A   
10 HAPPY DANCING 55.5  ( 11) Siddaraju.P *-4 |  4| A    A    A    A   
11 ICONIC PRINCESS 54.5  (  9) Prashant P.Dhebe   |  5| A    A    A    A   
12 HE'S THE ONE 54    (  8) Darshan R.N   |  6| HA   HA   HA   A   
2. (136) The Arkavati Plate - (About) 1600 metres.  Horses rated 20 to 45, 5 years old and over
02:30 PM   
1 JACK RYAN 60    ( 39) Vishal N Bunde  -3 |  1| A    A    A    A   
2 MARCO POLO 57.5  ( 34) L. Alex Rozario *-4 |  5| HA   HA   A    A   
3 SEE MY HEELS 57    ( 33) Darshan R.N   | 11| A    A    A    A   
4 CAPABLE 56.5  ( 32) P. Sai Kumar   |  7| A    A    A    A   
5 KALYAN 55    ( 29) Shamaz Shareef   |  2| A    A    HA   HA  
6 TENALI 54    ( 27) D'nuSingh Deora   |  6| A    A    DCA  DCA 
7 TYTO ALBA 54    ( 27) Rajesh Kumar M   |  4| HA   HA   A    A   
8 HOPE ISLAND 53.5  ( 26) Antony Raj S.   |  3| A    A    A    A   
9 SOUTHERN POWER 53.5  ( 26) Arshad Alam   |  9| HA   HA   A    A   
10 BLUE FIRE 53    ( 25) Kiran Rai P   | 10| A    A    A    A   
11 SECRET SOURCE 52.5  ( 24) V.R.Jagadeesh   |  8| A    A    X    X   
12 IMPECCABLE 51.5  ( 22) S. Hussain *-4 | 12| A    A    A    A   
3. (137) The Becket Plate - (About) 1200 metres. Maiden Horses 3 years old only. (Terms)
03:00 PM   
1 ASHWA YUDHVIR 56    ( - ) Darshan R.N   |  7| A    A    A    A   
2 CYRENIUS 56    ( - ) S. A. Gray   |  9| BA   BA   A    A   
3 DISRUPTOR 56    ( - ) P. S. Chouhan   |  1| A    A    A    A   
4 FLAMING FALCON 56    ( - ) P. Trevor   |  5| A    A    A    A   
5 LAST WISH 56    ( - ) D'nuSingh Deora   |  2| A    A    A    A   
6 OOH LA LA 56    ( - ) Naveen Kumar. V   |  3| A    A    A    A   
7 STAR ADMIRAL 56    ( - ) Kiran Rai P   |  6| A    A    A    A   
8 STAR COMET 54.5  ( - ) Ashok Kumar A   |  8| A    A    A    A   
9 STARS ABOVE 54.5  ( - ) Antony Raj S.   |  4| A    A    A    A   
4. (138) The Nagarjuna Sagar Plate  - Div. II- (About) 1400 metres.  Horses rated 00 to 25
03:30 PM   
1 STAR DOMINATION 62.5  ( 25) Darshan R.N   |  5| A    A    A    A   
2 CHANDRA KANTA 61    ( 22) Naveen Kumar. V   |  9| A    A    A    A   
3 DIVYA SHAKTHI 61    ( 22) Vishal N Bunde  -3 |  3| A    A    A    A   
4 PERFECT JUSTICE 61    ( 22) Ahsan Qureshi   |  8| HA   HA   A    A   
5 AEROSPEED 60.5  ( 21) Ikram Ahmed *-4 | 12| A    A    A    A   
6 CINCO DE MAYO 60.5  ( 21) M. Mark   |  2| A    A    A    A   
7 COUNTRY'S JEWEL 60.5  ( 21) M. Prabhakaran   |  1| A    A    A    A   
8 FLAMING ORANGE 60.5  ( 21) Naveen M.   |  4| A    A    A    A   
9 ARATHORN 60    ( 20) S. John   | 10| A    A    A    A   
10 STRIKING POINT 59.5  ( 19) Md. Habeeb   |  7| A    A    A    HA  
11 INFINITE SPIRIT 58    ( 16) V.R.Jagadeesh   | 11| A    A    A    A   
12 ECO FRIENDLY 57    ( 14) P. Sai Kumar   |  6| A    A    A    A   
P.T.O.
2
5. (139) The Chunchanakatte Falls Plate - (About) 1200 metres.  Horses rated 20 to 45 to be ridden by Indian Jockeys claiming allowance. (Whips not allowed)
04:00 PM   
1 KIMERA 60    ( 40) H. M. Akshay *-2 |  2| A    A    A    A   
2 TACTICAL COMMAND 55.5  ( 31) Chandrashekar *-4 | 10| A    A    A    A   
3 PALM READER 53.5  ( 27) S. Hussain *-4 | 12| A    A    A    A   
4 STAR CAVALRY 53    ( 26) L. Alex Rozario *-4 |  4| A    A    A    A   
5 AIRCRAFT 52.5  ( 25) K.G. Likith Appu *-4 |  7| A    A    A    A   
6 LUCKY AGAIN 52.5  ( 25) S. Saqlain *-4 | 11| HA   A    A    A   
7 DON'S DEN 51    ( 22) J W D L *  |  6| A    A    A    A   
8 JACARANDA 51    ( 22) Shreyas Singh S *-4 |  8| A    A    A    A   
9 MEMORABLE TIME 51    ( 22) J W D L * |  1| A    A    A    A   
10 PLANETARY JOY 51    ( 22) Vishal N Bunde *-3 |  5| BA   BA   A    A   
11 TWILIGHT FAME 51    ( 22) Siddaraju.P *-4 |  9| A    A    A    A   
12 IMMACULATE 50    ( 20) Ikram Ahmed *-4 |  3| A    A    A    A   
6. (140) The Indian Army Day Trophy - (About) 1200 metres.  Horses rated 40 to 65
04:30 PM   
1 REGAL MUSIC 61.5  ( 63) Ikram Ahmed *-4 |  7| HA   HA   A    A   
2 OBSIDIAN 56.5  ( 53) D'nuSingh Deora   |  2| DCA  DCA  A    A   
3 ALBERETTA 56    ( 52) L. Alex Rozario *-4 |  3| HA   HA   A    A   
4 DE VILLIERS 56    ( 52) P. S. Chouhan   |  6| A    A    A    A   
5 DONNA BELLA 53.5  ( 47) Antony Raj S.   |  8| A    A    A    A   
6 RULE OF ENGAGEMENT 52.5  ( 45) P. Trevor   |  4| A    A    A    A   
7 PERFECT RENDITION 51.5  ( 43) Shamaz Shareef   |  5| HA   HA   A    A   
8 THE STRENGTH 50.5  ( 41) Ajeet Kumar   |  1| A    A    A    A   
7. (141) The Sriharikota Plate - (About) 1400 metres.  Horses rated 20 to 45
05:00 PM   
1 OWN LEGACY 60    ( 35) Neeraj Rawal   |  7| A    HA   A    A   
2 TWINKLE FEET 59.5  ( 34) Darshan R.N   |  3| A    A    A    A   
3 PERFECT EMPRESS 56    ( 27) V.R.Jagadeesh   | 12| A    A    A    A   
4 MEGA SUCCESS 55.5  ( 26) Vivek   |  6| A    A    A    A   
5 MITSURO 55.5  ( 26) D'nuSingh Deora   |  5| A    A    A    A   
6 DIVINE MASCULINE 55    ( 25) Rajesh Kumar M   |  4| A    A    A    A   
7 ENRICHMENT 55    ( 25) Vishal N Bunde  -3 |  9| A    A    A    A   
8 LORDS OF LEGEND 55    ( 25) Akshay Kumar   |  8| DCA  DCA  A    A   
9 PERFECT HELLA 55    ( 25) S. Hussain *-4 | 11| A    A    A    A   
10 REMONTOIR 55    ( 25) P. Trevor   |  2| RBA  RBA  A    A   
11 ANALECT 54.5  ( 24) Antony Raj S.   |  1| A    A    A    A   
12 SEA BLUSH 53.5  ( 22) Prashant P.Dhebe   | 10| A    A    HA   A   
8. (142) The Nagarjuna Sagar Plate  - Div. I- (About) 1400 metres.  Horses rated 00 to 25
05:30 PM   
1 BABA VOSS 62.5  ( 25) M. Mark   | 11| A    A    A    A   
2 CHIRAAG 62.5  ( 25) Siddaraju.P *-4 | 12| A    A    A    A   
3 ELITE CROWN 62.5  ( 25) Vishal N Bunde  -3 |  8| A    A    A    A   
4 FUN AND LAUGHTER 62.5  ( 25) S. John   |  1| A    A    A    A   
5 PEYO 62.5  ( 25) Darshan R.N   |  7| A    A    A    A   
6 THE ADVISER 62.5  ( 25) Arvind Kumar. N   |  2| A    A    A    A   
7 DEFINING POWER 62    ( 24) Akshay Kumar   |  6| A    A    A    A   
8 PRINCESS JASMINE 62    ( 24) S. Saqlain *-4 |  9| A    A    A    A   
9 THE INHERITOR 61.5  ( 23) Naveen M.   |  5| HA   HA   HA   HA  
10 AIR DISPLAY 61    ( 22) Vivek   |  4| A    A    A    A   
11 DAWN RISING 61    ( 22) L. Alex Rozario *-4 |  3| HA   HA   A    A   
12 ENCOUNTER 58.5  ( 17) Ryan Marshall   | 10| A    A    A    A   
RAILING POSITION: Railing fixed at average width of 7.0 Meters from 1600 Meters to winning post from its original position.
K.NARAYANAN
SECRETARY
17th January, 2022 BANGALORE TURF CLUB LTD.