Bangalore Winter Meeting 2021-2022, 2nd Day, Monday, 01 Nov 2021
1. The Ganga Plate DIV II - Horses rated 00 to 25, Distance: 1600m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MASTER OF SUCCESS | 60.0 (19.00) | A.R.Pradeep | 7 | A A A A |
2 | MRS THATCHER | 60.0 (19.00) | Ranjeet Singh | 10 | BA BA A A |
3 | TENARIS | 60.0 (19.00) | Arul J.H | 9 | A A A A |
4 | HANDSOME ROCKY | 58.5 (16.00) | Rajesh Kumar M | 4 | A A A A |
5 | AMALFI SUNRISE | 58.0 (15.00) | Arshad Alam | 8 | A A A A |
6 | HAPPY DANCING | 58.0 (15.00) | P. Mani | 5 | A A A A |
7 | CAPABLE | 57.5 (14.00) | Naveen M. | 11 | A A A A |
8 | SIZZLER | 57.5 (14.00) | Kiran Rai P | 3 | A A A A |
9 | SKIATHOS | 56.0 (11.00) | Rayan Ahmed R. | 2 | A A HA A |
10 | CAPITAL GAIN | 55.5 (10.00) | Nazerul Alam | 6 | A A HA HA |
11 | MARVELLOUS MAGGI | 54.5 (8.00) | V.R.Jagadeesh | 1 | A A A A |
2. The Jog Falls Plate DIV III - Horses rated 20 to 45. (Whips not allowed), Distance: 1200m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PORT OF BEAUTY | 60.0 (28.00) | A.R.Pradeep | 3 | A A A A |
2 | ARLETTE | 59.0 (26.00) | Akshay Kumar | 5 | A A A A |
3 | OCEAN DUNES | 59.0 (26.00) | Antony Raj S. | 8 | HA HA A A |
4 | SHE'S INNOCENT | 59.0 (26.00) | Chethan Kalay S. | 9 | A A A A |
5 | SIR PHOENIX | 58.5 (25.00) | Arshad Alam | 10 | A A A A |
6 | TWILIGHT FAME | 58.0 (24.00) | Rajesh Kumar M | 4 | A A A A |
7 | BENIGNITY | 57.0 (22.00) | Harish B. | 7 | A A A A |
8 | IMMACULATE | 57.0 (22.00) | M. Mark | 6 | A A A A |
9 | SHIVALIK MIRROR | 57.0 (22.00) | Kiran Rai P | 2 | A A A A |
10 | GARAMOND | 56.5 (21.00) | P. S. Chouhan | 1 | A A A A |
11 | HABANERO | 56.5 (21.00) | Tousif Khan | 11 | HA HA A A |
12 | GOLDEN MEMORY | 56.0 (20.00) | V.R.Jagadeesh | 12 | A A HA HA |
3. The Tetrarch Plate - Maiden Horses 3 years old only., Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BELVEDERE | 57.0 (25.00) | Nazerul Alam | 3 | A A A A |
2 | ETOSHA | 57.0 (25.00) | Arshad Alam | 1 | A A A A |
3 | FREDERICO | 57.0 (25.00) | Anjar Alam | 5 | BA BA A A |
4 | LINKIN PARK | 57.0 (25.00) | Arul J.H | 4 | A A A A |
5 | MEGA SUCCESS | 57.0 (25.00) | Vivek | 6 | A A A A |
6 | THE INHERITOR | 57.0 (25.00) | M. Mark | 8 | HA HA HA HA |
7 | THE KING N I | 57.0 (25.00) | Shamaz Shareef | 9 | A A A A |
8 | CAPRI GIRL | 55.5 (22.00) | D'nuSingh Deora | 11 | A A A A |
9 | DIVINE BLESSINGS | 55.5 (28.00) | Antony Raj S. | 2 | A A A A |
10 | PINK JASMINE | 55.5 (22.00) | Akshay Kumar | 10 | A A A A |
11 | SODASHI | 55.5 (22.00) | S. Hussain | 12 | A A A A |
12 | SUPER RUFFIAN | 55.5 (22.00) | A.Ashhad Asbar | 7 | RBA RBA A A |
4. The Jog Falls Plate DIV II - Horses rated 20 to 45. (Whips not allowed), Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BOLD MOVE | 60.0 (34.00) | Salman Khan | 2 | HA HA A A |
2 | SKYFIRE | 59.5 (33.00) | Surya P. | 7 | A A A A |
3 | KALYAN (*) | 58.5 (31.00) | Siddaraju.P | 12 | A A HA HA |
4 | PALM READER | 57.5 (29.00) | P. Mani | 4 | A A A A |
5 | THE PREACHER | 57.5 (29.00) | A.R.Pradeep | 10 | A A A A |
6 | AMAZONITE | 57.0 (28.00) | D'nuSingh Deora | 11 | A HA A A |
7 | BALTIMORE | 56.5 (27.00) | Antony Raj S. | 3 | A A A A |
8 | JOKSHAN | 56.5 (27.00) | A.Ashhad Asbar | 5 | A A A A |
9 | RECZAI | 55.0 (24.00) | Naveen Kumar. V | 8 | HA HA A A |
10 | DYNAMICAL | 54.5 (23.00) | Kiran Rai P | 6 | HA HA HA HA |
11 | ARTIANA | 54.0 (22.00) | Md. Habeeb | 9 | HA HA A A |
12 | TALL GIRL | 54.0 (22.00) | Rayan Ahmed R. | 1 | HA HA A A |
5. The Vidhana Soudha Trophy - Maiden Horses 3 years old only., Distance: 1400m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | A STAR IS BORN | 57.0 (27.00) | Yash Narredu | 7 | A A A A |
2 | DOUGLAS | 57.0 (25.00) | Vinod Shinde | 2 | BA BA A A |
3 | HERE I COME | 57.0 (25.00) | A.Ashhad Asbar | 8 | A A A A |
4 | LIMITED EDITION | 57.0 (25.00) | Shamaz Shareef | 12 | A A A A |
5 | MAGELLAN | 57.0 (25.00) | Arul J.H | 10 | A A HA HA |
6 | PETE'S DRAGON | 57.0 (25.00) | P. S. Chouhan | 9 | A A A A |
7 | SCRIBBLING HOPPER | 57.0 (25.00) | Ryan Marshall | 1 | A A A A |
8 | THE OMEGA MAN | 57.0 (23.00) | D. Patel | 5 | A A A A |
9 | FAITH OF SUCCESS | 55.5 (22.00) | C. S. Jodha | 4 | A A HA HA |
10 | FLAMBOYANT GIRL | 55.5 (22.00) | Rayan Ahmed R. | 11 | A A X X |
11 | MUIRFIELD | 55.5 (24.00) | Antony Raj S. | 6 | A A A A |
12 | QUIET STYLE | 55.5 (22.00) | Vivek | 3 | A A A A |
6. The Rajyotsava Trophy (Grade III) - 3 years old and over, Distance: 1400m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | TAIMUR | 60.0 (81.00) | C. S. Jodha | 2 | A A A A |
2 | NORTHERN ALLIANCE | 59.0 (99.00) | A.Ashhad Asbar | 4 | RBA RBA A A |
3 | COSMIC RAY | 57.5 (104.00) | A. Sandesh | 1 | A A A A |
4 | AUTOMATIC | 57.0 (88.00) | Shamaz Shareef | 3 | A A A A |
5 | GOLDEN OAKS | 57.0 (93.00) | Antony Raj S. | 5 | BA BA A A |
6 | SHESMYSCRIPT | 55.5 (85.00) | P. S. Chouhan | 6 | BA BA A A |
7. The Jog Falls Plate DIV I - Horses rated 20 to 45. (Whips not allowed), Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | LAND OF LIBERTY | 60.5 (41.00) | Rajesh Kumar M | 7 | HA HA HA HA |
2 | MICHIGAN MELODY | 60.5 (41.00) | Vishal N Bunde | 9 | A A A A |
3 | SCHAFENBERG | 59.5 (39.00) | Shreyas Singh S | 5 | A A A A |
4 | PERFECT RENDITION | 59.0 (38.00) | D'nuSingh Deora | 3 | HA HA A A |
5 | DRUSILLA | 58.5 (37.00) | A.Imran Khan | 1 | A A A A |
6 | SECRETSUPERSTAR | 57.5 (35.00) | A.R.Pradeep | 6 | HA HA HA HA |
7 | STONE HOUSE | 57.0 (34.00) | Akshay Kumar | 4 | A A A A |
8 | SAINTHOOD | 56.5 (33.00) | Chethan Kalay S. | 10 | A A A A |
9 | BIRCHWOOD | 54.5 (29.00) | D. Patel | 2 | HA HA A A |
10 | ULTIMATE STRIKER | 54.0 (28.00) | Md. Habeeb | 11 | HA HA HA HA |
11 | DARK VISION (*) | 53.5 (27.00) | Kiran Rai P | 8 | A A A A |
12 | FLAMING ORANGE | 53.5 (27.00) | Salman Khan | 12 | A A A A |
8. The Ganga Plate DIV I - Horses rated 00 to 25, Distance: 1600m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | FOR OLD TIMES | 62.5 (25.00) | S. Saqlain | 7 | A A A A |
2 | MARCO POLO | 62.0 (24.00) | | 0 | |
3 | IMMORTAL GUEST | 61.0 (22.00) | Vinod Shinde | 4 | A A A A |
4 | KENSINGTON COURT | 61.0 (22.00) | Akshay Kumar | 1 | HA A A A |
5 | LANTANA | 61.0 (22.00) | Antony Raj S. | 5 | A DCA A A |
6 | ARABIAN MIST | 60.5 (21.00) | S. John | 6 | A A A A |
7 | MY VISION | 60.0 (20.00) | Nazerul Alam | 3 | A A A A |
8 | CINCO DE MAYO | 59.5 (19.00) | Naveen M. | 10 | A A A A |
9 | COMMANDPOST | 59.5 (19.00) | Rajesh Kumar M | 11 | HA HA A A |
10 | NICHE CANNABIS | 59.0 (18.00) | Arshad Alam | 2 | A A A A |
11 | TOP NEWS | 57.5 (15.00) | M. Mark | 8 | A A A A |
12 | PRINCESS JASMINE | 57.0 (14.00) | V.R.Jagadeesh | 9 | A A A A |