Bangalore Winter Meeting 2021-2022, 6th Day, Friday, 19 Nov 2021
1. The Godavari Plate DIV III - Horses rated 00 to 25, Distance: 1200m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | EXTRAORDINARY | 60.0 (18.00) | P. Sai Kumar | 4 | A A HA HA |
2 | OROGENESIS | 58.5 (15.00) | Chandrashekar | 10 | A A A A |
3 | ALTAMONTE | 58.0 (14.00) | Salman Khan | 6 | A A A A |
4 | RIGHTLY NOBLE | 58.0 (14.00) | Vishal N Bunde | 1 | HHA HHA HHA HHA |
5 | BARONESS | 57.0 (12.00) | Rajesh Kumar M | 5 | A A A A |
6 | PRERANA | 56.0 (10.00) | Shreyas Singh S | 2 | A A A A |
7 | SCINTILLA | 55.5 (9.00) | IndraJeet Singh | 3 | A A A A |
8 | SANTORINI SECRET | 55.0 (8.00) | Tousif Khan | 7 | A A A A |
9 | FIERCE FIGHTER | 53.5 (5.00) | Ikram Ahmed | 8 | A A A A |
10 | ELITE AGENT | 51.5 (1.00) | K. Sai Kiran | 9 | A A A A |
2. The Zenyatta Plate - Maiden Horses 3 years old only., Distance: 1200m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BELVEDERE | 57.0 (25.00) | Arshad Alam | 9 | A A A A |
2 | BUL BULE HIND | 57.0 (25.00) | P. Sai Kumar | 3 | A A A A |
3 | GOLDEN WINGS | 57.0 (25.00) | Antony Raj S. | 5 | A A A A |
4 | KLOCKNER | 57.0 (25.00) | D'nuSingh Deora | 6 | DCA DCA A A |
5 | SUPER KIND | 57.0 (25.00) | M. Mark | 8 | A A A A |
6 | THE INTRUDER | 57.0 (25.00) | Shamaz Shareef | 10 | A A A A |
7 | THE OMEGA MAN | 57.0 (21.00) | D. Patel | 7 | A A A A |
8 | TURKOMAN | 57.0 (25.00) | A. Sandesh | 4 | BA BA A A |
9 | DIVYA SHAKTHI | 55.5 (22.00) | Vishal N Bunde | 1 | A A A A |
10 | MYSTIC MOUNTAIN | 55.5 (22.00) | Arul J.H | 11 | A A A A |
11 | SHIVALIK MIRROR | 55.5 (22.00) | Kiran Rai P | 2 | A A A A |
12 | TERESITA | 55.5 (22.00) | Akshay Kumar | 12 | A A A A |
3. The Godavari Plate DIV II - Horses rated 00 to 25, Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | CRIMSON HEART | 61.5 (23.00) | Arvind Kumar. N | 3 | A A X X |
2 | IMMACULATE | 61.0 (22.00) | Naveen M. | 8 | A A A A |
3 | ANOTHER RAINBOW | 59.0 (18.00) | D'nuSingh Deora | 5 | A A A A |
4 | HANDSOME ROCKY | 59.0 (18.00) | Rajesh Kumar M | 6 | A A A A |
5 | PHOENIX SURPRISE | 59.0 (18.00) | Arshad Alam | 10 | A A A A |
6 | MAX MUELLER | 58.5 (17.00) | Chethan Kalay S. | 2 | HA HA A A |
7 | RAINBOW RISING | 58.5 (17.00) | L. Alex Rozario | 9 | A A HA HA |
8 | AEROSPEED | 58.0 (16.00) | B. Nayak | 4 | A A A A |
9 | NICHE HEMP (*) | 58.0 (16.00) | Antony Raj S. | 7 | HA HA HA HA |
10 | QUICK SHOTS | 57.0 (14.00) | Surya P. | 1 | HHA HHA A A |
11 | IRON FIST | 55.0 (10.00) | Arul J.H | 11 | HA HA A A |
4. The Almatti Plate - Horses rated 20 to 45, 5 years old and over, Distance: 1400m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | THREE WISHES | 62.0 (44.00) | Ashok Kumar A | 12 | A A A A |
2 | MUSTERION | 61.5 (43.00) | Kiran Rai P | 5 | A A A A |
3 | RORITO | 59.5 (39.00) | M. Mark | 11 | A A A A |
4 | BOLD MOVE | 57.5 (35.00) | Salman Khan | 3 | HA HA A A |
5 | CANDLELIGHTQUEEN | 57.0 (34.00) | Vinod Shinde | 1 | A A A A |
6 | STAR AND GARTER | 55.5 (31.00) | Antony Raj S. | 7 | A A A A |
7 | THREE ACES (*) | 55.5 (31.00) | Darshan R.N | 6 | A A A A |
8 | CAESARS PALACE | 53.0 (26.00) | Shamaz Shareef | 10 | A A A A |
9 | GYPSY | 53.0 (26.00) | D. Patel | 8 | A A A A |
10 | ULTIMATE STRIKER | 53.0 (26.00) | Md. Habeeb | 9 | HA HA HA HA |
11 | INDIAN DEMOCRAT | 52.5 (25.00) | S.K.Paswan | 2 | A A A A |
12 | AUGUSTINA | 50.5 (21.00) | Nazerul Alam | 4 | A A A A |
5. The Garden City Cup - Maiden Horses 3 years old only., Distance: 1600m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DOUGLAS | 57.0 (36.00) | A. Sandesh | 2 | BA BA A A |
2 | NOBLE RULER | 57.0 (25.00) | Ashok Kumar A | 8 | A A A A |
3 | RULE OF LAW | 57.0 (25.00) | Kiran Rai P | 4 | A A A A |
4 | SOUTHERN DYNASTY | 57.0 (46.00) | C. S. Jodha | 3 | A A A A |
5 | JUGGAAD | 55.5 (22.00) | Akshay Kumar | 1 | A A A A |
6 | LOVE | 55.5 (22.00) | Arshad Alam | 6 | A A A A |
7 | SECRET OF LIFE | 55.5 (22.00) | P. S. Chouhan | 5 | A A A A |
8 | WONDER WENCH | 55.5 (22.00) | Ryan Marshall | 7 | A A A A |
6. The Ardent Knight Trophy - Horses rated 40 to 65, Distance: 1400m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PELUCHE | 60.5 (61.00) | Arshad Alam | 5 | A A A A |
2 | SET TO WIN | 60.5 (61.00) | Naveen M. | 9 | A A HA HA |
3 | SOUTHERN RULER | 60.5 (61.00) | Bhawani Singh | 7 | A A HA HA |
4 | INDIAN PHARAOH | 57.0 (54.00) | Kiran Rai P | 1 | A A A A |
5 | BRUNHILD | 56.0 (52.00) | D'nuSingh Deora | 6 | A A A A |
6 | WHIZZO | 56.0 (52.00) | Vinod Shinde | 4 | A A A A |
7 | DR LOGAN | 55.5 (51.00) | Shamaz Shareef | 2 | HA HA A A |
8 | OSIRIS | 54.0 (48.00) | P. Sai Kumar | 8 | A A A A |
9 | ASCOVAL | 53.5 (47.00) | A. Sandesh | 10 | BA BA A A |
10 | MOHICAN | 52.5 (45.00) | Nazerul Alam | 3 | A A A A |
7. The Kunchikal Falls Plate - Horses rated 20 to 45, Distance: 1800m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ANTIBES | 60.0 (40.00) | S. John | 5 | A A A A |
2 | SCINTILLATING LASS | 60.0 (40.00) | P. S. Chouhan | 9 | A A A A |
3 | AMAZING BLAZE | 54.5 (29.00) | Ranjeet Singh | 4 | BA BA A A |
4 | FOR OLD TIMES | 52.5 (25.00) | S. Saqlain | 1 | A A A A |
5 | HERE I COME | 52.5 (25.00) | Shamaz Shareef | 6 | A A X X |
6 | LANTANA | 52.5 (25.00) | Arshad Alam | 8 | A DCA A A |
7 | PISSARRO | 51.5 (23.00) | Akshay Kumar | 10 | A A A A |
8 | FAITH OF SUCCESS | 51.0 (22.00) | C. S. Jodha | 7 | A A HA HA |
9 | IMPELLING POWER (*) | 50.0 (20.00) | D'nuSingh Deora | 2 | A A A A |
10 | LIGHTNING FLAME | 50.0 (20.00) | Arul J.H | 3 | A A A A |
11 | MY VISION | 50.0 (20.00) | Nazerul Alam | 11 | A A A A |
8. The Godavari Plate DIV I - Horses rated 00 to 25, Distance: 1200m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ENRICHMENT | 62.5 (25.00) | S. Hussain | 9 | A A A A |
2 | RECZAI | 62.0 (24.00) | Naveen M. | 3 | HA HA A A |
3 | STROKE OF GENIUS | 62.0 (24.00) | Arvind Kumar. N | 11 | A A HA HA |
4 | GULFSTREAM PARK | 61.0 (22.00) | Vishal N Bunde | 6 | A A A A |
5 | HAFNIUM | 61.0 (22.00) | Kiran Rai P | 8 | A A A A |
6 | STRIKING SUPPORT | 61.0 (22.00) | K.G. Likith Appu | 10 | A A A A |
7 | ACASTER | 59.5 (19.00) | Arul J.H | 7 | A A A A |
8 | COMEONSON | 59.5 (19.00) | H. M. Akshay | 4 | A A A A |
9 | COMMANDPOST | 59.5 (19.00) | Rajesh Kumar M | 1 | HA HA A A |
10 | HIGHLAND ROCK | 59.5 (19.00) | Vivek | 2 | A A A A |
11 | LIGHTNING CHARLIE | 59.5 (19.00) | Surya P. | 5 | A A A A |