BANGALORE TURF CLUB LIMITED
BANGALORE WINTER MEETING 2021-2022
SEVENTH DAY, SATURDAY, 20TH NOVEMBER 2021
DECLARATIONS
1. (43) The Yamuna Plate  - Div. II- (About) 1400 metres.  Horses rated 00 to 25, 4 years old and over
01:30 PM   
1 ZHU ZHU ZEST 60    ( 19) Darshan R.N   |  9| A    A    A    A   
2 IMPECCABLE 59.5  ( 18) Yash Narredu   |  1| A    A    A    A   
3 OZARK 59    ( 17) Manish R   |  8| A    A    A    A   
4 HAWKING 58.5  ( 16) Kiran Rai P   |  4| HA   HA   A    A   
5 SAND CASTLES 58.5  ( 16) Nazerul Alam   |  6| A    A    A    A   
6 HAPPY DANCING 57    ( 13) P. Mani   | 11| A    A    A    A   
7 LIFEISAMIRACLE 56.5  ( 12) Arvind Kumar. N   |  7| A    A    HA   HA  
8 SIZZLER 56.5  ( 12) Bhawani Singh   |  3| A    A    A    A   
9 ALTAIR 56    ( 11) P. Sai Kumar   |  2| A    A    A    A   
10 HITOMI SAKUMA 55.5  ( 10) Rajesh Kumar M   |  5| A    A    A    A   
11 ICONIC PRINCESS 55    (  9) Shreyas Singh S *-4 | 12| A    A    A    A   
12 SOUTHERN POWER 55    (  9) Md. Habeeb   | 10| HA   HA   A    A   
2. (44) The Muthyalamaduvu Plate  - Div. III- (About) 1200 metres.  Horses rated 20 to 45
02:00 PM   
1 FLAMINGO ROAD 60    ( 30) Arul J.H  -3 |  3| A    A    A    A   
2 MEGA SUCCESS 57.5  ( 25) Vivek   |  1| A    A    A    A   
3 MOVING AHEAD 57.5  ( 25) Kiran Rai P   |  7| A    A    A    A   
4 GOLD GRAY 57    ( 24) Arvind Kumar. N   |  8| A    A    A    A   
5 SHANAEY 57    ( 24) Surya P.   |  5| A    A    A    A   
6 COUNTRY'S JEWEL 56.5  ( 23) M. Prabhakaran   | 10| A    A    A    A   
7 MEASURE OF TIME 56    ( 22) Arshad Alam   | 12| A    A    A    A   
8 RAVEN ROCK 56    ( 22) Shreyas Singh S *-4 | 11| A    A    A    A   
9 STRIKING MELODY 56    ( 22) Darshan R.N   |  2| A    A    A    A   
10 SWEET KISS 56    ( 22) Bhawani Singh   |  9| A    A    A    A   
11 TALL GIRL 56    ( 22) Rayan Ahmed R.   |  4| HA   HA   A    A   
12 CHAIN OF THOUGHTS 55    ( 20) Antony Raj S.   |  6| HA   HA   A    A   
3. (45) The Ashwapriya Plate - (About) 1100 metres. Maiden Horses 3 years old only. (Terms)
02:30 PM   
1 CHIRAAG 57    ( 25) P. Mani   | 10| A    A    A    A   
2 DRUMS OF WAR 57    ( 25) Ranjeet Singh   | 11| BA   BA   A    A   
3 ELITE CROWN 57    ( 25) Bhawani Singh   |  8| A    A    A    A   
4 LAUTERBRUNNEN 57    ( 25) Vishal N Bunde   |  9| HHA  HHA  A    A   
5 MATERA 57    ( 25) P. S. Chouhan   |  2| BA   BA   A    HA  
6 SUNSHINE PRINCE 57    ( 25) Antony Raj S.   |  4| A    A    A    A   
7 TACTICAL COMMAND 57    ( 25) D'nuSingh Deora   |  6| A    A    A    A   
8 THE ADVISER 57    ( 25) P. Sai Kumar   |  7| A    A    A    A   
9 THOUSAND WORDS 57    ( 25) Arshad Alam   |  5| A    A    A    A   
10 MALLORY 55.5  ( 22) Vivek   | 12| A    A    A    A   
11 MILLBROOK 55.5  ( 22) Rayan Ahmed R.   |  1| A    A    A    A   
12 STAR OF THE HILLS 55.5  ( 22) Kiran Rai P   |  3| A    A    A    A   
4. (46) The Muthyalamaduvu Plate  - Div. II- (About) 1200 metres.  Horses rated 20 to 45
03:00 PM   
1 GOLDEN VISION 60    ( 36) Yash Narredu   |  6| A    A    A    A   
2 SECRETSUPERSTAR 58.5  ( 33) Chethan Kalay S.   |  3| HA   HA   HA   HA  
3 SONGKRAN 58.5  ( 33) Tousif Khan *-4 |  9| A    A    A    A   
4 RULE OF ENGAGEMENT 57.5  ( 31) Arul J.H  -3 |  1| A    A    A    A   
5 KALYAN 56.5  ( 29) Siddaraju.P *-4 | 12| A    A    HA   HA  
6 THE SOVEREIGN ORB 56.5  ( 29) Akshay Kumar   | 11| A    A    A    A   
7 MR HUMBLE 56    ( 28) Vishal N Bunde  -3 |  5| A    A    A    A   
8 BIRCHWOOD 55.5  ( 27) D. Patel   |  2| HA   HA   A    A   
9 FLAMING ORANGE 55.5  ( 27) Arvind Kumar. N   |  7| A    A    A    A   
10 FOUR WHEEL DRIVE 55.5  ( 27) P. S. Chouhan   |  4| A    A    HA   HA  
11 FREDERICO 54.5  ( 25) Shamaz Shareef   | 10| BA   BA   A    A   
12 THE MATRIX 54.5  ( 25) S. Saqlain *-4 |  8| A    A    A    A   
P.T.O.
2
5. (47) The Hyderabad Silver Trophy - (About) 1400 metres. Maiden Horses 3 years old only. (Terms)
03:30 PM   
1 EXALTED DREAM 57    ( 25) D'nuSingh Deora   |  6| A    A    A    A   
2 FORCE ASSAULT 57    ( 25) Darshan R.N   |  4| A    A    A    A   
3 KARACHI 57    ( 25) P. S. Chouhan   | 12| BA   BA   HA   HA  
4 LIMITED EDITION 57    ( 25) Anjar Alam   |  5| A    A    A    A   
5 THE KING N I 57    ( 25) Shamaz Shareef   | 11| A    A    A    A   
6 TWILIGHT FAME 57    ( 24) Rajesh Kumar M   |  7| A    A    A    A   
7 WINDSTORM 57    ( 25) Yash Narredu   |  3| A    A    A    A   
8 ETERNAL BLAZE 55.5  ( 22) C. S. Jodha   |  8| HA   A    A    A   
9 ICELANDIC 55.5  ( 22) Akshay Kumar   |  9| RBA  RBA  A    A   
10 MARK ONE 55.5  ( 22) Ryan Marshall   |  2| A    A    A    A   
11 SPECTACULAR 55.5  ( 30) Ranjeet Singh   |  1| BA   BA   A    A   
12 WINMYLOVE 55.5  ( 22) Antony Raj S.   | 10| A    A    A    A   
6. (48) The Glass House Trophy - (About) 1200 metres.  Horses rated 40 to 65, 4 years old and over (Whips not allowed)
04:00 PM   
1 SILVER DEW 60    ( 59) Kiran Rai P * |  4| A    A    A    A   
2 HOKKAIDO 59.5  ( 58) Akshay Kumar * |  9| A    A    A    A   
3 REGAL MUSIC 59    ( 57) B. Nayak * |  2| HA   HA   A    A   
4 AACHEN 58    ( 55) Salman Khan *-4 | 10| A    A    A    A   
5 COMMODUS 58    ( 55) Md.Akram * | 11| HA   HA   A    A   
6 THE RESPONSE 55.5  ( 50) Arvind Kumar. N * |  5| A    A    HA   A   
7 MINIVER ROSE 55    ( 49) Vishal N Bunde *-3 | 12| A    A    A    A   
8 WINGS OF DESIRE 55    ( 49) Arshad Alam * |  6| A    A    A    A   
9 CRACK OF DAWN 53.5  ( 46) Vinod Shinde * |  3| BA   BA   A    A   
10 THE STRENGTH 53    ( 45) P. Sai Kumar * |  7| A    A    A    A   
11 HARMONIA 52.5  ( 44) Arul J.H *-3 |  1| A    A    A    A   
12 PERFECT RENDITION 51    ( 41) D'nuSingh Deora * |  8| HA   HA   A    A   
7. (49) The Yamuna Plate  - Div. I- (About) 1400 metres.  Horses rated 00 to 25, 4 years old and over
04:30 PM   
1 SHINING ROCK 62.5  ( 25) Surya P.   |  3| A    A    A    A   
2 DYNAMICAL 61.5  ( 23) Kiran Rai P   | 12| HA   HA   HA   HA  
3 LIGHTNING ATTACK 61.5  ( 23) Chandrashekar *-4 |  5| HA   HA   A    A   
4 GAZEBO TALK 61    ( 22) Shamaz Shareef   | 10| A    A    HA   HA  
5 TENALI 60    ( 20) Darshan R.N   |  6| A    A    A    A   
6 ARABIAN MIST 59.5  ( 19) S. John   | 11| A    A    A    A   
7 BLACK COFFEE 59.5  ( 19) Arshad Alam   |  7| A    A    A    A   
8 MASTER OF SUCCESS 59.5  ( 19) Chethan Kalay S.   |  9| A    A    A    A   
9 MESSALA 59.5  ( 19) A.R.Pradeep   |  2| BA   BA   HA   HA  
10 TENARIS 59.5  ( 19) Arul J.H  -3 |  4| A    A    A    A   
11 CODE OF HONOUR 59    ( 18) Ranjeet Singh   |  1| BA   BA   A    A   
12 OSIBISA 58    ( 16) Naveen M.   |  8| A    A    A    A   
8. (50) The Muthyalamaduvu Plate  - Div. I- (About) 1200 metres.  Horses rated 20 to 45
05:00 PM   
1 ACEROS 62.5  ( 45) L. Alex Rozario *-4 |  5| A    A    A    A   
2 THE STRENGTH 62.5  ( 45) NDS
3 CHEROKEE MOON 62    ( 44) S. Hussain *-4 |  6| A    A    A    A   
4 GRIFFIN 62    ( 44) Salman Khan *-4 | 10| A    A    A    A   
5 KIMERA 60    ( 40) Md.Akram   |  9| A    A    A    A   
6 QUEEN OF SANDS 57    ( 34) A.R.Pradeep   |  1| A    A    HA   HA  
7 STONE HOUSE 57    ( 34) Shamaz Shareef   |  4| A    A    A    A   
8 CARACAS 56.5  ( 33) Akshay Kumar   |  3| A    A    A    A   
9 STRIKING MEMORY 56    ( 32) Md. Habeeb   |  2| A    A    A    A   
10 REALIA 55.5  ( 31) Chethan Kalay S.   |  7| A    A    A    A   
11 LEGENDARY PRINCESS 55    ( 30) Vishal N Bunde  -3 |  8| BA   BA   A    A   
12 PALM READER 54.5  ( 29) B. Nayak   | 11| A    A    A    A   
RAILING POSITION: Position of Railing will be declared on the Day of Racing.
K.NARAYANAN
SECRETARY
18th November, 2021 BANGALORE TURF CLUB LTD.