Bangalore Winter Meeting 2021-2022, 3rd Day, Friday, 05 Nov 2021
1. The Malaprabha Plate - Horses rated 00 to 25, Distance: 1400m, Time:01:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DEVILS MAGIC | 62.0 (24.00) | S. John | 1 | A A A A |
2 | ICELANDIC | 61.0 (22.00) | Akshay Kumar | 8 | RBA RBA A A |
3 | MYSTIC MOUNTAIN | 61.0 (22.00) | Yash Narredu | 2 | A A A A |
4 | BLACK COFFEE | 59.5 (19.00) | Arshad Alam | 4 | A A A A |
5 | BOMBIX | 59.5 (19.00) | Kiran Rai P | 11 | A A A A |
6 | CODE OF HONOUR | 59.0 (18.00) | Neeraj Rawal | 7 | BA BA A A |
7 | MAX MUELLER | 58.5 (17.00) | | 0 | |
8 | IRON FIST | 58.0 (16.00) | Arul J.H | 6 | HA HA A A |
9 | OSIBISA | 58.0 (16.00) | Naveen M. | 9 | A A A A |
10 | HAPPY DANCING | 56.5 (13.00) | P. Mani | 5 | A A A A |
11 | ALTAIR | 55.5 (11.00) | M. Mark | 3 | A A A A |
12 | HITOMI SAKUMA | 55.0 (10.00) | Rajesh Kumar M | 10 | A A A A |
2. The Man'O'War Plate - Maiden Horses 3 years old only., Distance: 1200m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GOLDEN WINGS | 57.0 (25.00) | Antony Raj S. | 4 | A A A A |
2 | KLOCKNER | 57.0 (25.00) | Darshan R.N | 9 | DCA DCA A A |
3 | MATERA | 57.0 (25.00) | Akshay Kumar | 3 | BA BA A HA |
4 | SUPER KIND | 57.0 (25.00) | M. Mark | 8 | A A A A |
5 | TACTICAL COMMAND | 57.0 (25.00) | D'nuSingh Deora | 1 | A A A A |
6 | THE ADVISER | 57.0 (25.00) | Arvind Kumar. N | 6 | A A A A |
7 | THOUSAND WORDS | 57.0 (25.00) | Arshad Alam | 5 | A A A A |
8 | DIVYA SHAKTHI | 55.5 (22.00) | Ryan Marshall | 2 | A A A A |
9 | STAR OF THE HILLS | 55.5 (22.00) | Kiran Rai P | 7 | A A A A |
3. The Shimsha Plate DIV II - Horses rated 00 to 25, 4 years old and over, Distance: 1200m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | OZARK | 60.0 (17.00) | Manish R | 10 | A A A A |
2 | SILVERITA | 60.0 (17.00) | S. John | 11 | A A A A |
3 | AEROSPEED | 59.5 (16.00) | P. Mani | 6 | A A A A |
4 | NICHE HEMP (*) | 59.5 (16.00) | Yash Narredu | 8 | HA HA HA HA |
5 | SAND CASTLES | 59.5 (16.00) | Nazerul Alam | 3 | A A A A |
6 | ALTAMONTE | 58.5 (14.00) | Salman Khan | 5 | A A A A |
7 | QUICK SHOTS | 58.5 (14.00) | Surya P. | 2 | HHA HHA A A |
8 | RIGHTLY NOBLE | 58.5 (14.00) | Md.Akram | 12 | HHA HHA HHA HHA |
9 | BARONESS | 57.5 (12.00) | Rajesh Kumar M | 7 | A A A A |
10 | LIFEISAMIRACLE | 57.5 (12.00) | M. Mark | 1 | A A HA HA |
11 | SOUTHERN POWER | 56.0 (9.00) | Md. Habeeb | 9 | HA HA A A |
12 | SANTORINI SECRET | 55.5 (8.00) | Tousif Khan | 4 | A A A A |
4. The Chitrakote Falls Plate - Horses rated 20 to 45, Distance: 1100m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | POWERFUL LADY | 60.0 (40.00) | S. John | 6 | A A A A |
2 | GIN DAISY | 59.5 (39.00) | Siddaraju.P | 7 | HA HA A A |
3 | GOLDEN VISION | 58.0 (36.00) | Yash Narredu | 4 | A A A A |
4 | STONE HOUSE | 57.0 (34.00) | Shamaz Shareef | 0 | A A A A |
5 | ELITE CROWN | 52.5 (25.00) | Kiran Rai P | 3 | A A A A |
6 | CRIMSON HEART | 51.5 (23.00) | Salman Khan | 0 | A A X X |
7 | COMPLIANCE | 51.0 (22.00) | Harish B. | 1 | A A A A |
8 | RAVEN ROCK | 51.0 (22.00) | Vinod Shinde | 2 | A A A A |
9 | STRIKING MELODY | 51.0 (22.00) | Md. Habeeb | 0 | A A A A |
10 | ULTIMATE CHOICE | 50.5 (21.00) | Surya P. | 5 | A A A A |
5. The Brahmaputra Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | RECALL OF YOU | 60.0 (35.00) | Yash Narredu | 9 | A A A A |
2 | REALIA | 58.0 (31.00) | Chethan Kalay S. | 11 | A A A A |
3 | STAR AND GARTER | 58.0 (31.00) | Antony Raj S. | 5 | A A A A |
4 | FLAMINGO ROAD | 57.5 (30.00) | Arul J.H | 1 | A A A A |
5 | DEFINITIVE | 57.0 (29.00) | Siddaraju.P | 4 | A A HA HA |
6 | SMITHSONIAN | 56.5 (28.00) | Kiran Rai P | 2 | HA HA A A |
7 | GYPSY | 55.5 (26.00) | D. Patel | 8 | A A A A |
8 | SHINING ROCK | 55.0 (25.00) | Surya P. | 6 | A A A A |
9 | SHANAEY | 54.5 (24.00) | Vishal N Bunde | 3 | A A A A |
10 | HAFNIUM | 53.5 (22.00) | Ryan Marshall | 7 | A A A A |
11 | JERSEY LEGEND | 53.0 (21.00) | Rayan Ahmed R. | 10 | A A A A |
6. The Kabini Trophy - Maiden Horses 3 years old only., Distance: 1600m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DRUMS OF WAR | 57.0 (25.00) | Neeraj Rawal | 0 | BA BA A A |
2 | FUN AND LAUGHTER | 57.0 (25.00) | Antony Raj S. | 4 | A A A A |
3 | HERE I COME | 57.0 (25.00) | Shamaz Shareef | 5 | A A A A |
4 | SOUTHERN DYNASTY | 57.0 (46.00) | C. S. Jodha | 6 | A A A A |
5 | JUGGAAD | 55.5 (22.00) | Arshad Alam | 7 | A A A A |
6 | LOVE | 55.5 (22.00) | Yash Narredu | 3 | A A A A |
7 | RULING GODDESS | 55.5 (27.00) | Akshay Kumar | 1 | A A A A |
8 | SECRET OF LIFE | 55.5 (22.00) | D'nuSingh Deora | 2 | RBA RBA A A |
7. The Vijayanagar Cup - Horses rated 40 to 65, 4 years old and over, Distance: 1400m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GREEN CHANNEL | 60.5 (61.00) | Antony Raj S. | 1 | A A DCA DCA |
2 | LAKE TAHOE | 60.5 (61.00) | S. John | 5 | BA BA HA HA |
3 | PELUCHE | 60.5 (61.00) | Arshad Alam | 4 | A A A A |
4 | SET TO WIN | 60.5 (61.00) | Naveen M. | 6 | A A HA HA |
5 | ELECTRA | 59.0 (58.00) | Yash Narredu | 7 | A A A A |
6 | HOKKAIDO | 59.0 (58.00) | Akshay Kumar | 8 | A A A A |
7 | INDIAN PHARAOH | 57.0 (54.00) | Kiran Rai P | 3 | A A A A |
8 | SPEEDSTER | 56.0 (52.00) | Shamaz Shareef | 2 | A A A A |
9 | WHIZZO | 56.0 (52.00) | Vinod Shinde | 9 | A A A A |
10 | MOHICAN | 52.5 (45.00) | Nazerul Alam | 10 | A A A A |
8. The Hogenakkal Falls Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1400m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ACEROS | 62.5 (45.00) | L. Alex Rozario | 1 | A A A A |
2 | MUSTERION | 61.5 (43.00) | Kiran Rai P | 3 | A A A A |
3 | KIMERA | 60.0 (40.00) | Md.Akram | 4 | A A A A |
4 | FICTIONEER | 57.5 (35.00) | A.R.Pradeep | 7 | A A A A |
5 | THREE ACES (*) | 55.5 (31.00) | S. Saqlain | 5 | A A A A |
6 | LIVISILLA | 54.5 (29.00) | Arshad Alam | 2 | A A A A |
7 | THE SOVEREIGN ORB | 54.5 (29.00) | Akshay Kumar | 6 | A A A A |
8 | IMPELLING POWER (*) | 50.0 (20.00) | D'nuSingh Deora | 8 | A A A A |
9. The Shimsha Plate DIV I - Horses rated 00 to 25, 4 years old and over, Distance: 1200m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | LIGHTNING ATTACK | 61.5 (23.00) | S. Saqlain | 1 | HA HA A A |
2 | SWEET KISS | 61.0 (22.00) | Kiran Rai P | 9 | A A A A |
3 | CHAIN OF THOUGHTS | 60.0 (20.00) | S. John | 4 | HA HA A A |
4 | COMEONSON | 59.5 (19.00) | H. M. Akshay | 5 | A A A A |
5 | GALACTICAL | 59.5 (19.00) | Aakash Chavan | 7 | HA HA A A |
6 | HIGHLAND ROCK | 59.5 (19.00) | Vivek | 12 | A A A A |
7 | LIGHTNING CHARLIE | 59.5 (19.00) | Surya P. | 11 | A A A A |
8 | ANOTHER RAINBOW | 59.0 (18.00) | D'nuSingh Deora | 3 | A A A A |
9 | EXTRAORDINARY | 59.0 (18.00) | Arvind Kumar. N | 10 | A A HA HA |
10 | IMPECCABLE | 59.0 (18.00) | Yash Narredu | 2 | A A A A |
11 | PHOENIX SURPRISE | 59.0 (18.00) | Chethan Gowda | 8 | A A A A |
12 | RAINBOW RISING | 58.5 (17.00) | L. Alex Rozario | 6 | A A HA HA |