Bangalore Winter Meeting 2021-2022, 51th Day, Saturday, 11 Dec 2021
1. The Dare To Dream Plate - Horses rated 00 to 25, 4 years old and over, Distance: 1600m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | TALL GIRL | 61.0 (22.00) | M. Mark | 5 | HA HA A A |
2 | CINCO DE MAYO | 60.5 (21.00) | Darshan R.N | 10 | A A A A |
3 | GAZEBO TALK | 60.0 (20.00) | S. Saqlain | 9 | A A HA HA |
4 | MY VISION | 60.0 (20.00) | Nazerul Alam | 7 | A A A A |
5 | ARABIAN MIST | 59.5 (19.00) | S. John | 4 | A A A A |
6 | KINGS SPEECH | 59.5 (19.00) | Neeraj Rawal | 3 | BA BA A A |
7 | NICHE CANNABIS | 57.5 (15.00) | Rayan Ahmed R. | 8 | A A A A |
8 | DREAM CHASER | 57.0 (14.00) | Surya P. | 11 | A A A A |
9 | ECO FRIENDLY | 55.5 (11.00) | P. Sai Kumar | 6 | A A A A |
10 | HAPPY DANCING | 55.5 (11.00) | B. Nayak | 2 | A A A A |
11 | MARVELLOUS MAGGI | 53.0 (6.00) | Md. Habeeb | 1 | A A A A |
2. The Toroloco Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | RECALL OF YOU | 60.0 (35.00) | Suraj Narredu | 1 | A A A A |
2 | OCEAN DUNES | 56.0 (27.00) | Antony Raj S. | 7 | HA HA A A |
3 | APOLLO LIGHT | 55.0 (25.00) | Surya P. | 6 | HHA HHA A A |
4 | GUNMASTER | 55.0 (25.00) | P. Mani | 3 | A A A A |
5 | MEGA SUCCESS | 55.0 (25.00) | Vivek | 5 | A A A A |
6 | KIMETTO | 54.5 (24.00) | Rajesh Kumar M | 2 | A A A A |
7 | COMPLIANCE | 53.5 (22.00) | Shamaz Shareef | 4 | A A A A |
8 | MEMORABLE TIME | 53.5 (22.00) | S. Saqlain | 8 | A A A A |
9 | RAVEN ROCK | 53.5 (22.00) | P. Sai Kumar | 9 | A A A A |
3. The Sun Absolute Plate - Maiden Horses 3 years old only., Distance: 1600m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ALEXIS ZORBA | 57.0 (25.00) | Arshad Alam | 7 | A A A A |
2 | DEVILS MAGIC | 57.0 (24.00) | Neeraj Rawal | 5 | RBA RBA A A |
3 | EXALTED DREAM | 57.0 (25.00) | Darshan R.N | 2 | A A A A |
4 | LIMITED EDITION | 57.0 (25.00) | Anjar Alam | 4 | A A A A |
5 | LANTANA | 55.5 (25.00) | Antony Raj S. | 1 | A DCA A A |
6 | MARK ONE | 55.5 (22.00) | Prashant P.Dhebe | 6 | A A A A |
7 | SUPER RUFFIAN | 55.5 (22.00) | Shamaz Shareef | 8 | RBA RBA A A |
8 | WONDER WENCH | 55.5 (22.00) | Rayan Ahmed R. | 3 | A A A A |
4. The Toroloco Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BALTIMORE | 60.0 (38.00) | S. John | 2 | A A A A |
2 | KNIGHT IN HOOVES | 60.0 (38.00) | Suraj Narredu | 3 | A A A A |
3 | BOLD MOVE | 58.5 (35.00) | Salman Khan | 7 | HA HA A A |
4 | FLAMINGO ROAD | 56.5 (31.00) | Antony Raj S. | 6 | A A A A |
5 | PASTICHE | 55.5 (29.00) | Kiran Rai P | 8 | A A A A |
6 | ULTIMATE SPEED | 54.0 (26.00) | Darshan R.N | 5 | A A A A |
7 | BIRCHWOOD | 53.5 (25.00) | B. Nayak | 1 | HA HA A A |
8 | EMERALDO | 53.5 (25.00) | Md. Habeeb | 4 | A A X X |
5. The Kanteerava Cup - Horses rated 60 to 85, Distance: 1400m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PSYCHIC WARRIOR | 60.0 (76.00) | S. John | 5 | A A A A |
2 | COLONEL HARTY | 56.5 (69.00) | Rajesh Kumar M | 6 | HA HA A A |
3 | VELOCIDAD | 55.5 (67.00) | Darshan R.N | 1 | A A A A |
4 | BELLATOR | 55.0 (66.00) | Akshay Kumar | 3 | A A A A |
5 | PRICELESS GOLD | 55.0 (66.00) | Yash Narredu | 4 | A A A A |
6 | SOUTHERN RULER | 52.5 (61.00) | Kiran Rai P | 2 | A A HA HA |
6. The Cielo Rey Plate - Horses rated 40 to 65, Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HOKKAIDO | 60.0 (58.00) | Shreyas Singh S | 7 | A A A A |
2 | REGAL MUSIC | 58.5 (55.00) | Vishal N Bunde | 9 | HA HA A A |
3 | INDIAN PHARAOH | 58.0 (54.00) | Ryan Marshall | 3 | A A A A |
4 | DONNA BELLA | 55.5 (49.00) | Shamaz Shareef | 8 | A A A A |
5 | MINIVER ROSE | 55.5 (49.00) | Surya P. | 1 | A A A A |
6 | GRIFFIN | 55.0 (48.00) | Salman Khan | 5 | A A A A |
7 | THE RESPONSE | 55.0 (48.00) | Arvind Kumar. N | 6 | A A HA A |
8 | OSIRIS | 54.0 (46.00) | Ajeet Kumar | 4 | A A A A |
9 | PERFECT RENDITION | 52.5 (43.00) | D'nuSingh Deora | 2 | HA HA A A |
7. The Agostini Plate - Horses rated 20 to 45, 4 years old and over, Distance: 1400m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | MOHICAN | 62.5 (45.00) | Ahsan Qureshi | 1 | A A A A |
2 | FICTIONEER | 57.5 (35.00) | Chethan Kalay S. | 5 | A A A A |
3 | CARACAS | 56.5 (33.00) | Akshay Kumar | 12 | A A A A |
4 | COPPER SUNRISE | 55.5 (31.00) | Ryan Marshall | 7 | A A A A |
5 | SEE MY HEELS | 55.5 (31.00) | Yash Narredu | 10 | A A A A |
6 | AMAZONITE | 53.0 (26.00) | Salman Khan | 8 | A HA A A |
7 | ULTIMATE STRIKER | 53.0 (26.00) | Darshan R.N | 2 | HA HA HA HA |
8 | GOLD GRAY (*) | 52.0 (24.00) | Arvind Kumar. N | 11 | A A A A |
9 | TENALI | 52.0 (24.00) | D'nuSingh Deora | 6 | A A A A |
10 | FLAMING ORANGE | 51.5 (23.00) | Ajeet Kumar | 4 | A A A A |
11 | HAFNIUM | 51.0 (22.00) | Arshad Alam | 3 | A A A A |
12 | LIGHTNING ATTACK | 50.5 (21.00) | Md. Habeeb | 9 | HA HA A A |