Bangalore Winter Meeting 2021-2022, 13th Day, Saturday, 18 Dec 2021
1. The Wind Stream Plate DIV II - Horses rated 00 to 25, 5 years old and over, Distance: 1400m, Time:01:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | RAW GOLD | 60.0 (17.00) | Vivek | 4 | A A A A |
2 | HAWKING | 59.5 (16.00) | Ryan Marshall | 5 | HA HA A A |
3 | FLORENCIA | 58.5 (14.00) | Salman Khan | 7 | A A A A |
4 | KONICHIWA | 58.0 (13.00) | P. Mani | 9 | A A A A |
5 | OROGENESIS | 58.0 (13.00) | Ikram Ahmed | 1 | A A A A |
6 | OZARK | 58.0 (13.00) | D'nuSingh Deora | 10 | A A A A |
7 | ULTIMATE POWER | 57.5 (12.00) | Surya P. | 8 | A A A A |
8 | LIFEISAMIRACLE | 56.5 (10.00) | P. Sai Kumar | 11 | A A HA HA |
9 | SCINTILLA | 55.0 (7.00) | Shreyas Singh S | 12 | A A A A |
10 | AWESOME GIRL | 54.0 (5.00) | Darshan R.N | 6 | A A A A |
11 | PRIME STAR | 53.5 (4.00) | Arul J.H | 3 | A A A A |
12 | ELITE AGENT | 52.0 (1.00) | Rajesh Kumar M | 2 | A A A A |
2. The Invasor Plate - Maiden Horses 3 years old only., Distance: 1100m, Time:02:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AHERNE | 57.0 (25.00) | Arshad Alam | 7 | A A A A |
2 | BELVEDERE | 57.0 (25.00) | Akshay Kumar | 4 | A A A A |
3 | SCRIBBLING HOPPER | 57.0 (25.00) | D'nuSingh Deora | 5 | A A A A |
4 | STAR DOMINATION | 57.0 (25.00) | Vishal N Bunde | 6 | A A A A |
5 | FAVORITO | 55.5 (22.00) | Vinod Shinde | 3 | HA HA A A |
6 | KNOTTY PRINCESS | 55.5 (22.00) | Surya P. | 1 | A A A A |
7 | LADY SUPREMOS | 55.5 (20.00) | Rayan Ahmed R. | 8 | A A A A |
8 | MILLBROOK | 55.5 (28.00) | Antony Raj S. | 2 | A A A A |
3. The Field Marshal Plate - Horses rated 20 to 45, 4 years old and over. (Whips not allowed), Distance: 1200m, Time:02:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | OSIRIS | 62.0 (44.00) | Ajeet Kumar | 4 | A A A A |
2 | THREE ACES | 60.0 (40.00) | S. Saqlain | 9 | A A A A |
3 | ALLABOUTHER | 59.5 (39.00) | S. John | 11 | A A A A |
4 | VENUS BAY | 59.0 (38.00) | Ikram Ahmed | 3 | A A A A |
5 | LAND OF LIBERTY | 58.5 (37.00) | Harish B. | 1 | HA HA HA HA |
6 | RECZAI | 58.0 (36.00) | Naveen M. | 8 | HA HA A A |
7 | RULE OF ENGAGEMENT | 55.5 (31.00) | Arul J.H | 10 | A A A A |
8 | SONGKRAN | 55.5 (31.00) | Tousif Khan | 7 | A A A A |
9 | GENERAL PATTON | 54.5 (29.00) | Antony Raj S. | 2 | A A A A |
10 | PALM READER | 54.5 (29.00) | B. Nayak | 6 | A A A A |
11 | KIMETTO | 52.0 (24.00) | Siddaraju.P | 12 | A A A A |
12 | HITOMI SAKUMA | 50.0 (20.00) | Rajesh Kumar M | 5 | A A A A |
4. The Sun Kingdom Plate DIV II - Horses rated 20 to 45, Distance: 1100m, Time:03:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | DEBONAIR | 60.0 (37.00) | Nazerul Alam | 7 | HA HA A A |
2 | THE INTRUDER | 54.0 (25.00) | Vishal N Bunde | 8 | A A A A |
3 | AMAZONITE | 53.5 (24.00) | T. S. Jodha | 2 | A HA A A |
4 | GOLD GRAY (*) | 53.5 (24.00) | P. Sai Kumar | 1 | A A A A |
5 | SHANAEY | 53.5 (24.00) | Surya P. | 4 | A A A A |
6 | DON'S DEN | 52.5 (22.00) | Darshan R.N | 9 | A A A A |
7 | GUN POINT | 52.5 (22.00) | Vivek | 3 | A A A A |
8 | IMMACULATE | 52.5 (22.00) | Ajeet Kumar | 5 | A A A A |
9 | PRECIOUS MEMORIES | 52.5 (22.00) | Arvind Kumar. N | 10 | A A A A |
10 | STRIKING MELODY | 52.5 (22.00) | Rayan Ahmed R. | 6 | A A A A |
5. The Sprint Star Plate - Horses rated 40 to 65, Distance: 2000m, Time:03:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | VELOCIDAD | 62.5 (65.00) | L. Alex Rozario | 2 | A A A A |
2 | ANTIBES | 54.0 (48.00) | Antony Raj S. | 3 | A A A A |
3 | SPEEDSTER | 53.0 (46.00) | Akshay Kumar | 4 | A A A A |
4 | ALMANACH | 51.0 (42.00) | Arul J.H | 1 | RPA RPA A A |
6. The Karnataka Police Trophy - Horses rated 60 to 85, Distance: 1600m, Time:04:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | LAKE TAHOE | 60.0 (76.00) | S. John | 5 | BA BA HA HA |
2 | BELLATOR | 57.0 (70.00) | Akshay Kumar | 4 | A A A A |
3 | COLONEL HARTY | 56.5 (69.00) | Rajesh Kumar M | 1 | HA HA A A |
4 | ELECTRA | 54.5 (65.00) | Antony Raj S. | 3 | A A A A |
5 | POSEIDON | 52.5 (61.00) | S. Saqlain | 2 | HA HA A A |
6 | SET TO WIN | 52.5 (61.00) | Arvind Kumar. N | 6 | A A HA HA |
7. The Sun Kingdom Plate DIV I - Horses rated 20 to 45, Distance: 1100m, Time:04:45 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | THOUSAND WORDS | 60.0 (40.00) | S. John | 9 | A A A A |
2 | CAESARS PALACE | 55.5 (31.00) | Shamaz Shareef | 2 | A A A A |
3 | OCEAN DUNES | 55.0 (30.00) | Antony Raj S. | 8 | HA HA A A |
4 | THE PREACHER | 54.5 (29.00) | Ikram Ahmed | 4 | A A A A |
5 | APOLLO LIGHT | 52.5 (25.00) | Surya P. | 1 | HHA HHA A A |
6 | ARCTIC BLAST | 52.5 (25.00) | Darshan R.N | 7 | A A X X |
7 | THE ADVISER | 52.5 (25.00) | Arvind Kumar. N | 5 | A A A A |
8 | THE INHERITOR | 52.5 (25.00) | P. Sai Kumar | 3 | HA HA HA HA |
9 | THE MATRIX | 52.5 (25.00) | S. Saqlain | 6 | A A A A |
8. The Wind Stream Plate DIV I - Horses rated 00 to 25, 5 years old and over, Distance: 1400m, Time:05:15 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | SHAN E AZEEM | 62.5 (25.00) | T. S. Jodha | 11 | A A A A |
2 | GYPSY | 62.0 (24.00) | B. Nayak | 6 | A A A A |
3 | SOUTHERN POWER | 61.5 (23.00) | Akshay Kumar | 10 | HA HA A A |
4 | COMMANDPOST | 61.0 (22.00) | Rajesh Kumar M | 1 | HA HA A A |
5 | LIGHTNING ATTACK | 60.5 (21.00) | Darshan R.N | 9 | HA HA A A |
6 | SUPER GLADIATOR | 60.5 (21.00) | Chethan Kalay S. | 7 | A A A A |
7 | ZHU ZHU ZEST | 60.0 (20.00) | S. Saqlain | 8 | A A A A |
8 | WAR EAGLE (*) | 59.5 (19.00) | S. John | 5 | A A A A |
9 | SMILE AROUND | 56.0 (12.00) | P. Sai Kumar | 2 | HA HA A A |
10 | ICONIC PRINCESS | 54.0 (8.00) | Shreyas Singh S | 12 | A A A A |
11 | IRON FIST | 54.0 (8.00) | Arul J.H | 4 | HA HA A A |
12 | PROUDWISH | 53.5 (7.00) | Surya P. | 3 | HA HA A A |