Bangalore Winter Meeting 2021-2022, 23th Day, Friday, 18 Feb 2022
1. The Koyna Plate DIV II - Horses rated 00 to 25, Distance: 1400m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | BY THE BOOK | 61.0 (22.00) | Ahsan Qureshi | 4 | A A A A |
2 | WAR TRAIL | 61.0 (22.00) | A.Ashhad Asbar | 5 | A A A A |
3 | SODASHI | 60.0 (20.00) | Suraj Narredu | 11 | A A A A |
4 | COMMANDPOST | 59.0 (18.00) | K. Sai Kiran | 9 | HA HA A A |
5 | LIGHTNING FLAME | 59.0 (18.00) | Kiran Rai P | 10 | A A A A |
6 | JAN ZIZKA | 57.0 (14.00) | S. A. Gray | 3 | BA BA A A |
7 | STUNNING BEAUTY | 57.0 (14.00) | Arvind Kumar. N | 8 | HA HA A A |
8 | ULTIMATE POWER | 55.5 (11.00) | Vinod Shinde | 6 | A A A A |
9 | CAPITAL GAIN | 55.0 (10.00) | M. Mark | 1 | A A HA HA |
10 | JE NE SAIS QUOI | 54.5 (9.00) | C.Umesh | 2 | A A A A |
11 | FIERCE FIGHTER | 53.0 (6.00) | Vishal N Bunde | 7 | A A A A |
2. The Gaganachukki Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | THE INHERITOR | 60.0 (29.00) | P. Sai Kumar | 6 | HA HA HA HA |
2 | BELVEDERE | 59.5 (28.00) | S. John | 12 | A A A A |
3 | TWILIGHT FAME | 59.5 (28.00) | K. Sai Kiran | 11 | A A A A |
4 | CLEVER HANS | 59.0 (27.00) | Vishal N Bunde | 10 | HHA HHA A A |
5 | EXTRAORDINARY | 59.0 (27.00) | Ajeet Kumar | 1 | A A HA HA |
6 | RULE OF LAW | 59.0 (27.00) | Kiran Rai P | 4 | A A A A |
7 | CHIRAAG | 58.0 (25.00) | Siddaraju.P | 8 | A A A A |
8 | MITSURO | 58.0 (25.00) | A.Imran Khan | 2 | A A A A |
9 | PERFECT HELLA | 58.0 (25.00) | S. Hussain | 7 | A A A A |
10 | THE KING N I | 58.0 (25.00) | A.Ashhad Asbar | 3 | A A A A |
11 | CAPRI GIRL | 57.5 (24.00) | D'nuSingh Deora | 5 | A A A A |
12 | PLANETARY JOY | 57.5 (24.00) | S. Saqlain | 9 | BA BA A A |
3. The Hampi Plate - Horses rated 20 to 45, Distance: 1600m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ALMANACH | 61.0 (42.00) | P. Trevor | 4 | RPA RPA A A |
2 | LYCURGUS | 59.0 (38.00) | P. Sai Kumar | 8 | A A A A |
3 | AFERPI | 54.0 (28.00) | Surya P. | 3 | A A A A |
4 | ELECTRIC BLUE | 53.0 (26.00) | D'nuSingh Deora | 7 | HA HA HA HA |
5 | TYTO ALBA | 53.0 (26.00) | Rajesh Kumar M | 2 | HA HA A A |
6 | MYSTIC MOUNTAIN | 52.5 (25.00) | Akshay Kumar | 6 | A A A A |
7 | INFINITE GRACE | 51.0 (22.00) | Shamaz Shareef | 5 | A A A A |
8 | MY VISION | 51.0 (22.00) | Nazerul Alam | 1 | A A A A |
4. The Sarb-Kla Plate - Maiden Horses 3 years old only., Distance: 1100m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ASHWA MAGADHEERA | 56.0 (0.00) | Suraj Narredu | 3 | A A A A |
2 | BANKSY | 56.0 (0.00) | Ranjeet Singh | 2 | BA BA A A |
3 | ETERNAL PRINCESS | 54.5 (0.00) | Vinod Shinde | 7 | A A A A |
4 | LUCKY SUN | 54.5 (0.00) | Akshay Kumar | 4 | A A A A |
5 | LUMINARY STAR | 54.5 (0.00) | Nazerul Alam | 6 | A A A A |
6 | PHILOSOPHY | 54.5 (0.00) | S. A. Gray | 5 | BA BA A A |
7 | QUEEN SPIRIT | 54.5 (0.00) | P. Trevor | 1 | A A A A |
8 | SHEER BLISS | 54.5 (0.00) | Tauseef Ahmed | 8 | A A A A |
5. The Gaganachukki Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | THE RESPONSE | 62.0 (44.00) | Siddaraju.P | 5 | A A HA A |
2 | THOUSAND WORDS | 61.0 (42.00) | Ahsan Qureshi | 7 | A A A A |
3 | OSIRIS | 59.0 (38.00) | Ajeet Kumar | 6 | A A A A |
4 | UNIQUE STYLE | 59.0 (38.00) | Md. Habeeb | 11 | A A A A |
5 | GOLDEN WINGS | 58.5 (37.00) | S. John | 3 | A A A A |
6 | BENEDICTION | 56.5 (33.00) | C.Umesh | 2 | A A A A |
7 | MORGANITE | 56.5 (33.00) | V.R.Jagadeesh | 9 | A A A A |
8 | AZTEC QUEEN | 56.0 (32.00) | Akshay Kumar | 1 | A A A A |
9 | LAUTERBRUNNEN | 54.0 (28.00) | Surya P. | 10 | HHA HHA A A |
10 | DEFINING POWER | 52.5 (25.00) | D'nuSingh Deora | 4 | A A A A |
11 | SHUBANKAR | 52.5 (25.00) | Vishal N Bunde | 8 | A A A A |
6. The Koyna Plate DIV I - Horses rated 00 to 25, Distance: 1400m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AIRCRAFT | 62.5 (25.00) | K.G. Likith Appu | 5 | A A A A |
2 | FUN AND LAUGHTER | 62.5 (25.00) | S. John | 9 | A A A A |
3 | STAR DOMINATION | 62.5 (25.00) | Naveen M. | 2 | A A A A |
4 | MEASURE OF TIME | 62.0 (24.00) | Suraj Narredu | 3 | A A A A |
5 | DAWN RISING | 61.0 (22.00) | P. Trevor | 1 | HA HA A A |
6 | FLOWER OF PARADISE | 61.0 (22.00) | S. Saqlain | 4 | A A A A |
7 | SKY PRINCESS | 61.0 (22.00) | A.Ashhad Asbar | 10 | A A A A |
8 | FLAMING ORANGE | 60.5 (21.00) | Ajeet Kumar | 8 | A A A A |
9 | ALTAIR | 57.5 (15.00) | Arvind Kumar. N | 6 | A A A A |
10 | ACTIVATED | 56.0 (12.00) | Salman Khan | 7 | A A A A |