Bangalore Winter Meeting 2021-2022, 27th Day, Friday, 11 Mar 2022
1. The Damodar Plate - Horses rated 00 to 25. (Whips not allowed), Distance: 1400m, Time:01:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | KARACHI | 62.5 (25.00) | Antony Raj S. | 7 | BA BA HA HA |
2 | FREDERICO | 61.5 (23.00) | K.G. Likith Appu | 4 | BA BA A A |
3 | MITSURO | 61.5 (23.00) | Arul J.H | 3 | A A A A |
4 | AIR DISPLAY | 61.0 (22.00) | Salman Khan | 2 | A A A A |
5 | FLOWER OF PARADISE | 61.0 (22.00) | Vishal N Bunde | 9 | A A A A |
6 | KIMETTO | 61.0 (22.00) | K. Sai Kiran | 6 | A A A A |
7 | PRINCESS AURA | 61.0 (22.00) | Arvind Kumar. N | 12 | A HA A A |
8 | RHAPSODY IN GREEN | 61.0 (22.00) | Nazerul Alam | 8 | LPA LPA A A |
9 | CHAIN OF THOUGHTS | 60.0 (20.00) | M. Mark | 5 | HA HA HA HA |
10 | INFINITE GRACE | 60.0 (20.00) | Tousif Khan | 10 | A A A A |
11 | LIGHTNING FLAME | 58.0 (16.00) | Kiran Rai P | 11 | A A A A |
12 | SPEAKING OF SKIES | 58.0 (16.00) | Ikram Ahmed | 1 | A A A A |
2. The Sabarmati Plate DIV II - Horses rated 00 to 25, 6 years old and over, Distance: 1200m, Time:01:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ULTIMATE STRIKER | 61.0 (22.00) | Darshan R.N | 9 | HA HA HA HA |
2 | BLACK WHIZZ | 58.5 (17.00) | Suraj Narredu | 6 | A A A A |
3 | GAZEBO TALK | 58.5 (17.00) | Ahsan Qureshi | 7 | A A HA HA |
4 | RAW GOLD | 58.5 (17.00) | Chethan Gowda | 11 | A A A A |
5 | ALTAIR | 57.5 (15.00) | K. Sai Kiran | 5 | A A A A |
6 | BLAZING ENGINE (*) | 56.5 (13.00) | Arvind Kumar. N | 8 | A A HA HA |
7 | KONICHIWA (*) | 56.0 (12.00) | M. Mark | 1 | A A A A |
8 | GLORIOUS DAYS | 54.0 (8.00) | Surya P. | 2 | A A A A |
9 | FIERCE FIGHTER | 53.0 (6.00) | Arshad Alam | 10 | A A A A |
10 | SONG AND DANCE | 52.5 (5.00) | D'nuSingh Deora | 3 | A A X X |
11 | JAI VIKRAM | 52.0 (4.00) | Vinod Shinde | 4 | A A A A |
3. The Gomos Plate - Maiden Horses 3 years old only., Distance: 1400m, Time:02:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | ALL ATTRACTION | 56.0 (0.00) | Suraj Narredu | 7 | A A A A |
2 | CYRENIUS | 56.0 (0.00) | S. A. Gray | 4 | BA BA A A |
3 | FORTY NINER | 56.0 (0.00) | Tousif Khan | 8 | A A A A |
4 | KALAMITSI | 56.0 (0.00) | D'nuSingh Deora | 3 | DCA DCA A A |
5 | SLEIPNIR | 56.0 (0.00) | Darshan R.N | 2 | A A A A |
6 | SUNWAY LAGOON | 56.0 (0.00) | M. Mark | 1 | A A A A |
7 | TRIUMPHANT | 56.0 (0.00) | Akshay Kumar | 5 | A A A A |
8 | ANGEL BLISS | 54.5 (0.00) | Antony Raj S. | 6 | A A A A |
9 | MOUNT ETNA | 54.5 (0.00) | Arshad Alam | 10 | A A A A |
10 | STAR COMET | 54.5 (0.00) | Kiran Rai P | 9 | A A A A |
4. The Shivaganga Falls Plate DIV II - Horses rated 20 to 45, Distance: 1200m, Time:02:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | REALIA | 60.0 (33.00) | K. Sai Kiran | 3 | A A A A |
2 | RECZAI | 59.5 (32.00) | Arvind Kumar. N | 7 | HA HA A A |
3 | OCEAN DUNES | 57.5 (28.00) | Antony Raj S. | 6 | HA HA A A |
4 | BELVEDERE | 56.5 (26.00) | Akshay Kumar | 12 | A A A A |
5 | CAPRI GIRL | 56.5 (26.00) | D'nuSingh Deora | 5 | BA BA A A |
6 | CHUL BUL RANI | 56.5 (26.00) | Salman Khan | 1 | BA BA A A |
7 | EMBOSOM | 56.0 (25.00) | Arul J.H | 9 | A A HA HA |
8 | MATERA | 56.0 (25.00) | Suraj Narredu | 8 | BA BA A HA |
9 | NOBLE RULER | 55.0 (23.00) | Ashok Kumar A | 2 | A A A A |
10 | REGAL MELODY | 54.5 (22.00) | Darshan R.N | 11 | HHA HHA HHA HHA |
11 | SACRED CREATOR | 54.5 (22.00) | Rajesh Kumar M | 4 | A A A A |
12 | MARK ONE | 53.5 (20.00) | L. Alex Rozario | 10 | A A A A |
5. The Topmost Plate - Horses 3 years old only., Distance: 1200m, Time:03:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | FORTUNATUS | 57.0 (0.00) | S. A. Gray | 1 | BA BA A A |
2 | OOH LA LA | 57.0 (0.00) | D. Patel | 5 | A A A A |
3 | PAVAROTTI | 57.0 (0.00) | Arshad Alam | 8 | A A A A |
4 | YUKAN | 57.0 (0.00) | Akshay Kumar | 7 | A A A A |
5 | BESUGE | 55.5 (0.00) | S. Hussain | 3 | A A A A |
6 | MIRRA | 55.5 (0.00) | Antony Raj S. | 6 | A A A A |
7 | ROMANTIC HEART | 55.5 (0.00) | K. Sai Kiran | 2 | A A A A |
8 | ROYAL GLORY | 55.5 (0.00) | Ranjeet Singh | 4 | BA BA A A |
6. The Bellary Plate - Horses rated 40 to 65, 5 years old and over, Distance: 1400m, Time:03:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | GALACTICAL | 60.0 (55.00) | S. John | 9 | HA HA A A |
2 | DRUSILLA | 59.5 (54.00) | Suraj Narredu | 6 | A A A A |
3 | STARRY WIND | 59.0 (53.00) | Salman Khan | 8 | A A HA A |
4 | INDIAN PHARAOH | 57.5 (50.00) | Arvind Kumar. N | 3 | A A A A |
5 | AZTEC QUEEN | 55.5 (46.00) | Akshay Kumar | 4 | A A A A |
6 | CAPABLE | 55.0 (45.00) | K. Sai Kiran | 5 | A A A A |
7 | KATANA | 55.0 (45.00) | Shreyas Singh S | 1 | A A A A |
8 | DR LOGAN | 54.0 (43.00) | L. Alex Rozario | 2 | HA HA A A |
9 | TWINKLE FEET | 54.0 (43.00) | Arshad Alam | 7 | A A A A |
7. The Parfait Amour Trophy - Horses rated 40 to 65, 5 years old and over, Distance: 1800m, Time:04:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | PELUCHE | 60.5 (61.00) | S. John | 4 | A A A A |
2 | SET TO WIN | 60.0 (60.00) | Darshan R.N | 3 | A A HA HA |
3 | JACK RYAN | 56.0 (52.00) | Suraj Narredu | 5 | A A A A |
4 | TOWERING PRESENCE | 55.0 (50.00) | Akshay Kumar | 2 | A A A A |
5 | MOHICAN | 52.5 (45.00) | Nazerul Alam | 1 | A A A A |
8. The Shivaganga Falls Plate DIV I - Horses rated 20 to 45, Distance: 1200m, Time:04:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | TACTICAL COMMAND | 61.0 (42.00) | S. John | 8 | BA BA A A |
2 | THOUSAND WORDS | 61.0 (42.00) | Akshay Kumar | 6 | A A A A |
3 | AHERNE | 59.0 (38.00) | L. Alex Rozario | 4 | A A A A |
4 | THE STRENGTH | 58.5 (37.00) | K. Sai Kiran | 10 | A A A A |
5 | OSIRIS | 58.0 (36.00) | Siddaraju.P | 3 | A A A A |
6 | PROMISE KEPT | 58.0 (36.00) | Antony Raj S. | 5 | A A A A |
7 | UNIQUE STYLE | 58.0 (36.00) | Vinod Shinde | 11 | A A A A |
8 | GUN POINT | 57.0 (34.00) | Vivek | 7 | A A A A |
9 | STONE HOUSE | 56.0 (32.00) | Kiran Rai P | 1 | A A A A |
10 | LAUTERBRUNNEN | 54.0 (28.00) | Surya P. | 9 | HHA HHA A A |
11 | RIGHTLY NOBLE | 53.5 (27.00) | Vishal N Bunde | 12 | HHA HHA HHA HHA |
12 | MYSTICAL MERKABAH | 52.0 (24.00) | Rajesh Kumar M | 2 | A A A A |
9. The Balmuri Falls Plate - Horses rated 00 to 25, Distance: 1600m, Time:05:00 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | HANDSOME MOVER | 62.5 (25.00) | Tauseef Ahmed | 10 | A A A A |
2 | SHUBANKAR | 62.5 (25.00) | M. Mark | 2 | A A A A |
3 | ENRICHMENT | 61.5 (23.00) | D. Gnaneshwar | 5 | A A A A |
4 | EXALTED DREAM | 61.5 (23.00) | M. Prabhakaran | 7 | A A A A |
5 | FUN AND LAUGHTER | 61.5 (23.00) | S. John | 8 | A A A A |
6 | SUPER RUFFIAN | 61.0 (22.00) | Antony Raj S. | 3 | RBA RBA A A |
7 | FOR OLD TIMES | 60.5 (21.00) | Darshan R.N | 1 | A A A A |
8 | JE NE SAIS QUOI | 60.0 (20.00) | Ahsan Qureshi | 11 | A A A A |
9 | HANDSOME ROCKY | 58.0 (16.00) | Rajesh Kumar M | 4 | A A A A |
10 | NICHE CANNABIS | 57.5 (15.00) | Arshad Alam | 6 | A A A A |
11 | ICONIC PRINCESS | 56.5 (13.00) | IndraJeet Singh | 12 | A A A A |
12 | ALTAMONTE | 56.0 (12.00) | Vivek | 9 | A A A A |
10. The Sabarmati Plate DIV I - Horses rated 00 to 25, 6 years old and over, Distance: 1200m, Time:05:30 PM
C.No | Horse | Wt(Rtg) | Jockey | Dr | Shoe |
1 | AMAZING LUCK (*) | 62.5 (25.00) | Siddaraju.P | 7 | A A A A |
2 | BIRCHWOOD | 62.5 (25.00) | Nazerul Alam | 3 | HA HA A A |
3 | SHE'S INNOCENT | 62.0 (24.00) | G.Y.Rajesh Babu | 1 | A A A A |
4 | BRAMASTRAM (*) | 61.5 (23.00) | L. Alex Rozario | 2 | A A A A |
5 | ULTIMATE SPEED | 61.0 (22.00) | Darshan R.N | 5 | A A A A |
6 | CELESTIAL HIGHWAY | 60.5 (21.00) | Vivek | 6 | BA BA A A |
7 | GOLD GRAY | 60.0 (20.00) | K. Sai Kiran | 10 | A A A A |
8 | COUNTRY'S JEWEL | 59.5 (19.00) | Shreyas Singh S | 9 | A A A A |
9 | HABANERO | 59.0 (18.00) | Antony Raj S. | 8 | HA HA A A |
10 | ARECA ANGEL | 58.5 (17.00) | Rajesh Kumar M | 4 | HA HA A A |