BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2021-2022 | |||||
(Under B.T.C. Rules of Racing) | |||||
NINTEENTH DAY, TUESDAY, 25TH JANUARY 2022 | |||||
ENTRIES | |||||
(closed at 11:50 a.m. on Thursday, 20th January 2022) | |||||
1) | The Bangalore Race Course 159th year Commemoration Trophy - (About) 1600 metres. 4 years old and over at the time of starting.(Terms as published in the prospectus) | ||||
1, | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr K. RaviMr. Sudarshan M Raju's | dk b | g | AUTOMATIC 8 Irfan Ghatala | |
2. | Mr Marthand Singh Mahindra , Mr James Mathews , Mr P. Prabhakar ReddyMr Rama Seshu Eyunni's | ch | g | BELLATOR 5 S.S. Attaollahi | |
3. | United Racing & Bloodstock Breeders Limited's | b | m | BORN QUEEN 5 *S. Narredu | |
4. | United Racing & Bloodstock Breeders Limited's | ch | m | COSMIC RAY 6 S.S. Attaollahi | |
5. | United Racing & Bloodstock Breeders Limited's | b | m | #ELECTRA 6 S.S. Attaollahi | |
6. | Mr Dayanand Kachuwah's | $ | ch | g | HUKUM 7 Faraz Arshad |
7, | Mr Aditya P. Thackersey , Mr Kersi H. Vachha & Mr Mukul A. Sonawala's | b | m | LAKE TAHOE 5 Darius R. Byramji | |
8; | Mr Clinton Miller , Mr Sujay Chandrahas & Mr. Dean Stephens' | b | g | NORTHERN ALLIANCE 6 Neil B Devaney | |
9, | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Mrs.Simone Poonawalla Pandole and Ms.Delna Z.Poonawalla. , Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP's | b | g | #PRICELESS GOLD 5 Rajesh Narredu | |
10. | Mr Marthand Singh Mahindra & Mr G. Surendranath's | b | m | SHESMYSCRIPT 7 Irfan Ghatala | |
11. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | SOUTHERN RULER 6 S. Ganapathy | |
12. | Mr B. E. Vasanth Kumar's | b | r | THE INVADER 7 *Sharat Kumar | |
13. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Mr P. Prabhakar Reddy , Mr Chaduranga Kanthraj UrsMr Rama Seshu Eyunni's | dk b | h | THE SOVEREIGN ORB 5 S.S. Attaollahi | |
# Final Entry | |||||
2) | The Srikantadatta Narasimharaja Wadiyar Memorial Cup - (About) 1200 metres. Horses rated 60 to 85 (Handicap) | ||||
1. | Sarainaga Racing Pvt Ltd's | b | m | ABIRA 6 Arjun Mangalorkar | |
2. | The Estate of Late Gnanadeva Rao's | b | g | COLONEL HARTY 7 Narayana Gowda V. | |
3. | Mr Mohd. Javeed Ghatala's | b | g | GRIFFIN 5 Irfan Ghatala | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | STAR CARNATION 8 S. Ganapathy | |
5. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Mr P. Prabhakar Reddy , Mr Chaduranga Kanthraj UrsMr Rama Seshu Eyunni's | dk b | h | THE SOVEREIGN ORB 5 S.S. Attaollahi | |
6. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr Zaheer F.Rattonsey , Mr Ramesh Chandra Mehta & Mr R. Shiva Shankar's | b | m | WATCHMYSTARS 5 *Irfan Ghatala | |
3) | The C.Narayana Reddy Memorial Trophy - (About) 1400 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1, | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Sohna Stud Farm Pvt Ltd's | b | g | ALMANACH 5 Pradeep Annaiah | |
2. | Mr Saurabh Jetli's | dk b | h | BLACK COFFEE 5 *Neil Darashah | |
3. | Mr Aditya P. Thackersey's | dk b | m | CARACAS 5 S. Dominic | |
4. | Mr Mohd. Javeed Ghatala & Ms Silva Storai's | b | g | DR LOGAN 8 Irfan Ghatala | |
5. | Mr Saurabh Jetli's | b | m | DRUSILLA 5 *Neil Darashah | |
6. | Mr. Akshay Karan , Mr Syed Nawaz Hussain & Mr V. Krishna Das' | b | g | FOUR WHEEL DRIVE 5 *S. Dominic | |
7. | Mr Marthand Singh Mahindra , Mr R. Shiva Shankar & Mr G. Surendranath's | b | g | GARAMOND 5 Irfan Ghatala | |
8. | United Racing & Bloodstock Breeders Limited's | dk b | m | HOKKAIDO 6 S.S. Attaollahi | |
9. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | gr | g | KATANA 5 S.S. Attaollahi | |
10. | Mr H. Thambuswamy's | b | g | LUCKY CHANCE 5 S. Dominic | |
P.T.O. | |||||
2 | |||||
11. | Mr Shankar Srinivas' | dk b | g | LYCURGUS 8 Sharat Kumar | |
12. | Mr. N. Swaroop Kumar , Mr Sultan Singh , Mr. Manjunath Urs M CMr. Aravind Ganapathy's | b | g | MUSTERION 6 *Aravind G. | |
13. | Mr H. K. Lakshman Gowda's | b | h | OMBUDSMAN 5 V. Lokanath | |
14. | Mr M. Lakshminarayana & Mr M. Venkatarama's | b | g | OSIRIS 6 Sharat Kumar | |
15. | Mr Kumaraswamy M. S. & Mr H. S. Chandre Gowda's | b | g | REGAL MUSIC 9 S. Inayathulla | |
16. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | m | SILVER DEW 7 S. Ganapathy | |
17. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | ch | g | SOUTHERN RULER 6 S. Ganapathy | |
18. | Mr Mahmood Khan's | dk b | g | STARRY WIND 8 *Mahmood Khan | |
19. | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr V. Lokanath's | dk b | g | THREE ACES 6 V. Lokanath | |
20. | Mr S. Vishwanatha Reddy's | b | m | TOKYO ROSE 8 M. Rajendra Singh | |
21; | Mr Clinton Miller , Mr Sujay Chandrahas & Mr. Dean Stephens' | b | g | WHIZZO 7 *Azhar Ali | |
4) | The Tetrasoft Bangalore Winter Million (Grade III)- (About) 1200 metres. 3-year-old horses(foaled in 2019)(Terms as published in the prospectus) | ||||
1. | Mr. Deepak Kumar's | b | i f | AGUILA 3 Aravind G. Speaking of Which(IRE)/Set Ablaze |
|
2, | M/S. Kunal Gupta Stud Farm LLP's | b | i c | ALL ATTRACTION 3
Prithviraj B. Western Aristocrat(USA)/Satellite |
|
3. | United Racing & Bloodstock Breeders Limited , Mr. K.Kaliyaperumal , Mr. M. Ravi Mrs. R.Chellam's | ch | i f | APPSARA 3 S. Narredu Sanus Per Aquam(IRE)/Apparition |
|
4. | United Racing & Bloodstock Breeders Limited's | b | i f | ARROWETTE 3
S.S. Attaollahi Sanus Per Aquam(IRE)/Amazing Grace |
|
5. | Mr. Gautam Maini's | b | i g | BALOR 3 *Darius R. Byramji Speaking of Which(IRE)/Amelia |
|
6. | Mr Kishore M. Dingra's | b | i f | CHINKY PINKY 3 *Darius R. Byramji Speaking of Which(IRE)/Adara |
|
7, | M/S. Kunal Gupta Stud Farm LLP & Manjri Horse Breed's Farm Pvt. Ltd's | b | i f | CREATIVE ART 3
Prasanna Kumar Excellent Art(GB)/Java Bleue(IRE) |
|
8. | Mr. K.Kaliyaperumal , United Racing & Bloodstock Breeders Limited , Mr. M. Ravi Mrs. R.Chellam's | b | i f | CROWN CONSORT 3
S. Narredu Sanus Per Aquam(IRE)/Crown Empress |
|
9. | United Racing & Bloodstock Breeders Limited's | b | i c | CZAREVITCH 3
S.S. Attaollahi Sanus Per Aquam(IRE)/Constantina |
|
10. | Mr K. Manoj Kumar & Mrs. Gaja Manoj's | b | i f | DESERT DANCE 3
Prasanna Kumar Shifting Power(GB)/Desert Sunrise |
|
11. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | i c | DISRUPTOR 3
S.S. Attaollahi Western Aristocrat(USA)/Waveband(GB) |
|
12. | Manjri Horse Breed's Farm Pvt. Ltd & Mr. Roopesh S's | dk b | i g | DOMINGO 3 Neil Darashah Phoenix Tower(USA)/Attune(GB) |
|
13. | Mr Rajan Aggarwal's | b | i c | FORSETI 3 Prasanna Kumar Top Class(USA)/Wilderness |
|
14, | Villoo Poonawalla Racing & Breeding Pvt Ltd , Mr Mukul A. Sonawala , M/S. DT Racing & Breeding LLPMr S. R. Sanas' | b | i c | GALLOPING AHEAD 3
S.S. Attaollahi Roderic O'Connor(IRE)/Common Wealth |
|
15, | M/S. Kunal Gupta Stud Farm LLP's | b | i c | IMPERIAL POWER 3
S. Narredu Multidimensional(IRE)/Majestic Opinion |
|
16. | Sarainaga Racing Pvt Ltd's | ch | i f | IMPIANA 3 S.S. Attaollahi Win Legend(JPN)/Aralyn |
|
17; | M/s. Rapar's Galloping Stars LLP , Mr Clinton Miller & Mr Sujay Chandrahas' | dk b | i c | INEXHAUSTIBLE 3
Prasanna Kumar Gusto(GB)/Alaina |
|
18. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | i f | INYOUWEBELIEVE 3
Prasanna Kumar Gusto(GB)/Flamboyance |
|
19. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey's | b | i c | LISTEN TO ME 3
S.S. Attaollahi Western Aristocrat(USA)/Breeze and I |
|
20. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | i f | LUMINARY STAR 3
S. Ganapathy Net Whizz(USA)/Ice Cave |
|
21. | Mr K. Manoj Kumar & Mrs. Gaja Manoj's | b | i c | MIGHTY ZO 3
Prasanna Kumar Shifting Power(GB)/Dovers Hill |
|
22. | Manjri Horse Breed's Farm Pvt. Ltd & M/s. Rapar's Galloping Stars LLP's | b | i g | PAVAROTTI 3
Neil Darashah Phoenix Tower(USA)/Dance to the Tune |
|
23. | Five Stars Shipping Co Pvt Ltd's | b | i f | PLACE VENDOME 3
S.S. Attaollahi Phoenix Tower(USA)/Aquamarine |
|
P.T.O. | |||||
3 | |||||
24. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs. Behroze Z. Poonawalla, Ms. Delna Z Poonawalla ,Mrs Simone Ponnawalla Pandole & Mr.Rishad Pandole , Mr Chaduranga Kanthraj Urs & Mr. Sagar Ishwardas Chordia's | b | i c | PRAGUE 3 S.S. Attaollahi Roderic O'Connor(IRE)/Memory Bay |
|
25, | Mr Mukul A. Sonawala , Mrs. Anasuya Gupta & Mr R. R. Byramji's | ch | i c | RAVISHING FORM 3
Parvati Byramji Speaking of Which(IRE)/Adiella |
|
26, | M/S. Kunal Gupta Stud Farm LLP & Manjri Horse Breed's Farm Pvt. Ltd's | b | i f | SECRET LADY 3
Prasanna Kumar New Approach/Express Lady(IRE) |
|
27. | Mr. Deepak Kumar's | ch | i c | SERDAR 3 Aravind G. Win Legend(JPN)/Woodberg |
|
28. | United Racing & Bloodstock Breeders Limited & Mr Daulat Chhabria's | ch | i f | SHABELLE 3
S.S. Attaollahi Sanus Per Aquam(IRE)/Schiavone |
|
29. | Mr. M. Ravi , Mr Daulat Chhabria , Mr. K.Kaliyaperumal Mrs. R.Chellam's | b | i c | SHAMROCK 3
S. Narredu Excellent Art(GB)/Nora |
|
30. | Mr Daulat Chhabria & United Racing & Bloodstock Breeders Limited's | b | i f | SOFIYA 3 S.S. Attaollahi Sanus Per Aquam(IRE)/Sovetskaya |
|
31. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | STELLAR GOLD 3
S. Ganapathy Multidimensional(IRE)/Appeasing |
|
32. | Mr Aditya P. Thackersey's | b | i g | STORMY OCEAN 3
Darius R. Byramji Speaking of Which(IRE)/Sherman Oaks |
|
33. | Mr S. M. Ruia & Mr Geoffrey B. Nagpal's | $ | b | i f | VENETIAN 3
S.S. Attaollahi Nathaniel/City On Sea(IRE) |
34. | Mr Dayanand Kachuwah's | b | i c | WILD EMPEROR 3
Faraz Arshad Air Support(USA)/Stromboli |
|
5) | The Gateway of India Plate - (About) 1600 metres. Horses rated 20 to 45 (Handicap) | ||||
1, | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Sohna Stud Farm Pvt Ltd's | b | g | ALMANACH 5 Pradeep Annaiah | |
2. | Mr Gaurav Gopalkrishan Sethi , Mr Abhimanyu J. Thackersey , Mr Berjis Minoo DesaiMr Aditya P. Thackersey's | b | f | ANTINORI 4 S.S. Attaollahi | |
3. | United Racing & Bloodstock Breeders Limited's | b | h | ARATHORN 5 S.S. Attaollahi | |
4; | Mr Anil K. Joseph's | b | r | DIVINE MASCULINE 4 *Narayana Gowda V. | |
5, | M/S. Kunal Gupta Stud Farm LLP's | dk b | h | DREAM CHASER 5 Prithviraj B. | |
6, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP's | b | f | ELECTRIC BLUE 4 *Parvati Byramji | |
7. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath's | ch | g | FOR OLD TIMES 4 *V. Lokanath | |
8. | Mr. Akshay Karan , Mr Syed Nawaz Hussain & Mr V. Krishna Das' | b | g | FOUR WHEEL DRIVE 5 *S. Dominic | |
9. | Five Stars Shipping Co Pvt Ltd & Mr Rajan Aggarwal's | b | f | KENSINGTON COURT 4 Irfan Ghatala | |
10. | Mr. Rakesh Kumar's | b | f | KNOTTY PRINCESS 4 Pradeep Annaiah | |
11. | Mr Rajan Aggarwal's | ch | g | LINKIN PARK 4 Pradeep Annaiah | |
12. | Villoo Poonawalla Racing & Breeding Pvt Ltd's | ch | f | LOVE 4 Rajesh Narredu | |
13. | Mr Shankar Srinivas' | dk b | g | LYCURGUS 8 Sharat Kumar | |
14. | Mr Rajan Aggarwal's | b | g | MAGELLAN 4 S.S. Attaollahi | |
15. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla,Ms Delna Z. Poonawalla & Mrs Simone Poonawalla Pandole & Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla's | gr | g | MAHARAJA 4 Rajesh Narredu | |
16. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | ch | f | MEASURE OF TIME 4 Faraz Arshad | |
17; | Mr Anil K. Joseph's | b | f | MYSTICAL MERKABAH 4 *Narayana Gowda V. | |
18. | Dr. A.C. Muthiah's | b | f | OWN LEGACY 4 *S. Ganapathy | |
19. | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | b | f | PINK JASMINE 4 S.S. Attaollahi | |
20. | Miss. Maria Divya Dominic's | b | m | RORITO 6 S. Dominic | |
21. | Mr K. Kamesh , Mr. N. Swaroop Kumar , Mr. Manjunath Urs M C & Mr K. Shasha Bindu DasMr K.Balamukunda Das' | b (mtg) | r | ROYAL THUNDER 4 Prasanna Kumar | |
22. | Mr C. Aryama Sundaram's | ch | c | SACRAMENT 4 S. Padmanabhan | |
23; | Mr Anil K. Joseph's | b | f | SACRED CREATOR 4 *Narayana Gowda V. | |
24. | Mr Joydeep Datta Gupta & Mr. Sanjay Datta Gupta's | b | m | SILVERITA 5 Arjun Mangalorkar | |
25. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
26. | Mr M. Rishad , Mr P. J. Vazifdar & Mrs P. J. Vazifdar's | ch | f | SPECTACULAR 4 S. Padmanabhan | |
27. | Mr. Dean Stephens & Mr P. Prasanna Kumar's | b | g | TACTICAL COMMAND 4 Prasanna Kumar | |
P.T.O. | |||||
4 | |||||
6) | The Lakshmana Tirtha Plate - (About) 1200 metres. Horses rated 20 to 45, 5 years old and over (Whips not allowed) (Handicap) | ||||
1. | Mr Gautam Aggarwal , Mr Rajan Aggarwal & Mrs. Geeta Aggarwal's | ch | g | ACEROS 7 Pradeep Annaiah | |
2. | Mr Syed Muheeb's | b | m | AMAZONITE 8 M. Rajendra Singh | |
3. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | ANAKIN 7 Pradeep Annaiah | |
4. | Mr Vivek N. Rao , Mr Vittal Belandor & Mr Kodandaram Ramaiah.M's | b | m | BALTIMORE 5 Arjun Mangalorkar | |
5. | Mr Kumaraswamy M. S. & Mr H. S. Chandre Gowda's | b | g | BIRCHWOOD 9 S. Inayathulla | |
6. | Mr G. S. Reddy's | b | m | CAPABLE 5 Sharat Kumar | |
7; | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 7 Narayana Gowda V. | |
8. | Mr Gurpal Singh , Mr N. Ramesh & Mrs S. Jagadamba's | ch | m | COPPER SUNRISE 5 Prasanna Kumar | |
9; | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | m | CRIMSON HEART 6 Sharat Kumar | |
10. | Mr Dayanand Kachuwah's | ch | g | DEBONAIR 6 Faraz Arshad | |
11; | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | b | g | DEFINITIVE 6 Neil B Devaney | |
12. | Mrs Mahima Shailesh , Dr Dayananda Pai. P , Dr Thomas A. ChandyMr K. Ravi's | dk b | m | DONNA BELLA 6 *Irfan Ghatala | |
13. | M/s.Arun Alagappan Racing LLP , Mr Chandrakanth Kankaria & Mr Gurpal Singh's | b | h | GENERAL PATTON 5 Arjun Mangalorkar | |
14. | Mr Daulat Chhabria , Mr Sunil K. Vasant & Mr S. Narredu's | b | g | GOLDEN VISION 5 S. Narredu | |
15. | Mr H. S. Chandre Gowda's | b | g | GYPSY 9 S. Inayathulla | |
16, | Mrs. Ammu Ajit's | ch | g | IMPELLING POWER 5 Prasanna Kumar | |
17. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey's | b | m | IN A BREEZE 5 *Irfan Ghatala | |
18; | Mr S. N. Harish & Mr V. Narayana Gowda's | b | g | LAND OF LIBERTY 8 Narayana Gowda V. | |
19. | Mr Saurabh Jetli's | b | m | LIVISILLA 5 *Neil Darashah | |
20. | Mr. Satish G Kundapur's | dk b | m | MICHIGAN MELODY 5 *Azhar Ali | |
21. | Mr Tatineni Prasad Rao's | dk b | m | MINIVER ROSE 8 Prithviraj B. | |
22, | Mr K. Harish Nayak , Mr Fazal Ur Rahman , Mr Sunil DamaniMr H.J. Balram's | b | g | MORGANITE 5 *Azhar Ali | |
23, | Mr N. Krishnamurthy & Mrs. Shruthi KrishnaMurthy's | dk b | g | MR HUMBLE 6 Prithviraj B. | |
24. | Mr. N. Swaroop Kumar , Mr Sultan Singh , Mr. Manjunath Urs M CMr. Aravind Ganapathy's | b | g | MUSTERION 6 *Aravind G. | |
25. | Mr H. K. Lakshman Gowda's | b | h | OMBUDSMAN 5 V. Lokanath | |
26. | Mr M. Lakshminarayana & Mr M. Venkatarama's | b | g | OSIRIS 6 Sharat Kumar | |
27. | Mr. Satish G Kundapur's | b | m | RAVEN ROCK 5 *Azhar Ali | |
28, | Mr Tatineni Prasad Rao , Mr R. Shiva Shankar & Mr M. Satyanarayana's | b | m | RIGHTLY NOBLE 5 Prithviraj B. | |
29, | Mr. Rohit Raman , Mr N. Krishnamurthy , Mr B. PrithvirajMr. Satish G Kundapur's | dkb | h | SHINING ROCK 5 Prithviraj B. | |
30. | Mr. Harakchand C. Gandhi & Mr B. Prithviraj's | b | g | SKYFIRE 6 Prithviraj B. | |
31. | Mr Aditya P. Thackersey's | b | m | SONGKRAN 7 S. Dominic | |
32. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
33. | Mr. Harakchand C. Gandhi's | dk b | r | STONE HOUSE 5 M. Rajendra Singh | |
34. | Mr Warren Singh & A.B. Stud Thoroughbred Pvt Ltd's | b | m | SYMPHONY OF SEAS 5 *Warren Singh | |
35; | Mr Girish Baliga , Mr Subash Baliga , Mr Sharath M. NarayanaMrs Champa Sharath's | b | g | ULTIMATE SPEED 7 V. Lokanath | |
7) | The Luni Plate - (About) 1600 metres. Horses rated 00 to 25 (Handicap) | ||||
1; | Mr Gautam Kotwal's | b | m | ADELA 6 Neil Darashah | |
2. | Mr Gaurav Gopalkrishan Sethi , Mr Abhimanyu J. Thackersey , Mr Berjis Minoo DesaiMr Aditya P. Thackersey's | b | f | ANTINORI 4 S.S. Attaollahi | |
3. | United Racing & Bloodstock Breeders Limited's | b | h | ARATHORN 5 S.S. Attaollahi | |
4. | The Estate of Late Gnanadeva Rao's | b | m | ARECA ANGEL 7 Narayana Gowda V. | |
5; | Mr S. N. Harish's | b | m | BARONESS 5 Narayana Gowda V. | |
6; | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 7 Narayana Gowda V. | |
7, | M/S. Kunal Gupta Stud Farm LLP's | dk b | h | DREAM CHASER 5 Prithviraj B. | |
8; | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | g | ECO FRIENDLY 6 Sharat Kumar | |
P.T.O. | |||||
5 | |||||
9. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath's | ch | g | FOR OLD TIMES 4 *V. Lokanath | |
10. | Mr H. K. Lakshman Gowda's | b | g | GOLDEN MEMORY 5 V. Lokanath | |
11; | Mr S. N. Harish's | dk b | g | HANDSOME ROCKY 5 Narayana Gowda V. | |
12. | Mrs. Deepa Devaney's | b | f | INFINITE GRACE 4 Neil B Devaney | |
13. | The Estate of Late Gnanadeva Rao's | b | g | KIMETTO 5 Narayana Gowda V. | |
14. | Mr. Rakesh Kumar's | b | f | KNOTTY PRINCESS 4 Pradeep Annaiah | |
15, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP's | b | f | LANTANA 4 Darius R. Byramji | |
16. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | f | LIGHTNING FLAME 4 S. Ganapathy | |
17. | Mr Rajan Aggarwal's | ch | g | LINKIN PARK 4 Pradeep Annaiah | |
18. | Mr Saurabh Jetli's | b | m | LIVISILLA 5 *Neil Darashah | |
19. | Villoo Poonawalla Racing & Breeding Pvt Ltd's | ch | f | LOVE 4 Rajesh Narredu | |
20. | Mr Rajan Aggarwal's | b | g | MAGELLAN 4 S.S. Attaollahi | |
21. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla,Ms Delna Z. Poonawalla & Mrs Simone Poonawalla Pandole & Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla's | gr | g | MAHARAJA 4 Rajesh Narredu | |
22. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | ch | f | MEASURE OF TIME 4 Faraz Arshad | |
23. | Mr Neil Darashah , Mr. Arun Nahata & Mr. Santhosh.P's | b | g | MY VISION 6 Neil Darashah | |
24; | Mr Anil K. Joseph's | b | f | MYSTICAL MERKABAH 4 *Narayana Gowda V. | |
25. | Mr. Harisharan Devgan's | b | g | NICHE CANNABIS 5 Rajesh Narredu | |
26. | Mr K. Kamesh , Mr. N. Swaroop Kumar , Mr. Manjunath Urs M C & Mr K. Shasha Bindu DasMr K.Balamukunda Das' | b (mtg) | r | ROYAL THUNDER 4 Prasanna Kumar | |
27; | Mr Anil K. Joseph's | b | f | SACRED CREATOR 4 *Narayana Gowda V. | |
28. | Mr H. K. Lakshman Gowda's | dk b (mtg) | m | SENSATIONAL GREY 6 V. Lokanath | |
29. | Mr K. Mallikarjuna Rao's | dk b | g | SMILE AROUND 6 Sharat Kumar | |
K.NARAYANAN | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
20th January, 2022 |