BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2021-2022 | |||||
(Under B.T.C. Rules of Racing) | |||||
FOURTH DAY, SATURDAY, 6TH NOVEMBER 2021 | |||||
ENTRIES | |||||
(closed at 2:00 pm on Wednesday, 3rd November 2021) | |||||
1) | The Kabini Cup - (About) 1200 metres. Horses rated 60 to 85 (Handicap) | ||||
1. | Mr Marthand Singh Mahindra , Mr James Mathews , Mr P. Prabhakar ReddyMr Rama Seshu Eyunni's | ch | g | BELLATOR 4 S.S. Attaollahi | |
2. | Mr Warren Singh's | dk b | g | SILVER IKON 7 *Warren Singh | |
The above race has been declared void owing to paucity of entries. | |||||
2) | The Native Chieftain Trophy - (About) 1200 metres. Horses rated 40 to 65, 4 years old and over (Handicap) | ||||
1. | M/s.Arun Alagappan Racing LLP's | $ | dk b | g | AACHEN 5 Irfan Ghatala |
2. | Mr Mohd. Javeed Ghatala & Ms Silva Storai's | b | g | DR LOGAN 7 Irfan Ghatala | |
3. | Mr Mohd. Javeed Ghatala's | b | g | GRIFFIN 4 Irfan Ghatala | |
4. | United Racing & Bloodstock Breeders Limited's | dk b | m | HOKKAIDO 5 S.S. Attaollahi | |
5; | Mr. Nanda Kumar N's | b | g | INDIAN PHARAOH 6 *Kishan Thomas | |
6; | Mr Shankar Srinivas' | b | g | KIMERA 6 *Mahmood Khan | |
7. | Mr Tatineni Prasad Rao's | dk b | m | MINIVER ROSE 7 Prithviraj B. | |
8. | Mr Abdul Azeez & Mr Neil Darashah's | b | g | MOHICAN 6 Neil Darashah | |
9. | Mr. N. Swaroop Kumar , Mr Sultan Singh , Mr. Manjunath Urs M CMr. Aravind Ganapathy's | b | g | MUSTERION 5 *Aravind G. | |
3) | The Man'O'War Plate - (About) 1200 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mrs P. J. Vazifdar , Mr P. J. Vazifdar , Mr M. RishadDr S. P. Sardeshmukh's | b | i c | ART POWER 3
S. Padmanabhan Power/Sapphirine(IRE) |
|
2, | Dr Suresh Chintamaneni's | dk b | i r | DEVILS MAGIC 3
Neil B Devaney Top Class(USA)/Elusive Legend |
|
3, | Mr. Divya Chawcharia's | ch | i f | DIVYA SHAKTHI 3
Prithviraj B. Sedgefield(USA)/Rio Rojo |
|
4, | Dr Suresh Chintamaneni's | $ | ch | i c | GOLDEN WINGS 3
Arjun Mangalorkar Win Legend(JPN)/Windunderherwings |
5. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | i f | JUGGAAD 3 S.S. Attaollahi Whatsthescript(IRE)/One Punch(USA) |
|
6. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | i g | KLOCKNER 3
Prasanna Kumar Strong Suit(USA)/Nessie |
|
7. | Mr. Rohit Raman & Mr P. Jayakumar's | ch | i g | LAUTERBRUNNEN 3
Prithviraj B. Sedgefield(USA)/Fort Knox |
|
8. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP's | b | i r | MATERA 3 *Parvati Byramji Shalaa/Faithful One(IRE) |
|
9. | Poonawalla Es St& Ag Fa Pt Ltd's | ch | i f | MEASURE OF TIME 3 *Faraz Arshad Excellent Art(GB)/Strawberry Fields |
|
10. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | i f | RULING GODDESS 3
S.S. Attaollahi Excellent Art(GB)/Miss Mystique |
|
11. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | STAR OF THE HILLS 3
S. Ganapathy Be Safe/Joriki |
|
12, | Mr Rajan Aggarwal & Mrs Prabha Dominic's | dkb | i g | SUPER KIND 3
S. Dominic Royal Gladiator/Rising Tide |
|
13. | Mr. Dean Stephens & Mr P. Prasanna Kumar's | b | i g | TACTICAL COMMAND 3
Prasanna Kumar One Lucky Dane(USA)/Vijaysheel |
|
14; | Mr B. E. Vasanth Kumar's | ch | i g | THE ADVISER 3 *Sharat Kumar Win Legend(JPN)/Auryn |
|
15, | Mr M. Ayub Khan's | b | i g | THOUSAND WORDS 3
Faraz Arshad Arabian Gulf(GB)/Ekhabinskya |
|
16, | Dr Suresh Chintamaneni's | ch | i f | WINMYLOVE 3
Arjun Mangalorkar Win Legend(JPN)/Clairet |
|
4) | The Premium Spirit Plate - (About) 1600 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mr Rajan Aggarwal's | b | i f | ANALECT 3 Prasanna Kumar Gusto(GB)/Corfu |
|
2. | Mrs. Rohini Thuppal's | b | i f | ARMORY 3 Prasanna Kumar One Lucky Dane(USA)/Mustarde(IRE) |
|
3. | Mr S. Padmanabhan's | b | i r | DRUMS OF WAR 3
S. Padmanabhan Win Legend(JPN)/Imperial Verse |
|
P.T.O. | |||||
2 | |||||
4. | Mr. Dean Stephens & Mr P. Prasanna Kumar's | b | i g | FORCE ASSAULT 3
Prasanna Kumar One Lucky Dane(USA)/Vijaysjyothi |
|
5, | Dr Suresh Chintamaneni's | ch | i c | FUN AND LAUGHTER 3
Arjun Mangalorkar Tenth Star(IRE)/Tijuca Forest |
|
6, | Dr Suresh Chintamaneni's | dk b | i g | HERE I COME 3
Neil B Devaney Tenth Star(IRE)/Raise Me Up(USA) |
|
7. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr. Yohan Z. Poonawalla, Mrs. Michelle Y. Poonawalla, Mr. Zavaray S. Poonawalla, Mrs. Behroze Z. Poonawalla & Ms Delna Z. Poonawalla & Mr Chaduranga Kanthraj Urs' | b | i f | ICELANDIC 3
S.S. Attaollahi Roderic O'Connor(IRE)/Iceglow |
|
8. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | i f | JUGGAAD 3 S.S. Attaollahi Whatsthescript(IRE)/One Punch(USA) |
|
9. | Villoo Poonawalla Racing & Breeding Pvt Ltd's | ch | i f | LOVE 3 Rajesh Narredu Roderic O'Connor(IRE)/Constantina |
|
10. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla,Ms Delna Z. Poonawalla & Mrs Simone Poonawalla Pandole & Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla's | gr | i g | MAHARAJA 3
Rajesh Narredu Excellent Art(GB)/Maharanee(USA) |
|
11. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr. Yohan Z. Poonawalla, Mrs. Michelle Y. Poonawalla, Mr. Zavaray S. Poonawalla, Mrs. Behroze Z. Poonawalla & Ms Delna Z. Poonawalla & Mr Chaduranga Kanthraj Urs' | $ | b | i f | MYSTIC MOUNTAIN 3
S.S. Attaollahi Roderic O'Connor(IRE)/Mystic Romance |
12. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | i g | RULE OF LAW 3
S. Ganapathy David Livingston(IRE)/Glebe Queen(IRE) |
|
13. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | i f | RULING GODDESS 3
S.S. Attaollahi Excellent Art(GB)/Miss Mystique |
|
14. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Husain S. Nensey's | dk b | i f | SECRET OF LIFE 3
S.S. Attaollahi Western Aristocrat(USA)/Phenomenale |
|
15. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i g | SOUTHERN DYNASTY 3
S. Ganapathy Multidimensional(IRE)/Set Aside |
|
16. | Mr M. Rishad , Mr P. J. Vazifdar & Mrs P. J. Vazifdar's | ch | i f | SPECTACULAR 3
S. Padmanabhan Excellent Art(GB)/Placervilles Glory |
|
17. | Five Stars Shipping Co Pvt Ltd , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | i f | TERESITA 3
S.S. Attaollahi Havana Gold/Titian's Pride(USA) |
|
5) | The Chitrakote Falls Plate - (About) 1100 metres. Horses rated 20 to 45 (Handicap) | ||||
1, | Mr Shantanu Sharma & Mrs. Shreya Rajesh Narredu's | b | f | CHEROKEE MOON 4 S. Narredu | |
2. | M/S. Kunal Gupta Stud Farm LLP's | b | f | COMPLIANCE 4 Prasanna Kumar | |
3; | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | m | CRIMSON HEART 5 Sharat Kumar | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | dkb | g | ELITE CROWN 3 Aravind G. | |
5. | Mrs. Deepa Devaney's | b | m | GIN DAISY 6 Neil B Devaney | |
6. | Mr Daulat Chhabria , Mr Sunil K. Vasant & Mr S. Narredu's | b | g | GOLDEN VISION 4 S. Narredu | |
7. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP's | b | r | MATERA 3 *Parvati Byramji | |
8, | Dr Suresh Chintamaneni's | $ | b | f | POWERFUL LADY 4 Arjun Mangalorkar |
9, | Mr. Satish G Kundapur's | b | f | RAVEN ROCK 4 *Azhar Ali | |
10; | Mr Dinesh Kumar K & Mr S. T. Kalappa's | b | g | REALIA 4 *Azhar Ali | |
11. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla's | $ | ch | f | RECALL OF YOU 4 Rajesh Narredu |
12, | Mr. Divya Chawcharia & Mr B. Prithviraj's | b | g | SHANAEY 4 Prithviraj B. | |
13. | Mr. Harakchand C. Gandhi's | dk b | r | STONE HOUSE 4 M. Rajendra Singh | |
14. | Mr H. K. Lakshman Gowda & Mr V. Lokanath's | $ | b | f | STRIKING MELODY 3 V. Lokanath |
P.T.O. | |||||
3 | |||||
15, | Mr M. Ayub Khan's | b | g | THOUSAND WORDS 3 Faraz Arshad | |
16. | M/S. Kunal Gupta Stud Farm LLP's | dk b | f | ULTIMATE CHOICE 4 Prithviraj B. | |
6) | The Brahmaputra Plate - (About) 1200 metres. Horses rated 20 to 45, 4 years old and over (Handicap) | ||||
1. | Mr P. Prasanna Kumar & Mr. Dean Stephens' | b | g | CHAIN OF THOUGHTS 4 Prasanna Kumar | |
2, | Mr Shantanu Sharma & Mrs. Shreya Rajesh Narredu's | b | f | CHEROKEE MOON 4 S. Narredu | |
3; | Mr N. Venkataswamy & Mr. Roopesh S's | ch | r | COUNTRY'S JEWEL 5 Dheeraj.V | |
4; | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | b | g | DEFINITIVE 5 Neil B Devaney | |
5. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | f | FLAMINGO ROAD 4 Arjun Mangalorkar | |
6. | Mrs. Deepa Devaney's | b | m | GIN DAISY 6 Neil B Devaney | |
7. | Mr Daulat Chhabria , Mr Sunil K. Vasant & Mr S. Narredu's | b | g | GOLDEN VISION 4 S. Narredu | |
8; | Mr H. S. Chandre Gowda's | b | g | GYPSY 8 S. Inayathulla | |
9; | Mr. Nanda Kumar N's | b | g | HAFNIUM 7 *Kishan Thomas | |
10; | Mr Shankar Srinivas' | b | g | JERSEY LEGEND 5 Sriram Komandur | |
11; | Mr N. Venkataswamy's | b | g | NOSTRADAMUS 7 Dheeraj.V | |
12. | Mr. Aravind Ganapathy's | b | m | PASTICHE 5 *Aravind G. | |
13, | Dr Suresh Chintamaneni's | $ | b | f | POWERFUL LADY 4 Arjun Mangalorkar |
14, | Mr. Satish G Kundapur's | b | f | RAVEN ROCK 4 *Azhar Ali | |
15; | Mr Dinesh Kumar K & Mr S. T. Kalappa's | b | g | REALIA 4 *Azhar Ali | |
16. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla's | $ | ch | f | RECALL OF YOU 4 Rajesh Narredu |
17, | Mr. Divya Chawcharia & Mr B. Prithviraj's | b | g | SHANAEY 4 Prithviraj B. | |
18, | Mr. Rohit Raman , Mr N. Krishnamurthy , Mr B. PrithvirajMr. Satish G Kundapur's | dkb | c | SHINING ROCK 4 Prithviraj B. | |
19. | Mr. Aravind Ganapathy's | b | g | SMITHSONIAN 4 *Aravind G. | |
20. | Mr Aditya P. Thackersey's | b | m | SONGKRAN 6 S. Dominic | |
21, | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha , Mr. Haider Soomar & Mr. Ashish GuptaMr Reuben Solomon's | b | m | STAR AND GARTER 5 Arjun Mangalorkar | |
22. | Mr. Harakchand C. Gandhi's | dk b | r | STONE HOUSE 4 M. Rajendra Singh | |
23. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla & Mrs Behroze Z Poonawalla , Mr P. Prabhakar Reddy , Mr Chaduranga Kanthraj UrsMr Rama Seshu Eyunni's | dk b | c | THE SOVEREIGN ORB 4 S.S. Attaollahi | |
24. | Mr H. K. Lakshman Gowda , Mr. Rakesh Kumar & Mr V. Lokanath's | dk b | g | THREE ACES 5 V. Lokanath (late THE CORPORAL) | |
25. | M/S. Kunal Gupta Stud Farm LLP's | dk b | f | ULTIMATE CHOICE 4 Prithviraj B. | |
7) | The Malaprabha Plate - (About) 1400 metres. Horses rated 00 to 25 (Handicap) | ||||
1; | Mr H. S. Chandre Gowda's | b | m | AEROSPEED 7 S. Inayathulla | |
2. | Mr Mahmood Khan's | gr | g | AL BURAAQ 4 *Mahmood Khan | |
3, | Mr. Divya Chawcharia , Mr Sharat Kumar & Mr K. Santhosh Kumar's | dk b | r | ALTAIR 5 Sharat Kumar | |
4. | Mr Syed Muheeb's | b | r | ANOTHER RAINBOW 6 M. Rajendra Singh | |
5; | Mr S. N. Harish's | b | f | BARONESS 4 Narayana Gowda V. | |
6. | Mr Saurabh Jetli's | dk b | c | BLACK COFFEE 4 *Neil Darashah | |
7; | Mr. Nanda Kumar N's | b | g | BOMBIX 5 *Kishan Thomas | |
8; | Mr. Ramesh R's | dk b | m | CHARMAINE 6 *V. Lokanath | |
9; | Mr P. J. Vazifdar , Mr. Firoze Adi Vakil , Mr M. RishadMr Prem F Vazirani's | b | g | CODE OF HONOUR 4 S. Padmanabhan | |
10; | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 6 Narayana Gowda V. | |
11; | Mr N. Venkataswamy & Mr. Roopesh S's | ch | r | COUNTRY'S JEWEL 5 Dheeraj.V | |
12, | Dr Suresh Chintamaneni's | dk b | r | DEVILS MAGIC 3 Neil B Devaney | |
13; | Mr. C.V. Prasad Rao's | dkb | g | EXTRAORDINARY 4 *Sharat Kumar | |
14; | Mr S. N. Harish's | dk b | g | HANDSOME ROCKY 4 Narayana Gowda V. | |
15, | Mr H. S. Chandre Gowda & Mr Kumaraswamy M. S.'s | b | g | HAPPY DANCING 8 S. Inayathulla | |
16; | Mr S. N. Harish's | dk b | f | HITOMI SAKUMA 4 Narayana Gowda V. | |
P.T.O. | |||||
4 | |||||
17. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr. Yohan Z. Poonawalla, Mrs. Michelle Y. Poonawalla, Mr. Zavaray S. Poonawalla, Mrs. Behroze Z. Poonawalla & Ms Delna Z. Poonawalla & Mr Chaduranga Kanthraj Urs' | b | f | ICELANDIC 3 S.S. Attaollahi | |
18, | The Estate of Late Madhav G.Patankar , Mrs B. E. Saldanha , Mr. Pradeep Vora M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker's | ch | g | IMPECCABLE 4 Rajesh Narredu | |
19. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | $ | b | g | IRON FIST 6 S. Dominic |
20. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | b | f | JUGGAAD 3 S.S. Attaollahi | |
21. | Mr Naresh Kumar Pawar & Mr M. Venkatarama's | b | m | LIFEISAMIRACLE 6 Sharat Kumar | |
22; | Mr. Ramesh R's | b | g | MAX MUELLER 4 *V. Lokanath | |
23. | Mr K. Harish Nayak , Mr Fazal Ur Rahman , Mr Sunil DamaniMr H.J. Balram's | b | g | MORGANITE 4 *Azhar Ali | |
24. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr. Yohan Z. Poonawalla, Mrs. Michelle Y. Poonawalla, Mr. Zavaray S. Poonawalla, Mrs. Behroze Z. Poonawalla & Ms Delna Z. Poonawalla & Mr Chaduranga Kanthraj Urs' | $ | b | f | MYSTIC MOUNTAIN 3 S.S. Attaollahi |
25. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | ch | g | NOBLE RULER 3 S. Ganapathy | |
26; | Mr N. Venkataswamy's | b | g | NOSTRADAMUS 7 Dheeraj.V | |
27; | Mr. Ramesh R's | dk b | f | OSIBISA 4 *Sharat Kumar | |
28; | Mr H. R. Pai's | b | g | OZARK 5 M. Rajendra Singh | |
29, | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | g | PHOENIX SURPRISE 4 Neil Darashah | |
30, | Mr. Gautam Maini's | dk b | g | RAINBOW RISING 4 *Pradeep Annaiah | |
31, | Mr. Satish G Kundapur's | b | f | RAVEN ROCK 4 *Azhar Ali | |
32. | Mr. Roopesh S & Mr. Sridhar Murthy Srinivas' | b | f | SAND CASTLES 4 Neil Darashah | |
33. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Husain S. Nensey's | dk b | f | SECRET OF LIFE 3 S.S. Attaollahi | |
34, | Mr. Rohit Raman , Mr N. Krishnamurthy , Mr B. PrithvirajMr. Satish G Kundapur's | dkb | c | SHINING ROCK 4 Prithviraj B. | |
35. | Mr. Ananth Iyengar's | b | g | SIR JERSEY 4 Prasanna Kumar | |
36, | Mr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 5 Faraz Arshad | |
37. | Five Stars Shipping Co Pvt Ltd , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | f | TERESITA 3 S.S. Attaollahi | |
K.NARAYANAN | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
3rd November, 2021 |