BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2021-2022 | |||||
(Under B.T.C. Rules of Racing) | |||||
FOURTEENTH DAY, SATURDAY, 25TH DECEMBER 2021 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 20th December 2021) | |||||
1) | The Bangalore 2000 Guineas (Grade II)- (About) 1600 metres. 3-year-old Indian Horses (foaled in 2018)(Terms as published in the prospectus) | ||||
1. | Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla & Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla,Ms Delna Z. Poonawalla & Mrs Simone Poonawalla Pandole's | b | i c | A STAR IS BORN 3
Rajesh Narredu Roderic O'Connor(IRE)/Angel Dust |
|
2. | Mr Vijay B Shirke , Mrs Vijay B. Shirke & Mr Jay V. Shirke's | $ | dk b | i g | ALASTAIR 3 *P. Shroff Speaking of Which(IRE)/Alice Springs |
3. | M/S. Kunal Gupta Stud Farm LLP's | dk b | i g | ALL ATTRACTIVE 3
Prithviraj B. Excellent Art(GB)/Balmoral Castle |
|
4, | M/S. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasMr Inderraj Anand's | b | i c | ANGELICO 3
S.S. Attaollahi Win Legend(JPN)/For an Angel |
|
5. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | i g | ARIES 3 *Karthik Ganapathy Corporate Jungle(USA)/Olympic Skater(IRE) |
6, | Ms Ameeta Mehra's | b | i c | ARTESIAN 3 *S. Narredu Speaking of Which(IRE)/Artesia |
|
7. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mrs. Geeta Aggarwal's | b | i c | #ASCOVAL 3 S. Padmanabhan Excellent Art(GB)/Star of Venus |
|
8. | Five Stars Shipping Co Pvt Ltd's | $ | dk b | i g | BATTISTA 3 *R. Foley Maxios/Mysteriousness(FR) |
9. | Equus Racing(PF) , Mr Berjis Minoo Desai & Mr Suhrud S. Jhaveri's | $ | b | i c | CHOPIN 3 *P. Shroff Ampere(FR)/Northern Melody(IRE) |
10. | Mr S. Pathy's | $ | b | i g | COME CALLING 3 *Rajesh Narredu Lord Admiral(USA)/Superestrella |
11, | Manjri Horse Breed's Farm Pvt. Ltd , Mrs. Rohini Thuppal , M/S. DT Racing & Breeding LLP & Mr Mukul A. Sonawala Mr. Anjan Kumar Rangaraj's | b | i g | COOL RIDER 3
Neil Darashah Phoenix Tower(USA)/Dance to the Tune |
|
12. | Kites Network Pvt Ltd's | $ | b | i g | COORG GENERAL 3 *Surender G. T. Royal Gladiator/Rubyanne(IRE) |
13. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | i g | DARWIN 3 *Karthik Ganapathy Multidimensional(IRE)/Allaire |
14. | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr Rama Seshu EyunniMr P. Prabhakar Reddy's | b | i g | DE VILLIERS 3
S.S. Attaollahi Sepoy/Expect(GB) |
|
15, | Dr. C.A.Prashanth , Mr Gautam Basapa & Mrs. Rohini Thuppal's | b | i g | DEFINING POWER 3
Prasanna Kumar Gusto(GB)/Carma |
|
16. | Dr Suresh Chintamaneni's | dk b | i r | DEVILS MAGIC 3
Neil B Devaney Top Class(USA)/Elusive Legend |
|
17; | Mr Anil K. Joseph's | b | i r | DIVINE MASCULINE 3 *Narayana Gowda V. Air Support(USA)/Scarlette |
|
18, | Ms Ameeta Mehra's | b | i g | DIVINE RAY 3
Darius R. Byramji Multidimensional(IRE)/Awakening Ray |
|
19, | Mr Mehernosh H. Deboo & Mrs. Auzita M Deboo's | $ | b | i g | EMRYS 3 *P. Shroff Admiralty/Peritomoreno |
20, | Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Harish Nayak & M/s. Rapar's Galloping Stars LLP's | b | i g | ETOSHA 3 Neil Darashah Phoenix Tower(USA)/Namibia(GER) |
|
21. | Mr K. Manoj Kumar & Mrs. Gaja Manoj's | b | i g | EVALDO 3 Prasanna Kumar Gusto(GB)/Farrfesheena(USA) |
|
22. | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | $ | b | i c | FALCON EDGE 3 *R.H.Sequeira Gusto(GB)/Dovers Hill |
23, | SKJ Racing & Breeding Pvt Ltd.'s | $ | b | i c | ^FAST RAIN 3 *A.M. Jadhav Fast Company/Girl of The Rain(IRE) |
24, | SKJ Racing & Breeding Pvt Ltd.'s | $ | b | i g | ^HELLBENT 3 *A.M. Jadhav Speaking of Which(IRE)/Heaven is Here |
25, | SKJ Racing & Breeding Pvt Ltd.'s | $ | b | i c | ^HYPERDIMENSIONAL 3 *A.M. Jadhav Multidimensional(IRE)/Prescription(GB) |
26. | M/s.Arun Alagappan Racing LLP's | b | i g | IMPERIAL BLUE 3
Irfan Ghatala Be Safe/Youre so Beautiful |
|
27. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeManjri Horse Breed's Farm Pvt. Ltd's | $ | b | i g | JOHANNESBURG 3 *P. Shroff The Gurkha/Dynarock(USA) |
28, | SKJ Racing & Breeding Pvt Ltd.'s | $ | b | i g | ^JUICED 3 *A.M. Jadhav Multidimensional(IRE)/Margarita Rita(USA) |
29, | Ms Ameeta Mehra's | b | i g | KARACHI 3 *Parvati Byramji Speaking of Which(IRE)/Tarnished Lady(USA) |
|
P.T.O. | |||||
2 | |||||
30. | M/S. Kunal Gupta Stud Farm LLP's | b | i g | KARANVEER 3
Prithviraj B. Excellent Art(GB)/Starry Eyes |
|
31. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr. Haider Soomar , Mr Kersi H. Vachha Mr. Sumit Mazumder's | ch | i c | KENSINGTON 3
Arjun Mangalorkar Win Legend(JPN)/Angelique |
|
32. | Mr Daulat Chhabria's | b | i g | KNIGHT IN HOOVES 3
Rajesh Narredu Excellent Art(GB)/Amazing Ray |
|
33. | Mr S. Pathy's | b | i g | LIMITED EDITION 3
Irfan Ghatala Knight's Tour(AUS)/Akaliki |
|
34. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Mr Jay V. ShirkeDarashaw Bloodstock Pvt. Ltd. rep. by Mr D. K. Mehta's | $ | b | i g | LORD AND MASTER 3 *P. Shroff Multidimensional(IRE)/Haedi(GB) |
35. | Mr Rajan Aggarwal's | b | i g | MAGELLAN 3
S.S. Attaollahi Air Support(USA)/Chilli Girl |
|
36. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mr Zavaray S. Poonawalla, Mrs Behroze Z. Poonawalla,Ms Delna Z. Poonawalla & Mrs Simone Poonawalla Pandole & Villoo Poonawalla Racing & Breeding Pvt Ltd rep. by Dr Cyrus S. Poonawalla, Mr Adar C. Poonawalla & Mrs Natasha A. Poonawalla's | gr | i g | MAHARAJA 3
Rajesh Narredu Excellent Art(GB)/Maharanee(USA) |
|
37. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | i g | MASTERPIECE 3 *B.Suresh Be Safe/Lady College(ITY) |
38, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP's | b | i r | MATERA 3 *Parvati Byramji Shalaa/Faithful One(IRE) |
|
39, | Mr Vijay B Shirke , Mrs Vijay B. Shirke & SKJ Racing & Breeding Pvt Ltd.'s | $ | b | i g | ^MOONSHOT 3 *M. K. Jadhav Multidimensional(IRE)/One Giant Leap(IRE) |
40, | SKJ Racing & Breeding Pvt Ltd. rep. by Mr.Prashant Nagar's | $ | b | i c | ^MULTIENCRYPTED 3 *A.M. Jadhav Multidimensional(IRE)/Secrecy |
41. | Mr. Gautam Maini's | dk b | i g | OBSIDIAN 3
Prasanna Kumar Excellent Art(GB)/Amazing Queen |
|
42. | M/S. Deciding Factor LLP & Mr. Hemang D.Doctor's | b | i g | OSWALD 3 Prasanna Kumar Ampere(FR)/Bespoke |
|
43, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP's | ch | i g | PETE'S DRAGON 3 *Parvati Byramji Roderic O'Connor(IRE)/Lisa's Kitten(USA) |
|
44, | Manjri Horse Breed's Farm Pvt. Ltd , Stride Livestock Pvt Ltd , Mr. Dinesh G Vazirani & Miss Soonu J. Davar & Darashaw Bloodstock Pvt. Ltd.Mr Chetan Shantilal Shah's | $ | b | i g | PRESIDENTIAL 3 *P. Shroff Phoenix Tower(USA)/Riyasat |
45, | M/S. DT Racing & Breeding LLP & Mr Mukul A. Sonawala's | b | i g | PRINCE ABIR 3
S.S. Attaollahi Roderic O'Connor(IRE)/Sheer Class |
|
46, | SKJ Racing & Breeding Pvt Ltd.'s | $ | b | i c | ^PURE 3 *A.M. Jadhav Excellent Art(GB)/Equine Love |
47, | Mr Vispi R. Patel , Five Stars Shipping Co Pvt Ltd , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni Mr. Eruch Adi Mody's | b | i g | REMONTOIR 3
S.S. Attaollahi Western Aristocrat(USA)/Sentimental |
|
48. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | dk b | i c | ROYAL ARISTOCRAT 3 *R. Foley Multidimensional(IRE)/Southern Fantasy |
49, | Manjri Horse Breed's Farm Pvt. Ltd , Mrs. Rohini Thuppal , M/s. Rapar's Galloping Stars LLP Mr. Anjan Kumar Rangaraj's | b | i g | SEA LION 3
Neil Darashah Phoenix Tower(USA)/Tropical Blue |
|
50. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | i g | SENTINEL 3 *Karthik Ganapathy Planetaire(GB)/Carter Pace(IRE) |
51. | Mr P. Prasanna Kumar , Mr. Gaurav Kapur , Mrs. Ammu Ajit Mr. Dean Stephens' | b | i c | SIEGE PERILOUS 3
Prasanna Kumar One Lucky Dane(USA)/Le Louvre(IRE) |
|
52. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i g | SOUTHERN DYNASTY 3
S. Ganapathy Multidimensional(IRE)/Set Aside |
|
53, | Mr. K.Raghavan , Dr Arun Raghavan , Capt. P. DiwakaranMr Dayanand Kachuwah's | b | i g | SOUTHERN WARRIOR 3
Faraz Arshad Roderic O'Connor(IRE)/Meohmy(GB) |
|
54. | Mr Vijay B Shirke , Mrs Vijay B. Shirke , Five Stars Shipping Co Pvt LtdDarashaw Bloodstock Pvt. Ltd.'s | $ | b | i g | SOUZA 3 *P. Shroff Shalaa/Kaiserwurde(GER) |
55. | United Racing & Bloodstock Breeders Limited's | $ | b | i g | ^SPINOZA 3 *P. Shroff Air Support(USA)/Showin'off |
56. | Manjri Horse Breed's Farm Pvt. Ltd's | $ | dk b | i g | SUNRISE 3 *P. Shroff Phoenix Tower(USA)/Sugar Mint(IRE) |
57. | Mr Daulat Chhabria's | $ | b | i c | SUPREME RUNNER 3 *M. Narredu Excellent Art(GB)/Keukenhof |
P.T.O. | |||||
3 | |||||
58, | Mr M. Ayub Khan's | b | i g | THOUSAND WORDS 3
Faraz Arshad Arabian Gulf(GB)/Ekhabinskya |
|
59. | Col. Kuldeep Singh Garcha's | $ | ch | i c | TRUST BOND 3 *Pratap Kamath M Crimson China(USA)/String Along |
60; | Dr. C.A.Prashanth , Mr Gautam Basapa , Mr Manjunath B. SMr.Apana Subaiya P's | b | i c | WINDSTORM 3
S. Narredu Multidimensional(IRE)/Romantique |
|
61, | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy , M/S. DT Racing & Breeding LLP rep. by Mr D. R. Thacker , Mr Mukul A. SonawalaMr A. S. Narielwala's | $ | dk b | i g | ZUCCARELLI 3 *P. Shroff Western Aristocrat(USA)/Circle of Bliss |
^ First Supplementary Entry | |||||
# Final Entry | |||||
2) | The Dr. M.A.M. Ramaswamy Memorial Trophy - (About) 1600 metres. Horses rated 80 and above (Handicap) | ||||
The above race has been declared void owing to paucity of entries. | |||||
3) | The Ice Breaker Trophy - (About) 1200 metres. Horses rated 40 to 65, 4 years old and over (Whips not allowed) (Handicap) | ||||
1. | M/s.Arun Alagappan Racing LLP's | $ | dk b | g | AACHEN 5 Irfan Ghatala |
2, | Mr Gamini Jayaratne's | ch | m | ALBERETTA 7 Irfan Ghatala | |
3. | Mr Mahmood Khan's | b | g | COMMODUS 5 *Mahmood Khan | |
4. | Mr Mohd. Javeed Ghatala & Ms Silva Storai's | b | g | DR LOGAN 7 Irfan Ghatala | |
5. | Mr. N. Swaroop Kumar , Mr. Manjunath Urs M C , Mr K. KameshMr K. Shasha Bindu Das' | b | c | FIRST IMPRESSION 4 Prasanna Kumar | |
6. | Mr Mohd. Javeed Ghatala's | b | g | GRIFFIN 4 Irfan Ghatala | |
7. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | m | HARMONIA 6 Pradeep Annaiah | |
8. | Mr K. Pradeep Annaiah's | dk b | g | KVASIR 7 Pradeep Annaiah | |
9. | Mr K. Pradeep Annaiah's | ch | g | LAGOPUS 6 Pradeep Annaiah | |
10. | Mr Tatineni Prasad Rao's | dk b | m | MINIVER ROSE 7 Prithviraj B. | |
11. | Mr K. L. Gangadhar's | b | g | MONGOLIAN KING 6 *V. Lokanath | |
12; | Mr M. Lakshminarayana & Mr M. Venkatarama's | b | g | OSIRIS 5 Sharat Kumar | |
13; | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | b | g | PERFECT RENDITION 5 Prasanna Kumar | |
14. | Mr. Prithiv Sivaji Dorai's | b | m | SCHAFENBERG 5 S.S. Attaollahi | |
15; | Mr Anil Saraf & Mr R. M. Ramaswamy's | b | g | SET TO WIN 7 Sharat Kumar | |
16. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | gr | m | SILVER DEW 6 S. Ganapathy | |
17. | Mr Mahmood Khan's | dk b | g | STARRY WIND 7 *Mahmood Khan | |
18; | Mr Dinesh Kumar K's | b | g | THE RESPONSE 6 Sharat Kumar | |
19; | Mr Dinesh Kumar K's | dk b | g | THE STRENGTH 5 Sharat Kumar | |
20. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A C Muthiah's | b | g | THREE WISHES 6 S. Ganapathy | |
21. | Mr Aditya P. Thackersey's | b | m | WINGS OF DESIRE 6 S. Dominic | |
4) | The Buckpasser Plate - (About) 1200 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | Mr Rajan Aggarwal's | ch | i f | ADEFA 3 S. Dominic Kingda Ka(AUS)/Renee |
|
2, | Ms Ameeta Mehra's | b | i c | ARTESIAN 3 *S. Narredu Speaking of Which(IRE)/Artesia |
|
3. | Mrs Anneka Darashah , Mr Neil Darashah & Mr Gurpal Singh's | dk b | i f | BLACK VELVET 3
Neil Darashah Top Class(USA)/Provocateur |
|
4. | Mr. Santhosh.P , Mr Neil Darashah & Mr Rajan Aggarwal's | b | i f | BY THE BOOK 3
Neil Darashah Win Legend(JPN)/Glamorous Approach |
|
5. | Mr H. S. Chandre Gowda's | dk b | i g | CHIRAAG 3 S. Inayathulla Be Safe/Songlark |
|
6. | Dr Suresh Chintamaneni's | b | i f | DIVINE BLESSINGS 3
Arjun Mangalorkar Air Support(USA)/Sans Pareil |
|
7. | Mr. Divya Chawcharia's | ch | i f | DIVYA SHAKTHI 3
Prithviraj B. Sedgefield(USA)/Rio Rojo |
|
8, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP's | b | i f | ELECTRIC BLUE 3 *Parvati Byramji Phoenix Tower(USA)/Karakorum Splendor(USA) |
|
9. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | FLAMBOYANT GIRL 3 *S. Dominic Corporate Jungle(USA)/Amended(GB) |
|
P.T.O. | |||||
4 | |||||
10. | Dr Suresh Chintamaneni's | $ | ch | i c | GOLDEN WINGS 3
Arjun Mangalorkar Win Legend(JPN)/Windunderherwings |
11; | Mr B. E. Vasanth Kumar's | b | i f | IMMACULATE 3 *Sharat Kumar Win Legend(JPN)/Cinch |
|
12. | Mr. Rohit Raman & Mr P. Jayakumar's | ch | i g | LAUTERBRUNNEN 3
Prithviraj B. Sedgefield(USA)/Fort Knox |
|
13. | Mr. Gaurav Kapur's | b | i g | LORDS OF LEGEND 3
Prasanna Kumar Sudirman(USA)/Enlighten Me |
|
14. | Mr Rajan Aggarwal's | b | i g | MAGELLAN 3
S.S. Attaollahi Air Support(USA)/Chilli Girl |
|
15, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Mukul A. Sonawala & M/S. DT Racing & Breeding LLP's | b | i r | MATERA 3 *Parvati Byramji Shalaa/Faithful One(IRE) |
|
16. | Mr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | ch | i f | MEASURE OF TIME 3
Faraz Arshad Excellent Art(GB)/Strawberry Fields |
|
17. | Mr S. Inayathulla's | b | i g | MEGA SUCCESS 3
S. Inayathulla Knight's Tour(AUS)/Lady Duff |
|
18. | Mr. Gautam Maini's | dk b | i g | MITSURO 3 *Pradeep Annaiah Western Aristocrat(USA)/Sudestada(GB) |
|
19. | Mr S. Narredu's | b | i g | PERFECT HELLA 3 *S. Narredu Perfect Stride(GB)/Desdemona |
|
20; | Mrs. Sandhya Suman's | b | i f | PERFECT JUSTICE 3 *Azhar Ali (late UNFORGETTABLE SAYA) Lord Admiral(USA)/Preordained |
|
21, | Mr K. Kamesh , Mr. N. Swaroop Kumar , Mr. Manjunath Urs M C & Mr K. Shasha Bindu DasMr K.Balamukunda Das' | b (mtg) | i r | ROYAL THUNDER 3
Prasanna Kumar Ampere(FR)/Gruezi |
|
22. | Mrs. Gaja Manoj & Mr K. Manoj Kumar's | dk b | i r | SCRIBBLING HOPPER 3
Prasanna Kumar Decado(IRE)/Spiritofexcellence |
|
23. | Sarainaga Racing Pvt Ltd's | $ | ch | i f | SETAREH 3 S. Padmanabhan Win Legend(JPN)/Ratham |
24. | Mr. Aravind Ganapathy's | ch | i f | SOUTHERN CHROME 3 *Aravind G. Planetaire(GB)/Choir Gallery(GB) |
|
25; | Mr B. E. Vasanth Kumar's | ch | i g | THE ADVISER 3 *Sharat Kumar Win Legend(JPN)/Auryn |
|
26. | Mr H. S. Chandre Gowda's | b | i g | THE OMEGA MAN 3
S. Inayathulla Air Support(USA)/Hoboob(USA) |
|
5) | The Phar Lap Plate - (About) 1400 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1, | Mrs. Rohini Thuppal's | b | i f | ARMORY 3 Prasanna Kumar One Lucky Dane(USA)/Mustarde(IRE) |
|
2, | Ms Ameeta Mehra's | b | i c | ARTESIAN 3 *S. Narredu Speaking of Which(IRE)/Artesia |
|
3. | Mrs Anneka Darashah , Mr Neil Darashah & Mr Gurpal Singh's | dk b | i f | BLACK VELVET 3
Neil Darashah Top Class(USA)/Provocateur |
|
4. | Mr. Santhosh.P , Mr Neil Darashah & Mr Rajan Aggarwal's | b | i f | BY THE BOOK 3
Neil Darashah Win Legend(JPN)/Glamorous Approach |
|
5. | Mr. Divya Chawcharia's | ch | i f | DIVYA SHAKTHI 3
Prithviraj B. Sedgefield(USA)/Rio Rojo |
|
6. | Mr S. Padmanabhan's | b | i r | DRUMS OF WAR 3
S. Padmanabhan Win Legend(JPN)/Imperial Verse |
|
7, | Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP's | b | i f | ELECTRIC BLUE 3 *Parvati Byramji Phoenix Tower(USA)/Karakorum Splendor(USA) |
|
8. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | FLAMBOYANT GIRL 3 *S. Dominic Corporate Jungle(USA)/Amended(GB) |
|
9. | Sans Craintes Stud Farm [p] LtD's | b | i g | FREDERICO 3 *Irfan Ghatala Lord Admiral(USA)/Nasheeta |
|
10. | Dr Suresh Chintamaneni's | $ | ch | i c | GOLDEN WINGS 3
Arjun Mangalorkar Win Legend(JPN)/Windunderherwings |
11; | Mrs. Deepa Devaney's | b | i f | INFINITE GRACE 3
Neil B Devaney Knight's Tour(AUS)/Zulima |
|
12. | Mr S. Pathy's | b | i g | LIMITED EDITION 3
Irfan Ghatala Knight's Tour(AUS)/Akaliki |
|
13. | Mr. Gaurav Kapur's | b | i g | LORDS OF LEGEND 3
Prasanna Kumar Sudirman(USA)/Enlighten Me |
|
14. | Mr Rajan Aggarwal's | b | i g | MAGELLAN 3
S.S. Attaollahi Air Support(USA)/Chilli Girl |
|
15. | Mr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | ch | i f | MEASURE OF TIME 3
Faraz Arshad Excellent Art(GB)/Strawberry Fields |
|
16. | Mr S. Inayathulla's | b | i g | MEGA SUCCESS 3
S. Inayathulla Knight's Tour(AUS)/Lady Duff |
|
17. | Mr. Gautam Maini's | dk b | i g | MITSURO 3 *Pradeep Annaiah Western Aristocrat(USA)/Sudestada(GB) |
|
18; | Mrs. Sandhya Suman's | b | i f | PERFECT EMPRESS 3 *Azhar Ali Whatsthescript(IRE)/Cherokee Star(USA) |
|
P.T.O. | |||||
5 | |||||
19, | Mr K. Kamesh , Mr. N. Swaroop Kumar , Mr. Manjunath Urs M C & Mr K. Shasha Bindu DasMr K.Balamukunda Das' | b (mtg) | i r | ROYAL THUNDER 3
Prasanna Kumar Ampere(FR)/Gruezi |
|
20. | Mr. Aravind Ganapathy's | b | i f | SHIVALIK MIRROR 3 *Aravind G. David Livingston(IRE)/Seasahm(USA) |
|
21. | Mr M. Rishad , Mr P. J. Vazifdar & Mrs P. J. Vazifdar's | ch | i f | SPECTACULAR 3
S. Padmanabhan Excellent Art(GB)/Placervilles Glory |
|
22. | Mr H. S. Chandre Gowda's | b | i g | THE OMEGA MAN 3
S. Inayathulla Air Support(USA)/Hoboob(USA) |
|
6) | The Shanti Falls Plate - (About) 1200 metres. Horses rated 20 to 45, 4 years old and over (Handicap) | ||||
1. | Mr Gautam Aggarwal , Mr Rajan Aggarwal & Mrs. Geeta Aggarwal's | ch | g | ACEROS 6 Pradeep Annaiah | |
2, | Mr Aditya P. Thackersey & Mrs Prabha Dominic's | dkb | f | ANNE BOLEYN 4 S. Dominic | |
3. | Mr. Gaurav Kapur , Mr K. Manoj Kumar & Mr Rajan Aggarwal's | b | r | ANSALDO 4 Prasanna Kumar | |
4. | United Racing & Bloodstock Breeders Limited's | b | c | ARATHORN 4 S.S. Attaollahi | |
5. | Mr Vivek N. Rao , Mr Vittal Belandor & Mr Kodandaram Ramaiah.M's | b | f | BALTIMORE 4 Arjun Mangalorkar | |
6. | Mr Kumaraswamy M. S.'s | b | g | BIRCHWOOD 8 S. Inayathulla | |
7. | Mr Saurabh Jetli's | dk b | c | BLACK COFFEE 4 *Neil Darashah | |
8. | Mrs. Shreya Rajesh Narredu's | ch | g | BLUE FIRE 4 Rajesh Narredu | |
9, | Mr. Satish G Kundapur's | ch | m | CANDLELIGHTQUEEN 6 *Azhar Ali | |
10, | Mr Shantanu Sharma & Mrs. Shreya Rajesh Narredu's | b | f | CHEROKEE MOON 4 S. Narredu | |
11. | M/S. Kunal Gupta Stud Farm LLP's | b | f | COMPLIANCE 4 Prasanna Kumar | |
12. | Mr Gurpal Singh , Mr N. Ramesh & Mrs S. Jagadamba's | ch | f | COPPER SUNRISE 4 Prasanna Kumar | |
13; | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | m | CRIMSON HEART 5 Sharat Kumar | |
14; | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | b | g | DEFINITIVE 5 Neil B Devaney | |
15. | Mr. Aravind Ganapathy's | ch | g | DYNAMICAL 4 *Aravind G. | |
16. | Mr P. Prasanna Kumar & Mr K. Manoj Kumar's | b | f | EMBOSOM 4 Prasanna Kumar | |
17. | Mr. K. Mahaveer Chand's | b | g | FERNET BRANCA 4 Darius R. Byramji | |
18. | Mr Rajan Aggarwal , Mr Gautam Aggarwal & Mr Sultan Singh's | dk b | c | GALACTICAL 4 Arjun Mangalorkar | |
19. | M/s.Arun Alagappan Racing LLP , Mr Chandrakanth Kankaria & Mr Gurpal Singh's | b | c | GENERAL PATTON 4 Arjun Mangalorkar | |
20; | Mrs. Deepa Devaney's | b | m | GIN DAISY 6 Neil B Devaney | |
21. | Mr Daulat Chhabria , Mr Sunil K. Vasant & Mr S. Narredu's | b | g | GOLDEN VISION 4 S. Narredu | |
22. | Mr H. S. Chandre Gowda's | b | g | GYPSY 8 S. Inayathulla | |
23; | Mrs. Deepa Devaney's | gr | g | KALYAN 6 Neil B Devaney | |
24; | Mr Shankar Srinivas' | b | g | KIMERA 6 *Mahmood Khan | |
25; | Mr S. N. Harish & Mr V. Narayana Gowda's | b | g | LAND OF LIBERTY 7 Narayana Gowda V. | |
26, | Mr K. Harish Nayak , Mr Fazal Ur Rahman , Mr Sunil DamaniMr H.J. Balram's | b | g | MORGANITE 4 *Azhar Ali | |
27, | Mr N. Krishnamurthy & Mrs. Shruthi KrishnaMurthy's | dk b | g | MR HUMBLE 5 Prithviraj B. | |
28. | Mr. N. Swaroop Kumar , Mr Sultan Singh , Mr. Manjunath Urs M CMr. Aravind Ganapathy's | b | g | MUSTERION 5 *Aravind G. | |
29; | Mr M. Lakshminarayana & Mr M. Venkatarama's | b | g | OSIRIS 5 Sharat Kumar | |
30. | Mr V. Khanna's | dk b | m | PALM READER 5 *S. Inayathulla | |
31. | Mr. Aravind Ganapathy's | b | m | PASTICHE 5 *Aravind G. | |
32, | Mr Tatineni Prasad Rao , Mr R. Shiva Shankar & Mr M. Satyanarayana's | b | f | RIGHTLY NOBLE 4 Prithviraj B. | |
33; | Mr. Nanda Kumar N's | ch | m | SECRETSUPERSTAR 6 *Kishan Thomas | |
34, | Mr. Rohit Raman , Mr N. Krishnamurthy , Mr B. PrithvirajMr. Satish G Kundapur's | dkb | c | SHINING ROCK 4 Prithviraj B. | |
35. | Mr Aditya P. Thackersey's | b | m | SONGKRAN 6 S. Dominic | |
7) | The Vani Vilasa Sagara Plate - (About) 1600 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dkb | g | ACASTER 4 Pradeep Annaiah | |
2. | Mr. Gaurav Kapur , Mr K. Manoj Kumar & Mr Rajan Aggarwal's | b | r | ANSALDO 4 Prasanna Kumar | |
3, | Mrs. Rohini Thuppal's | b | f | ARMORY 3 Prasanna Kumar | |
P.T.O. | |||||
6 | |||||
4. | Mr Saurabh Jetli's | dk b | c | BLACK COFFEE 4 *Neil Darashah | |
5, | Mr. Satish G Kundapur's | ch | m | CANDLELIGHTQUEEN 6 *Azhar Ali | |
6. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath's | ch | g | FOR OLD TIMES 3 *V. Lokanath | |
7. | Mr. Akshay Karan , Mr Syed Nawaz Hussain & Mr V. Krishna Das' | b | g | FOUR WHEEL DRIVE 4 *S. Dominic | |
8. | Sans Craintes Stud Farm [p] LtD's | b | g | FREDERICO 3 *Irfan Ghatala | |
9; | Mrs. Deepa Devaney's | b | f | INFINITE GRACE 3 Neil B Devaney | |
10. | Mr Saurabh Jetli's | b | g | JACK RYAN 4 *Neil Darashah | |
11; | Mrs. Deepa Devaney's | gr | g | KALYAN 6 Neil B Devaney | |
