BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2021-2022 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYFIRST DAY, THURSDAY, 3RD FEBRUARY 2022 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Monday, 31st January 2022) | |||||
1) | The Stayers Trial Stakes - (About) 2400 metres. 4 years old and over at the time of starting.(Terms as published in the prospectus) | ||||
1, | M/S. DT Racing & Breeding LLP , Mr Mukul A. Sonawala , Mr S. R. SanasMr Inderraj Anand's | b | c | ANGELICO 4 S.S. Attaollahi | |
2, | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha , Mr. Haider SoomarM/s.Arun Alagappan Racing LLP's | dk b | m | ANTIBES 5 Arjun Mangalorkar | |
3. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | g | ARIES 4 *Karthik Ganapathy |
4, | Mr D. Shailesh Shivaswamy , Mr P. Ashwin Pai , Mr K. RaviMr. Sudarshan M Raju's | dk b | g | AUTOMATIC 8 Irfan Ghatala | |
5. | Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | $ | b | m | #BISATE 5 *Laxman Singh |
6. | Poonawalla Racing & Breeding Pvt Ltd rep. by Mrs. Behroze Z Poonawalla, Mrs. Simone Poonawalla Pandole & Mrs Deina Z Poonawalla , Mr Mukul A. Sonawala , M/S. DT Racing & Breeding LLP rep. by Mr D. R. ThackerMr Chaduranga Kanthraj Urs' | b | m | FOREST FLAME 5 S.S. Attaollahi | |
7. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | gr | m | JULIETTE 6 *Karthik Ganapathy |
8. | Mr Rama Seshu Eyunni , Mr P. Prabhakar Reddy & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | b | h | LAGARDE 5 S.S. Attaollahi | |
9. | Mr Aditya P. Thackersey , Mr Kersi H. Vachha & Mr Mukul A. Sonawala's | b | m | LAKE TAHOE 5 Darius R. Byramji | |
10. | Dr. A.C. Muthiah's | b | f | OWN LEGACY 4 *S. Ganapathy | |
11. | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | b | f | PINK JASMINE 4 S.S. Attaollahi | |
12. | Mr P. Prabhakar Reddy , Mr Rama Seshu Eyunni & Five Stars Shipping Co Pvt Ltd rep. by Mr. K. N. Dhunjibhoy & Mr. Z K Dhunjibhoy's | ch | g | PISSARRO 5 S.S. Attaollahi | |
13. | Mrs. Kavita Kapur , Mr N. V. Rohin Kumar & Mr. K. Haidermota's | $ | b | h | REDOUBTABLE 5 *R'ford Alford |
14. | Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | b | f | RULING GODDESS 4 S.S. Attaollahi | |
15. | United Racing & Bloodstock Breeders Limited's | ch | r | SALAZAAR 9 Irfan Ghatala | |
16. | Mr Daulat Chhabria & Sarainaga Racing Pvt Ltd's | ch | f | SCINTILLATING LASS 4 S.S. Attaollahi | |
17, | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey & Mr Husain S. Nensey's | dk b | f | SECRET OF LIFE 4 S.S. Attaollahi | |
18. | Mr Joydeep Datta Gupta , Mr. Sanjay Datta Gupta & Mr. Shomenath Roy Chowdhury's | dk b | c | SILVARIUS 4 Arjun Mangalorkar | |
19. | Mr Warren Singh's | gr | m | SPEEDSTER 6 *Warren Singh | |
20. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | $ | b | g | TAIMUR 5 *Karthik Ganapathy |
21. | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | b | h | TOWERING PRESENCE 5 S.S. Attaollahi | |
# Final Entry | |||||
2) | The Kempegowda Cup - (About) 1400 metres. Horses rated 60 to 85 (Handicap) | ||||
1. | The Estate of Late Gnanadeva Rao's | b | g | COLONEL HARTY 7 Narayana Gowda V. | |
2. | Mr Daulat Chhabria's | b | g | KNIGHT IN HOOVES 4 Rajesh Narredu | |
3. | Mr. Imtiaz Khan's | b | g | PELUCHE 7 *Imtiaz Khan | |
4. | Mr. J.S.Lokesh's | b | g | PSYCHIC WARRIOR 8 *Pradeep Annaiah | |
5. | Mr Anil Saraf & Mr R. M. Ramaswamy's | b | g | SET TO WIN 8 Sharat Kumar | |
The above race has been declared void owing to paucity of entries. | |||||
3) | The Raichur Plate - (About) 1200 metres. Horses rated 40 to 65 (Handicap) | ||||
1, | M/s.Arun Alagappan Racing LLP's | $ | dk b | g | AACHEN 6 Irfan Ghatala |
2. | Mr Gamini Jayaratne's | ch | m | ALBERETTA 8 Irfan Ghatala | |
3. | Mr Saurabh Jetli's | dk b | h | BLACK COFFEE 5 Neil Darashah | |
4. | Mr Ajith Vittal Shetty's | b | f | BRUNHILD 4 Prasanna Kumar | |
P.T.O. | |||||
2 | |||||
5, | Mr Shantanu Sharma & Mrs. Shreya Rajesh Narredu's | b | m | CHEROKEE MOON 5 S. Narredu | |
6, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | m | HARMONIA 7 Pradeep Annaiah | |
7. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | gr | g | KATANA 5 S.S. Attaollahi | |
8. | Mr Daulat Chhabria's | b | g | KNIGHT IN HOOVES 4 Rajesh Narredu | |
9. | Mr Anil Saraf & Mr R. M. Ramaswamy's | b | g | SET TO WIN 8 Sharat Kumar | |
10; | Mr Dinesh Kumar K's | b | g | THE RESPONSE 7 Sharat Kumar | |
11; | Mr Dinesh Kumar K's | dk b | g | THE STRENGTH 6 Sharat Kumar | |
12, | Mr M. Ayub Khan's | b | g | THOUSAND WORDS 4 Faraz Arshad | |
4) | The Hassan Plate - (About) 2000 metres. Horses rated 40 to 65 (Handicap) | ||||
1, | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath , Mr Kersi H. Vachha , Mr. Haider SoomarM/s.Arun Alagappan Racing LLP's | dk b | m | ANTIBES 5 Arjun Mangalorkar | |
2. | Dr Suresh Chintamaneni's | b | m | GREEN CHANNEL 6 Neil B Devaney | |
3; | Mr Savi K. Jain's | gr | g | GREY CHANNEL 7 M. Rajendra Singh | |
4. | Mr. Imtiaz Khan's | b | g | PELUCHE 7 *Imtiaz Khan | |
5. | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | b | h | TOWERING PRESENCE 5 S.S. Attaollahi | |
5) | The Splendid Role Plate - (About) 1100 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1, | Mr. Deepak Kumar's | b | i f | AGUILA 3 Aravind G. Speaking of Which(IRE)/Set Ablaze |
|
2. | Mr Ravinder Pal Singh Chauhan's | b | i c | ASHWA MAGADHEERA 3 *S. Narredu Kingda Ka(AUS)/Mesmerized(IRE) |
|
3. | Mr H. S. Chandre Gowda's | b | i f | BESUGE 3 S. Inayathulla Smuggler's Cove(IRE)/Aunt Dottie(GB) |
|
4. | Mr H. Thambuswamy's | dk b | i c | FORTY NINER 3
S. Dominic Phoenix Tower(USA)/Symi(IRE) |
|
5, | Bachhawat Farms Pvt Ltd., 's | dk b | i f | KLIMT 3 S. Padmanabhan Win Legend(JPN)/Auryn |
|
6. | Mr H. S. Chandre Gowda's | b | i r | OOH LA LA 3
S. Inayathulla Declaration of War(IRE)/Ximena |
|
7. | Manjri Horse Breed's Farm Pvt. Ltd & M/s. Rapar's Galloping Stars LLP's | b | i g | PAVAROTTI 3
Neil Darashah Phoenix Tower(USA)/Dance to the Tune |
|
8. | Mr P. J. Vazifdar , Mrs P. J. Vazifdar , Mr M. RishadMr Kersi H. Vachha's | b | i f | PHILOSOPHY 3
S. Padmanabhan Speaking of Which(IRE)/Manifold |
|
9, | Mr Mukul A. Sonawala , Mrs. Anasuya Gupta & The Estate of Late R. R. Byramji's | ch | i c | RAVISHING FORM 3
Parvati Byramji Speaking of Which(IRE)/Adiella |
|
10. | Mr Babu Krishna Kishore's | b | i f | ROMANTIC HEART 3
Narayana Gowda V. Shifting Power(GB)/Motocross(IRE) |
|
11, | Mr. Balasubramanya R , Mr. T. Chetan Prasad & Mr. Lohith Anand's | b | i c | SPIRIT 3 *Neil Darashah Excellent Art(GB)/Alexandra Mills |
|
12. | Mr Marthand Singh Mahindra's | b | i g | YUKAN 3 S.S. Attaollahi Western Aristocrat(USA)/Expect(GB) |
|
6) | The Kadambi Falls Plate - (About) 1400 metres. Horses rated 20 to 45, 5 years old and over (Handicap) | ||||
1, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | AFERPI 6 Imtiaz Khan | |
2. | Dr Suresh Chintamaneni's | dk b | m | ALLABOUTHER 5 Arjun Mangalorkar | |
3. | Mr Chitturi Krishna Kannaiah's | b | m | AZTEC QUEEN 5 Kishan Thomas | |
4. | Mr. Satish G Kundapur's | ch | m | CANDLELIGHTQUEEN 7 *Azhar Ali | |
5; | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 7 Narayana Gowda V. | |
6. | Mr. C.V. Prasad Rao's | dkb | g | EXTRAORDINARY 5 *Sharat Kumar | |
7, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | dk b | m | FLAMINGO ROAD 5 Arjun Mangalorkar | |
8; | Mr B. K. Muralidhar & Mr Dinesh Kumar K's | gr | g | GOLD GRAY 7 Sharat Kumar | |
9. | Mr H. S. Chandre Gowda's | b | g | GYPSY 9 S. Inayathulla | |
10. | Rajagiri Rubber & Produce Co. Ltd., rep. by Mr & Mrs Dilip Thomas' | dkb | h | HOPE ISLAND 5 Arjun Mangalorkar | |
11, | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey's | b | m | IN A BREEZE 5 *Irfan Ghatala | |
12. | Mr Marthand Singh Mahindra & Mrs Rina Mahindra's | gr | g | KATANA 5 S.S. Attaollahi | |
13. | The Estate of Late Gnanadeva Rao's | b | g | KIMETTO 5 Narayana Gowda V. | |
14; | Mr S. N. Harish & Mr V. Narayana Gowda's | b | g | LAND OF LIBERTY 8 Narayana Gowda V. | |
15, | Mr S. Padmanabhan , Mrs P. J. Vazifdar , Bachhawat Farms Pvt Ltd., Mr C. Aryama Sundaram's | gr | h | LORD FRANKEL 5 S. Padmanabhan | |
16. | Mr Ramesh Chandra Mehta's | b | h | MY ONE AND ONLY 5 *Pradeep Annaiah | |
17. | Mr N. Venkataswamy's | b | g | NOSTRADAMUS 8 Dheeraj.V | |
P.T.O. | |||||
3 | |||||
18. | Mr H. R. Pai & Mr Ashok A. Rajani's | b | g | OZARK 6 M. Rajendra Singh | |
19. | Mr V. Khanna's | dk b | m | PALM READER 6 *S. Inayathulla | |
20, | Mr. Aravind Ganapathy & Mr Sultan Singh's | b | m | QUEEN REGNANT 6 *Aravind G. | |
21. | Mr Daulat Chhabria & Mr S. Narredu's | b | m | SEE MY HEELS 5 S. Narredu | |
22. | Mr H. K. Lakshman Gowda's | dk b (mtg) | m | SENSATIONAL GREY 6 V. Lokanath | |
23. | Mr. Rohit Raman , Mr N. Krishnamurthy , Mr B. PrithvirajMr. Satish G Kundapur's | dkb | h | SHINING ROCK 5 Prithviraj B. | |
24. | Mr Joydeep Datta Gupta & Mr. Sanjay Datta Gupta's | b | m | SILVERITA 5 Arjun Mangalorkar | |
25, | Mr. Aravind Ganapathy's | b | g | SMITHSONIAN 5 *Aravind G. | |
26. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
27. | Mr H. K. Lakshman Gowda's | ch | h | STRIKING MEMORY 6 V. Lokanath | |
28. | Mr Shankar Srinivas' | b | m | TALL GIRL 5 *S. Dominic | |
29; | Mr Dinesh Kumar K's | dk b | g | THE STRENGTH 6 Sharat Kumar | |
30. | Mr. Imtiaz Khan's | dk b | g | TWINKLE FEET 5 *Imtiaz Khan | |
31; | Mr S. N. Harish's | b | g | TYTO ALBA 7 Narayana Gowda V. | |
32; | Mr Clinton Miller , Mr Sujay Chandrahas & A.B. Stud Thoroughbred Pvt Ltd rep. by Mr.Shailendra Singh's | b | m | VENUS BAY 7 *Azhar Ali | |
33. | Mr H. Thambuswamy's | b | g | WELCOME SURPRISE 5 S. Dominic | |
7) | The Indravati Plate - (About) 1400 metres. Horses rated 00 to 25, 6 years old and over (Handicap) | ||||
1. | Mr Gautam Kotwal's | b | m | ADELA 6 Neil Darashah | |
2, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | ch | g | AFERPI 6 Imtiaz Khan | |
3. | Mr Neil Darashah's | dk b | g | AKASI 6 *Neil Darashah | |
4. | Mr Syed Muheeb's | b | r | ANOTHER RAINBOW 7 M. Rajendra Singh | |
5. | The Estate of Late Gnanadeva Rao's | b | m | ARECA ANGEL 7 Narayana Gowda V. | |
6. | Mr Kumaraswamy M. S. & Mr H. S. Chandre Gowda's | b | g | BIRCHWOOD 9 S. Inayathulla | |
7. | Mr Syed Muheeb's | dk b | m | BLACK WHIZZ 7 M. Rajendra Singh | |
8; | Mr S. M. Choudury & Mr S. N. Harish's | b | g | COMMANDPOST 7 Narayana Gowda V. | |
9; | Mr Naresh Kumar Pawar & Mr Dinesh Kumar K's | b | m | CRIMSON HEART 6 Sharat Kumar | |
10; | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | b | g | DEFINITIVE 6 Neil B Devaney | |
11. | The Estate of Late R. R. Byramji's | dk b | g | ELITE AGENT 6 *Narayana Gowda V. | |
12, | Mr M. Ayub Khan's | ch | g | FIERCE FIGHTER 7 Faraz Arshad | |
13; | Mr Clinton Miller , Mr Sujay Chandrahas , Mr. Dean Stephens Mr. Martin Alan Wheeler's | dk b | g | GAZEBO TALK 6 Neil B Devaney | |
14; | Mr Savi K. Jain's | ch | m | GLORIOUS DAYS 7 M. Rajendra Singh | |
15; | Mr B. K. Muralidhar & Mr Dinesh Kumar K's | gr | g | GOLD GRAY 7 Sharat Kumar | |
16. | Mr Aditya P. Thackersey's | b | g | HABANERO 8 S. Dominic | |
17. | Mr H. K. Lakshman Gowda & Mr Mahesh Gundu Rao's | b | g | HE'S THE ONE 6 V. Lokanath | |
18, | Mr Rajan Aggarwal & Mr Gautam Aggarwal's | b | g | IRON FIST 7 Pradeep Annaiah | |
19, | Capt Jamshed J. Appoo's | b | g | JAN ZIZKA 6 S. Padmanabhan | |
20. | Mr Amritlal Vithaldas Rukhana , Mrs Pratima Amritlal Rukhana , Mr Himanshu Amritlal RukhanaMs Minal Amritlal Rukhana's | dk b/br | g | KONICHIWA 6 Warren Singh | |
21. | Mr S. Vishwanatha Reddy's | b | m | LADY NECTAR 7 M. Rajendra Singh | |
22. | Mr Naresh Kumar Pawar & Mr M. Venkatarama's | b | m | LIFEISAMIRACLE 7 Sharat Kumar | |
23, | Capt Jamshed J. Appoo's | b | m | MRS THATCHER 6 S. Padmanabhan | |
24. | Mr Neil Darashah , Mr. Arun Nahata & Mr. Santhosh.P's | b | g | MY VISION 6 Neil Darashah | |
25. | Mr V. Khanna's | dk b | m | PALM READER 6 *S. Inayathulla | |
26. | Mr M. Sudheer Reddy's | b | g | PROUDWISH 8 Pradeep Annaiah | |
27. | Mr H. K. Lakshman Gowda's | dk b (mtg) | m | SENSATIONAL GREY 6 V. Lokanath | |
28. | Mr K. Mallikarjuna Rao's | dk b | g | SMILE AROUND 6 Sharat Kumar | |
29. | Mr Sharath M. Narayana , Mr Subash Baliga , Mr Rajesh BaligaMr Girish Baliga's | b | g | ULTIMATE POWER 8 V. Lokanath | |
30. | Mr Srinath Byregowda , Mr B. K. Medappa & Mr G. R. Girish's | b | m | ZHU ZHU ZEST 7 V. Lokanath | |
K.NARAYANAN | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
31st January, 2022 |