BANGALORE TURF CLUB LIMITED | |||||
BANGALORE WINTER MEETING 2021-2022 | |||||
(Under B.T.C. Rules of Racing) | |||||
TWENTYSEVENTH DAY, FRIDAY, 11TH MARCH 2022 | |||||
ENTRIES | |||||
(closed at 10:00 a.m. on Tuesday, 8th March 2022) | |||||
1) | The Summer Dust Trophy - (About) 1400 metres. Horses rated 40 to 65 (Handicap) | ||||
1. | Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Harish Nayak & M/s. Rapar's Galloping Stars LLP's | b | g | ETOSHA 4 Neil Darashah | |
2, | Mr Daulat Chhabria & Mr S. Narredu's | b | g | PEYO 4 S. Narredu | |
3. | United Racing & Bloodstock Breeders Limited's | dk b | f | SCRUPLES 4 S.S. Attaollahi | |
4. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | g | SOUTHERN DYNASTY 4 S. Ganapathy | |
5. | Mr. Dean Stephens & Mr P. Prasanna Kumar's | b | g | TACTICAL COMMAND 4 Prasanna Kumar | |
6. | Five Stars Shipping Co Pvt Ltd , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni's | ch | f | TERESITA 4 S.S. Attaollahi | |
The above race has been declared void owing to paucity of entries. | |||||
2) | The Parfait Amour Trophy - (About) 1800 metres. Horses rated 40 to 65, 5 years old and over (Handicap) | ||||
1. | Mr Saurabh Jetli's | b | g | JACK RYAN 5 Neil Darashah | |
2. | Mr Abdul Azeez & Mr Neil Darashah's | b | g | MOHICAN 7 Neil Darashah | |
3. | Mr. Imtiaz Khan's | b | g | PELUCHE 7 *Imtiaz Khan | |
4. | Mr Anil Saraf & Mr R. M. Ramaswamy's | b | g | SET TO WIN 8 Sharat Kumar | |
5. | Mr Rama Seshu Eyunni & Mr P. Prabhakar Reddy's | b | h | TOWERING PRESENCE 5 S.S. Attaollahi | |
3) | The Topmost Plate - (About) 1200 metres. Maiden Horses 3 years old only.(Terms as published in the prospectus) | ||||
1. | M/S. Kunal Gupta Stud Farm LLP's | b | i c | ALL ATTRACTION 3
Prithviraj B. Western Aristocrat(USA)/Satellite |
|
2. | Mr H. S. Chandre Gowda's | b | i f | BESUGE 3 S. Inayathulla Smuggler's Cove(IRE)/Aunt Dottie(GB) |
|
3. | Mr C. Aryama Sundaram , Mr P. J. Vazifdar & Mr M. Rishad's | b | i c | FORTUNATUS 3
S. Padmanabhan Multidimensional(IRE)/Winds of Fortune |
|
4, | M/S. Deciding Factor LLP , Mr. Hemang D.Doctor , Dr S. P. SardeshmukhSarainaga Racing Pvt Ltd's | b | i g | KALAMITSI 3
Prasanna Kumar Win Legend(JPN)/Practicallyperfect |
|
5. | Ms Ameeta Mehra's | b | i f | MIRRA 3 Arjun Mangalorkar Speaking of Which(IRE)/Myrtlewood |
|
6. | Mr H. S. Chandre Gowda's | b | i r | OOH LA LA 3
S. Inayathulla Declaration of War(IRE)/Ximena |
|
7. | Manjri Horse Breed's Farm Pvt. Ltd & M/s. Rapar's Galloping Stars LLP's | b | i g | PAVAROTTI 3
Neil Darashah Phoenix Tower(USA)/Dance to the Tune |
|
8. | Mr Babu Krishna Kishore's | b | i f | ROMANTIC HEART 3
Narayana Gowda V. Shifting Power(GB)/Motocross(IRE) |
|
9. | Mr. Roopesh S & Mr. Sridhar Murthy Srinivas' | b | i c | ROUDY 3 Neil Darashah Sanus Per Aquam(IRE)/Super Class |
|
10. | Mr S. Padmanabhan's | b | i f | ROYAL GLORY 3
S. Padmanabhan Win Legend(JPN)/Angels Glory |
|
11. | United Racing & Bloodstock Breeders Limited & Mr Gurpal Singh's | b | i f | SHEER BLISS 3 *S. Narredu Top Class(USA)/Sheer Elation |
|
12. | Mrs. Anasuya Gupta , Mr Mukul A. Sonawala & The Estate of Late R. R. Byramji's | ch | i g | SLEIPNIR 3
Parvati Byramji Win Legend(JPN)/Epic |
|
13. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | i f | STAR COMET 3
S. Ganapathy Saamidd(GB)/Indispensable |
|
14. | M/s. Rapar's Galloping Stars LLP's | b | i g | TIGNANELLO 3 *Irfan Ghatala Cougar Mountain(IRE)/Times Time |
|
15, | Five Stars Shipping Co Pvt Ltd , Mr Vispi R. Patel & Dr Mehli A. Nazir's | b | i c | TRIUMPHANT 3
S.S. Attaollahi Kingda Ka(AUS)/Sentimental |
|
16. | Mr. Anand.C's | dk b | i f | VICTORIA PUNCH 3 *Irfan Ghatala Sanus Per Aquam(IRE)/Strictly(USA) |
|
17, | Mr Marthand Singh Mahindra , Mrs Rina Mahindra , Mr P. Prabhakar ReddyMr Rama Seshu Eyunni's | b | i g | YUKAN 3 S.S. Attaollahi Western Aristocrat(USA)/Expect(GB) |
|
4) | The Red Fort Plate - (About) 1600 metres. Horses rated 20 to 45 (Handicap) | ||||
1. | Mr Saurabh Jetli & Mr. Vasanth Kumar R's | b | g | AHERNE 4 Imtiaz Khan | |
2. | M/s. Rapar's Galloping Stars LLP , Mr. Murali Mahipal Damera Kumara & Mr. J.Ramesh's | dkb | g | AUGUSTO 4 Irfan Ghatala | |
P.T.O. | |||||
2 | |||||
3. | Mr. Francis Arun Kumar's | dkb | g | BABA VOSS 4 Dheeraj.V | |
4. | United Racing & Bloodstock Breeders Limited's | b | g | ENRICHMENT 4 *S. Narredu | |
5. | Manjri Horse Breed's Farm Pvt. Ltd , Mr K. Harish Nayak & M/s. Rapar's Galloping Stars LLP's | b | g | ETOSHA 4 Neil Darashah | |
6. | Mr. Santhosh.P & Mr N. Venkataswamy's | b | g | EXALTED DREAM 4 Dheeraj.V | |
7. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath's | ch | g | FOR OLD TIMES 4 *V. Lokanath | |
8. | Manjri Horse Breed's Farm Pvt. Ltd , Mr Aditya P. Thackersey , Mr Mukul A. Sonawala M/S. DT Racing & Breeding LLP's | b | f | LANTANA 4 Darius R. Byramji | |
9. | Mr Naresh Kumar Pawar & Mr M. Venkatarama's | b | m | LIFEISAMIRACLE 7 Sharat Kumar | |
10. | Mr Shankar Srinivas' | dk b | g | LYCURGUS 8 Sharat Kumar | |
11. | Dr. A.C. Muthiah's | b | f | OWN LEGACY 4 *S. Ganapathy | |
12. | Mr Vispi R. Patel , Five Stars Shipping Co Pvt Ltd , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni Mr. Eruch Adi Mody's | b | g | REMONTOIR 4 S.S. Attaollahi | |
13. | Mr Hemant Dharnidharka & Mr Sultan Singh's | ch | f | RHAPSODY IN GREEN 4 Neil Darashah | |
14. | Mr C. Aryama Sundaram's | ch | c | SACRAMENT 4 S. Padmanabhan | |
15. | Mrs. Gaja Manoj & Mr K. Manoj Kumar's | dk b | r | SCRIBBLING HOPPER 4 Prasanna Kumar | |
16. | Mr Laksh Bhatia's | $ | gr | c | SHUBANKAR 4 Warren Singh |
17. | Mrs. Rohini Thuppal & Mr. Srinivas Naidu's | dk b | f | SODASHI 4 S. Narredu | |
18. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
19. | Mr M. Rishad , Mr P. J. Vazifdar & Mrs P. J. Vazifdar's | ch | f | SPECTACULAR 4 S. Padmanabhan | |
20. | Mr P. Ramesh Naidu & Mrs. Rohini Thuppal's | b | r | STAR DOMINATION 4 S. Narredu | |
21. | Mr Gamini Jayaratne's | b | f | SUPER RUFFIAN 4 *Neil B Devaney | |
22. | Mr. Dean Stephens & Mr P. Prasanna Kumar's | b | g | TACTICAL COMMAND 4 Prasanna Kumar | |
5) | The Bhadra Plate - (About) 1400 metres. Horses rated 20 to 45, 5 years old and over to be ridden by Indian Jockeys claiming allowance. (Whips not allowed) (Handicap) | ||||
1. | Dr Suresh Chintamaneni's | dk b | m | ALLABOUTHER 5 Arjun Mangalorkar | |
2. | Mr. Harakchand C. Gandhi's | b | r | CAESARS PALACE 6 M. Rajendra Singh | |
3. | Mr. Satish G Kundapur's | ch | m | CANDLELIGHTQUEEN 7 *Azhar Ali | |
4. | Mr G. S. Reddy's | b | m | CAPABLE 5 Sharat Kumar | |
5. | Mr Prakash Raje Urs & Mr K. L. Gangadhar's | ch | h | CASEY 8 *V. Lokanath | |
6. | Mr Gurpal Singh , Mr N. Ramesh & Mrs S. Jagadamba's | ch | m | COPPER SUNRISE 5 Prasanna Kumar | |
7. | The Estate of Late R. R. Byramji's | dk b | g | ELITE AGENT 6 *Narayana Gowda V. | |
8. | Hyperion Bloodstock Pvt. Ltd. rep. by Mr & Mrs Farouq K. Rattonsey, Mr.Sameer F. Rattonsey and Mr.Zaheer F. Rattonsey's | b | m | IN A BREEZE 5 *Irfan Ghatala | |
9. | Mr Saurabh Jetli's | b | m | LIVISILLA 5 Neil Darashah | |
10; | Mr S. T. Kalappa's | b | g | MEMORITER 7 Azhar Ali | |
11. | Mr H. K. Lakshman Gowda's | b | h | OMBUDSMAN 5 V. Lokanath | |
12. | Mr. Aravind Ganapathy's | b | m | PASTICHE 6 *Aravind G. | |
13. | Mr Pradeep Singh's | b | m | PORT OF BEAUTY 6 *M. Rajendra Singh | |
14. | Mr. Rakesh Kumar , Mr Sharath M. Narayana & Mr H. K. Lakshman Gowda's | b | m | PRINCESS JASMINE 5 V. Lokanath | |
15, | Mr Daulat Chhabria & Mr S. Narredu's | b | m | SEE MY HEELS 5 S. Narredu | |
16. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
17; | Mr Dinesh Kumar K's | b | g | THE RESPONSE 7 Sharat Kumar | |
6) | The Damodar Plate - (About) 1400 metres. Horses rated 00 to 25 (Whips not allowed) (Handicap) | ||||
1. | Mr S. Inayathulla's | b | f | AIR DISPLAY 4 S. Inayathulla | |
2. | The Estate of Late Gnanadeva Rao's | b | m | ARECA ANGEL 7 Narayana Gowda V. | |
3. | M/s. Rapar's Galloping Stars LLP , Mr. Murali Mahipal Damera Kumara & Mr. J.Ramesh's | dkb | g | AUGUSTO 4 Irfan Ghatala | |
4, | Mr Kumar N. & Mr Prakash Raje Urs' | dk b | m | BRAMASTRAM 7 M. Rajendra Singh (late DESERT ANGEL) | |
5. | Mr. Francis Arun Kumar's | b | g | CHAIN OF THOUGHTS 5 Dheeraj.V | |
6. | Mr H. S. Chandre Gowda's | ch | f | CHANDRA KANTA 4 S. Inayathulla | |
7. | Mr. Francis Arun Kumar's | b | g | CINCO DE MAYO 5 Dheeraj.V | |
8; | Mr Anil K. Joseph's | b | r | DIVINE MASCULINE 4 *Narayana Gowda V. | |
P.T.O. | |||||
3 | |||||
9. | Mr Dayanand Kachuwah's | ch | g | FIERCE FIGHTER 7 Faraz Arshad | |
10; | Mr Dinesh Kumar K's | ch | m | FLAMING ORANGE 5 Sharat Kumar | |
11. | Mr B. E. Vasanth Kumar's | b | f | FLOWER OF PARADISE 4 *V. Lokanath | |
12. | Sans Craintes Stud Farm [p] LtD's | b | g | FREDERICO 4 *Irfan Ghatala | |
13; | Mr S. N. Harish's | dk b | g | HANDSOME ROCKY 5 Narayana Gowda V. | |
14. | Mr H. S. Chandre Gowda & Mr Kumaraswamy M. S.'s | b | g | HAPPY DANCING 9 S. Inayathulla | |
15; | Mr. Nanda Kumar N's | b | g | HAWKING 7 *Kishan Thomas | |
16. | Mr Rama Seshu Eyunni's | b | m | ICONIC PRINCESS 6 S.S. Attaollahi | |
17. | Mrs. Deepa Devaney's | b | f | INFINITE GRACE 4 Neil B Devaney | |
18. | Mr K. L. Gangadhar's | b | g | JAI VIKRAM 6 Dheeraj.V | |
19. | Ms Ameeta Mehra's | b | g | KARACHI 4 *Parvati Byramji | |
20. | The Estate of Late Gnanadeva Rao's | b | g | KIMETTO 5 Narayana Gowda V. | |
21. | Dr. M A M Ramaswamy Chettiar of Chettinad Charitable Trust's | b | f | LIGHTNING FLAME 4 S. Ganapathy | |
22. | Mr. Rohit Raman's | dk b | f | MASHA 4 *Faraz Arshad (late LENG LUI) | |
23. | Mr. Gautam Maini's | dk b | g | MITSURO 4 *Pradeep Annaiah | |
24. | Mr K. Kamesh's | b | f | PRINCESS AURA 4 Kishan Thomas | |
25. | Mr Vispi R. Patel , Five Stars Shipping Co Pvt Ltd , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni Mr. Eruch Adi Mody's | b | g | REMONTOIR 4 S.S. Attaollahi | |
26. | Mr Hemant Dharnidharka & Mr Sultan Singh's | ch | f | RHAPSODY IN GREEN 4 Neil Darashah | |
27, | Mr Kumar N. & Mr Prakash Raje Urs' | b | g | RUDRAM 7 M. Rajendra Singh | |
28; | Mr Anil K. Joseph's | b | f | SACRED CREATOR 4 *Narayana Gowda V. | |
29. | Mr K. Mallikarjuna Rao's | dk b | g | SMILE AROUND 6 Sharat Kumar | |
30. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
31. | Mr S. M. Choudury , Mr. Martin Alan Wheeler & Mr Manohar Duggal's | ch | m | SPEAKING OF SKIES 5 Imtiaz Khan | |
32; | Mr S. T. Kalappa's | b | g | SUPER GLADIATOR 6 Azhar Ali | |
33. | Mr S. M. Choudury's | b | m | ZEHNASEEB 7 *Imtiaz Khan | |
7) | The Balmuri Falls Plate - (About) 1600 metres. Horses rated 00 to 25 (Handicap) | ||||
1. | Mr S. Inayathulla's | b | m | ALTAMONTE 5 S. Inayathulla | |
2. | M/s. Rapar's Galloping Stars LLP , Mr. Murali Mahipal Damera Kumara & Mr. J.Ramesh's | dkb | g | AUGUSTO 4 Irfan Ghatala | |
3. | Mr. Francis Arun Kumar's | dkb | g | BABA VOSS 4 Dheeraj.V | |
4. | Mr. Francis Arun Kumar's | b | g | CINCO DE MAYO 5 Dheeraj.V | |
5. | United Racing & Bloodstock Breeders Limited's | b | g | ENRICHMENT 4 *S. Narredu | |
6. | Mr. Santhosh.P & Mr N. Venkataswamy's | b | g | EXALTED DREAM 4 Dheeraj.V | |
7. | Diamond Band Rac. Syn. Pvt Ltd rep. by Mr Shiven Surendranath's | ch | g | FOR OLD TIMES 4 *V. Lokanath | |
8. | Dr Suresh Chintamaneni's | ch | g | FUN AND LAUGHTER 4 Arjun Mangalorkar | |
9. | Mr Sujay Chandrahas' | b | g | HANDSOME MOVER 4 *Azhar Ali | |
10; | Mr S. N. Harish's | dk b | g | HANDSOME ROCKY 5 Narayana Gowda V. | |
11. | Mr H. S. Chandre Gowda & Mr Kumaraswamy M. S.'s | b | g | HAPPY DANCING 9 S. Inayathulla | |
12. | Mr Rama Seshu Eyunni's | b | m | ICONIC PRINCESS 6 S.S. Attaollahi | |
13. | Mrs. Deepa Devaney's | b | f | INFINITE GRACE 4 Neil B Devaney | |
14. | Mr K. L. Gangadhar's | b | g | JAI VIKRAM 6 Dheeraj.V | |
15. | Mr Srinivasa. M's | b | g | JE NE SAIS QUOI 7 M. Rajendra Singh | |
16. | The Estate of Late Gnanadeva Rao's | b | g | KIMETTO 5 Narayana Gowda V. | |
17. | Mr Naresh Kumar Pawar & Mr M. Venkatarama's | b | m | LIFEISAMIRACLE 7 Sharat Kumar | |
18, | Mr. Harisharan Devgan's | b | g | NICHE CANNABIS 5 Rajesh Narredu | |
19. | Mr Eugene Aloysious Mayne & Mrs. Joan Mayne's | b | g | PHOENIX SURPRISE 5 Neil Darashah | |
20. | Mr Vispi R. Patel , Five Stars Shipping Co Pvt Ltd , Mr P. Prabhakar Reddy & Mr Rama Seshu Eyunni Mr. Eruch Adi Mody's | b | g | REMONTOIR 4 S.S. Attaollahi | |
21. | Mr Hemant Dharnidharka & Mr Sultan Singh's | ch | f | RHAPSODY IN GREEN 4 Neil Darashah | |
22. | Mr Laksh Bhatia's | $ | gr | c | SHUBANKAR 4 Warren Singh |
23. | Mrs. Rohini Thuppal & Mr. Srinivas Naidu's | dk b | f | SODASHI 4 S. Narredu | |
24. | Dr. K.Raghavan , Dr Arun Raghavan & Mr Dayanand Kachuwah's | b | g | SOUTHERN POWER 6 Faraz Arshad | |
25. | Mr Gamini Jayaratne's | b | f | SUPER RUFFIAN 4 *Neil B Devaney | |
K.NARAYANAN | |||||
SECRETARY | |||||
BANGALORE TURF CLUB LTD. | |||||
8th March, 2022 |